
TRIATHLON
OVERALL
6th Annual ST. Mary's Medical Ctr Tri-State Triathlon
BEECH FORK LAKE LAVALETTE, WV
MALE OVERALL :
O'all RUN1 RUN1 TRAN BIKE BIKE BIKE TRAN RUN RUN RUN FINISH
PLACE NAME AGE RANK TIME #1 RANK TIME MPH #2 RANK TIME PACE TIME BIB#
===== ====================== === ==== ======= ===== ==== ======= ==== ==== ==== ======= ===== ======= ====
1 Jeff Gibson 35 1 14:08 0:47 1 1:02:51 23.7 0:34 2 18:50 6:05 1:37:08 31
2 Robert Smith 30 9 17:14 0:57 3 1:04:00 23.2 0:34 3 18:59 6:08 1:41:42 90
3 Matt Humphrey 24 4 16:21 0:53 5 1:04:48 23.0 0:33 6 20:14 6:32 1:42:48 40
4 Kevin Richardson 43 3 15:39 1:09 4 1:04:12 23.2 0:35 12 21:54 7:04 1:43:27 75
5 John Starkweather 24 11 17:18 1:17 2 1:03:21 23.5 1:03 28 24:26 7:53 1:47:22 93
6 Aaren Riley 22 30 20:04 0:57 8 1:06:38 22.3 0:39 11 21:36 6:58 1:49:53 77
7 Chris Porter 41 32 20:07 1:36 6 1:06:08 22.5 1:12 8 21:05 6:48 1:50:05 114
8 Philip Combs 42 15 18:03 1:17 11 1:10:16 21.2 0:46 10 21:15 6:52 1:51:36 16
9 Stephen Mullins 37 36 20:20 1:08 7 1:06:23 22.4 0:57 29 24:35 7:56 1:53:21 59
10 Mark Pinson 55 20 18:20 1:40 9 1:07:59 21.9 1:01 30 24:39 7:57 1:53:36 64
11 Gregory Prater 51 8 16:48 2:35 10 1:09:53 21.3 1:45 19 22:55 7:24 1:53:53 68
12 Matthew Downs 35 6 16:38 1:38 17 1:12:50 20.4 1:05 14 22:09 7:09 1:54:17 20
13 Bill Cox 48 2 14:09 0:57 13 1:11:21 20.9 1:37 43 28:25 9:10 1:56:27 17
14 Peter Taylor 22 16 18:05 1:28 19 1:13:30 20.2 1:17 17 22:36 7:18 1:56:54 97
15 Casey Robinson 50 7 16:39 1:55 14 1:11:25 20.8 0:52 35 26:21 8:30 1:57:11 79
16 Chris Bowman 38 13 17:31 1:38 25 1:15:42 19.7 1:24 9 21:14 6:51 1:57:26 12
17 Frank Robbins 56 10 17:16 1:31 16 1:12:39 20.5 0:48 33 25:52 8:21 1:58:03 78
18 Pedro Sanchez 50 24 19:53 1:54 22 1:14:04 20.1 1:23 7 21:05 6:48 1:58:16 111
19 Britt Arthur 42 21 18:49 1:58 24 1:14:21 20.0 1:19 13 22:01 7:06 1:58:26 121
20 Mark Tompkin 45 44 22:27 2:06 12 1:11:01 21.0 1:06 18 22:45 7:21 1:59:22 100
21 Billy Fox 40 39 20:30 1:01 15 1:12:31 20.5 0:28 31 25:12 8:08 1:59:40 29
22 Jonathan Ortt 45 23 19:45 1:46 23 1:14:07 20.1 1:48 15 22:32 7:16 1:59:56 63
23 Donald Capper 53 26 19:58 2:29 18 1:13:27 20.3 1:19 24 23:48 7:41 2:00:58 14
24 Walter Bessey 47 34 20:13 2:02 21 1:13:52 20.1 1:05 25 24:23 7:52 2:01:33 10
25 Aaron Ransbottom 40 40 20:55 1:19 20 1:13:49 20.2 1:07 27 24:26 7:53 2:01:33 72
26 Matthew Young 33 22 19:03 1:34 31 1:17:03 19.3 1:10 22 23:41 7:39 2:02:29 106
27 Luke Finley 17 28 20:00 1:05 38 1:22:16 18.1 1:03 1 18:15 5:54 2:02:37 26
28 Dan Bailey 33 51 24:34 1:47 27 1:15:50 19.6 0:44 5 19:50 6:24 2:02:43 7
29 Mathew Winters 34 14 17:32 2:02 26 1:15:46 19.6 1:05 39 27:25 8:51 2:03:47 104
30 Russell Gray 41 41 21:03 2:55 32 1:18:00 19.1 0:58 23 23:43 7:39 2:06:37 34
31 Martin O'Connell 46 17 18:07 1:58 46 1:26:24 17.2 0:36 16 22:34 7:17 2:09:37 62
32 Paul Testani 48 35 20:18 2:21 29 1:16:21 19.5 1:22 48 29:21 9:28 2:09:42 98
33 David Kent 56 31 20:05 1:11 36 1:21:04 18.4 1:04 36 26:42 8:37 2:10:04 42
34 Kevin Kiefer 41 45 22:33 4:10 37 1:21:38 18.2 1:07 20 23:14 7:30 2:12:40 43
35 Charles Angell 41 33 20:10 2:56 39 1:23:11 17.9 1:33 32 25:37 8:16 2:13:25 6
36 Patrick Reynolds 42 25 19:53 2:03 44 1:25:58 17.3 1:32 26 24:24 7:53 2:13:48 73
37 Stephen Burchett 42 18 18:14 2:28 40 1:23:54 17.7 1:00 45 28:35 9:13 2:14:09 13
38 Joe Veroski 37 12 17:25 1:58 34 1:19:50 18.6 2:15 60 33:28 10:48 2:14:53 101
39 Neil Sutcliffe 61 56 25:34 2:07 30 1:17:01 19.3 1:19 54 30:43 9:55 2:16:42 95
40 Thomas Hamilton 50 38 20:29 2:27 35 1:20:27 18.5 1:34 55 31:56 10:18 2:16:51 35
41 Justin Smith 20 27 19:59 2:23 53 1:30:54 16.4 1:03 21 23:16 7:31 2:17:33 89
42 Virgil Langdon Jr 48 50 24:30 7:06 28 1:16:20 19.5 1:56 49 29:25 9:30 2:19:15 46
43 James McGlone 48 29 20:01 2:23 47 1:26:27 17.2 0:58 52 29:50 9:38 2:19:36 54
44 Jeff Steele 52 37 20:23 3:34 52 1:27:46 17.0 1:14 40 27:33 8:53 2:20:28 94
45 David Smith 44 48 24:15 2:31 48 1:26:56 17.1 0:55 37 27:01 8:43 2:21:35 87
46 Sean Wilson 31 47 24:07 4:21 42 1:25:02 17.5 1:34 38 27:07 8:45 2:22:10 103
47 Julian Berry 61 53 24:57 1:47 33 1:18:19 19.0 1:15 63 36:02 11:38 2:22:17 110
48 Tim Salyers 36 59 27:39 2:58 41 1:24:39 17.6 1:21 34 26:20 8:30 2:22:55 82
49 Mark McOwen 55 58 26:29 2:54 45 1:25:58 17.3 2:34 46 28:35 9:13 2:26:29 55
50 Tom Thomas 49 55 25:30 3:31 49 1:27:12 17.1 1:49 47 28:46 9:17 2:26:46 99
51 Mark Napier 47 57 26:11 2:58 54 1:32:17 16.1 0:38 44 28:33 9:13 2:30:36 60
52 Ken Holley 66 63 29:00 3:32 51 1:27:45 17.0 2:11 51 29:34 9:33 2:32:00 38
53 Johannes Fahrmann 23 49 24:17 1:42 57 1:36:10 15.5 0:47 50 29:29 9:31 2:32:23 24
54 Robert Anderson 18 5 16:36 2:04 61 1:41:27 14.7 0:46 58 33:04 10:40 2:33:55 5
55 Jason Klosterman 25 46 22:55 1:41 60 1:41:16 14.7 0:30 41 27:46 8:58 2:34:06 45
56 Gary Robinson 54 64 29:44 2:10 50 1:27:39 17.0 1:19 61 34:02 10:59 2:34:52 80
57 Mike Pollock 61 54 25:13 1:55 59 1:37:31 15.3 1:29 53 30:18 9:47 2:36:24 66
58 Luke Marlowe 16 62 28:34 2:45 55 1:32:18 16.1 6:04 56 32:01 10:20 2:41:40 53
59 Anthony Fowler 29 52 24:46 2:13 62 1:41:36 14.6 1:08 62 34:33 11:09 2:44:13 28
60 Jacob Short 28 42 21:33 9:09 63 1:44:51 14.2 1:45 42 28:16 9:07 2:45:33 84
61 Evan Aldridge 15 65 30:55 4:49 65 1:50:42 13.4 0:39 4 19:48 6:23 2:46:52 4
62 Rick Mallory 35 43 22:16 5:31 56 1:35:04 15.7 12:20 57 32:02 10:20 2:47:12 51
63 Jamie Marlowe 42 61 28:34 2:43 58 1:36:51 15.4 2:07 65 39:48 12:51 2:50:01 52
64 Tim Smith 42 60 28:02 3:53 64 1:46:54 13.9 1:57 59 33:18 10:45 2:54:02 91
65 Dan Stapleton 41 66 2:06:53 11.7 1:53 64 36:23 11:45 3:20:25 122
66 Ken Kirschenmann 66 19 18:19 2:26 43 1:25:58 17.3 44
FEMALE OVERALL :
O'all RUN1 RUN1 TRAN BIKE BIKE BIKE TRAN RUN RUN RUN FINISH
PLACE NAME AGE RANK TIME #1 RANK TIME MPH #2 RANK TIME PACE TIME BIB#
===== ====================== === ==== ======= ===== ==== ======= ==== ==== ==== ======= ===== ======= ====
1 Frances Hughes 43 3 17:36 1:10 5 1:20:18 18.5 1:12 1 21:44 7:01 2:01:58 39
2 Jessica Prater 22 1 14:10 1:44 6 1:21:17 18.3 1:13 7 26:47 8:39 2:05:10 69
3 Christy Lawyer 37 9 22:35 2:07 1 1:16:07 19.5 1:37 4 25:53 8:21 2:08:17 47
4 Ronda Bell 33 5 20:07 1:38 9 1:25:04 17.5 1:07 2 21:54 7:04 2:09:48 8
5 Danielle Wiblen-Snyder 33 4 18:25 1:46 7 1:21:30 18.3 1:04 10 27:33 8:54 2:10:17 102
6 Amy Dunkin 37 17 29:22 2:08 2 1:16:24 19.5 1:37 5 25:55 8:22 2:15:24 21
7 Melanie Riffe 53 16 28:39 2:50 3 1:16:26 19.5 1:42 11 28:42 9:16 2:18:17 76
8 Deborah Pohlman 48 13 24:59 3:12 8 1:22:08 18.1 2:07 16 30:10 9:44 2:22:34 115
9 Courtney Fint 29 11 23:39 3:02 11 1:27:26 17.0 1:27 14 29:11 9:25 2:24:43 27
10 Natalie Davis 27 7 21:51 1:56 12 1:32:39 16.1 1:40 8 26:54 8:41 2:24:58 19
11 Maddie Follis 19 2 17:27 2:03 13 1:39:43 14.9 0:45 6 25:57 8:23 2:25:54 118
12 Melissa Danford 35 19 33:48 2:09 4 1:19:00 18.8 1:31 15 29:49 9:37 2:26:16 18
13 Tammy Lively 38 10 23:23 5:37 10 1:27:14 17.1 1:48 13 28:46 9:17 2:26:46 49
14 Ashley Shepler 27 6 21:00 2:55 16 1:45:14 14.1 1:17 3 23:16 7:31 2:33:41 83
15 Lori Bennett 56 18 29:58 2:57 14 1:40:33 14.8 1:05 9 27:29 8:52 2:42:01 9
16 Lynn Sommerville 49 14 26:32 2:18 18 1:47:15 13.9 0:40 12 28:45 9:17 2:45:28 92
17 Amy Mallory 37 12 24:59 2:32 17 1:46:03 14.0 1:37 17 32:03 10:21 2:47:12 50
18 Julie Tackett 30 15 28:03 3:34 15 1:44:12 14.3 1:32 18 33:18 10:45 2:50:38 96
19 Kim Gray 38 8 22:08 3:34 19 1:48:55 13.7 0:37 19 39:44 12:49 2:54:56 33
MALE CLYDESDALE :
O'all RUN1 RUN1 TRAN BIKE BIKE BIKE TRAN RUN RUN RUN FINISH
PLACE NAME AGE RANK TIME #1 RANK TIME MPH #2 RANK TIME PACE TIME BIB#
===== ====================== === ==== ======= ===== ==== ======= ==== ==== ==== ======= ===== ======= ====
1 Harry Silvis 31 1 15:11 1:38 1 1:16:42 19.4 1:06 1 22:02 7:07 1:56:37 85
2 Courtlandt Smith 41 2 16:57 2:07 6 1:20:27 18.5 1:15 5 26:46 8:38 2:07:30 86
3 Jeffrey Prichard 43 7 24:11 3:25 2 1:17:13 19.3 1:11 6 27:30 8:53 2:13:28 70
4 Jesse Adkins 42 15 28:32 2:39 5 1:20:16 18.5 1:19 4 26:30 8:33 2:19:13 3
5 Roy Bills 43 16 28:50 2:59 4 1:19:23 18.7 1:24 7 28:00 9:02 2:20:35 11
6 Chuck Meadows 48 13 26:32 2:39 7 1:21:22 18.3 1:25 11 31:11 10:04 2:23:06 56
7 Jason Platt 33 5 22:56 1:39 8 1:24:40 17.6 1:09 13 33:14 10:43 2:23:36 65
8 Brian Porter 47 4 19:15 3:04 9 1:30:53 16.4 1:31 10 30:41 9:54 2:25:22 67
9 Lawrence Lee 40 3 17:49 18:05 3 1:19:02 18.8 1:33 9 29:50 9:38 2:26:17 48
10 Jeffrey Smith 38 12 25:38 2:38 11 1:32:09 16.1 1:35 12 31:57 10:19 2:33:55 88
11 Timothy Goode 48 8 24:23 2:41 12 1:32:33 16.1 1:40 14 33:18 10:45 2:34:34 32
12 James Finley 30 17 30:22 2:24 13 1:37:42 15.2 0:56 3 26:28 8:33 2:37:51 25
13 Brett Gaeger 40 9 24:31 3:51 10 1:32:05 16.2 1:13 17 37:24 12:04 2:39:02 30
14 Jay Wolf 40 6 23:08 4:34 14 1:38:45 15.1 1:20 16 36:00 11:37 2:43:46 105
15 Michael Smith 37 18 32:09 3:10 17 1:44:10 14.3 1:06 2 25:18 8:10 2:45:52 107
16 Nathan Nibert 21 10 25:00 5:44 18 1:47:12 13.9 1:41 8 28:56 9:20 2:48:30 61
17 Christopher Ross 34 14 27:19 5:30 15 1:41:15 14.7 1:46 18 41:49 13:30 2:57:36 81
18 Levi Merritt 22 11 25:35 5:10 19 1:51:41 13.3 2:24 15 33:59 10:58 2:58:46 57
19 Billy Racer 40 19 37:29 4:42 16 1:42:36 14.5 1:19 19 42:50 13:49 3:08:53 71
FEMALE ATHENA :
O'all RUN1 RUN1 TRAN BIKE BIKE BIKE TRAN RUN RUN RUN FINISH
PLACE NAME AGE RANK TIME #1 RANK TIME MPH #2 RANK TIME PACE TIME BIB#
===== ====================== === ==== ======= ===== ==== ======= ==== ==== ==== ======= ===== ======= ====
1 Cathy Adkins 37 1 20:37 5:06 1 1:48:01 13.8 1:30 1 39:44 12:49 2:54:56 2