7th Annual weCANclimb 5K Trail Run & Hikes
123 Participants
| First Name | Last Name | Age | Gender | Event | Team |
|---|---|---|---|---|---|
| Aubrie | Abbott | 13 | F | Not Assigned | |
| Kara | Abshire | 35 | F | Not Assigned | |
| Kenna | Abshire | 14 | F | Not Assigned | |
| Barry | Adams | 41 | M | Not Assigned | |
| Cole | Adams | 14 | M | Not Assigned | |
| Heather | Allen | 35 | F | Not Assigned | |
| Sonny | Anderson | 36 | M | Not Assigned | |
| Michele | Baranaskas | 57 | F | Not Assigned | |
| Greg | Barr | 68 | M | Not Assigned | |
| Terri | Barr | 65 | F | Not Assigned | |
| Lindsay | Barr | 38 | F | Not Assigned | |
| Landry | Barr | 3 | M | Not Assigned | |
| Cooper | Barr | 1 | M | Not Assigned | |
| Chris | Barr304 | 38 | M | Not Assigned | |
| Rocky | Blake | 62 | M | Not Assigned | A2U-CAMC IT |
| Benjamin | Boggess | 26 | M | Not Assigned | |
| Auric | Booker | 12 | M | Not Assigned | |
| Lisa | Bray | 47 | F | Not Assigned | |
| Jenna | Brown | 12 | F | Not Assigned | |
| Nina | Brumage | 11 | F | Not Assigned | |
| Zack | Burkhammer | 29 | M | Not Assigned | Team TCC |
| Andrew | Byrd | 38 | M | Not Assigned | |
| Christina | Byrd | 38 | F | Not Assigned | |
| Andre | Canfield | 44 | F | Not Assigned | |
| Ric | Cavender | 36 | M | Not Assigned | |
| Breanna | Chandler | 28 | F | Not Assigned | |
| Shawn | Chandler | 28 | M | Not Assigned | |
| Sandra | Cline | 54 | F | Not Assigned | Team FRC |
| Jocelyn | Cogar | 12 | F | Not Assigned | |
| Jr | Cogar | 39 | M | Not Assigned | |
| Randall | Comm | 52 | M | Not Assigned | |
| Mariah | Cook | 23 | F | Not Assigned | |
| Jeremy | Cooper | 39 | M | Not Assigned | |
| Barbie | Dallmann | 66 | F | Not Assigned | |
| Caleb | David | 30 | M | Not Assigned | |
| Anne | Davis | 48 | F | Not Assigned | |
| Stacy | Deel | 44 | F | Not Assigned | |
| Crystal | Dotson | 44 | F | Not Assigned | Putnam County Trail Blazers |
| Abby | Dotson | 12 | F | Not Assigned | Putnam County Trail Blazers |
| Jack | Dotson | 46 | M | Not Assigned | Putnam County Trail Blazers |
| Aaron | Dunlap | 43 | M | Not Assigned | |
| Crystal | Dunlap | 43 | F | Not Assigned | |
| Ashley | Eplin | 29 | F | Not Assigned | |
| Elizabeth | Epling | 24 | F | Not Assigned | Team TCC |
| Frank | Fazzolari | 53 | M | Not Assigned | Team TCC |
| Karsen | Fletcher | 15 | F | Not Assigned | |
| Maysen | Fletcher | 10 | F | Not Assigned | |
| Stephanie | Giacomo | 47 | F | Not Assigned | |
| Kelly | Gilbert | 54 | F | Not Assigned | Team FRC |
| Jack | Gilbert | 55 | M | Not Assigned | Team FRC |
| Darian | Gist | 26 | F | Not Assigned | |
| Christan | Gist | 48 | F | Not Assigned | |
| Elyssa | Hager | 17 | F | Not Assigned | |
| Natalie | Hartley | 53 | F | Not Assigned | Clinical Foundations & Ambulatory IT |
| Chris (not Attending) | Hastings (switched To Virtual) | 29 | M | Not Assigned | |
| Matthew | Haynes | 25 | M | Not Assigned | |
| Carey | Herdman | 42 | F | Not Assigned | Team TCC |
| Carlos | Higuera | 43 | M | Not Assigned | Team FRC |
| Renci | Higuera | 5 | F | Not Assigned | Team FRC |
| Amanda | Howell | 38 | F | Not Assigned | |
| Josh | Howell | 39 | M | Not Assigned | |
| Isabella | Howell | 12 | F | Not Assigned | |
| Stephen | Hoyer | 54 | M | Not Assigned | |
| Marsha | Hoyer | 56 | F | Not Assigned | |
| Kim | Hundley | 44 | F | Not Assigned | |
| Sharon | Istfan | 53 | F | Not Assigned | |
| Heather | Johnson | 36 | F | Not Assigned | Putnam County Trail Blazers |
| Ben | Johnson | 33 | M | Not Assigned | Putnam County Trail Blazers |
| Fred | Jones | 65 | M | Not Assigned | |
| Jeff | Koon | 35 | M | Not Assigned | Jackson County Turtle Racers |
| Kase | Koon | 12 | M | Not Assigned | Jackson County Turtle Racers |
| Cora | Kozen | 11 | F | Not Assigned | |
| Nancy | Kuhl | 63 | F | Not Assigned | |
| Julie | Leport | 41 | F | Not Assigned | Putnam County Trail Blazers |
| William | Londeree | 78 | M | Not Assigned | |
| Peggy | Londeree | 79 | F | Not Assigned | |
| Heather | Loos | 39 | F | Not Assigned | |
| Natasa | Malic-brumage | 54 | F | Not Assigned | |
| Vanessa | Martin | 47 | F | Not Assigned | |
| Jacob | Martin | 34 | M | Not Assigned | Team TCC |
| Charles | Melvin | 16 | M | Not Assigned | |
| Ashley | Murphy | 41 | F | Not Assigned | Team FRC |
| Tina | Murray | 50 | F | Not Assigned | Jackson County Turtle Racers |
| Anna | Myers | 40 | F | Not Assigned | Clinical Foundations & Ambulatory IT |
| Mark | Painter | 31 | M | Not Assigned | |
| Kimesha | Patterson | 32 | F | Not Assigned | Team TCC |
| Jonathan | Payne | 36 | M | Not Assigned | Putnam County Trail Blazers |
| Jessica | Payne | 35 | F | Not Assigned | Putnam County Trail Blazers |
| Aubrey | Payne | 8 | F | Not Assigned | Putnam County Trail Blazers |
| Levi | Petty | 13 | M | Not Assigned | |
| Joan | Phillips | 66 | F | Not Assigned | |
| Kristi | Pritt | 36 | F | Not Assigned | |
| Eunice | Rhodes | 68 | F | Not Assigned | |
| Jaime | Richmond | 34 | F | Not Assigned | Team TCC |
| Maureen | Runyon | 58 | F | Not Assigned | |
| James | Runyon | 57 | M | Not Assigned | |
| Owen | Samples | 14 | M | Not Assigned | |
| Elizabeth | Saul | 39 | F | Not Assigned | Putnam County Trail Blazers |
| Kevin | Schoolcraft | 52 | M | Not Assigned | |
| Michelle | Shaffer | 39 | F | Not Assigned | Putnam County Trail Blazers |
| Robin | Sibold | 61 | M | Not Assigned | Clinical Foundations & Ambulatory IT |
| Eric | Smith | 48 | M | Not Assigned | A2U-CAMC IT |
| Alexxia | Snyder | 27 | F | Not Assigned | |
| Emily | Stover | 31 | F | Not Assigned | Jackson County Turtle Racers |
| Michael | Strickland | 43 | M | Not Assigned | |
| Leah | Strickland | 12 | F | Not Assigned | |
| Amelia | Stump | 26 | F | Not Assigned | Team TCC |
| Trebor | Sutler | 42 | F | Not Assigned | |
| Amanda | Tanner | 35 | F | Not Assigned | |
| Daniel | Thomas | 29 | M | Not Assigned | Clinical Foundations & Ambulatory IT |
| John | Walker | 65 | M | Not Assigned | A2U-CAMC IT |
| Dannie | Walker | 73 | M | Not Assigned | |
| Karley | Walker | 28 | F | Not Assigned | |
| Courtney | Ware | 30 | F | Not Assigned | Jackson County Turtle Racers |
| Brian | West | 53 | M | Not Assigned | |
| Jessica | West | 15 | F | Not Assigned | |
| Brittany | Westfall | 36 | F | Not Assigned | |
| Ashley | Wildman | 35 | F | Not Assigned | A2U-CAMC IT |
| Josh | Wolf | 38 | M | Not Assigned | Team TCC |
| Billy | Wolfe | 36 | M | Not Assigned | |
| Susan | Wright | 67 | F | Not Assigned | |
| William | Wright | 64 | M | Not Assigned | |
| Rebecca | Yaussy | 45 | F | Not Assigned |
123
Total Participants
50 / 73
Male / Female
0
Events
6
Teams