ROCAS Cinco de Mayo 5K Run at Shawnee Sports Complex
58 Participants
| First Name | Last Name | Age | Gender | Event | Team |
|---|---|---|---|---|---|
| Cindi | Adkins | 28 | F | Not Assigned | |
| Brittanee | Anania | 29 | F | Not Assigned | |
| Adam | Arthur | 35 | M | Not Assigned | |
| Nicholas | Ball | 28 | M | Not Assigned | |
| Tori | Ball | 24 | F | Not Assigned | |
| Lewis | Childers | 49 | M | Not Assigned | |
| Paul | Claywell | 27 | M | Not Assigned | |
| Melissa | Coleman | 44 | F | Not Assigned | |
| Penny | Criner | 56 | F | Not Assigned | |
| Steve | Criner | 67 | M | Not Assigned | |
| Danielle | Dindak | 25 | F | Not Assigned | |
| Megan | Fitzgerald | 29 | F | Not Assigned | |
| Donald | Fleck | 45 | M | Not Assigned | |
| Allysa | Gaither | 24 | F | Not Assigned | |
| Elio M | Gonzalez-ruiz | 32 | M | Not Assigned | |
| Andrew | Gunnoe | 40 | M | Not Assigned | |
| Erica | Gunnoe | 38 | M | Not Assigned | |
| Bradley | Harris | 29 | M | Not Assigned | |
| C.j. | Harvey | 26 | M | Not Assigned | |
| Cj | Harvey | 26 | M | Not Assigned | |
| Teresa | Hensley | 62 | F | Not Assigned | |
| Robert | Hensley | 57 | M | Not Assigned | |
| Vivian | Higgins | 63 | F | Not Assigned | |
| Steven | Holmes | 36 | M | Not Assigned | |
| Charles | Lacy | 58 | M | Not Assigned | |
| Wesley | Lafferty | 39 | M | Not Assigned | |
| Wilma | Lake | 72 | F | Not Assigned | |
| Kirk | Lightner | 43 | M | Not Assigned | |
| Christie | Maney | 49 | M | Not Assigned | |
| Rusty | Maney | 58 | M | Not Assigned | |
| Felicia | Marshall | 46 | F | Not Assigned | |
| Vanessa | Martin | 47 | F | Not Assigned | |
| Susan | Mcintyre | 50 | F | Not Assigned | Team Bulldog |
| Lloyd | Mcintyre | 49 | M | Not Assigned | Team Bulldog |
| Ty | Mcintyre | 24 | M | Not Assigned | |
| Mark | Mckeehan | 39 | M | Not Assigned | |
| Mac | Mcmillian | 69 | M | Not Assigned | |
| David | O'leary | 24 | M | Not Assigned | |
| Becky | Pauley | 64 | F | Not Assigned | |
| Shelby | Paxton | 30 | F | Not Assigned | |
| Kyle | Robson | 25 | M | Not Assigned | |
| Molli | Ruggles | 28 | F | Not Assigned | |
| Ben | Salango | 47 | M | Not Assigned | |
| Paul | Saluja | 54 | M | Not Assigned | |
| Tiffany | Sayre | 35 | F | Not Assigned | |
| Meagan | Smith | 34 | F | Not Assigned | |
| Tom | Smith | 63 | M | Not Assigned | |
| Diana | Sole Walko | 61 | F | Not Assigned | |
| Shannon | Stowers | 30 | M | Not Assigned | |
| Shannon | Stowers | 30 | M | Not Assigned | |
| Thomas | Stull | 62 | M | Not Assigned | |
| Cynthia | Stump | 41 | F | Not Assigned | |
| Josiah | Stump | 7 | M | 5K Run/Walk | |
| Brigitte | Vargas | 30 | F | Not Assigned | |
| Brigitte | Vargas | 30 | F | Not Assigned | |
| Kellie | Vogelbach | 52 | F | Not Assigned | |
| Caren | Walker | 41 | F | Not Assigned | |
| Jessi | West | 35 | F | Not Assigned |
58
Total Participants
32 / 26
Male / Female
1
Events
1
Teams