2022 BARBOURSVILLE SUMMER SERIES - 3 Miler
24 Participants
| First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|
| Tessa | Adkins | 37 | F | Full Series no Finisher Medal |
| Sean | Adkins | 50 | M | Full Series with Finisher Medal |
| Ben | Brent | 47 | M | Full Series no Finisher Medal |
| Larry | Brumfield | 76 | M | Full Series no Finisher Medal |
| Tabitha | Colegrove | 39 | F | Full Series with Finisher Medal |
| Chris | Crytzer | 37 | M | Full Series with Finisher Medal |
| Matthew | Crytzer | 9 | M | Full Series with Finisher Medal |
| Kitty | Francis | 66 | F | Full Series with Finisher Medal |
| Ernest | Francis | 68 | M | Full Series with Finisher Medal |
| Teresa | Hensley | 63 | F | Full Series with Finisher Medal |
| Yvonne | Hylton | 38 | F | Full Series with Finisher Medal |
| Neil | Johnson | 47 | M | Full Series with Finisher Medal |
| Thomas | Jordan | 72 | M | Full Series no Finisher Medal |
| Eugenia | Lambert | 55 | F | Full Series with Finisher Medal |
| Erik | Mcwhorter | 34 | M | Full Series no Finisher Medal |
| Patrick | Panell | 40 | M | Full Series with Finisher Medal |
| Shelsea | Payne | 32 | F | Full Series with Finisher Medal |
| James | Payne | 34 | M | Full Series with Finisher Medal |
| Jim | Porter | 72 | M | Full Series with Finisher Medal |
| Russ | Rucker | 65 | M | Full Series no Finisher Medal |
| Jessica | Slash | 45 | F | Full Series with Finisher Medal |
| April | Watkins | 41 | F | Full Series with Finisher Medal |
| Leah | Wheeler | 41 | F | Full Series no Finisher Medal |
| Jeffrey | Yost | 65 | M | Full Series with Finisher Medal |
24
Total Participants
14 / 10
Male / Female
2
Events