2nd Annual IRONTON RIVER RUN 5K
65 Participants
| First Name | Last Name | Age | Gender | Team |
|---|---|---|---|---|
| Elizabeth | Anderson | 41 | F | |
| Mckinley | Anderson | 9 | F | Saint Lawrence Cross Country |
| Sirdon | Andra | 29 | M | Peoples Bank of Ironton |
| Lisa | Bandy | 49 | F | |
| Tammy | Black | 52 | F | |
| Emma | Brown | 23 | F | Boyd County Public Library |
| Marleigh | Brown | 7 | F | Saint Lawrence Cross Country |
| Felix | Brown | 5 | M | |
| Mandy | Carte | 37 | F | |
| Corbin | Carte | 13 | M | |
| Amanda | Cleary | 41 | F | |
| Owen | Cleary | 8 | M | |
| Ruth | Cole | 38 | F | |
| Amy | Colegrove | 44 | F | Boyd County Public Library |
| Melissa | Colyer | 45 | F | |
| Shelby | Cox | 24 | F | |
| Jim | Cremeans | 64 | M | |
| Beverly | Daugherty | 60 | F | |
| Charity | Dunn | 48 | F | |
| Vickie | Dunn | 68 | F | |
| Marshall | Edwards | 71 | M | |
| Troy | Erlenwein | 11 | M | Saint Lawrence Cross Country |
| Evie | Erlenwein | 8 | F | Saint Lawrence Cross Country |
| Mark | Gaffney | 53 | M | |
| Ashley | Godfrey | 33 | F | |
| April | Hall | 50 | F | |
| Ellie | Johnson | 20 | F | Peoples Bank of Ironton |
| Neil | Johnson | 48 | M | |
| Crystal | Lewis | 30 | F | Peoples Bank of Ironton |
| Jessica | Lewis | 39 | F | |
| Randy | Lilly | 71 | M | |
| Gena | Lilly | 72 | F | |
| Brittney | Marinich | 28 | F | Peoples Bank of Ironton |
| Avery | Mcfan | 9 | F | Saint Lawrence Cross Country |
| Brad | Mcfann | 46 | M | |
| Robyn | Mcginnis | 41 | F | |
| Melissa | Montgomery | 39 | F | |
| Brighton | Moore | 8 | F | Saint Lawrence Cross Country |
| Caleb | Mullens | 19 | M | Peoples Bank of Ironton |
| Jennifer | Newsome | 30 | F | |
| Jim | Porter | 72 | M | |
| Joseph | Powers-cole | 10 | M | |
| Jessie | Price | 29 | F | Boyd County Public Library |
| Reed | Runyon | 10 | F | Runyon Family |
| Ryan | Runyon | 16 | M | Runyon Family |
| Derek | Runyon | 51 | M | Runyon Family |
| Alexandra | Scott | 15 | F | Runyon Family |
| Abigail | Scott | 13 | F | Runyon Family |
| Mike | Slater | 51 | M | |
| Madison | Smith | 21 | F | |
| Cheri | Stansbury | 69 | F | |
| Presleigh | Swarts | 7 | F | Saint Lawrence Cross Country |
| Ashley | Taylor | 36 | F | Peoples Bank of Ironton |
| Naly | Vallance | 6 | F | Saint Lawrence Cross Country |
| Ealynn | Virgin | 10 | F | Saint Lawrence Cross Country |
| Elise | Virgin | 8 | F | Saint Lawrence Cross Country |
| Justine | Virgin | 38 | F | Saint Lawrence Cross Country |
| Eris | Virgin | 6 | F | Saint Lawrence Cross Country |
| Bentlee | Waginger | 10 | F | Saint Lawrence Cross Country |
| Boston | Waginger | 7 | M | Saint Lawrence Cross Country |
| April | Watkins | 41 | F | |
| Ashley | Wellman | 42 | F | |
| Hannah | White | 27 | F | Peoples Bank of Ironton |
| Briar | Wilds | 8 | M | Saint Lawrence Cross Country |
| Haley | Wiseman | 19 | F |
65
Total Participants
19 / 46
Male / Female
4
Teams