The Great Greenbrier River Race
288 Participants
| First Name | Last Name | Age | Gender | Event | Team |
|---|---|---|---|---|---|
| Robert | Anderson | 72 | M | Individual Registration | |
| Janna | Arbogast | 44 | F | Team - COED Category | Sober Jokers |
| Kevin | Arbogast | 43 | M | Team - COED Category | Sober Jokers |
| Steven | Arey | 32 | M | Individual Registration | |
| Tim | Armstead | 57 | M | Individual Registration | |
| Roger | Arthur | 74 | M | Not Assigned | |
| Samantha | Bailey | 32 | F | Individual Registration | |
| Chad | Baldwin | 42 | M | Individual Registration | |
| Tanner | Baldwin | 11 | M | Team - Youth (16 and Under) | Team CAT |
| Cora | Baldwin | 8 | F | Team - Youth (16 and Under) | Team CAT |
| Jennifer | Ballard | 49 | F | Not Assigned | |
| Donald | Barnett | 58 | M | Individual Registration | |
| Ernest | Baumann | 70 | M | Not Assigned | EandM |
| Colleen | Beatty | 31 | F | Team - Female Category | South Branch River Pirates |
| Kim | Bell | 41 | F | Individual Registration | |
| Tony | Bell | 41 | M | Individual Registration | |
| Katherine | Bender | 46 | F | Not Assigned | |
| Erwin | Berry | 64 | M | Individual Registration | |
| Christie | Bertram | 60 | F | Not Assigned | |
| Robin | Blackledge | 52 | F | Team - Female Category | Martini Towers |
| Kent | Blair | 30 | M | Individual Registration | |
| Kellie | Blake | 43 | F | Individual Registration | |
| William | Blake | 37 | M | Individual Registration | |
| Allison | Blanton | 41 | F | Individual Registration | |
| Laurie | Bohren | 40 | F | Not Assigned | |
| Tanya | Bradshaw | 55 | F | Team - Female Category | The weebles |
| Greg | Bridgewater | 65 | M | Team - Senior (60+) Category | Faster Than We Look |
| Lynn | Brookhouser | 75 | M | Individual Registration | |
| Michael | Brown | 68 | M | Not Assigned | |
| Julia | Brown | 10 | F | Team - Youth (16 and Under) | Adventure Pocahontas |
| Caleb | Brownfield | 31 | M | Individual Registration | |
| Brittany | Brownfield | 35 | F | Team - Family Category | The Spring Peepers |
| Jared | Brownfield | 36 | M | Team - Family Category | The Spring Peepers |
| Ron | Brownfield | 63 | M | Individual Registration | Team Rowdy |
| Aaron | Brownfield | 33 | M | Individual Registration | Team Rowdy |
| Lisa | Burke | 45 | F | Not Assigned | |
| David | Burkwall | 50 | M | Individual Registration | |
| Kelli | Cain | 59 | F | Not Assigned | |
| Stewart | Caldwell | 43 | M | Team - Family Category | Bear Frog |
| Gary | Campbell | 46 | M | Not Assigned | |
| Cathy | Capps-amburgey | 62 | F | Not Assigned | |
| Larry | Carrico | 76 | M | Team - Senior (60+) Category | Old Timers |
| Brandy | Cassell | 43 | F | Individual Registration | |
| Kellyn | Cassell | 39 | M | Individual Registration | |
| Katie | Cassell | 34 | F | Individual Registration | |
| Sheena | Chadwell | 36 | F | Individual Registration | |
| Susan | Chappell | 68 | F | Individual Registration | |
| Jeremy | Clark | 44 | M | Individual Registration | |
| Nicki | Clark | 42 | F | Team - Family Category | We Struggle |
| Dee | Clay | 53 | F | Not Assigned | Two Peas in a Pod |
| Richard | Clay | 53 | M | Not Assigned | Two Peas in a Pod |
| Ginger | Coghill | 30 | F | Team - Female Category | South Branch River Pirates |
| Andrew | Coghill | 40 | M | Team - COED Category | Team Condor |
| Phil | Cole | 40 | M | Not Assigned | |
| Michael | Cole | 45 | M | Individual Registration | |
| Kelly | Collins | 25 | F | Team - Family Category | Notorious K.R.T |
| Patrick | Collins | 25 | M | Team - COED Category | Pat Rick |
| Savannah | Collins | 38 | F | Individual Registration | |
| Lenny | Cordell | 64 | M | Individual Registration | |
| Jake | Cordell | 40 | M | Individual Registration | |
| Andrew | Cordell | 40 | M | Individual Registration | |
| Dennis | Cottrill | 64 | M | Team - Masters (50+) Category | |
| Courtney | Crabtree | 45 | F | Not Assigned | Ambiguously Speedy Trio |
| Tom | Crosley | 50 | M | Team - COED Category | Blue Ridge Pacemakers |
| Lisa | Crosley | 50 | F | Team - COED Category | Blue Ridge Pacemakers |
| Darin | Crow | 30 | M | Not Assigned | |
| Annie | Crow | 28 | F | Individual Registration | Team Rowdy |
| Daniel | Crow | 28 | M | Individual Registration | Team Rowdy |
| Joe | Culicerto | 58 | M | Individual Registration | |
| Matthew | Daly | 15 | M | Not Assigned | |
| Tim | Daly | 58 | M | Not Assigned | |
| Peter | Daly | 55 | M | Individual Registration | |
| Silas | Dean | 11 | M | Team - Youth (16 and Under) | Adventure Pocahontas |
| Victor | Dean | 8 | M | Team - Youth (16 and Under) | Adventure Pocahontas |
| Alyson | Diehel | 41 | F | Team - Female Category | Wild Ones |
| Laurel | Dilley | 33 | F | Team - Female Category | South Branch River Pirates |
| Brandon | Dillon | 39 | M | Team - COED Category | Meet me at Dunkin |
| Thad | Dixon | 44 | M | Not Assigned | Paper City CtossFit |
| Keith | Doherty | 49 | M | Individual Registration | |
| Kristin | Downey | 42 | F | Team - COED Category | CryoFix WV |
| Andy | Downey | 42 | M | Team - COED Category | CryoFix WV |
| Kelly | Drey | 44 | F | Team - COED Category | Meet me at Dunkin |
| Kristin | Dunham | 63 | F | Individual Registration | |
| Tonya | Dunlap | 45 | F | Team - Family Category | TTR |
| Ronnie | Dunlap | 50 | M | Team - Family Category | TTR |
| Brent | Eaton | 51 | M | Individual Registration | |
| Sarah | Eaton | 18 | F | Individual Registration | |
| Erica | Engquist | 41 | F | Team - Female Category | Wild Ones |
| Alexander | Epperly | 36 | M | Individual Registration | |
| Jennifer | Fahey | 53 | F | Not Assigned | |
| Lysa | Farah | 65 | F | Team - Female Category | Martini Towers |
| Carter | Faulknier | 13 | M | Team - Youth (16 and Under) | Adventure Pocahontas II |
| Tyler | Faulknier | 10 | M | Team - Youth (16 and Under) | Adventure Pocahontas II |
| Carolyn | Ferguson | 58 | F | Individual Registration | |
| Richard | Figallo | 52 | M | Individual Registration | |
| Meghan | Fisher | 35 | F | Individual Registration | |
| Kevin | Flaim | 38 | M | Not Assigned | |
| Jennifer | Flippin | 39 | F | Not Assigned | |
| Stephen | Ford | 49 | M | Not Assigned | Paper City CtossFit |
| Jaime | Ford | 45 | F | Individual Registration | |
| Aaron | Ford | 48 | M | Individual Registration | |
| Grace | Ford | 23 | F | Individual Registration | |
| George | Ford | 53 | M | Individual Registration | |
| Amanda | Forth | 27 | F | Individual Registration | |
| Janna | Frazier | 35 | F | Individual Registration | |
| Ben | Frederickson | 41 | M | Not Assigned | |
| Melissa | Gamponia | 56 | F | Individual Registration | |
| Lucas | Gardner | 27 | M | Individual Registration | |
| Raymond | Gerard | 36 | M | Individual Registration | |
| Jacob | Glasser | 33 | M | Team - Male Category | JTA |
| Joanne | Goodall | 60 | F | Individual Registration | |
| Miles | Goodall | 25 | M | Team - COED Category | Pat Rick |
| Leanne | Goodman | 44 | F | Individual Registration | |
| Craig | Goodman | 42 | M | Individual Registration | |
| Dan | Greear | 53 | M | Individual Registration | |
| Renata | Haas | 37 | F | Team - Family Category | Mom is 70 |
| Ronie | Hall | 54 | F | Not Assigned | |
| Travis | Hames | 46 | M | Individual Registration | |
| Abby | Hammack | 37 | F | Not Assigned | |
| Joey | Hanning | 47 | M | Not Assigned | |
| Jayeanna | Hanning | 46 | F | Individual Registration | |
| Tiffany | Harless | 36 | F | Individual Registration | |
| April | Harper | 39 | F | Not Assigned | |
| Jessica | Harrison | 43 | F | Team - Family Category | Harrison Hightailers |
| Jonathan | Harrison | 49 | M | Team - Family Category | Harrison Hightailers |
| Megan | Hatfield | 38 | F | Team - Female Category | Wild Wonderful Women! |
| Kristi | Hatfield | 36 | F | Team - Female Category | Wild Wonderful Women! |
| Kade | Havens | 21 | M | Team - Male Category | Jack & Nigel |
| Cheryl | Heidorn | 42 | F | Team - Female Category | Here for the Afterparty! |
| Jess | Heidorn | 40 | F | Team - Female Category | Here for the Afterparty! |
| Tim | Helmick | 56 | M | Individual Registration | |
| Colleen | Hickey | 33 | F | Individual Registration | |
| Kristen | Hines | 36 | F | Team - Female Category | Wild Wonderful Women! |
| Logan | Hollar | 33 | M | Team - Family Category | Mom is 70 |
| Victoria | Holstine | 37 | F | Not Assigned | |
| Holly | Hoover | 37 | F | Individual Registration | |
| Dina | Hornbaker | 32 | F | Team - Female Category | Here for the Afterparty! |
| Beth | Hudspeth | 59 | F | Individual Registration | |
| Beth | Hudspeth | 59 | F | Individual Registration | |
| Andrea | Huston | 63 | F | Team - Female Category | Martini Towers |
| Andrew | Ickes | 33 | M | Team - Male Category | JTA |
| Sarah | Irvine | 39 | F | Team - Female Category | Wild Wonderful Women! |
| Donna | Jones | 60 | F | Team - Senior (60+) Category | |
| Neil | Jones | 42 | M | Individual Registration | |
| Brett | Jones | 0 | M | Individual Registration | |
| Sharyn (shay) | Kelley | 51 | F | Individual Registration | |
| Joni | Keltz | 57 | F | Individual Registration | |
| Mike | Keltz | 61 | M | Individual Registration | |
| Ian | King | 31 | M | Individual Registration | |
| Jim | King | 64 | M | Individual Registration | |
| Faith | Kline | 41 | F | Team - COED Category | Former 12:59'rs |
| Nathaniel | Kline | 41 | M | Team - COED Category | Former 12:59'rs |
| Jake | Krack | 37 | M | Team - Family Category | Purple Paddlers |
| Iris | Krack | 5 | F | Team - Family Category | Purple Paddlers |
| Kelly | Kuhn | 64 | M | Team - Senior (60+) Category | Faster Than We Look |
| Angela | Kyle | 46 | F | Individual Registration | |
| Kim | Lashley | 53 | F | Not Assigned | Otter's Pod |
| Maggie | Leaptrot | 34 | F | Not Assigned | |
| Ray | Legge | 60 | M | Individual Registration | |
| Wickline | Liz | 59 | F | Not Assigned | |
| Jessica | Loch | 36 | F | Individual Registration | |
| Patrick | Loop | 59 | M | Not Assigned | |
| Terrell | Lovejoy | 24 | M | Individual Registration | TTR |
| Jacquelyn | Loy | 0 | F | Individual Registration | |
| Hansel | Lucas | 62 | M | Not Assigned | |
| Kim | Lucas | 57 | F | Not Assigned | |
| Evan | Lynch | 36 | F | Team - Female Category | Ambiguously Speedy Trio |
| Jeb | Mandeville | 36 | M | Not Assigned | |
| Brydan | Marshall | 11 | M | Team - Youth (16 and Under) | Family Webb |
| Hannah | Marshall | 7 | F | Team - Youth (16 and Under) | Family Webb |
| Mason | Marshall | 11 | M | Team - Youth (16 and Under) | Family Webb |
| Adam | Marshall | 37 | M | Team - Family Category | Webb Law II |
| Matt | Marshall | 33 | M | Team - Family Category | Webb Law II |
| Kellen | Mcclure | 21 | M | Individual Registration | |
| Kandy | Mckinney | 56 | F | Team - Female Category | Weebles |
| Scott | Menefee | 50 | M | Individual Registration | |
| Sarah | Merritt | 38 | F | Individual Registration | |
| Nancy | Miller | 55 | F | Team - COED Category | That's All You |
| Matt | Minner | 30 | M | Team - Family Category | Team Minner |
| Kelly | Minner | 31 | F | Team - Family Category | Team Minner |
| Henry | Minner | 10 | M | Team - Family Category | Team Minner |
| Rachel | Minner | 7 | F | Team - Family Category | Team Minner |
| Dorie | Mobley | 35 | F | Individual Registration | |
| Donald | Moore | 67 | M | Individual Registration | |
| Jonathan | Moore | 42 | M | Team - COED Category | Blue Ridge Pacemakers |
| Paul | Murphy | 57 | M | Team - COED Category | Team Condor |
| Brenda | Murphy | 56 | F | Team - COED Category | Team Condor |
| Thomas | Mutter | 0 | M | Team - Male Category | JTA |
| Kathleen | Napier | 61 | F | Team - Family Category | Napier Publishing |
| Mark | Napier | 61 | M | Individual Registration | |
| Dean | Nerone | 66 | M | Team - Senior (60+) Category | |
| Amy | Norman | 50 | F | Not Assigned | |
| Doug | Norman | 51 | M | Not Assigned | |
| David | Novak | 64 | M | Individual Registration | |
| Peggy | Novak | 64 | F | Individual Registration | |
| Tim | Nunnery | 39 | M | Individual Registration | |
| Raegan | Palmer | 24 | F | Team - Family Category | Notorious K.R.T |
| Timothy | Palmer | 57 | M | Team - Family Category | Notorious K.R.T |
| Justice | Palmer | 13 | M | Team - Family Category | Napier Publishing |
| Wendy | Parks Scott | 42 | F | Team - COED Category | I Get Tri With a Little Help from My Friends |
| Audrie | Pennington | 46 | F | Not Assigned | Paper City CtossFit |
| Corbin | Peters | 17 | M | Individual Registration | |
| Gregg | Peters | 41 | M | Individual Registration | |
| Kyle | Peters | 13 | M | Individual Registration | |
| Noah | Phillips | 39 | M | Individual Registration | |
| Maria | Potter | 34 | F | Individual Registration | |
| Tyson | Price | 35 | M | Individual Registration | |
| Brittany | Price | 36 | F | Team - COED Category | Fat Kids Chasing an Ice Cream Truck |
| Andre | Price | 37 | M | Team - COED Category | Fat Kids Chasing an Ice Cream Truck |
| Keith | Ratliff | 60 | M | Individual Registration | |
| Kristy | Rhea | 41 | F | Individual Registration | |
| Hunter | Ridgeway | 20 | M | Team - Family Category | Not Fast. Just Furious. |
| Hayden | Ridgeway | 16 | F | Team - Family Category | Not Fast. Just Furious. |
| Ben | Rittenhouse | 33 | M | Team - Male Category | |
| Nathan | Rittenhouse | 35 | M | Team - Male Category | |
| Karen | Rogers | 53 | F | Individual Registration | |
| Shawn | Romano | 51 | M | Individual Registration | |
| Brittany | Rose | 46 | F | Individual Registration | |
| Andrew | Rose | 48 | M | Individual Registration | |
| Madeleine | Rose | 14 | F | Individual Registration | |
| Mariko | Russell | 61 | F | Not Assigned | EandM |
| John | Russell | 50 | M | Individual Registration | |
| Lynne | Ryan | 68 | F | Individual Registration | |
| Michelle | Scarfe | 47 | F | Individual Registration | |
| Hannah | Scrafford | 29 | F | Individual Registration | Pat Rick |
| Dave | Segars | 59 | M | Individual Registration | |
| Teresa | Segelson | 43 | F | Not Assigned | |
| Melanie | Seiler | 43 | F | Individual Registration | |
| Ed | Sharp | 82 | M | Team - Male Category | Jack & Nigel |
| Jonathan | Shenk | 36 | M | Team - Male Category | |
| Michael | Shotton | 48 | M | Team - COED Category | Blue Ridge Pacemakers |
| Ronald | Shuck | 72 | M | Individual Registration | |
| Valeska | Silva | 36 | F | Not Assigned | |
| William | Simmons | 30 | M | Individual Registration | |
| Kevin | Slack | 58 | M | Individual Registration | |
| Karla | Slack | 56 | F | Individual Registration | |
| Stan | Slavey | 70 | M | Team - Family Category | We Struggle |
| Leah | Smith | 45 | F | Not Assigned | |
| Pam | Smith | 61 | F | Not Assigned | Twisted Sisters |
| Amber | Smith | 33 | F | Team - Female Category | South Branch River Pirates |
| Gary | Smith | 68 | M | Individual Registration | |
| Edna | Spang | 53 | F | Individual Registration | |
| Lorrie | Sprague | 72 | F | Team - Family Category | Mom is 70 |
| Ron | Stiltner | 59 | M | Not Assigned | Otter's Pod |
| Cathy | Stone | 65 | F | Individual Registration | |
| Dennis | Stottlemyer | 55 | M | Team - Masters (50+) Category | That's All You |
| Jessica | Stout | 38 | F | Individual Registration | |
| Tim | Sweeney | 55 | M | Not Assigned | |
| Eugenie | Taylor | 52 | F | Individual Registration | |
| Paula | Thomas | 51 | F | Individual Registration | |
| C.l. | Thompson | 52 | M | Individual Registration | |
| Brian | Thompson | 50 | M | Individual Registration | |
| Christy | Tolliver | 48 | F | Not Assigned | |
| Phil | Townsend | 55 | M | Team - COED Category | I Get Tri With a Little Help from My Friends |
| Mia | Valach | 9 | F | Team - Youth (16 and Under) | Adventure Pocahontas II |
| Ahna | Valach | 12 | F | Team - Youth (16 and Under) | Team CAT |
| Michael | Vance | 54 | M | Individual Registration | |
| Steve | Varney | 61 | M | Not Assigned | Otter's Pod |
| Sharon | Vealey | 71 | F | Not Assigned | Twisted Sisters |
| Alison | Verey | 50 | F | Team - Female Category | Wonder Twins |
| Chris | Ward | 32 | M | Individual Registration | |
| Michelle | Warden | 46 | F | Team - COED Category | Fat Kids Chasing an Ice Cream Truck |
| Matthew | Watson | 63 | M | Team - Senior (60+) Category | Faster Than We Look |
| David | Webb | 23 | M | Not Assigned | |
| Rusty | Webb | 60 | M | Individual Registration | |
| Randall | Welch | 50 | M | Not Assigned | |
| Taylor | Wells | 29 | F | Individual Registration | |
| Jordan | Wells | 30 | M | Individual Registration | |
| Lisa | Westfall | 54 | F | Individual Registration | |
| Beth | Wheatley | 51 | F | Team - Female Category | Wonder Twins |
| Teresa | White | 49 | F | Team - COED Category | TTR |
| Autumn | White | 23 | F | Individual Registration | TTR |
| Alex | White | 25 | M | Individual Registration | TTR |
| Jerry | White | 49 | M | Individual Registration | TTR |
| Tommy | Wiggins | 47 | M | Team - COED Category | Former 12:59'rs |
| Barry | Wilbanks | 56 | M | Individual Registration | |
| Joey | Wilde | 42 | M | Not Assigned | |
| Jeanette | Williams | 51 | F | Team - Female Category | Ambiguously Speedy Trio |
| Jim | Williams | 66 | M | Individual Registration | |
| Regina | Wilson | 61 | F | Not Assigned | |
| Rick | Wilson | 54 | M | Individual Registration | |
| Melinda | Wilson | 37 | F | Individual Registration | |
| Chris | Wood | 39 | M | Team - Family Category | Not Fast. Just Furious. |
| Jennifer | Wood | 40 | F | Team - Family Category | Not Fast. Just Furious. |
| Tom | Workman | 69 | M | Team - Senior (60+) Category | Old Timers |
| Katie | Workman | 32 | F | Team - Family Category | Purple Paddlers |
| Katherine | Zerkle | 59 | F | Team - COED Category | I Get Tri With a Little Help from My Friends |
| Timothy | Zima | 39 | M | Individual Registration |
288
Total Participants
150 / 138
Male / Female
8
Events
45
Teams