BridgeValley CTC Shamrock Shuffle 5K Walk/Run
37 Participants
| First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|
| Tiffany | Anaya | 35 | F | Not Assigned |
| Isaiah | Anaya | 35 | M | Not Assigned |
| Suzette | Breeden | 64 | F | Not Assigned |
| Jason | Caltrider | 38 | M | BridgeValley CTC Shamrock Shuffle 5K Walk/Run |
| Anne | Cline | 51 | F | Not Assigned |
| David | Dickerson | 59 | M | Not Assigned |
| Joshua | Dickerson | 23 | M | Not Assigned |
| Nancy | Dickson | 46 | F | Not Assigned |
| Kristi | Ellenberg | 44 | F | Not Assigned |
| Shelby | Ellenberg | 8 | F | Not Assigned |
| Amy | Good | 44 | F | Not Assigned |
| Rachel | Harper | 35 | F | Not Assigned |
| Stephen | Hill | 45 | M | Not Assigned |
| Gabriella | Jarrett | 53 | F | Not Assigned |
| Sally | Judy | 25 | F | Not Assigned |
| Sharaiah | Mccarty | 24 | F | Not Assigned |
| David | Minear | 18 | M | BridgeValley CTC Shamrock Shuffle 5K Walk/Run |
| Ethan | Olofson | 21 | M | BridgeValley CTC Shamrock Shuffle 5K Walk/Run |
| Andrea | Petry | 42 | F | Not Assigned |
| Nathan | Poling | 34 | M | Not Assigned |
| Spencer | Poling | 31 | F | Not Assigned |
| Bethany | Porter | 43 | F | BridgeValley CTC Shamrock Shuffle 5K Walk/Run |
| Nash | Porter | 13 | M | BridgeValley CTC Shamrock Shuffle 5K Walk/Run |
| Kristi | Sarrett | 51 | F | Not Assigned |
| Payton | Sarrett | 19 | F | Not Assigned |
| Austin | Simpson | 19 | M | Not Assigned |
| Christopher | Smith | 32 | M | BridgeValley CTC Shamrock Shuffle 5K Walk/Run |
| Luann | Summers | 61 | F | BridgeValley CTC Shamrock Shuffle 5K Walk/Run |
| Melisa Williams | Tolley | 51 | F | Not Assigned |
| Elijah | Vellaithambi | 38 | M | BridgeValley CTC Shamrock Shuffle 5K Walk/Run |
| Noah | Vellaithambi | 15 | M | BridgeValley CTC Shamrock Shuffle 5K Walk/Run |
| Alex | White | 25 | F | BridgeValley CTC Shamrock Shuffle 5K Walk/Run |
| Jerry | White | 50 | M | BridgeValley CTC Shamrock Shuffle 5K Walk/Run |
| Michelle | Wicks | 54 | F | BridgeValley CTC Shamrock Shuffle 5K Walk/Run |
| Tammy | Winters | 59 | F | Not Assigned |
| Rodney | Winters | 64 | M | Not Assigned |
| Samantha | Withrow | 31 | F | Not Assigned |
37
Total Participants
15 / 22
Male / Female
1
Events