29th Annual SUMMER MOTION 10K/5K
122 Participants
| First Name | Last Name | Age | Gender | Event | Team |
|---|---|---|---|---|---|
| Melissa | Addis | 41 | F | 5K Run/Walk | |
| April | Adkins | 44 | F | 10K Run/Walk | |
| Tessa | Adkins | 37 | F | 5K Run/Walk | |
| Zach | Adkins | 31 | M | 10K Run/Walk | |
| Sean | Adkins | 50 | M | 10K Run/Walk | |
| Pam | Bailey | 55 | F | 5K Run/Walk | |
| Dylan | Ball | 28 | M | 10K Run/Walk | |
| James | Barker | 81 | M | 5K Run/Walk | |
| Tammy | Black | 52 | F | 5K Run/Walk | |
| Joshua | Blevins | 32 | M | 10K Run/Walk | |
| Emma | Brown | 23 | F | 5K Run/Walk | Boyd County Public Library |
| Austin | Brown | 24 | M | 10K Run/Walk | |
| Bethany | Bryant | 40 | F | 5K Run/Walk | |
| Betsy | Burnette | 68 | F | 5K Run/Walk | |
| Larry | Burnette | 67 | M | 10K Run/Walk | |
| Laura | Callaway | 39 | F | 10K Run/Walk | |
| Grant | Chaffin | 18 | M | 10K Run/Walk | |
| Jessica | Clark | 37 | F | 10K Run/Walk | |
| Ruth | Cole | 38 | F | 5K Run/Walk | |
| Amy | Colegrove | 44 | F | 5K Run/Walk | Boyd County Public Library |
| James | Collier | 45 | M | 5K Run/Walk | |
| Falecia | Collier | 43 | F | 5K Run/Walk | |
| Elena | Collins | 53 | F | 5K Run/Walk | |
| Melissa | Colyer | 44 | F | 10K Run/Walk | |
| Crystal | Conard | 36 | F | 10K Run/Walk | |
| D'artagnan | Coots | 45 | M | 10K Run/Walk | |
| Jim | Cremeans | 64 | M | 5K Run/Walk | |
| Julie | Crum | 43 | F | 10K Run/Walk | |
| Kyle | Dickess | 29 | F | 5K Run/Walk | |
| Stephanie | Dickess | 29 | F | 10K Run/Walk | |
| Emma | Dowdy | 21 | F | 5K Run/Walk | |
| Angela | Dudek | 44 | F | 5K Run/Walk | |
| Marshall | Edwards | 71 | M | 5K Run/Walk | |
| Ed | Edwards | 56 | M | 10K Run/Walk | |
| Amanda | Elswick | 32 | F | 5K Run/Walk | Boyd County Public Library |
| Hector | Falcon | 32 | M | 10K Run/Walk | |
| Peyton | Fannin | 16 | M | 10K Run/Walk | |
| Richard | Ford | 27 | M | 10K Run/Walk | |
| Mark | Gaffney | 53 | M | 10K Run/Walk | |
| Patrick | Gaynor | 61 | M | 5K Run/Walk | |
| Jason | Greer | 39 | M | 10K Run/Walk | |
| Amy | Greer | 37 | F | 10K Run/Walk | |
| Chris | Griffith | 48 | M | 10K Run/Walk | |
| Mandy | Griffith | 44 | F | 10K Run/Walk | |
| Theresia | Gussler | 50 | F | 10K Run/Walk | |
| Brody | Hale | 8 | M | 5K Run/Walk | |
| Brittany | Hall | 26 | F | 5K Run/Walk | Boyd County Public Library |
| Aaron | Harmon | 36 | M | 5K Run/Walk | |
| Ashley | Harmon | 35 | F | 5K Run/Walk | |
| Teresa | Hensley | 63 | F | 10K Run/Walk | |
| Abbey | Hicks | 18 | F | 10K Run/Walk | |
| Chris | Hinkle | 29 | M | 5K Run/Walk | Boyd County Public Library |
| Evan | Holmes | 21 | M | 5K Run/Walk | |
| Kenadie | Horn | 11 | F | 5K Run/Walk | |
| Craig | Hosking | 46 | M | 5K Run/Walk | |
| Sarah Kate | Hostetter | 43 | F | 5K Run/Walk | |
| Bradley | Hostetter | 15 | M | 5K Run/Walk | |
| Neil | Johnson | 47 | M | 10K Run/Walk | |
| Ashley | Jones | 38 | F | 5K Run/Walk | |
| Amanda | Jones | 32 | F | 5K Run/Walk | |
| Tara | Kinnel | 48 | F | 5K Run/Walk | |
| Andy | Knipp | 33 | M | 10K Run/Walk | |
| Vicki | Knipp | 32 | F | 10K Run/Walk | |
| Stephanie | Lang | 34 | F | 5K Run/Walk | |
| Xander | Lemaster | 16 | M | 5K Run/Walk | |
| Jerry | Maynard | 68 | M | 10K Run/Walk | |
| Caden | Mcdowell | 12 | M | 5K Run/Walk | |
| Katie | Mcdowell | 40 | F | 5K Run/Walk | |
| Tara | Mcknight | 32 | F | 10K Run/Walk | |
| Sherry | Mckown | 55 | F | 10K Run/Walk | |
| Paula | Mcsorley | 48 | F | 5K Run/Walk | |
| Stevie | Mcsorley | 18 | F | 5K Run/Walk | |
| Shannon | Mills | 52 | F | 5K Run/Walk | |
| Bill | Musick | 62 | M | 10K Run/Walk | |
| Butch | Neal | 73 | M | 5K Run/Walk | |
| Mason | Newsome | 16 | M | 10K Run/Walk | |
| Sophia | Newsome | 18 | F | 10K Run/Walk | |
| Meagan | Noble | 27 | F | 5K Run/Walk | |
| Kellie | Nunley | 50 | F | 10K Run/Walk | Boyd County Public Library |
| Ben | Nunley | 57 | M | 10K Run/Walk | Boyd County Public Library |
| Braydan | Nunley | 27 | F | 5K Run/Walk | |
| John | O'keefe | 17 | M | 5K Run/Walk | |
| Alex | Odell | 24 | M | 10K Run/Walk | |
| Anthony | Panico | 62 | M | 5K Run/Walk | |
| Robin | Parnell | 37 | F | 10K Run/Walk | |
| Angela | Pennington | 44 | F | 5K Run/Walk | |
| Jim | Porter | 72 | M | 10K Run/Walk | |
| Jessie | Price | 29 | F | 5K Run/Walk | Boyd County Public Library |
| Tanya | Queen | 50 | F | 10K Run/Walk | |
| Jenna | Ramey | 36 | F | 5K Run/Walk | |
| Russ | Rucker | 65 | M | 5K Run/Walk | |
| Jordan | Runnels | 32 | F | 5K Run/Walk | |
| Brandy | Runyon | 42 | F | 10K Run/Walk | |
| Jacob | Salisbury | 19 | M | 10K Run/Walk | |
| Courtney | Sammons | 28 | F | 10K Run/Walk | |
| Julie Ann | Shanks | 51 | F | 5K Run/Walk | |
| Ron | Simpson | 69 | M | 5K Run/Walk | |
| Danielle | Skeens | 48 | F | 10K Run/Walk | |
| Nicholas | Smith | 40 | M | 5K Run/Walk | Boyd County Public Library |
| Sarah | Smith | 40 | F | 10K Run/Walk | |
| Matt | Smith | 44 | M | 10K Run/Walk | |
| Eddie | Stamper | 24 | M | 10K Run/Walk | |
| Cheri | Stansbury | 69 | F | 5K Run/Walk | |
| William | Storey | 38 | M | 10K Run/Walk | |
| Mark | Tackett | 49 | M | 10K Run/Walk | |
| Nicole | Terry | 34 | F | 5K Run/Walk | |
| Tonya | Triplett | 46 | F | 10K Run/Walk | |
| Joseph | Unger | 31 | M | 10K Run/Walk | |
| Timothy | Veach | 54 | M | 5K Run/Walk | |
| Tammy | Ward | 64 | F | 5K Run/Walk | |
| Christopher | Ware | 41 | M | 5K Run/Walk | |
| April | Watkins | 41 | F | 10K Run/Walk | |
| Ainsley | Watson | 10 | F | 5K Run/Walk | |
| Connor | Watson | 8 | M | 5K Run/Walk | |
| Michelle | Watson | 39 | F | 5K Run/Walk | |
| Aaron | Watson | 38 | M | 5K Run/Walk | |
| Tammie | Wells | 38 | F | 10K Run/Walk | |
| Larrin | Wells | 12 | F | 10K Run/Walk | |
| Patrick | Whitt | 60 | M | 10K Run/Walk | |
| Tad | Williams | 65 | M | 10K Run/Walk | |
| Susan | Williams | 65 | F | 10K Run/Walk | |
| Samantha | Woods | 34 | F | 5K Run/Walk |
122
Total Participants
54 / 68
Male / Female
2
Events
1
Teams