4th Annual GATE CITY LABOR DAY 5K By The Ashland Breakfast Kiwanis | September 01, 2022
View Race Info42 Participants
| First Name | Last Name | Age | Gender | Team | 
|---|---|---|---|---|
| Sean | Adkins | 50 | M | |
| Greg | Barnes | 62 | M | |
| Debbie | Biddle | 63 | F | |
| Tammy | Black | 52 | F | |
| Emma | Brown | 23 | F | Boyd County Public Library | 
| Dale | Callicoat | 49 | M | |
| Beth | Cesario | 56 | F | |
| Amy | Colegrove | 44 | F | Boyd County Public Library | 
| Noah | Copley | 52 | M | |
| Jim | Cremeans | 64 | M | |
| Faith | Day | 45 | F | |
| Angela | Dudek | 45 | F | |
| Vickie | Dunn | 68 | F | |
| Charity | Dunn | 48 | F | |
| Amanda | Elswick | 32 | F | Boyd County Public Library | 
| Chan | Ferguson | 50 | M | |
| Marty | Foley | 66 | F | |
| Russell | Griffith | 36 | M | |
| Carson | Holbrook | 10 | M | |
| Sarah | Holbrook | 38 | F | |
| Cheri | James | 55 | F | |
| Tom | Jordan | 72 | M | |
| Theresa | Kline | 67 | F | |
| Ashley | Ledson | 38 | F | |
| Leo | Mcmillen | 85 | M | |
| Kellie | Nunley | 52 | F | Boyd County Public Library | 
| Ben | Nunley | 57 | M | Boyd County Public Library | 
| Jessie | Price | 29 | F | Boyd County Public Library | 
| Jenna | Ramey | 36 | F | |
| Renee | Raney | 44 | F | |
| Russ | Rucker | 65 | M | |
| Julie Ann | Shanks | 51 | F | |
| Harper | Smith | 61 | M | |
| Sarah | Smutko | 35 | F | |
| Michael | Smutko | 36 | M | |
| Lizellen | Snyder | 61 | F | |
| Bailee | Terry | 19 | F | |
| Terri | Terry | 45 | F | |
| Hayden | Thomas | 8 | M | |
| Shawn | Tolle | 50 | M | |
| Martha | Whittaker | 33 | F | |
| Ambrose | Wilson | 71 | M | 
 
                            