11th Annual LOVE YOUR LIBRARY 5K
135 Participants
| First Name | Last Name | Age | Gender | Team |
|---|---|---|---|---|
| Ahimsa Chan | Abbott | 41 | M | Boyd County Public Library |
| Jessica | Adams | 43 | F | |
| Aaron | Allwood | 16 | M | |
| Christian | Allwood | 15 | M | |
| Zoe | Baier | 11 | F | |
| Nekoda | Banks | 29 | M | |
| Connor | Barber | 24 | M | Boyd County Library/Ohio University |
| Heather | Bates | 49 | F | Boyd County Public Library |
| Sarah | Baumgardner | 40 | F | |
| Tammy | Black | 53 | F | |
| Tiffany | Blanton | 45 | F | |
| Jordan | Blevins | 29 | M | Boyd County Public Library |
| Nikki | Blevins | 26 | F | Boyd County Public Library |
| Travis | Bowling | 34 | M | Boyd County Public Library |
| Amanda | Brown | 38 | F | Boyd County Public Library |
| Eric | Brown | 35 | M | Boyd County Library/Ohio University |
| Emma | Brown | 24 | F | Boyd County Public Library |
| Brian | Brown | 54 | M | |
| Becky | Brown | 52 | F | |
| Nick | Burge | 26 | M | Boyd County Library/Ohio University |
| Bobbi | Burton | 61 | F | Boyd County Public Library |
| Tim | Burton | 63 | M | Boyd County Public Library |
| Jessica | Chambers | 29 | F | |
| Jeff | Chambers | 30 | M | |
| Jessica | Clark | 38 | F | |
| Julie | Coburn | 63 | F | IntelliPoint Technologies |
| Alexus | Collins | 20 | F | |
| Tim | Coriell | 35 | M | |
| Vanessa | Coriell | 25 | F | |
| Michelle | Cox | 60 | F | Boyd County Public Library |
| Gino | Cox | 66 | M | Boyd County Public Library |
| Jim | Cremeans | 64 | M | |
| Sara | Davis | 37 | F | |
| Don | Davisson | 64 | M | |
| Casey | Day | 36 | F | |
| Carolyn | Dillow | 59 | F | |
| Jimmy | Dingess | 46 | M | |
| Taylor | Donahioe | 25 | F | |
| Vickie | Dunn | 69 | F | Boyd County Public Library |
| Charity | Dunn | 49 | F | Boyd County Public Library |
| Sarah | Duzan | 40 | F | |
| Brayden | Duzan | 10 | M | |
| Ed | Edwards | 57 | M | |
| Amanda | Elswick | 32 | F | Boyd County Public Library |
| Amanda | Feasel | 35 | F | Boyd County Public Library |
| Justin | Fleming | 35 | M | Boyd County Library/Ohio University |
| Marty | Foley | 67 | F | |
| Shannon | Frazee | 22 | F | Boyd County Library/Ohio University |
| Kaleb | Fry | 22 | M | Boyd County Library/Ohio University |
| Maddy | Fry | 21 | F | Boyd County Library/Ohio University |
| Tim | Gamp | 49 | M | Boyd County Public Library |
| Zoe | Gamp | 16 | F | Boyd County Public Library |
| Patrick | Gaynor | 62 | M | |
| Erica | Gibson | 42 | F | |
| Bryan | Greene | 37 | M | Boyd County Public Library |
| April | Hall | 50 | F | |
| Haley | Hamilton | 12 | F | Boyd County Public Library |
| Jennifer | Hammock | 41 | F | |
| Izzy | Haney | 7 | F | Boyd County Public Library |
| Jack | Harrison | 53 | M | |
| Rhonda | Henry | 57 | F | Boyd County Public Library |
| Cynthia | Hill | 62 | F | |
| Sandy | Hillman | 51 | F | |
| Christopher | Hinkle | 29 | M | Boyd County Public Library |
| Asheesh | Jain | 38 | M | |
| Rebecka | Jarrell | 30 | F | IntelliPoint Technologies |
| Jacob | Jarrell | 32 | M | IntelliPoint Technologies |
| Neil | Johnson | 47 | M | |
| Sarah | Justice | 36 | F | Boyd County Public Library |
| Andy | Knipp | 34 | M | Boyd County Public Library |
| Vicki | Knipp | 32 | F | Boyd County Public Library |
| Katie | Lee | 22 | F | |
| Shannon | Lewis | 29 | F | |
| Josh | Lewis | 30 | M | |
| Tamitha | Maddox | 55 | F | |
| Jana | Miller | 66 | F | |
| Krissy | Miller | 44 | F | |
| Alisha | Montgomery | 40 | F | |
| Emma | Montgomery | 15 | F | |
| Kylee | Montgomery | 12 | F | |
| Oreatha | Murray | 49 | F | Boyd County Library/Ohio University |
| Butsh | Neal | 74 | M | |
| Surekha | Patel | 66 | F | |
| Krishan | Patel | 37 | M | |
| Nikisha | Patel | 29 | F | |
| Shailesh | Patel | 62 | M | |
| Jyotsna | Patel | 60 | F | |
| Anna | Payne | 27 | F | Boyd County Library/Ohio University |
| Laura | Pelfrey | 42 | F | |
| Katy | Pelfrey | 13 | F | |
| Matt | Perdue | 38 | M | |
| Robert | Pleasant | 55 | M | Boyd County Library/Ohio University |
| Jim | Porter | 72 | M | |
| Jessie | Price | 29 | F | Boyd County Public Library |
| Renee | Raney | 44 | F | |
| Lori | Raybourn | 48 | F | |
| Samantha | Renee-hney | 40 | F | Boyd County Public Library |
| Nate | Rice | 38 | M | |
| James | Rich | 11 | M | |
| Linda | Rich | 40 | F | |
| Alexis | Rigsby | 24 | F | |
| Angela | Rigsby | 55 | F | |
| Sandy | Roe | 60 | F | |
| Billy | Roe | 62 | M | |
| Russ | Rucker | 65 | M | Boyd County Public Library |
| Katie | Scott | 30 | F | |
| Tiffany | Seibert | 46 | F | Boyd County Public Library |
| Julian | Sharp | 13 | M | |
| Rachel | Shultz | 46 | F | |
| Trevar | Sizemire | 29 | M | |
| Eddie | Sizemore | 56 | M | |
| Michael | Smutko | 36 | M | |
| Lizellen | Snyder | 62 | F | |
| Delaynee | Sparks | 19 | F | Boyd County Library/Ohio University |
| Kathleen | Spears | 59 | F | |
| Melissa | Spears | 46 | F | |
| Carrie | Spillman | 24 | F | |
| Greg | Stump | 31 | M | Boyd County Library/Ohio University |
| Heath | Sullivan | 25 | M | |
| Karen | Sutton | 60 | F | Boyd County Public Library |
| Brittany | Tackett | 35 | F | Boyd County Public Library |
| April | Watkins | 41 | F | |
| Chris | Wells | 46 | M | |
| Larrin | Wells | 13 | F | |
| Tammie | Wells | 39 | F | |
| Amelia | Wessel | 27 | F | |
| Kyle | Wessel | 29 | M | |
| Susan | Williams | 65 | F | |
| Tad | Williams | 65 | M | |
| Todd | Wilson | 44 | M | Boyd County Public Library |
| Rachel | Wilson | 43 | F | Boyd County Public Library |
| Hannah | Wilson | 24 | F | |
| Francine | Worthington | 60 | F | |
| Paul | Worthington | 74 | M | |
| Doud | Zickafoose | 61 | M |
135
Total Participants
53 / 82
Male / Female
3
Teams