4th Annual Pike County Suicide Prevention Coalition 5K Color Run/Walk | August 12, 2023
View Race Info94 Participants
| First Name | Last Name | Age | Gender | Team | 
|---|---|---|---|---|
| Piper | Allen | 12 | F | |
| Debbie | Altman | 40 | F | SWATT | 
| Sarah | Altman | 11 | F | SWATT | 
| Erica | Barker | 26 | F | |
| Brandon | Barker | 24 | M | |
| Jessica | Bastian | 30 | F | |
| Peggy | Bevens | 44 | F | |
| Jennifer | Blankenship | 41 | F | |
| Kenna | Blevins | 34 | F | |
| Jennifer | Brown | 36 | F | |
| Davida | Brown | 50 | F | |
| Anna | Burditt | 46 | F | |
| Zander | Butterbaugh | 20 | M | |
| Bobbie | Butterbaugh | 40 | F | |
| Matt | Cannon | 46 | M | |
| Leighton | Cannon | 24 | M | |
| Molly | Catanzaro | 53 | F | |
| Julia | Clark | 18 | F | |
| Leah | Coleman | 37 | F | |
| Bryleigh | Colley | 15 | F | |
| Carrie | Crowe | 44 | F | |
| Nathan | Davis | 33 | M | |
| Katie | Davis | 33 | F | |
| Amy | Davis | 42 | F | |
| Gary | Davis | 50 | M | |
| Joshua | Deeter | 26 | M | |
| Vedarena | Elliott | 55 | F | |
| Connel Kent | Elswick | 13 | M | |
| Lisa | Entler | 69 | F | |
| Linda (denise) | Farenbaugh | 54 | F | |
| Jenny | Farley | 39 | F | |
| Susan | Fish | 57 | F | Team Jack | 
| Alan | Fish | 54 | M | Team Jack | 
| Anthony | Fish | 80 | M | |
| Natalie | Fish | 24 | F | |
| Josie | Foster | 17 | F | |
| David | Frederick | 69 | M | |
| Celeste | Garrison | 47 | F | |
| Samantha | George | 33 | F | |
| Missy | Gragg | 53 | F | |
| Brooke | Greene | 46 | F | |
| Kenna | Hesseling | 26 | F | |
| Gage | Hickman | 24 | M | |
| Brittany | Hickman | 24 | F | |
| Zachary | Holbrook | 37 | M | |
| Dustin | Holbrook | 43 | M | |
| Cathy | Holbrook | 64 | F | |
| Sara | Howell | 29 | F | |
| Joni | Hudson | 47 | F | |
| Gordon | Jones | 53 | M | Team Jones | 
| Selena | Kemper | 50 | F | |
| Mallory | Kilbarger | 25 | F | |
| Maggie | Lambert | 31 | F | |
| Marianne | Lambert | 55 | F | |
| Tammy | Legg | 58 | F | |
| Madison | Legg | 13 | F | |
| Adalynn | Legg | 11 | F | |
| Andrea | Legg | 33 | F | |
| Jake | Lesner | 24 | M | |
| Judith | M Fish | 79 | F | |
| Tracy | Mannering | 58 | F | |
| Connie | Martin | 43 | F | |
| Jennifer | Meacham | 39 | F | |
| Sean | Meacham | 37 | M | |
| Tyler | Mims | 38 | M | |
| Matthew | Montgomery | 37 | M | |
| Anthony | Montgomery | 51 | M | |
| Karrie | Montgomery | 49 | F | |
| Kayden | Moore | 10 | M | |
| Elenor | Moyer | 15 | F | |
| Heather | Neff | 39 | F | |
| Nguyen | Nguyen | 10 | M | |
| Holly | Piwers | 17 | F | |
| Becky | Powers | 20 | F | |
| Blake | Powers | 11 | M | |
| Bessie | Powers | 46 | F | |
| Andrea | Risner | 30 | F | |
| Ava | Robertson | 16 | F | |
| Sheila | Robertson | 60 | F | |
| Lori | Ross | 50 | F | SWATT | 
| Deborah | Rowland | 76 | F | |
| Becky | Schalch | 52 | F | |
| Rena | Shaw | 52 | F | SWATT | 
| Kristin | Skeens | 31 | F | |
| Autumn | Smalley | 48 | F | |
| Dayna | Smith | 36 | F | |
| Ellie | Smith | 6 | F | |
| Emily | Smith | 9 | F | |
| Brandy | Strain | 43 | F | |
| Kabree | Tong | 26 | F | |
| Joju | Variath | 61 | M | |
| Marilyn | Williams | 59 | F | |
| Carol | Wood | 56 | F | |
| David | Zanni | 62 | M | 
 
                            