Gallipolis in Lights 5K (Night) ELECTRIC RIVER Run/Walk
348 Participants
| First Name | Last Name | Age | Gender | Event | Team |
|---|---|---|---|---|---|
| Halli | Angel | 16 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Anna | Arthur | 44 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Audrey | Bach | 13 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | Your Shoe is Untied |
| Kim | Bailey | 57 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Megan | Bailey | 21 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Robin | Bailey | 52 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Lisa | Bandy | 50 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Christie | Barcus | 56 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Nick | Barnes | 13 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Chandler | Basham | 24 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Olivia | Bevan | 30 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Audrey | Bigham | 10 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - Free No Shirt) | |
| Andrew | Blankenship | 38 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Rachel | Blankenship | 34 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Silas | Bond | 9 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Ivy | Bond | 11 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Eden | Bond | 13 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Paul | Bond | 14 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Edie | Bostic | 53 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Rachael | Bowman | 28 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Richard | Bowman | 28 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Mackenzie | Bradbury | 12 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Meredith | Bradbury | 51 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Jade | Braden | 24 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Nick | Brennan | 1 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Alex | Brennan | 37 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Piper | Brennan | 8 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Chris | Brown | 37 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Ashley | Brown | 35 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Thomas | Brown | 46 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Tina | Brown | 48 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Bowen | Brown | 10 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Baker | Brown | 5 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Justin | Bull | 35 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Jace | Bull | 9 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - Free No Shirt) | |
| Angie | Burns | 53 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Elle | Butcher | 4 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Elizabeth | Butcher | 36 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Madisyn | Caldwell | 15 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Sarah | Caldwell | 54 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Sutton | Callihan | 1 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Danielle | Callihan | 32 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Teresa | Canter | 67 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Caleb | Caplinger | 15 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Gracie | Caudill | 13 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Amber | Cavender | 29 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Angie | Compton | 51 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Matt | Compton | 51 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Christi | Condee | 38 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | The Sub 40’s |
| Lauren | Copp | 13 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | Your Shoe is Untied |
| Josh | Daugherty | 26 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Jennifer | Davenport | 38 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Grace | Davidson | 22 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Brandy | Davis | 36 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Blake | Davis | 12 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Bo | Davis | 8 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Brax | Davis | 7 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Jennifer | Davis | 45 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Emma | Davis | 13 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Ally | Denny | 16 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Bailey | Deweese | 19 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | Westfall Girls |
| Lori | Deweese | 52 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | Westfall Girls |
| Heather | Dodrill | 40 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Madison | Duskey | 23 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Kathryn | Dyer | 33 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Savannah | Dyer | 11 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Andrew | Dyer | 32 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Emily | Eads | 21 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Lisa | Eaton | 54 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Mykenna | Eberts | 17 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Holly | Edler | 37 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Cody | Edwards | 36 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Jessica | Edwards | 37 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | The Sub 40’s |
| Penny | Elam | 61 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Dee | Elliot | 41 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | the fantastic 5 |
| Kayleigh | Elliott | 37 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Maddy | Epling | 13 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Avery | Epling | 9 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Cindy | Epling | 67 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Betty Lou | Epling | 9 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Cohen | Evans | 9 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Kate | Evans | 14 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Cohen | Evans | 9 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Kate | Evans | 14 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Gunner | Fertig | 17 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Drake | Fertig | 24 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Ronda | Fields | 48 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | the fantastic 5 |
| Trisha | Finley | 0 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Michaela | Flannery | 27 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Cooper | Flinner | 16 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Loretta | Flint | 59 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Landon | Fortner | 10 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Kandus | Fortner | 36 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Terri | Foster | 55 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Chad | Frazier | 41 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Aubree | Frazier | 14 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Caiden | Fulks | 17 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Amanda | Gibson | 44 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Lisa | Gilbert | 53 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Derek | Gilbert | 41 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Kayley | Glover | 12 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Tammie | Glover | 61 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Becky | Godwin | 64 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Tina | Goode | 37 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Christa | Grady | 44 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Savannah | Grady | 9 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Patrick | Grady | 12 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Travis | Grandstaff | 31 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Melinda | Grandstaff | 43 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Kristal | Griffin | 46 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Joshua | Gullett | 42 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Richard | Haft | 69 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Julie | Haines | 49 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Bradley | Haley | 18 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Wendy | Halley | 52 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Brianne | Haner | 33 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Brianne | Haner | 33 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Teresa | Harder | 63 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | Westfall Girls |
| Melinda | Harmon | 47 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| James | Harmon | 51 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Anthony | Harmon | 25 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Cj | Harmon | 50 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Parker | Harmon | 6 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Stephanie | Harris | 47 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Rachel | Hart | 30 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Hadley | Harter | 10 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Kylee | Harter | 6 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Becky | Haynes | 40 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Russell | Henchey | 52 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Jenny | Henchey | 56 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Krista | Hensley | 30 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Josh | Hensley | 31 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Kati | Holley | 26 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Silas | Holley | 2 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Lillian | Holley | 1 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Nathan | Hout | 13 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Elizabeth | Hout | 16 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Lily | Hunt | 11 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | Carmen’s Team |
| David | Hunt | 59 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | Carmen’s Team |
| Clyde | Hunt | 13 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | Carmen’s Team |
| Carmen | Hunt | 33 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | Carmen’s Team |
| Teddy | Hunt | 6 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | Carmen’s Team |
| Tracey | Hunt | 58 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | Carmen’s Team |
| Abby | Hunt | 8 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | Carmen’s Team |
| Jennifer | Hyma | 58 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Leah | Jeffers | 47 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Kimberly | Johnson | 37 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Kenzie | Johnson | 15 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Isaac | Johnson | 14 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Melissa | Johnson | 51 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Tammy | Johnson | 60 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Ashley | Johnson | 32 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Patrice | Johnson | 64 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Rick | Johnson | 67 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Jay | Johnson | 30 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Oakley | Johnson | 9 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Layla | Jordan | 6 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Trecia | Kimes-brown | 49 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Paula | Kinder | 43 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | BAB’s |
| Jennifer | King | 39 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Ethan | Kline | 11 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Brandi | Kline | 38 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Ariana | Lalos | 33 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Terry | Lane | 65 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Rachel | Lane | 52 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Emily | Layne | 60 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Rudy | Leadingham | 13 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Lindley | Leadingham | 33 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Richard | Leadingham | 35 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Thomas | Lindegarde | 38 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Kirsten | Lindegarde | 39 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Tony | Lloyd | 45 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Jessica | Lloyd | 45 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Keegan | Lloyd | 17 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Karleigh | Lloyd | 13 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Christopher | Lockhart | 51 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Lexi | Lovejoy | 22 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Ethan | Lovejoy | 12 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Amandia | Massie | 42 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Cristi | Maxwell | 57 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Cloey | Mccarty | 15 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Ava | Mcclure | 14 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Bryleigh | Mcclure | 16 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Kim | Mcfann | 65 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Steve | Mcghee | 62 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Karen | Mcghee | 60 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Charles | Mcgraw | 40 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | Gallia Pride |
| Vernon | Mcintyre | 52 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Sara | Michael | 41 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Vanessa | Miller | 47 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Vanessa E. | Miller | 38 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Rhonda | Mills | 54 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Tarin | Mink | 42 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Kinsey | Mitchell | 12 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Deborah | Mohler | 0 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Rhonda | Montgomery | 36 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Candace | Moore | 38 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Lakin | Moore | 10 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Linda | Morgan | 68 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | Carmen’s Team |
| Boone | Morgan | 10 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - Free No Shirt) | |
| Jorja | Morgan | 12 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Kasandra | Morrison | 22 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Anthony | Mulhern | 30 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Lisa | Mulholand | 59 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | Westfall Girls |
| Jean | Myers | 50 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | 4 Ladies Walking |
| Elizabeth | Myers | 23 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | 4 Ladies Walking |
| Jayden | Myers | 12 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Laura | Myers | 39 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Madison | Myers | 9 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Joel | Myers | 57 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Christine | Myers-cozza | 65 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Rhonda | Neal | 59 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Lilly | Neal | 7 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Sophia | Neal | 9 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Megan | Neal | 40 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Sophia | Newell | 9 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Latisha | Newman | 30 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Lexi | Newman | 13 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Melissa | Nibert | 30 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Taylor | Nichols | 30 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Brian | Nichols | 39 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Jim | Niday | 66 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Jason | North | 36 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Ashley | North | 37 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Noah | North | 6 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - Free No Shirt) | |
| Johnny | Nuce | 43 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Andrew | O’callaghan | 24 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Danny | Odell | 71 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| John | Odell | 49 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Andrea | Odell | 43 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Taylor | Parker | 13 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Bee | Parker | 16 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Lee Ann | Parker | 39 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Cathy | Parsons | 62 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | 4 Ladies Walking |
| Silas | Patterson | 17 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Andrea | Patterson | 43 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Brant | Pauley | 51 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Laura | Payne | 41 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Jeff Wade | Payton | 37 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Rylan | Price | 10 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Laikyn | Puckett | 10 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Brianna | Puckett | 26 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Tina | Ragland | 56 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Christy | Randles | 41 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Sadie | Randles | 12 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Cooper | Randles | 10 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Dewey | Rhodes | 58 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Regina | Rhodes | 61 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Bentley | Rhodes | 10 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Amanda | Rhodes | 45 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Jennifer | Rider | 41 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | Your Shoe is Untied |
| Evan | Rider | 13 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | Your Shoe is Untied |
| Hudson | Roach | 6 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K (10 and under - With Shirt) | |
| Broc | Rocchi | 27 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Brant | Rocchi | 20 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Jamie | Roe | 45 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | BAB’s |
| Kathleen | Root | 23 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Jennifer | Rose | 35 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | The Sub 40’s |
| Andrew | Rose | 35 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | The Sub 40’s |
| Paige | Roush | 47 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Liam | Roush | 11 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Trent | Roush | 40 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Paige | Roush | 47 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Liam | Roush | 11 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Trent | Roush | 40 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Rhonda | Russell | 55 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Kim | Saunders | 48 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Carlee | Saunders | 16 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Morgan | Saunders | 44 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Carson | Saunders | 13 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Cade | Saunders | 18 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Jennifer | Saunders | 43 | F | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
| Brody | Saunders | 14 | M | Gallipolis in Lights ELECTRIC River Run/Walk Night 5K | |
