Connecting For Life 5K Walk/Run
23 Participants
| Bib | First Name | Last Name | Age | Gender | Event | Team |
|---|---|---|---|---|---|---|
| 4787 | Sydney | Bales | 26 | F | Early Registration (before 8/31/2023) | Eagles |
| 4786 | Angie | Bales | 54 | F | Early Registration (before 8/31/2023) | Eagles |
| 4788 | Patsy | Bryan | 69 | F | 5K Run/Walk | |
| 4790 | Mary | Butchers | 36 | F | 5K Run/Walk | |
| 4789 | Andrew | Butchers | 36 | M | 5K Run/Walk | |
| 4791 | Laura | Butt | 66 | F | Shirt Only Option (Long Sleeve) | |
| 4793 | Zander | Butterbaugh | 20 | M | 5K Run/Walk | |
| 4792 | Bobbie | Butterbaugh | 40 | F | 5K Run/Walk | |
| 4794 | Cris | Cousins | 72 | F | Early Registration (before 8/31/2023) | |
| 4795 | Eric | Diehl | 0 | M | 5K Run/Walk | |
| 4796 | Olivia | Flannery | 11 | F | 5K Run/Walk | |
| 4797 | Vonda | Kern | 57 | F | 5K Run/Walk | |
| 4798 | Trecia | Kimes-brown | 50 | F | 5K Run/Walk | |
| 4799 | Michael | Lafreniere | 55 | M | 5K Run/Walk | |
| 4800 | Worletta | Mask | 70 | F | Early Registration (before 8/31/2023) | |
| 4802 | Greg | Osborne | 46 | M | 5K Run/Walk | |
| 4801 | Carrie | Osborne | 41 | F | 5K Run/Walk | |
| 4803 | Holly | Roush | 39 | F | 5K Run/Walk | |
| 4804 | Michael | Smart | 29 | M | 5K Run/Walk | |
| 4805 | Angela | Trego-ward | 18 | F | Early Registration (before 8/31/2023) | |
| 4806 | Angela | Wallin | 42 | F | Early Registration (before 8/31/2023) | Eagles |
| 4807 | Donnie | Ward | 42 | M | Early Registration (before 8/31/2023) | Eagles |
| 4808 | Jillian | Woods | 42 | F | 5K Run/Walk |
23
Total Participants
7 / 16
Male / Female
3
Events
1
Teams
23
Bibs Assigned