Run For Your LIFE
134 Participants
| First Name | Last Name | Age | Gender | Event | Team |
|---|---|---|---|---|---|
| Griffin | Allard | 13 | M | 5k Run | |
| David | Allard | 42 | M | 10K Run | |
| Mark | Aurand | 62 | M | 5k Run | |
| Madelyn | Bach | 15 | F | 5k Run | |
| Evan | Bailey | 17 | M | 5k Run | |
| Brayden | Barnard | 14 | M | 5k Run | |
| Caleigh | Benner | 15 | F | 5k Run | |
| Alexis | Blair | 25 | F | 5k Run | |
| Keith | Blevins | 35 | M | 5k Run | |
| Milea | Blevins | 9 | F | 5k Run | |
| Leah | Blevins | 35 | F | 5k Run | |
| Eli | Blevins | 13 | M | 5k Run | |
| Scott | Bloomfield | 55 | M | 5k Run | |
| Tiffany | Boggs | 51 | F | 10K Run | |
| Brianne | Bowman | 30 | M | 5k Run | |
| Cortland | Bowman | 30 | M | Duathlon (10K Bike and 5K Run) | |
| London | Brado | 13 | F | 5k Run | |
| Kyle | Burchett | 36 | M | 5k Run | |
| Ashley | Burchett | 31 | F | 5k Run | |
| Corey | Burton | 13 | M | 5k Run | |
| Josey | Burton | 15 | F | 5k Run | |
| Nathan | Canter | 14 | M | 5k Run | |
| Mia | Canter | 10 | F | 5k Run | |
| Jared | Canter | 44 | M | 5k Run | |
| Noah | Carver | 16 | M | 5k Run | |
| Lily | Carver | 15 | F | 5k Run | |
| Jesse | Carver | 39 | M | 5k Run | |
| Michelle | Castle | 56 | F | 5k Run | |
| Andrew | Cline | 34 | M | Duathlon (10K Bike and 5K Run) | |
| Mykah | Coriell | 9 | F | 5k Run | |
| Zach | Coriell | 41 | M | 5k Run | |
| Jessie | Coriell | 39 | F | 5k Run | |
| Lexi | Coriell | 12 | F | 5k Run | |
| Bradley | Craft | 31 | M | 5k Run | |
| Greg | Crandall | 36 | M | Duathlon (10K Bike and 5K Run) | |
| Tim | Cyrus | 63 | M | 10K Run | |
| Jeremiah | Davis | 15 | M | 5k Run | Valley Cross Country |
| Macie | Deatley | 11 | F | 5k Run | Valley Cross Country |
| Heather | Deatley | 46 | F | 5k Run | Valley Cross Country |
| Craig | Deatley | 46 | M | 10K Run | Valley Cross Country |
| Myles | Deatley | 13 | M | 5k Run | Valley Cross Country |
| Merrill | Downey | 26 | F | 5k Run | |
| James | Estep | 47 | M | 5k Run | |
| David | Fitch | 36 | M | 5k Run | |
| David | Fitch, Sr. | 70 | M | 5k Run | |
| Macy | Fleming | 26 | F | 5k Run | |
| Dennis | Fleming | 25 | M | 10K Run | |
| Christie | Floyd | 54 | F | 5k Run | |
| Dale | Foster | 57 | M | 10K Bike | |
| Abigail | Gullett | 14 | F | 5k Run | |
| Christine | Hale | 62 | F | 5k Run | |
| Dylan | Hamilton | 12 | F | 5k Run | |
| Lindsey | Hamilton | 45 | F | 5k Run | |
| Alex | Hamilton | 15 | F | 5k Run | |
| Michael | Hamilton | 47 | M | 5k Run | |
| Francesca | Hartop | 55 | F | Duathlon (10K Bike and 5K Run) | |
| Brianna | Hickman | 31 | F | 5k Run | |
| Jason | Holzapfel | 47 | M | 10K Run | |
| Sara | Howell | 29 | F | 5k Run | |
| Sarah | Ivers | 38 | F | 10K Bike | |
| Terri Jo | James | 64 | F | 5k Run | |
| Micheal | Jones | 40 | M | 5k Run | |
| Michelle | Kearns | 49 | F | 5k Run | |
| Patricia | Keeton | 65 | F | 5k Run | |
| Isaiah | Keller | 14 | M | 5k Run | Valley Cross Country |
| Malachi | Keller | 15 | M | 5k Run | Valley Cross Country |
| Dusty | Kempf | 42 | F | 5k Run | |
| Matthew | Kempf | 43 | M | 5k Run | |
| Mike | Kennard | 36 | M | 10K Run | |
| Derrick | King | 32 | M | 5k Run | |
| Brady | Knittel | 27 | M | 5k Run | |
| Duane | Knittel | 40 | M | 10K Run | |
| Marley | Kreischer | 17 | F | 5k Run | |
| Pierce | Kreischer | 13 | M | 5k Run | |
| Tim | Lacey | 55 | M | 10K Run | |
| Amy | Lacey | 55 | F | 10K Run | |
| Brayden | Lewis | 15 | M | 5k Run | Valley Cross Country |
| Eulala | Lykins | 34 | F | 5k Run | |
| Pamela | Mallory | 63 | F | 5k Run | |
| Braden | Mantell | 16 | M | 5k Run | |
| Kate | Mantell | 17 | F | 5k Run | |
| Lindsay | Mantell | 40 | F | 5k Run | |
| Ryan | Massie | 46 | M | Duathlon (10K Bike and 5K Run) | |
| Hannah | Mayberry-knittel | 25 | F | 5k Run | |
| Beth | Mcelwee | 56 | F | 5k Run | |
| Jason | Mcelwee | 47 | M | Duathlon (10K Bike and 5K Run) | |
| Chase | Mcglone | 14 | M | 5k Run | |
| Cade | Mcgraw | 13 | M | 5k Run | |
| Brandi | Mcnutt | 31 | F | 5k Run | |
| Alaina | Mcroberts | 19 | F | 5k Run | |
| Aimee | Miller | 50 | F | 5k Run | |
| Phillip | Minich | 30 | M | Duathlon (10K Bike and 5K Run) | |
| Tim | Mollett | 51 | M | 5k Run | |
| Matt | Montavon | 32 | M | 10K Run | |
| Angie | Moore | 49 | F | 5k Run | |
| Riley | Nourse | 14 | F | 5k Run | Valley Cross Country |
| Melanie | Oppy | 48 | F | 5k Run | |
| Justin | Oppy | 16 | M | 5k Run | |
| Liam | Osborne | 15 | M | 5k Run | |
| Kaden | Perkins | 14 | M | 5k Run | |
| Aaron | Prose | 43 | M | 5k Run | |
| Nancy | Prose | 42 | F | 10K Bike | |
| Laikyn | Puckett | 13 | F | 10K Run | |
| Brianna | Puckett | 27 | F | 10K Run | |
| Bill | Raisen | 56 | M | 5k Run | |
| Charles | Rose | 33 | M | 10K Run | |
| Darrell | Rudmann | 53 | M | 10K Bike | |
| Marc | Scott | 48 | M | 5k Run | |
| Elin | Shaw | 13 | F | 5k Run | |
| Anthony | Sheets | 32 | M | 5k Run | |
| Laney | Shepherd | 13 | F | 5k Run | |
| Lucretia | Shepherd | 35 | F | 10K Run | |
| Dalton | Shepherd | 13 | M | 10K Run | |
| Katie | Shirey | 38 | F | 5k Run | |
| Eden | Smith | 14 | F | 5k Run | |
| Bethany | Smith | 16 | F | 5k Run | |
| Chad | Smith | 41 | M | 10K Run | |
| Ava | Smith | 16 | F | 5k Run | Valley Cross Country |
| Rylie | Smith | 21 | F | 5k Run | |
| Andrew | Stegman | 31 | M | 5k Run | |
| Julia | Stegman | 31 | F | 5k Run | |
| Deb | Stone | 58 | F | 5k Run | |
| William | Storey | 40 | M | 10K Run | |
| Kayla | Throckmorton | 15 | F | 5k Run | |
| Isaak | Tipton | 15 | M | 5k Run | |
| Ronald | Truman | 30 | M | 10K Run | |
| Emily | Watkins | 39 | F | 5k Run | |
| Bradyden | Weist | 15 | M | 5k Run | |
| Keith | Wiley | 27 | M | 10K Run | |
| Corey | Williams | 14 | F | 5k Run | |
| Matt | Wilson | 40 | M | 5k Run | |
| Regan | Wilson | 15 | F | 5k Run | |
| Ty | Wilson | 14 | M | 5k Run | Valley Cross Country |
| Brett | Wilson | 38 | M | 5k Run |
134
Total Participants
70 / 64
Male / Female
4
Events
1
Teams