18th Annual VESUVIUS CHALLENGE 4 MILER
54 Participants
| Bib | First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|---|
| 2069 | Tessa | Adkins | 39 | F | 4 Mile Run/Walk w/Tee Shirt |
| 2070 | Lisa | Bandy | 51 | F | 4 Mile Run/Walk w/Tank Shirt |
| 2071 | Jamie | Blair | 53 | F | 4 Mile Run/Walk w/Tee Shirt |
| 2072 | Alvin | Bramblette | 55 | M | 4 Mile Run/Walk w/Tank Shirt |
| 2073 | Rebecca | Burton | 47 | F | 4 Mile Run/Walk w/Tee Shirt |
| 2074 | Robin | Callihan | 68 | F | 4 Mile Run/Walk w/Tank Shirt |
| 2075 | Angela | Canter | 41 | F | 4 Mile Run/Walk w/Tee Shirt |
| 2076 | Jessica | Clark | 39 | F | 4 Mile Run/Walk w/Tee Shirt |
| 2077 | Falecia | Collier | 45 | F | 4 Mile Run/Walk w/Tank Shirt |
| 2078 | James | Collier | 47 | M | 4 Mile Run/Walk w/Tee Shirt |
| 2079 | Elena | Collins | 55 | F | 4 Mile Run/Walk w/Tee Shirt |
| 2080 | Jim | Cremeans | 66 | M | 4 Mile Run/Walk w/Tee Shirt |
| 2081 | Casey | Day | 37 | F | 4 Mile Run/Walk w/Tee Shirt |
| 2082 | Robin | Derosa | 61 | F | 4 Mile Run/Walk w/Tee Shirt |
| 2083 | Ed | Edwards | 58 | M | 4 Mile Run/Walk w/Tee Shirt |
| 2084 | Darryl | Fitzpatrick | 37 | M | 4 Mile Run/Walk w/Tee Shirt |
| 2085 | Karen | Ford | 69 | F | 4 Mile Run/Walk w/Tee Shirt |
| 2086 | Sierra | Frisby | 29 | F | 4 Mile Run/Walk w/Tee Shirt |
| 2087 | Samer | Ghraizi | 32 | M | 4 Mile Run/Walk w/Tee Shirt |
| 2088 | Chris | Griffith | 50 | M | 4 Mile Run/Walk w/Tank Shirt |
| 2089 | Mandy | Griffith | 46 | F | 4 Mile Run/Walk w/Tee Shirt |
| 2090 | Jennifer | Hammock | 42 | F | 4 Mile Run/Walk w/Tee Shirt |
| 2092 | Renee | Johnson | 56 | F | 4 Mile Run/Walk w/Tee Shirt |
| 2091 | Neil | Johnson | 49 | M | 4 Mile Run/Walk w/Tee Shirt |
| 2093 | Daryl | Kinch | 76 | M | 4 Mile Run/Walk w/Tee Shirt |
| 2094 | Ashley | Kuflewski | 37 | F | 4 Mile Run/Walk w/Tee Shirt |
| 2095 | Amy | Lacey | 55 | F | 4 Mile Run/Walk w/Tee Shirt |
| 2096 | Tim | Lacey | 56 | M | 4 Mile Run/Walk w/Tee Shirt |
| 2097 | Stephanie | Lang | 36 | F | 4 Mile Run/Walk w/Tee Shirt |
| 2098 | Gina | Lovejoy | 63 | F | 4 Mile Run/Walk w/Tee Shirt |
| 2099 | Amanda | Mannon | 44 | F | 4 Mile Run/Walk w/Tank Shirt |
| 2100 | Natalie | Melvin | 36 | F | 4 Mile Run/Walk w/Tank Shirt |
| 2101 | Rhonda | Montgomery | 38 | F | 4 Mile Run/Walk w/Tee Shirt |
| 2102 | Missy | Moore | 56 | F | 4 Mile Run/Walk w/Tee Shirt |
| 2103 | Donna | Myers | 57 | F | 4 Mile Run/Walk w/Tee Shirt |
| 2104 | Butch | Neal | 75 | M | 4 Mile Run/Walk w/Tee Shirt |
| 2105 | Sheri | Nelson | 60 | F | 4 Mile Run/Walk w/Tank Shirt |
| 2106 | Sophia | Newell | 10 | F | 4 Mile Run/Walk w/Tee Shirt |
| 2108 | Kellie | Nunley | 53 | F | 4 Mile Run/Walk w/Tank Shirt |
| 2107 | Ben | Nunley | 59 | M | 4 Mile Run/Walk w/Tank Shirt |
| 2109 | Tim | Provaznik | 65 | M | 4 Mile Run/Walk w/Tee Shirt |
| 2110 | Cristi | Ramey | 46 | F | 4 Mile Run/Walk w/Tank Shirt |
| 2111 | Melissa | Ruark | 55 | F | 4 Mile Run/Walk w/Tee Shirt |
| 2112 | Russ | Rucker | 67 | M | 4 Mile Run/Walk w/Tee Shirt |
| 2114 | Allison | Salem | 7 | F | 4 Mile Run/Walk w/Tee Shirt |
| 2113 | Alex | Salem | 9 | M | 4 Mile Run/Walk w/Tee Shirt |
| 2115 | Andrew | Salem | 11 | M | 4 Mile Run/Walk w/Tee Shirt |
| 2116 | Anthony | Salem | 13 | M | 4 Mile Run/Walk w/Tee Shirt |
| 2117 | Charbel | Salem | 43 | M | 4 Mile Run/Walk w/Tee Shirt |
| 2118 | Mike | Slater | 53 | M | 4 Mile Run/Walk w/Tee Shirt |
| 2119 | Felicia | Stevens | 42 | F | 4 Mile Run/Walk w/Tee Shirt |
| 2120 | Daryl | Turley | 42 | M | 4 Mile Run/Walk w/Tee Shirt |
| 2121 | Tricia | Turley | 42 | F | 4 Mile Run/Walk w/Tee Shirt |
| 2122 | Brian | Zirkle | 30 | M | 4 Mile Run/Walk w/Tee Shirt |
54
Total Participants
21 / 33
Male / Female
2
Events
54
Bibs Assigned