Gallipolis in Lights 5K (Night) ELECTRIC RIVER Run/Walk
387 Participants
| Bib | First Name | Last Name | Age | Gender | Event | Team |
|---|---|---|---|---|---|---|
| 1146 | Jenie | Adkins | 42 | F | 5K Run/Walk | |
| 2170 | Stuart | Adkins | 29 | M | 5K Run/Walk | |
| 1364 | Selene | Aguirre | 18 | F | 5K Run/Walk | |
| 1136 | Bethany | Anderson | 46 | F | 5K Run/Walk | |
| 1174 | Halli | Angel | 16 | F | 5K Run/Walk | |
| 1053 | Ava | Angel | 16 | F | 5K Run/Walk | |
| 1200 | Kenly | Arbogast | 22 | F | 5K Run/Walk | |
| 1368 | Brianna | Archbold | 36 | F | 5K Run/Walk | |
| 1370 | Scot | Archbold | 35 | M | 5K Run/Walk | |
| 1091 | Madelyn | Archbold | 4 | F | Kids 10 and Under with Shirt) | |
| 2072 | Jason | Arthur | 46 | M | 5K Run/Walk | |
| 1104 | Lacey | Bainter | 33 | M | 5K Run/Walk | |
| 1105 | Bryar | Bainter | 10 | M | Kids 10 and Under (No Shirt) | |
| 1343 | Barbara | Baker | 63 | F | 5K Run/Walk | |
| 1204 | Jerad | Baldwin | 33 | M | 5K Run/Walk | |
| 1052 | Teresa | Baldwin | 60 | F | 5K Run/Walk | |
| 1253 | Lisa | Bandy | 51 | F | 5K Run/Walk | |
| 1122 | Brooklyn | Beaver | 20 | F | 5K Run/Walk | |
| 1196 | Olivia | Bevan | 31 | F | 5K Run/Walk | |
| 1143 | Audrey | Bigham | 11 | F | 5K Run/Walk | |
| 1230 | Christina | Blake | 32 | F | 5K Run/Walk | |
| 1303 | Rachel | Blake | 34 | F | 5K Run/Walk | |
| 1304 | Adam | Blake | 35 | M | 5K Run/Walk | |
| 1306 | Magnolia | Blake | 4 | F | Kids 10 and Under with Shirt) | |
| 1305 | Levi | Blake | 6 | F | Kids 10 and Under with Shirt) | |
| 997 | Santiago | Blanco | 20 | M | 5K Run/Walk | |
| 1041 | Keith | Blankenship | 66 | M | 5K Run/Walk | |
| 1061 | Rachel | Blankenship | 35 | F | 5K Run/Walk | |
| 1040 | Sue | Blankenship | 64 | F | 5K Run/Walk | |
| 1039 | Andy | Blankenship | 39 | M | 5K Run/Walk | |
| 1124 | Heather | Blazer | 47 | F | 5K Run/Walk | |
| 1199 | Charla | Bodimer | 19 | F | 5K Run/Walk | |
| Not assigned | Alicia | Borghese | 40 | F | 5K Run/Walk | |
| 1191 | Brooke | Bowie | 31 | F | 5K Run/Walk | |
| 1043 | Richard | Bowman | 29 | M | 5K Run/Walk | |
| 1044 | Rachael | Bowman | 29 | F | 5K Run/Walk | |
| 2144 | Evan | Bowman | 27 | F | 5K Run/Walk | |
| Not assigned | Jessica | Brown | 36 | F | 5K Run/Walk | |
| 1334 | Lila | Buchholz | 38 | F | 5K Run/Walk | |
| 1335 | Tinsley | Buchholz | 8 | F | Kids 10 and Under with Shirt) | |
| 1213 | Sue | Burleson | 59 | F | 5K Run/Walk | |
| 2168 | David | Burns | 11 | M | 5K Run/Walk | |
| 1097 | David | Bush | 40 | M | 5K Run/Walk | |
| 1051 | Marley | Bush | 38 | F | 5K Run/Walk | |
| 1353 | Stephanie | Caiazzo | 49 | F | 5K Run/Walk | |
| 1356 | Katie | Caldwell | 27 | F | 5K Run/Walk | |
| 1102 | Brant | Caldwell | 0 | F | 5K Run/Walk | |
| 1103 | Chelsea | Caldwell | 34 | F | 5K Run/Walk | |
| 1140 | Chuck | Calvert | 32 | M | 5K Run/Walk | |
| 1169 | Maximus | Carey | 15 | M | 5K Run/Walk | |
| 1162 | Amy | Casto | 45 | F | 5K Run/Walk | |
| 2137 | Annie | Chapman | 38 | F | 5K Run/Walk | |
| 1208 | Azelynn | Clagg | 13 | F | 5K Run/Walk | |
| 2176 | Kwynn | Clagg | 7 | F | 5K Run/Walk | |
| 2163 | Abby | Clark | 15 | F | 5K Run/Walk | |
| 1228 | Makenna | Clary | 12 | F | 5K Run/Walk | |
| 1337 | Jacob | Clifford | 22 | M | 5K Run/Walk | |
| 998 | Joshua | Clifford | 28 | M | 5K Run/Walk | |
| 1231 | Alexandra | Colby | 5 | F | Kids 10 and Under (No Shirt) | |
| 1232 | Tyson | Colby | 7 | M | Kids 10 and Under (No Shirt) | |
| 1055 | Vincent | Coleman | 26 | M | 5K Run/Walk | |
| 2156 | Raymond | Cousins | 34 | M | 5K Run/Walk | |
| 1214 | Lisa | Crace | 55 | F | 5K Run/Walk | |
| 2165 | Jagger | Cremeans | 5 | M | 5K Run/Walk | |
| 2166 | Angela | Cremeems | 42 | F | 5K Run/Walk | |
| 1268 | Jenson | Crisenbery | 22 | M | 5K Run/Walk | |
| 1111 | Josh | Daugherty | 27 | M | 5K Run/Walk | |
| 1257 | Gabrielle | Daughtery | 22 | F | 5K Run/Walk | |
| 882 | Danielle | Daughtery | 31 | F | 5K Run/Walk | |
| 1223 | Brandy | Davis | 37 | F | 5K Run/Walk | |
| 1277 | Blake | Davis | 13 | M | 5K Run/Walk | |
| 1222 | Bo | Davis | 9 | M | Kids 10 and Under with Shirt) | |
| 1278 | Brax | Davis | 8 | M | Kids 10 and Under with Shirt) | |
| 1074 | Benjamin | Davison | 12 | M | 5K Run/Walk | |
| 1073 | Nancy | Davison | 43 | F | 5K Run/Walk | |
| 1070 | Jenna | Davison | 10 | F | Kids 10 and Under with Shirt) | |
| 1071 | Frank | Davison | 46 | M | 5K Run/Walk | |
| 1363 | Stacy | Deem | 49 | F | 5K Run/Walk | |
| 1187 | Linzi | Deggans | 44 | F | 5K Run/Walk | |
| 1188 | Amber | Deggans | 44 | F | 5K Run/Walk | |
| 1110 | Stephanie | Dixon | 56 | F | 5K Run/Walk | |
| 1819 | Abraham | Dixon | 17 | F | 5K Run/Walk | |
| Not assigned | Harley | Dodrill | 10 | M | 5K Run/Walk | |
| 1344 | Linda | Donohue | 0 | F | 5K Run/Walk | |
| 1259 | Shane | Doughman | 18 | M | 5K Run/Walk | |
| 1260 | Kelsey | Doughman | 37 | F | 5K Run/Walk | |
| 1221 | Sharon | Drain | 69 | F | 5K Run/Walk | |
| 2130 | Gage | Duncan | 11 | M | 5K Run/Walk | |
| 2147 | Kathry | Dyer | 34 | F | 5K Run/Walk | |
| 2148 | Andrew | Dyer | 33 | M | 5K Run/Walk | |
| 2149 | Miles | Dyer | 8 | M | 5K Run/Walk | |
| 2150 | Knox | Dyer | 6 | M | 5K Run/Walk | |
| 1119 | Scout | Easter | 8 | F | Kids 10 and Under with Shirt) | |
| 1133 | Chuck | Easter | 57 | M | 5K Run/Walk | |
| 1134 | Verna | Easter | 78 | F | 5K Run/Walk | |
| 1147 | Joshua | Eastman | 25 | M | 5K Run/Walk | |
| 1155 | Amy | Eckstein | 28 | F | 5K Run/Walk | |
| 1042 | Tara | Eckstein | 25 | F | 5K Run/Walk | |
| 1302 | Cody | Edwards | 37 | M | 5K Run/Walk | |
| 1291 | Jessica | Edwards | 38 | F | 5K Run/Walk | |
| 1292 | Briella | Edwards | 11 | F | 5K Run/Walk | |
| 1166 | Alexander | Edwards | 11 | M | 5K Run/Walk | |
| 1293 | Adam | Edwards | 37 | M | 5K Run/Walk | |
| 1158 | Penny | Elam | 62 | F | 5K Run/Walk | |
| 1263 | Makala | Elberfeld | 24 | F | 5K Run/Walk | |
| 1264 | Jacob | Elberfeld | 28 | M | 5K Run/Walk | |
| 1328 | Dee | Elliott | 44 | F | 5K Run/Walk | |
| 1275 | Wendy | Ellis | 41 | F | 5K Run/Walk | |
| 1058 | Donna | Ellis | 60 | F | 5K Run/Walk | |
| 1261 | Rob | Ervin | 55 | M | 5K Run/Walk | |
| 1057 | Olivia | Eubanks | 10 | F | Kids 10 and Under with Shirt) | |
| 1060 | Corissa | Eubanks | 42 | F | 5K Run/Walk | |
| 1255 | Kate | Evans | 15 | F | 5K Run/Walk | |
| 1256 | Cohen | Evans | 9 | M | Kids 10 and Under with Shirt) | |
| Not assigned | Landon | F | 11 | M | 5K Run/Walk | |
| 1361 | Hector | Falcon | 34 | M | 5K Run/Walk | |
| 1274 | Ronda | Fields | 46 | F | 5K Run/Walk | |
| 1234 | Michaela | Flannery | 25 | F | 5K Run/Walk | |
| 1316 | Loretta | Flint | 60 | F | 5K Run/Walk | |
| 1227 | Jensen | Fortner | 6 | M | Kids 10 and Under with Shirt) | |
| 1229 | Kandus | Fortner | 38 | F | 5K Run/Walk | |
| 2145 | Landon | Fortner | 11 | M | 5K Run/Walk | |
| 1163 | Sheri | Foster | 75 | F | 5K Run/Walk | |
| 2154 | Leroy | Foster | 60 | M | 5K Run/Walk | |
| 1048 | Sarah | Fraley | 30 | F | 5K Run/Walk | |
| 2158 | Skyler | Francies | 15 | M | 5K Run/Walk | |
| Not assigned | Chad | Frazier | 42 | M | 5K Run/Walk | |
| Not assigned | Chad | Frazier | 42 | M | 5K Run/Walk | |
| 2133 | Chad | Frazier | 42 | M | 5K Run/Walk | |
| 1203 | Sierra | Frisby | 29 | F | 5K Run/Walk | |
| 1215 | Caiden | Fulks | 18 | F | 5K Run/Walk | |
| 2140 | Lucas | Georgandelils | 79 | M | 5K Run/Walk | |
| 1235 | Dj | Gibbs | 30 | M | 5K Run/Walk | |
| 1265 | Ashley | Gibbs | 33 | F | 5K Run/Walk | |
| 1354 | Cara | Gibson | 31 | F | 5K Run/Walk | |
| 1355 | Brooklyn | Gibson | 10 | F | Kids 10 and Under with Shirt) | |
| Not assigned | Lisa | Gilbert | 54 | F | 5K Run/Walk | |
| 1346 | Derek | Gilbert | 42 | M | 5K Run/Walk | |
| 1189 | Tyler | Goodale | 20 | M | 5K Run/Walk | |
| Not assigned | Tina | Goode | 38 | F | 5K Run/Walk | |
| 1284 | Jacob | Gordon | 29 | M | 5K Run/Walk | |
| 1999 | Savannah | Grady | 10 | F | Kids 10 and Under with Shirt) | |
| 1325 | Patrick | Grady | 13 | M | 5K Run/Walk | |
| 1326 | Bj | Grady | 45 | M | 5K Run/Walk | |
| 1327 | Christa | Grady | 45 | F | 5K Run/Walk | |
| 1207 | Ethan | Greenawalt | 25 | M | 5K Run/Walk | |
| 1120 | Becky | Greenlee | 55 | F | 5K Run/Walk | |
| 1358 | Kristal | Griffin | 45 | F | 5K Run/Walk | |
| 1338 | Griff | Guinther | 4 | M | Kids 10 and Under with Shirt) | |
| 1339 | Gennah | Guinther | 10 | F | 5K Run/Walk | |
| 1340 | Brandi | Guinther | 38 | F | 5K Run/Walk | |
| 1341 | Jessah | Guinther | 6 | F | Kids 10 and Under with Shirt) | |
| 1342 | Tripp | Guinther | 9 | M | Kids 10 and Under with Shirt) | |
| 1142 | Richard | Haft | 69 | M | 5K Run/Walk | |
| 1258 | Daniel | Hager | 22 | M | 5K Run/Walk | |
| 1244 | Teresa | Harder | 64 | F | 5K Run/Walk | |
| 1367 | Dinah | Harman | 64 | F | 5K Run/Walk | |
| 1331 | Melinda | Harmon | 48 | F | 5K Run/Walk | |
| 1347 | James | Harmon | 52 | M | 5K Run/Walk | |
| 1209 | Elijah | Harmon | 20 | M | 5K Run/Walk | |
| 1360 | Anthony | Harmon | 26 | M | 5K Run/Walk | |
| 1233 | Parker | Harmon | 7 | M | Kids 10 and Under (No Shirt) | |
| 1248 | Stephanie | Harris | 48 | F | 5K Run/Walk | |
| 1299 | Kylee | Harter | 7 | F | Kids 10 and Under with Shirt) | |
| 1297 | Hadley | Harter | 11 | F | 5K Run/Walk | |
| 1049 | Rebecca | Haynes | 41 | F | 5K Run/Walk | |
| 2162 | Jenna | Henry | 15 | F | 5K Run/Walk | |
| 2164 | Cora | Hines | 13 | F | 5K Run/Walk | |
| 1127 | Allie | Holley | 19 | F | 5K Run/Walk | |
| 1195 | Marshall | Hood | 26 | M | 5K Run/Walk | |
| Not assigned | Jozie | Houck | 3 | F | Kids 10 and Under (No Shirt) | |
| Not assigned | Tyler | Houck | 35 | M | 5K Run/Walk | |
| Not assigned | Jerra | Houck | 7 | F | Kids 10 and Under (No Shirt) | |
| 2131 | Elizabeth | Hout | 17 | F | 5K Run/Walk | |
| 1118 | Kathy | Huffman | 64 | F | 5K Run/Walk | |
| 1168 | Timothy | Huffman | 33 | M | 5K Run/Walk | |
| 1117 | Gene | Huffman | 66 | M | 5K Run/Walk | |
| 2171 | Max | Huston | 26 | M | 5K Run/Walk | |
| 1154 | Melissa | Isaacs | 31 | F | 5K Run/Walk | |
| 1245 | Tristan | Janey | 23 | M | 5K Run/Walk | |
| 1116 | Cheryl | Jarvis | 65 | F | 5K Run/Walk | |
| 1359 | Mollie | Jividen | 32 | F | 5K Run/Walk | |
| 1101 | Jersey | Johnson | 8 | F | Kids 10 and Under with Shirt) | |
| 1100 | Oakley | Johnson | 10 | M | Kids 10 and Under with Shirt) | |
| 1096 | Melissa | Johnson | 52 | F | 5K Run/Walk | |
| Not assigned | Alexandria | Johnson | 10 | F | Kids 10 and Under (No Shirt) | |
| Not assigned | Andrew | Johnson | 9 | M | Kids 10 and Under (No Shirt) | |
| 1137 | Jessica | Johnson | 36 | F | 5K Run/Walk | |
| 1086 | Mackenzie | Johnson | 16 | F | 5K Run/Walk | |
| 1217 | Kimberly | Johnson | 38 | F | 5K Run/Walk | |
| 1218 | Isaac | Johnson | 15 | M | 5K Run/Walk | |
| 1246 | Neil | Johnson | 48 | M | 5K Run/Walk | |
| 1115 | Jennifer | King | 40 | F | 5K Run/Walk | |
| 1114 | Nathann | King | 38 | M | 5K Run/Walk | |
| 1113 | Kellen | King | 12 | M | 5K Run/Walk | |
| 1192 | Ellie | Kingery | 15 | F | 5K Run/Walk | |
| 1300 | Nickalas | Koebel | 17 | M | 5K Run/Walk | |
| 1269 | Faith | Kroll | 20 | F | 5K Run/Walk | |
| 1281 | Ariana | Lalos | 34 | F | 5K Run/Walk | |
| 1289 | Tabatha | Lambert | 39 | F | 5K Run/Walk | |
| 1290 | Ethan | Lambert | 13 | M | 5K Run/Walk | |
| 1272 | Nicholas | Landers | 25 | M | 5K Run/Walk | |
| 1270 | Tara | Landers | 45 | F | 5K Run/Walk | |
| Not assigned | Tyler | Legg | 38 | M | 5K Run/Walk | |
| 2169 | Nathan | Lehew | 15 | M | 5K Run/Walk | |
| 1179 | Kellie | Lilly | 34 | F | 5K Run/Walk | |
| 2157 | Kegan | Lloyd | 17 | M | 5K Run/Walk | |
| Not assigned | Ethan | Lovejoy | 13 | M | 5K Run/Walk | |
| 1226 | Wynnie | Luce | 10 | F | Kids 10 and Under with Shirt) | |
| 1225 | Mac | Luce | 10 | M | Kids 10 and Under with Shirt) | |
| 1141 | Silas | Machado | 28 | M | 5K Run/Walk | |
| 2161 | Abby | Machado | 24 | F | 5K Run/Walk | |
| Not assigned | Jimmy | Massie | 47 | M | 5K Run/Walk | |
| Not assigned | Amandia | Massie | 43 | F | 5K Run/Walk | |
| 1206 | Carson | Matney | 14 | M | 5K Run/Walk | |
| 1056 | Anna | Mayo | 28 | F | 5K Run/Walk | |
| 1307 | Mimi | Mcconnel | 30 | F | 5K Run/Walk | |
| 1309 | Tyler | Mcconnel | 32 | M | 5K Run/Walk | |
| Not assigned | Kristina | Mcdaniel | 31 | F | 5K Run/Walk | |
| Not assigned | Travis | Mcdaniel | 31 | M | 5K Run/Walk | |
| 1252 | Audrey | Mckinniss | 14 | F | 5K Run/Walk | |
| 1212 | Johnathon | Mcmanis | 33 | M | 5K Run/Walk | |
| 1211 | Tiffany | Mcmanis | 33 | F | 5K Run/Walk | |
| 1362 | Ryleigh | Mcquaid | 13 | F | 5K Run/Walk | |
| 1202 | Mike | Merry | 59 | M | 5K Run/Walk | |
| 1314 | Latasha | Midcap | 35 | F | 5K Run/Walk | |
| 2177 | Kerigan | Miller | 12 | F | 5K Run/Walk | |
| 1286 | Aengus | Montgomery | 6 | M | Kids 10 and Under with Shirt) | |
| 1285 | Rhonda | Montgomery | 37 | F | 5K Run/Walk | |
| 1357 | Candace | Moore | 39 | F | 5K Run/Walk | |
| 2146 | Lakin | Moore | 11 | F | 5K Run/Walk | |
| 1150 | Boone | Morgan | 11 | M | 5K Run/Walk | |
| 1149 | Jorja | Morgan | 13 | F | 5K Run/Walk | |
| 1241 | Britney | Morrison | 25 | F | 5K Run/Walk | |
| 2138 | Kasandera | Morrison | 23 | F | 5K Run/Walk | |
| 2174 | Emily | Muncy | 43 | F | 5K Run/Walk | |
| 2175 | Ava | Muncy | 11 | F | 5K Run/Walk | |
| 1254 | Joel | Myers | 58 | M | 5K Run/Walk | |
| 1129 | Jean | Myers | 51 | F | 5K Run/Walk | |
| 1128 | Elizabeth | Myers | 24 | F | 5K Run/Walk | |
| 1152 | Madison | Myers | 10 | F | Kids 10 and Under with Shirt) | |
| 1151 | Laura | Myers | 40 | F | 5K Run/Walk | |
| 1153 | Jayden | Myers | 13 | M | 5K Run/Walk | |
| 1308 | Chris | Myers-cozza | 66 | F | 5K Run/Walk | |
| 1313 | Elissa | Neesmith | 30 | F | 5K Run/Walk | |
| 1251 | Sophia | Newell | 10 | F | Kids 10 and Under with Shirt) | |
| 1139 | Latisha | Newman | 31 | F | 5K Run/Walk | |
| 1126 | Lexi | Newman | 14 | F | 5K Run/Walk | |
| 1247 | Joanie | Newman | 47 | F | 5K Run/Walk | |
| 1318 | Copper | Nibert | 11 | M | 5K Run/Walk | |
| 1106 | Amanda | Nibert | 35 | F | 5K Run/Walk | |
| 1107 | Creed | Nibert | 9 | M | Kids 10 and Under with Shirt) | |
| 1243 | Hayes | Nickels | 9 | M | Kids 10 and Under with Shirt) | |
| 1242 | Kristina | Nickels | 38 | F | 5K Run/Walk | |
| 1108 | Titus | Nida | 9 | M | Kids 10 and Under (No Shirt) | |
| 1109 | Tucker | Nida | 8 | M | Kids 10 and Under (No Shirt) | |
| 1319 | Beth | Nida | 40 | F | 5K Run/Walk | |
| 1125 | Jason | North | 37 | M | 5K Run/Walk | |
| 1201 | Ryen | Nunn | 15 | F | 5K Run/Walk | |
| 1159 | Andrew | O'callaghan | 25 | M | 5K Run/Walk | |
| 1182 | Danny | O'dell | 0 | M | 5K Run/Walk | |
| 1315 | John | O’dell | 50 | M | 5K Run/Walk | |
| 1095 | Andrea | O’dell | 44 | F | 5K Run/Walk | |
| 2139 | Sarah | Obrien | 46 | F | 5K Run/Walk | |
| 2141 | John | Obrien | 47 | M | 5K Run/Walk | |
| 1094 | Shelby Jo | Odell | 26 | F | 5K Run/Walk | |
| 1123 | Lauren | Parks | 26 | F | 5K Run/Walk | |
| 1190 | Cathy | Parson | 63 | F | 5K Run/Walk | |
| 1160 | Kim | Patterson | 47 | F | 5K Run/Walk | |
| 1161 | Carla | Pernestti | 56 | F | 5K Run/Walk | |
| 1121 | Drew | Perry | 24 | M | 5K Run/Walk | |
| 1180 | Alyssa | Porter | 21 | F | 5K Run/Walk | |
| 1205 | Kris | Presley | 30 | M | 5K Run/Walk | |
| 1173 | Brooke | Price | 39 | F | 5K Run/Walk | |
| 1170 | Romey | Price | 8 | M | Kids 10 and Under with Shirt) | |
| 1172 | Raegan | Price | 13 | F | 5K Run/Walk | |
| 1171 | Remey | Price | 8 | M | Kids 10 and Under with Shirt) | |
| 1295 | Rylan | Price | 11 | M | 5K Run/Walk | |
| 1220 | Tracie | Price | 44 | F | 5K Run/Walk | |
| 1090 | Tessa | Pugh | 38 | F | 5K Run/Walk | Pughs |
| 1088 | Piper | Pugh | 12 | F | 5K Run/Walk | Pughs |
| 1089 | Robbie | Pugh | 40 | M | 5K Run/Walk | Pughs |
| 1087 | Hudson | Pugh | 9 | M | Kids 10 and Under with Shirt) | Pughs |
| 1176 | Star | Pullins | 54 | F | 5K Run/Walk | |
| 2135 | Penny | Reed | 63 | F | 5K Run/Walk | |
| 1178 | Dewey | Rhodes | 59 | M | 5K Run/Walk | |
| 1177 | Regina | Rhodes | 62 | F | 5K Run/Walk | |
| 2151 | Amanda | Rhodes | 45 | F | 5K Run/Walk | |
| 2152 | Bentley | Rhodes | 10 | M | 5K Run/Walk | |
| 1062 | Allison | Riley | 12 | F | 5K Run/Walk | |
| 1 | Pat | Riley | 43 | M | 5K Run/Walk | |
| 2 | Emily | Riley | 41 | F | 5K Run/Walk | |
| 1181 | Andrea | Risner | 21 | F | 5K Run/Walk | |
| 1224 | Broc | Rocchi | 28 | M | 5K Run/Walk | |
| 1288 | Jennifer | Rose | 36 | F | 5K Run/Walk | |
| 1287 | Andrew | Rose | 36 | M | 5K Run/Walk | |
| 1193 | Lynsey | Rose | 12 | F | 5K Run/Walk | |
| Not assigned | Lily | Rose | 12 | F | 5K Run/Walk | |
| 2130 | Christian | Rosenburger | 17 | M | 5K Run/Walk | |
| 2142 | Matt | Roush | 40 | M | 5K Run/Walk | |
| 2143 | Ben | Roush | 12 | M | 5K Run/Walk | |
| 1282 | Rhonda | Russell | 55 | F | 5K Run/Walk | |
| 1317 | Rebecca | Salisbury | 61 | F | 5K Run/Walk | |
| 1194 | Kaden | Salmons | 22 | M | 5K Run/Walk | |
| 1093 | Brody | Saunders | 15 | M | 5K Run/Walk | |
| 2132 | Wesley | Saunders | 18 | M | 5K Run/Walk | |
| 1185 | John | Sayre | 66 | M | 5K Run/Walk | |
| 1197 | Susan | Sayre | 66 | F | 5K Run/Walk | |
| 1186 | Brittany | Sayre | 32 | F | 5K Run/Walk | |
| 1219 | Eric | Schneider | 37 | M | 5K Run/Walk | |
| 2155 | Levi | Scout | 11 | M | 5K Run/Walk | |
| 2167 | Sasha | Scout | 43 | F | 5K Run/Walk | |
| 1280 | Courtney | Searls | 29 | F | 5K Run/Walk | |
| 1198 | Todd | Sergent | 36 | M | 5K Run/Walk | |
| 1262 | Kathy | Sharrett | 56 | F | 5K Run/Walk | |
| 1320 | Nicholas | Sheets | 23 | M | 5K Run/Walk | |
| 1336 | Jalisa | Silvia | 21 | F | 5K Run/Walk | |
| 1210 | Joseph | Simmering | 27 | M | 5K Run/Walk | |
| 1175 | Reagan | Skidmore | 17 | F | 5K Run/Walk | |
| 1267 | Ashley | Smith | 39 | F | 5K Run/Walk | |
| 1239 | Weston | Smith | 7 | F | Kids 10 and Under (No Shirt) | |
| 1238 | Derek | Smith | 37 | M | 5K Run/Walk | |
| 1240 | Lindsey | Smith | 34 | F | 5K Run/Walk | |
| Not assigned | Emmylou | Smith | 6 | F | Kids 10 and Under (No Shirt) | |
| 1157 | Neveah | Smith | 13 | F | 5K Run/Walk | |
| Not assigned | Pleshette | Snavely | 59 | F | 5K Run/Walk | |
| 1329 | Andrea | Snedaker | 39 | F | 5K Run/Walk | |
| 1330 | Brittyn | Snedaker | 16 | F | 5K Run/Walk | |
| 1236 | Kaitlynn | Snodgrass | 24 | F | 5K Run/Walk | |
| 1237 | Austin | Snodgrass | 25 | M | 5K Run/Walk | |
| 1132 | Frosty | Snowman | 32 | M | 5K Run/Walk | |
| 1183 | Melissa | Sowers | 52 | F | 5K Run/Walk | |
| 1184 | Ethan | Sowers | 14 | M | 5K Run/Walk | |
| 1322 | Nathan | Stafford | 35 | M | 5K Run/Walk | |
| 1323 | Hayes | Stafford | 14 | F | 5K Run/Walk | |
| 1324 | Mason | Stafford | 10 | M | Kids 10 and Under with Shirt) | |
| 1321 | Amanda | Stafford | 33 | F | 5K Run/Walk | |
| 1271 | Adam | Stapleton | 41 | M | 5K Run/Walk | |
| 1294 | Alyssa | Stidham | 30 | F | 5K Run/Walk | |
| 1165 | Sharon | Stout | 70 | F | 5K Run/Walk | |
| 1283 | Lena | Stover | 46 | F | 5K Run/Walk | |
| 1144 | Jill | Strauch | 55 | F | 5K Run/Walk | |
| 1145 | Gary | Strauch | 57 | M | 5K Run/Walk | |
| 1148 | Sabrina | Swenson | 28 | F | 5K Run/Walk | |
| 1250 | Brantley | Swindler | 10 | M | Kids 10 and Under with Shirt) | |
| 1249 | Tristin | Swindler | 15 | M | 5K Run/Walk | |
| 2172 | Dylan | Tayengco | 21 | M | 5K Run/Walk | |
| 2173 | Robert | Tayengco | 59 | M | 5K Run/Walk | |
| 2159 | Justina | Taylor-labutski | 35 | F | 5K Run/Walk | |
| 1266 | Shannon | Tennant | 41 | F | 5K Run/Walk | |
| 1156 | Susan | Thabet | 0 | F | 5K Run/Walk | |
| 1332 | Autumn | Thomas | 42 | F | 5K Run/Walk | |
| 1046 | Hannah | Thomas | 21 | F | 5K Run/Walk | |
| 1047 | Kimberly | Thomas | 55 | F | 5K Run/Walk | |
| 1273 | Candy | Thomson | 43 | F | 5K Run/Walk | |
| Not assigned | Benjamin | Troyer | 23 | M | 5K Run/Walk | |
| 1167 | Kristin | Tucker | 48 | F | 5K Run/Walk | |
| 1135 | Elena | Tuhy-walters | 55 | F | 5K Run/Walk | |
| 2153 | Antony | Valentine | 61 | M | 5K Run/Walk | |
| 1130 | Kelly | Velazquez | 55 | F | 5K Run/Walk | |
| 1345 | Mathew | Wade | 39 | M | 5K Run/Walk | |
| 1276 | Alison | Wandling | 29 | F | 5K Run/Walk | |
| 2160 | Kalob | Warren | 15 | M | 5K Run/Walk | |
| 1972 | Deanna | Watts | 36 | F | 5K Run/Walk | |
| 1975 | Chris | Watts | 41 | M | 5K Run/Walk | |
| 1164 | Lesa | Weaver | 53 | F | 5K Run/Walk | |
| 1059 | Penny | Weller | 55 | F | 5K Run/Walk | |
| Not assigned | Alisha | Welsh | 38 | F | 5K Run/Walk | |
| 1279 | Makayla | Westfall | 29 | F | 5K Run/Walk | |
| 1138 | Avery | Whaley | 10 | M | Kids 10 and Under with Shirt) | |
| 1298 | Kathy | Whaley | 62 | F | 5K Run/Walk | |
| 1365 | Beau | Whaley | 33 | M | 5K Run/Walk | |
| 1366 | Andrea | Whaley | 29 | F | 5K Run/Walk | |
| 1310 | Zebulun | White | 12 | M | 5K Run/Walk | |
| 1311 | Ryan | White | 41 | M | 5K Run/Walk | |
| 1312 | Justina | White | 38 | F | 5K Run/Walk | |
| 1045 | Andrea | Whobrey | 31 | F | 5K Run/Walk | |
| 1098 | Judy | Wilcoxon | 54 | F | 5K Run/Walk | |
| 1099 | Zachary | Wilcoxon | 16 | M | 5K Run/Walk | |
| 1348 | Chris | Williams | 34 | M | 5K Run/Walk | |
| 1349 | Richelle | Williams | 33 | F | 5K Run/Walk | |
| Not assigned | Alexus | Wood | 18 | F | 5K Run/Walk | |
| 1131 | Kimberly | Wyatt | 50 | F | 5K Run/Walk | |
| 1092 | Connor | Wycherley | 15 | M | 5K Run/Walk | |
| 1112 | Julie | Yuly | 54 | F | 5K Run/Walk | |
| 1054 | Farin | Yuly | 60 | M | 5K Run/Walk | |
| 1333 | Timothy | Zima | 41 | M | 5K Run/Walk |
387
Total Participants
158 / 229
Male / Female
3
Events
1
Teams
362
Bibs Assigned