Guardian Angel 5k & 1 Mile Paw Walk
9 Participants
| First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|
| John | Callihan | 0 | M | Guardian Angel 5k |
| Lorne | Justice | 37 | M | Guardian Angel 5k |
| Buddy | Massie | 7 | M | Dog Registration |
| Christopher | Massie | 28 | M | 1 Mile Paw Walk |
| Tiphani | Massie | 33 | F | Guardian Angel 5k |
| Boone | Massie | 6 | M | Dog Registration |
| Jim | Porter | 73 | M | Guardian Angel 5k |
| Felicia | Stevens | 42 | F | Guardian Angel 5k |
| John | Toland | 63 | M | Guardian Angel 5k |
9
Total Participants
7 / 2
Male / Female
3
Events