The Ruth Sullivan Rally for Autism® Walk/ Run 2025
416 Participants
| Bib | First Name | Last Name | Age | Gender | Team |
|---|---|---|---|---|---|
| 9463 | Jackie | Clark | 40 | F | |
| 9464 | Melanie | A | 99 | F | Jack & Bean Coffee Co |
| 9465 | Melinda | Adams | 63 | F | Team Sawyer |
| 9906 | Hillary | Adams | 41 | F | |
| 9472 | Rodney | Adkins | 66 | M | Autism Services Center |
| 9466 | Chloe | Adkins | 20 | F | |
| 9471 | Melissa | Adkins | 33 | F | Team Easton |
| 9473 | Silke | Adkins | 53 | F | Move Movement |
| 9467 | Melanie | Adkins | 99 | F | Jack & Bean Coffee Co |
| 9468 | Melanie | Adkins | 99 | F | Jack & Bean Coffee Co |
| 9469 | Melanie | Adkins | 99 | F | Jack & Bean Coffee Co |
| 9470 | Melanie | Adkins | 99 | F | Jack & Bean Coffee Co |
| 9474 | Tiffani | Adkins | 28 | F | |
| 9909 | Eyen | Ahmmad | 14 | F | |
| 9475 | Alan | Albright | 50 | M | |
| 9476 | Chris | Aluise | 38 | M | |
| 9477 | David | Ashworth | 24 | M | |
| 9868 | Eric | Ashworth | 38 | M | |
| 9478 | Rebecca | Baker | 46 | F | Autism Services Center |
| 9479 | James | Baker-davenport | 28 | M | Autism Services Center |
| 9481 | Kim | Baldock | 57 | F | Owsley’s Order |
| 9480 | Katie | Baldock | 26 | F | Owsley’s Order |
| 9482 | Jasper | Ball | 24 | M | FIVCO ADD |
| 9483 | Jim | Ball | 62 | M | St. John’s Episcopals |
| 9484 | Rosemary | Barbee | 0 | F | Charleston Job Corps Center |
| 9485 | Nicholas | Barker | 41 | M | Autism Services Center |
| 9486 | Nathan | Barnes | 99 | M | Assured Care LTC |
| 9487 | Nathan | Barnes | 99 | M | Assured Care LTC |
| 9488 | Nathan | Barnes | 99 | M | Assured Care LTC |
| 9489 | Nathan | Barnes | 99 | M | Assured Care LTC |
| 9490 | Nathan | Barnes | 99 | M | Assured Care LTC |
| 9491 | Nathan | Barnes | 99 | M | Assured Care LTC |
| 9492 | Nathan | Barnes | 99 | M | Assured Care LTC |
| 9493 | Nathan | Barnes | 99 | M | Assured Care LTC |
| 9494 | Nathan | Barnes | 99 | M | Assured Care LTC |
| 9495 | Nathan | Barnes | 99 | M | Assured Care LTC |
| 9496 | Nathan | Barnes | 99 | M | Assured Care LTC |
| 9497 | Nathan | Barnes | 99 | M | Assured Care LTC |
| 9498 | Nathan | Barnes | 99 | M | Assured Care LTC |
| 9499 | Nathan | Barnes | 99 | M | Assured Care LTC |
| 9500 | Nathan | Barnes | 99 | M | Assured Care LTC |
| 9501 | Nathan | Barnes | 99 | M | Assured Care LTC |
| 9835 | Hayleigh | Barnhart | 28 | F | |
| 9835 | Hayleigh | Barnhart | 28 | F | |
| 9502 | Catherine | Bartey | 45 | F | |
| 9503 | Catherine | Bartley | 45 | F | |
| 9504 | Jozalyn | Beaver | 13 | F | |
| 9505 | Travis | Beaver | 46 | M | |
| 9506 | Peyton | Becnel | 25 | M | |
| 9508 | Rachel | Beirne | 35 | F | ASC Therapies |
| 9509 | Tyler | Beirne | 34 | M | ASC Therapies |
| 9507 | Jimmie | Beirne | 56 | M | |
| 9510 | Alexandria | Bennett | 16 | F | The College Program |
| 9511 | Joel | Bentley | 49 | M | Autism Services Center |
| 9512 | Chase | Bishop | 28 | M | ASC Therapies |
| 9513 | Heather | Black | 45 | F | People's Bank |
| 9514 | Tony | Black | 43 | M | People's Bank |
| 9515 | Robert | Blake | 54 | M | Autism Services Center |
| 9517 | Robin | Blankenship | 53 | F | Team Easton |
| 9516 | Katie | Blankenship | 26 | F | Team Easton |
| 9518 | Kiley | Boggs | 24 | M | |
| 9519 | Zachariah | Boggs | 22 | M | |
| 9520 | Tammy | Boone | 60 | F | |
| 9521 | Peggy | Both | 63 | F | Autism Services Center |
| 9522 | Ethan | Boyer | 28 | M | |
| 9524 | Vipavee | Bradley | 46 | F | |
| 9523 | Natasha | Bradley | 14 | F | |
| 9525 | Ryan | Brewster | 24 | M | |
| 9526 | Brantley | Brown | 24 | M | APG Polytech |
| 9827 | Tom | Brown | 28 | M | APG Polytech |
| 9528 | Tina | Brown | 50 | F | APG Polytech |
| 9527 | Cameron | Brown | 35 | F | ASC Therapies |
| 9530 | Austin | Burke | 26 | M | Michael's Lego Warriors |
| 9859 | Dallis | Burnes | 43 | M | |
| 9531 | Joseph | Burris | 50 | M | Autism Services Center |
| 9532 | Vondalere | Byers | 71 | F | |
| 9535 | Dillon | Caldwell | 19 | M | Laykin' Crew |
| 9533 | Amber | Caldwell | 40 | F | Laykin' Crew |
| 9534 | Dennis | Caldwell | 45 | M | Laykin' Crew |
| 9536 | Laykin | Caldwell | 6 | F | Laykin' Crew |
| 9537 | Mary | Caldwell | 65 | F | Laykin' Crew |
| 9538 | Raegen | Callihan | 99 | F | YMCA |
| 9539 | Brandi | Carroll | 43 | F | |
| 9540 | Grag | Carter | 27 | M | Black Sheep Harley Davidson |
| 9541 | Misty | Chaffin | 44 | F | Barboursville Walmart |
| 9542 | Andrew | Chapman | 40 | M | Autism Services Center |
| 9543 | Emily | Chapman | 27 | F | People's Bank |
| 9544 | Halsey | Charlie | 50 | M | Autism Services Center |
| 9545 | Johnna | Cheetham | 50 | F | Move Movement |
| 9546 | David | Childers | 40 | M | Autism Services Center |
| 9547 | Jessica | Childers | 31 | F | People's Bank |
| 9837 | Ben | Childers | 40 | M | |
| 9838 | Reese | Childers | 13 | F | |
| 9548 | Tammy | Clark | 54 | F | Black Sheep Harley Davidson |
| 9549 | Amy | Clay | 42 | F | Michael's Lego Warriors |
| 9550 | Falecia | Collier | 46 | F | Collier's Crew |
| 9551 | Trey | Collier | 23 | M | Collier's Crew |
| 9851 | Becky | Compton | 50 | F | |
| 9905 | Larry | Conrad | 56 | M | |
| 9552 | Jeffrey | Cooksey | 51 | M | Autism Services Center |
| 9553 | Dorothy | Cornwell | 33 | F | |
| 9554 | Dom | Cosco | 25 | M | Black Sheep Harley Davidson |
| 9555 | Barbara | Cottrill | 73 | F | St. John’s Episcopals |
| 9556 | Gary | Covert | 55 | M | People's Bank |
| 9557 | Brianna | Cregut | 22 | F | People's Bank |
| 9558 | Jocelyn | Cregut | 25 | F | People's Bank |
| 9559 | Dave | Cumpton | 58 | M | |
| 9560 | Patty | Cusma | 64 | F | Move Movement |
| 9561 | Nancy | Danford | 54 | F | Team “B” |
| 9563 | April | Daniels | 51 | F | People's Bank |
| 9562 | Addison | Daniels | 17 | F | People's Bank |
| 9564 | Ellie | Dario | 23 | F | |
| 9565 | Y | Daugherty | 44 | F | |
| 9566 | Nicole | Davis | 27 | F | FIVCO ADD |
| 9567 | Franklin | Dowis | 69 | M | Autism Services Center |
| 9568 | Nathan | Dye | 36 | M | Autism Services Center |
| 9569 | Shannon | Dyer | 43 | F | Move Movement |
| 9849 | Amy | Elkins | 45 | F | |
| 9570 | Nakayla | Elliott | 25 | F | The College Program |
| Not assigned | Mark | Ellison | 59 | M | |
| 9571 | Tasha | Enix | 32 | F | |
| 9572 | Rita | Fairfax | 66 | F | |
| 9573 | Mary | Farley | 51 | F | Barboursville Walmart |
| 9574 | Jennifer | Fife | 42 | F | |
| 9829 | Tim | Floyd | 54 | M | Autism Services Center |
| 9848 | Cassidy | Forth | 28 | F | |
| 9575 | Sara | Foster | 34 | F | Move Movement |
| 9576 | Darion | Fox | 35 | M | |
| 9577 | Darion | Fox | 99 | M | Aaron's |
| 9578 | Mika | Frasher | 23 | F | ASC Therapies |
| 9579 | Brandon | Frye | 37 | M | Team “B” |
| 9580 | Brenda | Frye | 63 | F | Team “B” |
| 9581 | Sarah | Frye | 32 | F | The College Program |
| 9583 | Jesse | Gahm | 37 | M | Benefit Wholesale |
| 9582 | Donovan | Gahm | 9 | M | Benefit Wholesale |
| 9584 | Meela | Gahm | 11 | F | Benefit Wholesale |
| 9585 | Samantha | Gahm | 36 | F | Benefit Wholesale |
| 9586 | Kailisha | Garred | 30 | F | Autism Services Center |
| 9587 | Cindy | Garrett | 83 | F | St. John’s Episcopals |
| 9588 | Tristan | Glover | 21 | M | |
| 9589 | Linda | Goad | 45 | F | |
| 9592 | Mason | Grant | 6 | M | Team Foxx |
| 9591 | Lee | Grant | 53 | M | Team Foxx |
| 9590 | Angela | Grant | 39 | F | Team Foxx |
| 9593 | Cheyenne | Greenlee | 27 | F | Black Sheep Harley Davidson |
| 9594 | Joshua | Griffith | 28 | M | Black Sheep Harley Davidson |
| 9595 | Jason | Grindle | 54 | M | |
| 9596 | Donovan | Grooms | 0 | M | Charleston Job Corps Center |
| 9597 | Destiny | Gue | 33 | F | Barboursville Walmart |
| 9598 | Randy | Gue | 37 | M | Barboursville Walmart |
| 9599 | Gwen | Haffelt | 53 | F | Autism Services Center |
| 9600 | Sabrina | Haley | 46 | F | Barboursville Walmart |
| 9602 | Thomas | Hall | 23 | M | Autism Services Center |
| 9603 | Tony | Hall | 70 | M | Collier's Crew |
| 9601 | Charlene | Hall | 67 | F | Collier's Crew |
| 9604 | Lucky | Harden | 26 | M | Autism Services Center |
| 9605 | Alex | Hargis | 25 | F | People's Bank |
| 9606 | Kerrie | Harris | 40 | F | KPCC Counseling |
| 9607 | Stephanie | Harris | 0 | F | |
| 9608 | Donald | Harvey | 58 | M | Autism Services Center |
| 9610 | Michelle | Hatfield | 35 | F | Hatfield’s |
| 9609 | Jeremy | Hatfield | 34 | M | Hatfield’s |
| 9611 | Miranda | Hayden | 24 | F | |
| 9612 | Jackie | Hayslett | 0 | F | The College Program |
| 9613 | Taylor | Henry | 22 | F | The College Program |
| 9614 | Shelbi | Hickman | 22 | F | Michael's Lego Warriors |
| 9615 | Joe | Hoffer | 80 | M | St. John’s Episcopals |
| 9617 | Olly | Hoyle | 11 | M | |
| 9616 | Logan | Hoyle | 10 | M | |
| 9913 | Tia | Hughes | 34 | F | |
| 9618 | Emma | Irvin | 11 | F | Owsley’s Order |
| 9841 | Brandon | Irvin | 33 | M | |
| 9842 | Natalie | Irvin | 28 | F | |
| 9620 | Emmanuel | Jaime | 34 | M | Collier's Crew |
| 9619 | Brittany | Jaime | 33 | F | Collier's Crew |
| 9621 | Sam | Jarrell | 14 | M | |
| 9622 | Felicia | Jean | 51 | F | |
| 9623 | Perri | Jefferson | 24 | F | Autism Services Center |
| 9833 | Paige | Jefferson | 23 | F | |
| 9624 | Jess | Jenkins | 36 | F | The College Program |
| 9633 | Racer #18 | Job Corps | 0 | F | Charleston Job Corps Center |
| 9630 | Racer #15 | Job Corps | 0 | F | Charleston Job Corps Center |
| 9627 | Racer #12 | Job Corps | 0 | F | Charleston Job Corps Center |
| 9626 | Racer #11 | Job Corps | 0 | F | Charleston Job Corps Center |
| 9631 | Racer #16 | Job Corps | 0 | F | Charleston Job Corps Center |
| 9641 | Racers #4 | Job Corps | 0 | M | Charleston Job Corps Center |
| 9628 | Racer #13 | Job Corps | 0 | F | Charleston Job Corps Center |
| 9642 | Racers #7 | Job Corps | 0 | M | Charleston Job Corps Center |
| 9625 | Racer #1 | Job Corps | 0 | M | Charleston Job Corps Center |
| 9640 | Racers #3 | Job Corps | 0 | M | Charleston Job Corps Center |
| 9637 | Racer #6 | Job Corps | 0 | M | Charleston Job Corps Center |
| 9632 | Racer #17 | Job Corps | 0 | F | Charleston Job Corps Center |
| 9639 | Racers #2 | Job Corps | 0 | M | Charleston Job Corps Center |
| 9629 | Racer #14 | Job Corps | 0 | F | Charleston Job Corps Center |
| 9635 | Racer #20 | Job Corps | 0 | F | Charleston Job Corps Center |
| 9636 | Racer #5 | Job Corps | 0 | M | Charleston Job Corps Center |
| 9644 | Racers #9 | Job Corps | 0 | M | Charleston Job Corps Center |
| 9638 | Racers #10 | Job Corps | 0 | M | Charleston Job Corps Center |
| 9643 | Racers #8 | Job Corps | 0 | M | Charleston Job Corps Center |
| 9634 | Racer #19 | Job Corps | 0 | F | Charleston Job Corps Center |
| 9645 | Shayna | Johnsom | 24 | F | |
| 9646 | Andrew | Johnson | 32 | M | |
| 9647 | Emmett | Johnson | 3 | M | |
| 9648 | Jaden | Jones | 19 | M | |
| 9649 | Jaden | Jones | 19 | M | |
| 9650 | Jimmy | Jordan | 58 | M | Michael's Lego Warriors |
| 9651 | Matthew | Kelley | 45 | M | Autism Services Center |
| 9653 | Hope | Kennedy | 34 | F | Autism Services Center |
| 9652 | Evan | Kennedy | 35 | M | Autism Services Center |
| 9654 | Eryn | Khounlavong | 30 | F | Owsley’s Order |
| 9655 | Ryan | Khounlavong | 27 | M | Owsley’s Order |
| 9844 | Maddy | Khounlavong | 23 | F | |
| 9656 | Daryl | Kinch | 76 | M | |
| 9657 | Morgan | King | 37 | F | FIVCO ADD |
| 9658 | Toney | Kitts | 30 | M | DATS - ABA |
| 9832 | April | Knight | 99 | F | |
| 9659 | Doug | Korstanje | 57 | M | YMCA |
| 9661 | Kim | Korten | 51 | M | Michael's Lego Warriors |
| 9662 | Michelle | Korten | 52 | F | Michael's Lego Warriors |
| 9660 | Elise | Korten | 45 | F | Autism Services Center |
| 9663 | Vivian | Kost | 73 | F | St. John’s Episcopals |
| 9665 | Richard | Kuninger | 86 | M | |
| 9664 | Diana | Kuninger | 85 | F | |
| 9666 | Karlie | Lafauci | 23 | F | ASC Therapies |
| 9667 | Ariana | Lalos | 35 | F | |
| 9669 | Tara | Landers | 46 | F | |
| 9668 | Nicholas | Landers | 25 | M | |
| 9670 | Nicholas | Lane | 30 | M | Owsley’s Order |
| 9671 | Whitney | Lawson | 33 | F | Team Sawyer |
| 9839 | Alice | Layne | 55 | F | |
| 9672 | Natalie | Lemaster | 39 | F | Move Movement |
| 9854 | Tyler | Leonard | 23 | M | |
| 9673 | Candace | Lewis | 25 | F | DATS - ABA |
| 9674 | Jacob | Lowe | 33 | M | Team “B” |
| 9675 | Larry | Lucas | 45 | M | Aaron's |
| 9840 | Tony | Mancini | 56 | M | |
| 9676 | Mike | Marcum | 56 | F | Autism Services Center |
| 9678 | Wishona | Marinich | 30 | F | |
| 9677 | Jacob | Marinich | 29 | M | |
| 9679 | Bonnie | Marquis | 57 | F | ATC Direct Services |
| 9834 | Jarles | May | 28 | M | |
| 9861 | Amy | Maynard | 51 | F | |
| 9860 | Hayleigh | Maynard | 30 | F | |
| 9862 | Rebbecca | Maynard | 49 | F | |
| 9680 | Chasidy | Mcclain | 46 | F | Laykin' Crew |
| 9681 | James | Mcclain | 50 | M | Laykin' Crew |
| 9682 | Madisy | Mcclain | 24 | F | Laykin' Crew |
| 9683 | Erin | Mccomas | 30 | F | |
| 9684 | Roger | Mckenzie | 53 | M | |
| 9685 | Hadley | Mckernan | 14 | F | |
| 9686 | Andrew | Mcmillen | 47 | M | Aaron's |
| 9688 | Waylon | Michael | 16 | M | |
| 9687 | Sade | Michael | 38 | F | |
| 9828 | Karen | Midkiff | 77 | F | |
| 9690 | Seth | Miller | 32 | M | Team Sawyer |
| 9689 | Lashawna | Miller | 35 | F | FIVCO ADD |
| 9836 | Jane | Miller | 76 | F | |
| 9691 | Sean | Moody | 27 | M | |
| 9692 | Doug | Morris | 66 | M | |
| 9693 | Linda | Morris | 66 | F | |
| 9853 | Carlos | Morris | 43 | M | |
| 9853 | Carlos | Morris | 43 | M | |
| 9694 | Jodi | Mote | 99 | M | |
| 9695 | Jodi | Mote | 99 | M | |
| 9696 | Alex | Nance | 28 | M | Black Sheep Harley Davidson |
| 9697 | Edith | Napier | 54 | F | Team Easton |
| 9698 | Stephanie | Neely | 45 | F | |
| 9699 | Bryce | Newman | 20 | M | Team Foxx |
| 9700 | Scott | Nichols | 54 | M | Autism Services Center |
| 9701 | Rachel | Nordmoe | 26 | F | ASC Therapies |
| 9702 | Alex | Norman | 10 | M | |
| 9704 | Rachel | Norman | 34 | F | |
| 9705 | Sam | Norman | 12 | M | |
| 9703 | Hannah | Norman | 4 | F | |
| 9706 | Thomas | Norman | 10 | M | |
| 9707 | Jonathan | Odell | 51 | M | |
| 9708 | Sh | Odell | 27 | F | |
| 9709 | Nick | Orsini | 47 | M | Autism Services Center |
| 9710 | Nico | Orsini | 99 | M | |
| 9711 | Vickie | Orsini | 99 | F | |
| 9712 | Jana | Owens | 31 | F | |
| 9713 | Rebecca | Pack | 59 | F | |
| 9714 | Zion | Page | 22 | M | |
| 9715 | Abagail | Parker | 24 | F | Owsley’s Order |
| 9863 | Terry | Pemberton | 59 | M | |
| 9716 | Gracie | Perdue | 22 | F | |
| 9717 | Taylor | Perdue | 26 | F | |
| 9718 | Daniel | Perry | 23 | M | |
| 9719 | Josh | Perry | 47 | M | |
| 9721 | Greg | Pickens | 58 | M | |
| 9720 | Abby | Pickens | 25 | F | |
| 9722 | Justin | Plymale | 33 | M | Autism Services Center |
| 9723 | Kalah | Pope | 34 | F | |
| 9724 | Jim | Porter | 74 | M | |
| 9843 | Kelly | Preston | 55 | F | |
| 9725 | Emilee | Pugh | 24 | F | DATS - ABA |
| 9726 | Alyssa | Ramey | 17 | F | Barboursville Walmart |
| 9727 | Ryan | Ramsey | 33 | M | Autism Services Center |
| 9729 | Liam | Reynolds | 9 | M | Laykin' Crew |
| 9728 | Emma | Reynolds | 16 | F | Laykin' Crew |
| 9731 | Timothy | Reynolds | 44 | M | Laykin' Crew |
| 9730 | Tiffany | Reynolds | 42 | F | Laykin' Crew |
| 9732 | Melissa | Rhodes | 0 | F | Charleston Job Corps Center |
| 9733 | Jaime | Richmond | 38 | F | KPCC Counseling |
| 9734 | Taylor | Riffe | 27 | F | FIVCO ADD |
| 9735 | Shelby | Riley | 99 | F | Carter Childcare |
| 9736 | Shelby | Riley | 99 | F | Carter Childcare |
| 9737 | Shelby | Riley | 99 | M | Carter Childcare |
| 9738 | Shelby | Riley | 99 | F | Carter Childcare |
| 9739 | Shelby | Riley | 99 | F | Carter Childcare |
| 9740 | Mark | Rivera | 29 | M | |
| 9741 | Crystal | Roberts | 0 | F | Charleston Job Corps Center |
| 9866 | Terry | Roberts | 50 | F | |
| 9742 | Morgan | Robertson | 30 | F | Black Sheep Harley Davidson |
| 9743 | Charlie | Robinson | 99 | M | Assured Partners |
| 9744 | Charlie | Robinson | 99 | M | Assured Partners |
| 9745 | Charlie | Robinson | 99 | M | Assured Partners |
| 9746 | Charlie | Robinson | 99 | M | Assured Partners |
| 9747 | Charlie | Robinson | 99 | M | Assured Partners |
| 9748 | Robby | Ross | 43 | M | |
| 9749 | Latisha | Rowsey | 99 | F | YMCA |
| 9750 | Wesley | Runyon | 35 | M | Autism Services Center |
| 9751 | Billy | Rutherford | 44 | M | Kenova United Methodist |
| 9752 | Billy | Rutherford | 99 | M | Kenova United Methodist |
| 9753 | Billy | Rutherford | 99 | M | Kenova United Methodist |
| 9754 | Billy | Rutherford | 99 | M | Kenova United Methodist |
| 9755 | Katrina | Sadler | 55 | F | Autism Services Center |
| 9757 | Curtis | Sanders | 46 | M | People's Bank |
| 9756 | Andrea | Sanders | 44 | F | People's Bank |
| 9758 | Kendall | Sanders | 23 | F | People's Bank |
| 9759 | Austin | Satterfield | 21 | M | |
| 9760 | Leigh | Saville | 47 | F | ATC Direct Services |
| 9761 | Michael | Seaton | 66 | M | |
| 9762 | Brian | Sedera | 43 | M | Autism Services Center |
| 9763 | Lydia | Shaw | 34 | F | Team Valor |
| 9852 | Liam | Shepherd | 15 | M | |
| 9764 | James | Shock | 54 | M | |
| 9765 | Kayla | Shrader | 35 | F | Black Sheep Harley Davidson |
| 9766 | Mary | Simpkins | 26 | F | People's Bank |
| 9907 | Kevin | Simpsin | 69 | M | |
| 9767 | Farrah | Sizemore | 48 | F | |
| 9768 | Jessica | Skeans | 37 | F | |
| 9769 | Brandon | Skeens | 21 | M | Black Sheep Harley Davidson |
| 9770 | Devin | Slone | 22 | M | People's Bank |
| 9773 | Justin | Smith | 46 | M | Autism Services Center |
| 9771 | Emma | Smith | 13 | F | Move Movement |
| 9774 | Valor | Smith | 8 | M | Team Valor |
| 9772 | Jessica | Smith | 33 | F | Team Valor |
| 9850 | Jackson | Smith | 10 | M | |
| 9775 | Ruthie | Sorrells | 4 | F | |
| 9776 | Rhonda | Sowards | 48 | F | Autism Services Center |
| 9778 | Jordan | Spencer | 18 | F | |
| 9777 | Beth | Spencer | 48 | F | |
| 9855 | Joe | Spicer | 67 | M | |
| 9779 | Alyssa | Stafford | 18 | F | Team Foxx |
| 9780 | Jeremiah | Stafford | 15 | M | Team Foxx |
| 9864 | Beta | Stanley | 47 | F | |
| 9781 | De’shanay | Stenson | 13 | F | Collier's Crew |
| 9782 | Crystal | Stephens | 35 | F | Autism Services Center |
| Not assigned | Kristy | Stowers | 50 | F | |
| 9784 | Joseph | Sullivan | 64 | M | Autism Services Center |
| 9783 | Christopher | Sullivan | 70 | M | |
| 9785 | Mary | Sullivan | 28 | F | |
| 9908 | Richard | Sullivan | 60 | M | |
| 9908 | Richard | Sullivan | 60 | M | |
| 9786 | Katie | Tackett | 43 | F | |
| 9789 | Leda | Taylor | 13 | F | |
| 9787 | Danita | Taylor | 53 | F | |
| 9788 | John | Taylor | 43 | M | Autism Services Center |
| 9790 | Mark | Taylor | 43 | M | Autism Services Center |
| 9845 | Lisa | Thomposon | 64 | F | |
| 9792 | Harvey | Thompson | 49 | M | Autism Services Center |
| 9794 | Thomas | Thompson | 43 | M | Autism Services Center |
| 9791 | Elizabeth | Thompson | 34 | F | Team Easton |
| 9793 | Morgan | Thompson | 40 | F | Kenova United Methodist |
| 9830 | Kendra | Thompson | 99 | F | Autism Services Center |
| 9831 | Kendra | Thompson | 99 | F | Autism Services Center |
| 9795 | Katie | Thornhill | 36 | F | Move Movement |
| 9796 | Randy | Tibbetts | 37 | M | |
| 9797 | John | Toland | 64 | M | |
| 9798 | Ginger | Totten | 43 | F | DATS - ABA |
| 9800 | Jerri | Tribble | 62 | F | |
| 9801 | Robin | Tribble | 67 | F | |
| 9799 | Alison | Tribble | 61 | F | |
| 9867 | Chase | Turner | 29 | M | |
| 9802 | Jenny | Vance | 46 | F | |
| 9805 | Natasha | Vance | 37 | F | The College Program |
| 9803 | Mackenzie | Vance | 9 | F | The College Program |
| 9804 | Madison | Vance | 9 | F | The College Program |
| 9806 | Ivan | Vaughn | 24 | M | Michael's Lego Warriors |
| 9808 | Tonya | Ward | 53 | F | Owsley’s Order |
| 9807 | Mark | Ward | 58 | M | Autism Services Center |
| 9809 | Lyndsey | Watkins | 39 | F | Move Movement |
| 9811 | Allison | Webb | 22 | F | Autism Services Center |
| 9813 | Michael | Webb | 24 | M | Autism Services Center |
| 9812 | Kodee | Webb | 31 | M | |
| 9810 | Akeisha | Webb | 27 | F | |
| 9846 | Michael | Webb | 19 | M | |
| 9847 | Andy | Webb | 43 | M | |
| 9814 | Jeff | Welker | 50 | M | Michael's Lego Warriors |
| 9816 | Stephanie | Welker | 34 | F | Michael's Lego Warriors |
| 9815 | Michael | Welker | 12 | M | Michael's Lego Warriors |
| 9817 | Sean | Wenner | 51 | M | Autism Services Center |
| 9818 | Connor | White | 24 | M | |
| 9819 | Clark | Whittaker | 45 | M | Laykin' Crew |
| 9820 | Larissa | Williams | 23 | F | Collier's Crew |
| 9821 | Meg | Williams | 20 | F | |
| 9822 | Kallie | Wilson | 23 | F | Michael's Lego Warriors |
| 9823 | Robert | Winston | 59 | M | Autism Services Center |
| 9824 | Liz | Wolf | 24 | F | |
| 9826 | Rosemary | Wolfe | 24 | F | Owsley’s Order |
| 9825 | Derrick | Wolfe | 26 | M | Owsley’s Order |
| 9858 | Grace | Wolford | 23 | F | |
| 9912 | Paden | Workman | 12 | M | |
| 9911 | Chrissy | Workman | 99 | F | |
| 9910 | Sam | Workman | 99 | M |
416
Total Participants
196 / 220
Male / Female
32
Teams
414
Bibs Assigned