SuperHero 5K/10K | April 19, 2025

View Race Info

165 Participants

Bib Number First Name Last Name Age Gender Event Team
2399 Joe Allen 75 M 10K Run
1946 Brody Baker 17 M 5K Run
2256 Nancy Barry 72 F 5K Walk
2396 Rhonda Beazel 52 F 5K Run
2261 Carrie Bennett 49 F 5K Walk
2273 Shauna Bentley 43 F 10k Walk
1928 Beth Black 58 F 5K Walk
1929 Derek Black 22 M 5K Walk
2258 Rich Bogard 57 M 5K Walk
2218 Shirley Bonnette 63 F 5K Walk
2214 Jeffrey Bowers 53 M 5K Walk Yippeekiyaaaaaaaay
2215 Justin Bowers 27 M 5K Walk Yippeekiyaaaaaaaay
2229 Merissa Briggs 38 F 5K Run
2250 John Bugaj 28 M 5K Walk
2249 Stephanie Bugaj 60 F 5K Walk
2255 Merriah Burr 34 F 5K Run
2033 Valerie Cain 65 F 5K Walk
1930 Brooke Calinger 37 F 5K Run
2314 Pat Calmbacher 67 M 5K Run
2315 Deb Calmbacher 66 F 5K Run
1932 Matthew Chapman 41 M 5K Walk Laura Wakim Chapman for Senate
1933 Laura Wakim Chapman 40 F 5K Walk Laura Wakim Chapman for Senate
1934 Eloise Chapman 7 F 5K Walk Laura Wakim Chapman for Senate
1935 Jackson Chapman 9 M 5K Walk Laura Wakim Chapman for Senate
2234 Courtney Chase 43 F 5K Walk
2395 Merri Clark 62 F 5K Run
2144 Lisa Clark 54 F 5K Walk
2310 Diana Cline 63 F 10K Run
2232 Quentin Cobb 18 M 5K Run
2222 Charlie Coffield 65 M 5K Run
2270 Linda Coleman 71 F 5K Run
2336 Sullivan Collier 12 M 5K Run
2337 Laurie Collier 47 F 5K Run
2340 Brenda Colvin 66 F 10k Walk
0 Dan Conley 36 M 5K Run
2393 Dean Connors 56 M 5K Walk
23260 Emma Cooper 14 F 5K Walk
2333 Mike Coppa 59 M 5K Run
2317 Julie Coraccio 55 F 5K Walk
0 Zoe Cumpston 16 F 5K Walk
2398 Kyle Cunningham 34 M 10k Walk
2216 Daniel Hubbs Daniel Hubbs 29 M 5K Walk
2269 Gina Dansak 43 F 10K Run
2149 Ashley Daugherty 40 F 10k Walk
2246 Jeanne Davis 62 F 10k Walk
2264 Jude Day 15 M 5K Run
2263 Mark Day 47 M 5K Run
2265 Donna Donley 64 F 5K Walk
2228 Sarah Donley 42 F 10K Run
0 Becky Dutton 42 F 5K Walk
0 Mckenna Dutton 18 F 5K Walk
2388 Julia Duymich 34 F 5K Run
2389 Skyelynn Duymich 11 F 5K Run
2390 Kathleen Duymich 34 F 5K Run
2254 Jasper Eddy 5 M 5K Walk
2151 Bob Farmer 72 M 5K Walk
0 Elise Fecat 37 F 5K Walk
2236 Amy Ferguson 62 F 10K Run
2332 Cathy Forsyth 57 F 10K Run
2152 Lauren Fox 22 F 5K Walk
2275 Annie Fox 25 F 5K Walk
0 Alice Francis 49 F 5K Walk
1944 Cameron Gibson 26 M 5K Run
2146 Garrett Gilbert 30 M 5K Run
1931 Ryah Givens 14 F 5K Run
2040 Bethany Goddard 37 F 10K Run
0 Melissa Goddard 11 F 5K Walk
2039 Lily Goddard 9 F 5K Walk
2041 Harmony Goddard 13 F 5K Walk
2036 Doug Gracik 42 M 5K Run
2153 Shelby Haines 50 F 5K Walk
1943 Jonathon Haley 28 M 5K Run
2323 Sarah Hamilton 41 F 10k Walk
2324 Morgan Hamilton 32 F 10k Walk
2253 Breanna Hanson 32 F 5K Walk
0 Erica Hardman 33 F 5K Walk
0 Donald Hardman 63 M 5K Walk
0 Tara Hardman 61 F 5K Walk
0 Kelsey Hardman 30 F 5K Walk
1938 Michelle Harriman 54 F 10k Walk
2311 Evan Harrison 16 M 5K Run
1942 Chase Harvey 29 M 5K Run
2238 Blake Headen 57 M 5K Walk
2245 Geralyn Hemmann 69 F 5K Walk
1940 Marissa Hendershot 35 F 10k Walk
1945 Sarah Hess 16 F 5K Run
2328 Gemma Hicks 7 F 5K Run
2316 Gentry Hicks 6 F 5K Run
2329 Gage Hicks 9 M 5K Run
2220 Danielle Hinerman 36 F 5K Run
2038 Danielle Ice-davis 44 F 5K Run
2278 Cecilia Irvin 61 F 5K Walk
1927 Wyatt Jefferson 18 M 5K Run
2307 Jason Johnson 47 M 5K Run
2309 Adam Johnson 5 M 5K Run
2268 Vicki Johnson 57 F 5K Run
2308 Jason Johnson Iii 8 M 5K Run
2334 Kevin Kanzigg 64 M 10K Run
2248 Kim Kenetz 59 F 5K Walk
2277 Maggi Kettler 37 F 10K Run
2320 Carl Kondrach 53 M 10k Walk
2325 Andrew Koontz 38 M 5K Walk
2221 Gerald L Kosem 75 M 5K Walk
2276 Jim Kudlak 64 M 5K Walk
1937 Steve Larkin 53 M 10K Run
1936 Erica Larkin 48 F 10K Run
2274 Melissa Law 46 F 5K Walk
2251 Rachel Leatherman 27 F 5K Walk
2318 Jason Leech 46 M 5K Run
2252 Savannah Lowe 31 F 10K Run
2327 Feni Marcellus 15 M 5K Run
2035 Laikyne Marling 33 F 5K Walk
1939 Trent Mason 54 M 10K Run
2392 Eric Matyskiela 64 M 10K Run
2034 Kristina Matyskiela 52 F 5K Run
2262 Amy Meyers 40 F 5K Walk
2230 Melissa Meyers 41 F 10K Run
2243 Kristine Midcap 55 F 10K Run
2244 Doug Midcap 63 M 10K Run
2219 Betty Miller 71 F 5K Walk
2147 Brandy Miller 51 F 10K Run
0 Melissa Minto 41 F 10K Run
2338 Stefan Moray 41 M 10K Run
23390 Joelle Moray 46 F 5K Walk
2223 Carol Myers 74 F 5K Walk
2150 Shannon Nelson 48 F 5K Walk
2330 Tauna Niggemyer 44 F 5K Walk
2331 Jeremy Niggemyer 10 M 5K Run
2312 Geno Ochap 45 M 5K Run
2313 Maddox Ochap 15 M 5K Run
2242 Tina Parsons 65 F 5K Walk
2247 John Perry 38 M 5K Run
0 Gail Porter 62 F 5K Walk
2260 Avanna Pownall 10 F 5K Run
2259 Abby Pownall 30 F 5K Walk
2241 Kristine Quinn 53 F 10k Walk
2394 Susan Regrut 48 F 5K Walk
2321 Randelle Rennecker 35 F 5K Run
2148 Stephanie Rice 40 F 5K Walk
2271 Amy Richard 44 F 5K Walk
2217 Emma Rine 39 F 5K Walk
2240 Kashia Robbins 36 F 5K Walk
2233 Kreg Robinson 44 M 10K Run
1941 Heather Rose 43 F 5K Walk
2231 Rayven Shrodes 41 F 5K Walk
2235 Paul Smathers 77 M 5K Walk
2257 Kayla Straight 35 F 10K Run
2322 Daniel Suders 45 M 5K Walk
2391 Jennifer Suders 40 F 5K Walk
2319 Chris Thoburn 37 M 10K Run
0 Tracey Turani 60 F 5K Walk
0 Will Turani 58 M 5K Walk
2037 Sarah Waldsmith 43 F 5K Walk
2239 Russ Webster 67 M 5K Run
2226 Kiera West 15 F 5K Run
2227 Michael West 41 M 10K Run
2335 Chad White 41 M 5K Run
2272 Jennifer Whorton 47 F 5K Walk
2145 Gavin Wodesky 10 M 5K Run
2267 Grayson Wodesky 6 M 5K Run
2266 Jennifer Wodesky 37 F 5K Walk
2224 Billie Jo Wodusky 60 F 5K Walk
2225 James Wodusky 62 M 5K Walk
0 Josh Wood 42 M 5K Run
2397 Alexandra Ziants 34 F 10k Walk