4th Annual RUN FOR BLUE 5K run to remember | March 29, 2025
View Race Info72 Participants
| Bib Number | First Name | Last Name | Age | Gender | Team | 
|---|---|---|---|---|---|
| 183 | Sean | Adkins | 53 | M | |
| 355 | Barbara | Baer | 70 | F | |
| 356 | Lisa | Bandy | 52 | F | |
| 254 | Mary | Boggs | 41 | F | |
| 357 | Laura | Bradley | 49 | F | |
| 358 | Kim | Brown | 67 | F | |
| 359 | Brent | Bullion | 39 | M | |
| 360 | Rebecca | Burton | 47 | F | |
| 192 | Adie | Caldwell | 22 | F | |
| 193 | Joe | Caldwell | 51 | M | |
| 362 | Robin | Callihan | 69 | F | |
| 361 | John | Callihan | 55 | M | |
| 194 | Jessica | Clark | 40 | F | |
| 117 | Melissa | Colyer | 47 | F | |
| 363 | Jim | Cremeans | 66 | M | |
| 245 | Ellie | Daniels | 7 | F | |
| 364 | Debbie | Davis | 72 | F | |
| 222 | Logan | Duvendeck | 15 | M | |
| 255 | Ed | Edwards | 58 | M | |
| 365 | Greg | Ervin | 77 | M | |
| 366 | Karen | Ford | 70 | F | |
| 367 | Mark | Gaffney | 56 | M | |
| 368 | Philip | Gaynor | 31 | M | |
| 231 | Cecilia | Gaynor | 61 | F | |
| 232 | Patrick | Gaynor | 64 | M | |
| 370 | Mandy | Griffith | 47 | F | |
| 371 | Cameron | Harris | 12 | M | |
| 372 | Connor | Hinkle | 25 | M | |
| 191 | Amanda | Hogge | 35 | F | |
| 373 | Isaac | Howard | 22 | M | |
| 374 | Talana | Howard | 21 | F | |
| 375 | Neil | Johnson | 49 | M | |
| 376 | Jonathan | Jordan | 31 | M | |
| 377 | Daryl | Kinch | 76 | M | |
| 378 | Andy | Knipp | 36 | M | |
| 379 | Vicki | Knipp | 34 | F | |
| 116 | Colton | Kuhn | 23 | M | |
| 202 | Craig | Lands | 28 | M | |
| 230 | Greg | Lands | 60 | M | |
| 380 | Scott | Lewis | 48 | M | |
| 381 | Pamela | Mallory | 65 | F | |
| 195 | Sara | Manning | 27 | F | |
| 382 | Stephanie | Marsh | 59 | F | |
| 383 | Levi | Martin | 29 | M | Boyd County Public Library | 
| 384 | Brandon | Maynard | 33 | M | |
| 385 | Brady | Mccarty | 16 | M | |
| 387 | Sandy | Mers | 56 | F | |
| 386 | Dave | Mers | 56 | M | |
| 389 | Danny | Mingledorff | 61 | M | |
| 390 | Gary | Monroe | 52 | M | |
| 388 | Michelle | Moore | 49 | F | |
| 391 | Michael | Moore | 50 | M | |
| 97 | James | Myers | 69 | M | |
| 392 | Butch | Neal | 76 | M | |
| 393 | Emily | Nichols | 15 | F | |
| 394 | Brian | Nimmo | 55 | M | |
| 395 | Kellie | Nunley | 53 | F | Boyd County Public Library | 
| 396 | Jim | Porter | 74 | M | |
| 240 | Renee | Raney | 46 | F | |
| 184 | Kambry | Risner | 17 | F | |
| 397 | Heather | Rogers | 34 | F | |
| 398 | Rainelle | Ross | 55 | F | |
| 399 | Jackson | Salyers | 22 | M | |
| 400 | Mike | Slater | 54 | M | |
| 401 | Justin | Stone | 42 | M | |
| 402 | John | Toland | 63 | M | |
| 151 | Becca | Underwood | 29 | F | |
| 403 | Heather | Waddell | 29 | F | Boyd County Public Library | 
| 404 | Jonathan | Waddell | 32 | M | Boyd County Public Library | 
| 405 | Susan | Williams | 67 | F | |
| 406 | Tad | Williams | 67 | M | |
| 407 | Patty | Workman | 70 | F | 
 
                            