Brandon C. Franzen Memorial 5k Run/Walk
128 Participants
| Bib | First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|---|
| Not assigned | Laura | Adams | 47 | F | Brandon C. Franzen Memorial 5k Run |
| 8099 | Piper | Allen | 14 | F | Brandon C. Franzen Memorial 5k Run |
| 8100 | Cathy | Anderson | 62 | F | Brandon C. Franzen Memorial 5k Walk |
| 8009 | Treyia | Andserson | 9 | F | Brandon C. Franzen Memorial 5k Walk |
| 8021 | Cory | Baldridge | 24 | M | Brandon C. Franzen Memorial 5k Run |
| 8030 | Daniel | Barker | 37 | M | Brandon C. Franzen Memorial 5k Run |
| 8101 | Danita | Blanton | 60 | F | Brandon C. Franzen Memorial 5k Walk |
| 8102 | Larry | Booth | 76 | M | Brandon C. Franzen Memorial 5k Walk |
| 8103 | Margo | Branscome | 65 | F | Brandon C. Franzen Memorial 5k Walk |
| 8107 | Mike | Brown | 68 | M | Brandon C. Franzen Memorial 5k Walk |
| 8104 | Barb | Brown | 68 | F | Brandon C. Franzen Memorial 5k Walk |
| 8105 | Katy | Brown | 42 | F | Brandon C. Franzen Memorial 5k Walk |
| 8108 | Randy | Brown | 45 | M | Brandon C. Franzen Memorial 5k Walk |
| 8106 | Lynnex | Brown | 6 | F | Brandon C. Franzen Memorial 5k Walk |
| 8109 | Robin | Caron | 68 | F | Brandon C. Franzen Memorial 5k Walk |
| 8110 | Ed | Carrico | 50 | M | Brandon C. Franzen Memorial 5k Walk |
| 8111 | Janice | Cartee | 45 | F | Brandon C. Franzen Memorial 5k Walk |
| 8112 | Andrew | Carver | 21 | M | Brandon C. Franzen Memorial 5k Run |
| 8113 | Ally | Chapman | 22 | F | Brandon C. Franzen Memorial 5k Walk |
| 8114 | Reid | Chapman | 24 | M | Brandon C. Franzen Memorial 5k Walk |
| 8115 | Chris | Conley | 55 | M | Brandon C. Franzen Memorial 5k Run |
| 8117 | Shane | Cox | 49 | M | Brandon C. Franzen Memorial 5k Run |
| 8116 | Nathan | Cox | 27 | M | Brandon C. Franzen Memorial 5k Run |
| 8119 | Lisa | Cramer | 38 | F | Brandon C. Franzen Memorial 5k Run |
| 8118 | Jeff | Cramer | 48 | M | Brandon C. Franzen Memorial 5k Run |
| 8120 | Tracy | Cunningham | 52 | F | Brandon C. Franzen Memorial 5k Run |
| 8011 | Danny | Dalton | 36 | M | Brandon C. Franzen Memorial 5k Run |
| 8012 | Lillian | Dalton | 12 | F | Brandon C. Franzen Memorial 5k Run |
| 8013 | Carter | Dalton | 11 | M | Brandon C. Franzen Memorial 5k Run |
| 8014 | River | Dalton | 9 | F | Brandon C. Franzen Memorial 5k Run |
| 8015 | Matthias | Dalton | 6 | M | Brandon C. Franzen Memorial 5k Run |
| 8016 | Taliya | Dalton | 8 | F | Brandon C. Franzen Memorial 5k Run |
| 8123 | Katie | Davis | 35 | F | Brandon C. Franzen Memorial 5k Run |
| 8125 | Nathaniel | Davis | 35 | M | Brandon C. Franzen Memorial 5k Run |
| 8122 | Harper | Davis | 7 | F | Brandon C. Franzen Memorial 5k Walk |
| 8124 | Mike | Davis | 63 | M | Brandon C. Franzen Memorial 5k Walk |
| 8121 | Donna | Davis | 66 | F | Brandon C. Franzen Memorial 5k Walk |
| 8127 | Shelley | Debronkart | 33 | F | Brandon C. Franzen Memorial 5k Walk |
| 8126 | Kaelynn | Debronkart | 13 | F | Brandon C. Franzen Memorial 5k Walk |
| 8129 | Sondra | Dunham | 36 | F | Brandon C. Franzen Memorial 5k Walk |
| 8128 | Braiden | Dunham | 20 | M | Brandon C. Franzen Memorial 5k Walk |
| 8130 | Eddie | Dunhan Jr | 41 | M | Brandon C. Franzen Memorial 5k Walk |
| 8131 | Carrie | Dunkle | 52 | F | Brandon C. Franzen Memorial 5k Walk |
| 8132 | Jarrod | Durst | 37 | M | Brandon C. Franzen Memorial 5k Walk |
| 8133 | Rick | Earwood | 61 | M | Brandon C. Franzen Memorial 5k Walk |
| 8135 | Jamie | Elliott | 58 | F | Brandon C. Franzen Memorial 5k Run |
| 8134 | Gracyn | Elliott | 12 | F | Brandon C. Franzen Memorial 5k Run |
| 8010 | Rob | Ervin | 56 | M | Brandon C. Franzen Memorial 5k Run |
| 8136 | Tammy | Farmer | 49 | F | Brandon C. Franzen Memorial 5k Walk |
| 8137 | Steve | Fields | 70 | M | Brandon C. Franzen Memorial 5k Walk |
| 8138 | Jackie | Finigan | 65 | F | Brandon C. Franzen Memorial 5k Walk |
| 8142 | Ted | Ford | 27 | M | Brandon C. Franzen Memorial 5k Walk |
| 8139 | Eliana | Ford | 5 | F | Brandon C. Franzen Memorial 5k Walk |
| 8140 | Jerry | Ford | 29 | M | Brandon C. Franzen Memorial 5k Walk |
| 8141 | Maddy | Ford | 4 | F | Brandon C. Franzen Memorial 5k Walk |
| 8143 | William | Ford | 3 | M | Brandon C. Franzen Memorial 5k Walk |
| 8144 | Caylin | Francis | 25 | F | Brandon C. Franzen Memorial 5k Walk |
| 8145 | Craig | Franzen | 78 | M | Brandon C. Franzen Memorial 5k Walk |
| 8146 | Tom | Fryling | 62 | M | Brandon C. Franzen Memorial 5k Run |
| 8022 | Havalah | Gorman | 24 | F | Brandon C. Franzen Memorial 5k Run |
| 8147 | Glynda | Henson | 38 | F | Brandon C. Franzen Memorial 5k Walk |
| 8148 | Debbie | Holt | 60 | F | Brandon C. Franzen Memorial 5k Walk |
| 8149 | Cathy | Hughes | 70 | F | Brandon C. Franzen Memorial 5k Walk |
| 8150 | Michael | Hughes | 71 | M | Brandon C. Franzen Memorial 5k Walk |
| 8152 | Eric | Hurtt | 22 | M | Brandon C. Franzen Memorial 5k Run |
| 8151 | Bobbie | Hurtt | 56 | F | Brandon C. Franzen Memorial 5k Run |
| 8153 | Katelyn | Jenkins | 31 | F | Brandon C. Franzen Memorial 5k Walk |
| 8020 | Stacy | Knapp | 40 | F | Brandon C. Franzen Memorial 5k Walk |
| 8154 | Dianne | Lacoste | 70 | F | Brandon C. Franzen Memorial 5k Walk |
| 8157 | Maddy | Legg | 22 | F | Brandon C. Franzen Memorial 5k Walk |
| 8155 | Adalynn | Legg | 13 | F | Brandon C. Franzen Memorial 5k Run |
| 8158 | Madison | Legg | 15 | F | Brandon C. Franzen Memorial 5k Run |
| 8156 | Andrea | Legg | 35 | F | Brandon C. Franzen Memorial 5k Walk |
| 8159 | Addisyn | Leslie | 10 | F | Brandon C. Franzen Memorial 5k Run |
| 8160 | Devan | Leslie | 16 | M | Brandon C. Franzen Memorial 5k Run |
| 8029 | Grayson | Luke | 10 | M | Brandon C. Franzen Memorial 5k Walk |
| 8161 | Jason | Lute | 45 | M | Brandon C. Franzen Memorial 5k Walk |
| 8162 | Mellissa | Madden | 41 | F | Brandon C. Franzen Memorial 5k Run |
| 8018 | Katie | Maloney | 30 | F | Brandon C. Franzen Memorial 5k Run |
| 8019 | Michael | Maloney | 30 | M | Brandon C. Franzen Memorial 5k Run |
| 8163 | Austin | Mann | 40 | M | Brandon C. Franzen Memorial 5k Run |
| 8164 | Nick | Massie | 40 | M | Brandon C. Franzen Memorial 5k Walk |
| 8098 | Grant | May | 12 | M | Brandon C. Franzen Memorial 5k Run |
| 8165 | Casey | Moore | 27 | M | Brandon C. Franzen Memorial 5k Walk |
| 8166 | Gary | Mullett | 19 | M | Brandon C. Franzen Memorial 5k Walk |
| 8167 | Shanna | Mustard | 40 | F | Brandon C. Franzen Memorial 5k Walk |
| 8168 | Alicia | Newman | 43 | F | Brandon C. Franzen Memorial 5k Walk |
| 8169 | Alyssa | Nichols | 29 | F | Brandon C. Franzen Memorial 5k Walk |
| 8170 | Lillian | Nickell | 29 | F | Brandon C. Franzen Memorial 5k Walk |
| 8171 | Wesley | Pattison | 57 | M | Brandon C. Franzen Memorial 5k Walk |
| 8023 | Ralston | Pink | 13 | M | Brandon C. Franzen Memorial 5k Run |
| 8024 | Amanda | Pink | 45 | F | Brandon C. Franzen Memorial 5k Walk |
| 8172 | Nicole | Reedy | 38 | F | Brandon C. Franzen Memorial 5k Walk |
| 8173 | Maddie | Ritchie | 19 | F | Brandon C. Franzen Memorial 5k Walk |
| 8174 | Flag | Runner | 60 | M | Brandon C. Franzen Memorial 5k Run |
| 8175 | Alisha | Satterfield | 44 | F | Brandon C. Franzen Memorial 5k Walk |
| 8176 | Rick | Satterfield | 50 | M | Brandon C. Franzen Memorial 5k Walk |
| 8177 | Trey | Satterfield | 21 | M | Brandon C. Franzen Memorial 5k Walk |
| 8178 | Wesley | Satterfield | 18 | M | Brandon C. Franzen Memorial 5k Walk |
| 8179 | Logan | Saunders | 9 | M | Brandon C. Franzen Memorial 5k Run |
| 8180 | Jessica | Savage | 45 | F | Brandon C. Franzen Memorial 5k Walk |
| 8181 | Riley | Shanks | 11 | F | Brandon C. Franzen Memorial 5k Run |
| 8025 | Della | Shanks | 7 | F | Brandon C. Franzen Memorial 5k Run |
| 8026 | Tabatha | Shanks | 33 | F | Brandon C. Franzen Memorial 5k Run |
| 8182 | Wesley | Shear | 30 | M | Brandon C. Franzen Memorial 5k Walk |
| 8184 | Steve | Smith | 55 | M | Brandon C. Franzen Memorial 5k Run |
| 8183 | Sarah | Smith | 52 | F | Brandon C. Franzen Memorial 5k Run |
| 8027 | Gabriel | Spencer | 14 | M | Brandon C. Franzen Memorial 5k Run |
| 8185 | Alicia | Taylor | 42 | F | Brandon C. Franzen Memorial 5k Run |
| 8186 | John | Toland | 64 | M | Brandon C. Franzen Memorial 5k Run |
| 8028 | Mason | Tong | 12 | M | Brandon C. Franzen Memorial 5k Run |
| 8187 | Annalisia | Townsend | 40 | F | Brandon C. Franzen Memorial 5k Walk |
| 8188 | Xenia | Townsend | 9 | F | Brandon C. Franzen Memorial 5k Walk |
| 8189 | Penny | Waddle | 57 | F | Brandon C. Franzen Memorial 5k Walk |
| 8190 | Tressie | Walcott | 30 | F | Brandon C. Franzen Memorial 5k Run |
| 8192 | Thaxton | Wallace | 11 | M | Brandon C. Franzen Memorial 5k Walk |
| 8191 | Angel | Wallace | 34 | F | Brandon C. Franzen Memorial 5k Walk |
| 8193 | Paula | Ward | 62 | F | Brandon C. Franzen Memorial 5k Walk |
| 8194 | Rance | Ward | 63 | M | Brandon C. Franzen Memorial 5k Walk |
| 8195 | Heather | Waugh | 38 | F | Brandon C. Franzen Memorial 5k Run |
| 8196 | Kiya | Weaver | 13 | F | Brandon C. Franzen Memorial 5k Run |
| 8197 | Allana | Wells | 43 | F | Brandon C. Franzen Memorial 5k Run |
| 8198 | Julian | Wells | 19 | M | Brandon C. Franzen Memorial 5k Run |
| 8203 | Tiffany | Winebrenner | 36 | F | Brandon C. Franzen Memorial 5k Walk |
| 8202 | Robert | Winebrenner | 43 | M | Brandon C. Franzen Memorial 5k Walk |
| 8200 | Finn | Winebrenner | 11 | M | Brandon C. Franzen Memorial 5k Walk |
| 8199 | Claire | Winebrenner | 9 | F | Brandon C. Franzen Memorial 5k Walk |
| 8201 | Leif | Winebrenner | 2 | M | Brandon C. Franzen Memorial 5k Walk |
128
Total Participants
57 / 71
Male / Female
2
Events
127
Bibs Assigned