19th Annual VESUVIUS CHALLENGE 4 MILER
82 Participants
| Bib | First Name | Last Name | Age | Gender | Event | Team |
|---|---|---|---|---|---|---|
| 2601 | Joshua | Allfrey | 28 | M | 4 Miler Run/Walk | |
| 2602 | Mendy | Archey | 67 | F | 4 Miler Run/Walk With Tee | |
| 2603 | Shane | Badger | 35 | M | 4 Miler Run/Walk With Tee | |
| 2604 | Barbara | Baer | 71 | F | 4 Miler Run/Walk With Tee | |
| 2606 | Heidi | Bainer | 41 | F | 4 Miler Run/Walk | |
| 2605 | Brad | Bainer | 41 | M | 4 Miler Run/Walk | |
| 2607 | Sydney | Bainer | 15 | F | 4 Miler Run/Walk | |
| 2608 | Lisa | Barker | 0 | F | 4 Miler Run/Walk | |
| 2669 | Jamie | Blair | 54 | M | 4 Miler Run/Walk | |
| 2662 | Kingston | Blatt | 9 | M | 4 Miler Run/Walk | |
| 2609 | Mary Ann | Boggs | 41 | F | 4 Miler Run/Walk With Tee | |
| 2665 | Alvin | Bramlette | 56 | M | 4 Miler Run/Walk | |
| 2610 | Kevin | Brawley | 45 | M | 4 Miler Run/Walk With Tee | |
| 2611 | Robin | Callihan | 68 | F | 4 Miler Run/Walk With Tee | |
| 2612 | Rylie | Carpenter | 21 | F | 4 Miler Run/Walk | |
| 2613 | Tucker | Carpenter | 24 | M | 4 Miler Run/Walk | |
| 2614 | Betsy | Cole | 41 | F | 4 Miler Run/Walk With Tee | |
| 2615 | Elena | Collins | 56 | F | 4 Miler Run/Walk With Tee | |
| 2616 | Julie | Crum | 45 | F | 4 Miler Run/Walk With Tee | |
| 2666 | Scott | Davies | 53 | M | 4 Miler Run/Walk | |
| 2672 | Thea | Davis | 9 | F | 4 Miler Run/Walk | |
| 2617 | Aimee | Dickerson | 44 | F | 4 Miler Run/Walk | |
| 2618 | Emerson | Dickerson | 10 | F | 4 Miler Run/Walk | |
| 2619 | Vickie | Dunn | 71 | F | 4 Miler Run/Walk With Tee | |
| 2620 | Ed | Edwards | 59 | M | 4 Miler Run/Walk With Tee | |
| 2621 | Ray | Evans | 58 | M | 4 Miler Run/Walk | |
| 2622 | Karen | Ford | 70 | F | 4 Miler Run/Walk With Tee | |
| 2670 | Chelcie | Fowble | 15 | F | 4 Miler Run/Walk | |
| 2671 | Ryan | Fowble | 44 | M | 4 Miler Run/Walk | |
| 2674 | Julie | Gibbs | 50 | F | 4 Miler Run/Walk | |
| 2623 | Scott | Gillespie | 59 | M | 4 Miler Run/Walk With Tee | |
| 2624 | Shannon | Greathouse | 41 | M | 4 Miler Run/Walk | |
| 2673 | Betty | Green | 50 | F | 4 Miler Run/Walk | |
| 2625 | Chris | Griffith | 46 | M | 4 Miler Run/Walk With Tee | |
| 2626 | Mandy | Griffith | 47 | F | 4 Miler Run/Walk With Tee | |
| 2679 | Rob | Hale | 71 | M | 4 Miler Run/Walk | |
| 2627 | Aiden | Henderson | 7 | M | 4 Miler Run/Walk | |
| 2629 | Noah | Henderson | 7 | M | 4 Miler Run/Walk | |
| 2628 | Brandon | Henderson | 41 | M | 4 Miler Run/Walk | |
| 2668 | Laura | Henderson | 39 | F | 4 Miler Run/Walk | |
| 2630 | Chris | Jewell | 32 | M | 4 Miler Run/Walk | |
| 2631 | Neil | Johnson | 50 | M | 4 Miler Run/Walk With Tee | |
| 2632 | Chad | Kelly | 50 | M | 4 Miler Run/Walk | |
| 2633 | Daryl | Kinch | 76 | M | 4 Miler Run/Walk With Tee | |
| 2682 | Derrick | King | 34 | M | 4 Miler Run/Walk | |
| 2634 | Ashley | Kuflewski | 25 | F | 4 Miler Run/Walk With Tee | |
| 2636 | Laura | Kuhn | 49 | F | 4 Miler Run/Walk | |
| 2635 | Colton | Kuhn | 23 | M | 4 Miler Run/Walk | |
| 2637 | Nicholas | Landers | 26 | M | 4 Miler Run/Walk With Tee | |
| 2638 | Tara | Landers | 46 | F | 4 Miler Run/Walk With Tee | |
| 2639 | Laura | Lawhan | 38 | F | 4 Miler Run/Walk With Tee | |
| 2640 | Anthony | Lawhun | 32 | M | 4 Miler Run/Walk With Tee | |
| 2641 | Gina | Lovejoy | 64 | F | 4 Miler Run/Walk | |
| 2642 | Pamela | Mallory | 65 | F | 4 Miler Run/Walk With Tank | |
| 2677 | Sara | Manning | 27 | F | 4 Miler Run/Walk | |
| 2643 | Levi | Martin | 30 | M | 4 Miler Run/Walk With Tee | Boyd County Public Library |
| 2644 | Amber | Mccomas Greathouse | 40 | F | 4 Miler Run/Walk | |
| 2645 | Savannah | Mchenry | 29 | F | 4 Miler Run/Walk | |
| 2646 | Missy | Moore | 56 | F | 4 Miler Run/Walk With Tee | |
| 2647 | Butch | Neal | 75 | M | 4 Miler Run/Walk With Tee | |
| 2648 | Sheri | Nelson | 61 | F | 4 Miler Run/Walk | |
| 2657 | Sophia | Newell | 11 | F | 4 Miler Run/Walk With Tee | |
| 2649 | Brittany | Nicole | 36 | F | 4 Miler Run/Walk With Tee | |
| 2650 | Mike | Pemberton | 48 | M | 4 Miler Run/Walk | |
| 2675 | Will | Pierce | 12 | M | 4 Miler Run/Walk | |
| 2651 | James | Reynolds | 34 | M | 4 Miler Run/Walk | |
| 2652 | Angela | Rigsby | 58 | F | 4 Miler Run/Walk With Tee | |
| 2653 | Bobby | Roberts | 41 | M | 4 Miler Run/Walk With Tee | |
| 2654 | Craig | Rowe | 37 | M | 4 Miler Run/Walk | |
| 2667 | Melissa | Ruark | 56 | F | 4 Miler Run/Walk | |
| 2655 | Russ | Rucker | 68 | M | 4 Miler Run/Walk With Tee | |
| 2681 | Julian | Sharp | 15 | M | 4 Miler Run/Walk | |
| 2656 | Mike | Slater | 54 | M | 4 Miler Run/Walk With Tee | |
| 2678 | Felicia | Stevens | 43 | F | 4 Miler Run/Walk | |
| 2676 | Melynda | Tessey | 51 | F | 4 Miler Run/Walk | |
| 2658 | John | Toland | 64 | M | 4 Miler Run/Walk | |
| 2660 | Johathan | Waddell | 31 | M | 4 Miler Run/Walk With Tee | Boyd County Public Library |
| 2659 | Heather | Waddell | 29 | F | 4 Miler Run/Walk With Tee | Boyd County Public Library |
| 2680 | Christian | Waugh | 21 | M | 4 Miler Run/Walk | |
| 2661 | Jared | Webb | 33 | M | 4 Miler Run/Walk | |
| 2663 | Eugenia | Wilson | 50 | F | 4 Miler Run/Walk With Tee | |
| 2664 | Patty | Workman | 70 | F | 4 Miler Run/Walk With Tee |
82
Total Participants
41 / 41
Male / Female
3
Events
1
Teams
82
Bibs Assigned