11th Annual Kiwanis Apple 5K Run/Walk
84 Participants
| Bib | First Name | Last Name | Age | Gender | Event | Team |
|---|---|---|---|---|---|---|
| 1850 | Justen | Anderson | 25 | M | 11th Annual Apple 5K Run | |
| 1775 | Tammy | Black | 55 | F | 11th Annual Apple 5K Run | |
| Not assigned | Alicia | Boreghese | 42 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 1777 | Rebecca | Burton | 48 | F | 11th Annual Apple 5K Run | |
| 5313 | Tina | Callahan | 62 | F | 11th Annual Apple 5K Run | |
| 5283 | Kyle | Canter | 31 | M | 11th Annual Apple 5K Run | |
| 5284 | Savanna | Canter | 32 | F | 11th Annual Apple 5K Run | |
| 1796 | Chris | Carroll | 41 | M | 11th Annual Apple 5K Run | |
| Not assigned | Sarah | Clifford | 29 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 1848 | Roy | Congrove | 81 | M | 11th Annual Apple 5K Run | |
| Not assigned | Janette | Conner | 52 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 5273 | Robin | Cooper | 54 | F | 11th Annual Apple 5K Walk | |
| 1776 | Dave | Crabtree | 56 | M | 11th Annual Apple 5K Run | |
| 1778 | Jim | Cremeans | 67 | M | 11th Annual Apple 5K Run | |
| Not assigned | Niki | Crihfield | 51 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 1781 | Scott | Davies | 53 | M | 11th Annual Apple 5K Run | |
| 1774 | Rebecca | Davis | 39 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 1846 | Mike | Davis | 62 | M | 11th Annual Apple 5K Run | |
| Not assigned | Karrie | Davison | 47 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 1786 | Eric | Downard | 42 | M | 11th Annual Apple 5K Run | |
| 5282 | Brandon | Eby | 28 | M | 11th Annual Apple 5K Run | |
| 5210 | Greg | Ervin | 77 | M | 11th Annual Apple 5K Run | |
| 5224 | Rob | Ervin | 56 | M | 11th Annual Apple 5K Run | |
| 1857 | Blake | Gallagher | 35 | M | 11th Annual Apple 5K Run | |
| 5275 | Michael | Gozy | 22 | M | 11th Annual Apple 5K Run | |
| 1853 | Breanna | Gragg | 31 | F | 11th Annual Apple 5K Run | |
| Not assigned | Julie | Hanson | 53 | F | 11th Annual Apple 5K Walk | |
| 5220 | Halle | Hanson | 9 | F | 11th Annual Apple 5K Walk | |
| 5279 | Sharissa | Hickey | 34 | F | 11th Annual Apple 5K Run | |
| 5276 | Tammy | Jones | 55 | F | 11th Annual Apple 5K Run | |
| 1856 | Katy | Kearns | 11 | F | 11th Annual Apple 5K Run | Holzer Health System |
| 1854 | Adley | Kearns | 12 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 5272 | Susan | Kearns | 52 | F | 11th Annual Apple 5K Run | |
| 5286 | Susan | Kerns | 43 | F | 11th Annual Apple 5K Run | Holzer Health System |
| 1855 | Rachel | Kesrns | 44 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 1771 | Daryl | Kinch | 77 | M | 11th Annual Apple 5K Run | |
| Not assigned | Blue | Lewis | 22 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 5288 | Amber | Lewis | 29 | F | 11th Annual Apple 5K Run | |
| 1770 | Shalynn | Likens | 32 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 1795 | Bethany | Logan | 29 | F | 11th Annual Apple 5K Run | |
| 1787 | Nicole | Love | 30 | F | 11th Annual Apple 5K Walk | |
| 1785 | Kyle | Love | 31 | M | 11th Annual Apple 5K Run | |
| 5285 | Will | Malone | 28 | M | 11th Annual Apple 5K Run | |
| 1783 | Faith | Mccoy | 30 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 1780 | Kathrena | Mccoy | 56 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 1784 | Bradleeh | Mccoy | 10 | F | 11th Annual Apple 5K Walk | |
| Not assigned | Amy | Mcguire | 56 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 1773 | Makya | Milhoan | 26 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 5312 | Kristin | Morgan | 38 | F | 11th Annual Apple 5K Run | |
| Not assigned | Scott | Morris | 43 | M | 11th Annual Apple 5K Run | |
| Not assigned | Teri | Morris | 38 | F | 11th Annual Apple 5K Run | Holzer Health System |
| 1859 | Kelly | Needham | 66 | M | 11th Annual Apple 5K Run | |
| 1799 | Joshua | Newman | 31 | M | 11th Annual Apple 5K Run | |
| 1798 | Amy | Newman | 49 | F | 11th Annual Apple 5K Walk | |
| Not assigned | Chastity | Nicholson | 50 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| Not assigned | Chastity | Nicholson | 50 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 1852 | Taylor | Noel | 33 | F | 11th Annual Apple 5K Run | |
| 1793 | Kristen | Ochsenbein | 36 | F | 11th Annual Apple 5K Run | |
| Not assigned | Ashey | Pratt | 35 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| Not assigned | Josie | Reeves | 35 | F | 11th Annual Apple 5K Walk | |
| 1788 | Whitney | Riffle | 32 | F | 11th Annual Apple 5K Walk | |
| 1789 | Jacob | Riffle | 33 | M | 11th Annual Apple 5K Run | Holzer Health System |
| 5280 | Elizabeth | Rinehart | 40 | F | 11th Annual Apple 5K Walk | |
| 1851 | Cassie | Roberts | 34 | F | 11th Annual Apple 5K Run | Holzer Health System |
| 1779 | Melissa | Shasteen | 57 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| Not assigned | Lisa | Shaw | 53 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 5277 | Joseph | Simmering | 28 | M | 11th Annual Apple 5K Run | |
| 1790 | Jordan | Spannhake | 16 | M | 11th Annual Apple 5K Run | |
| 1792 | Jack | Spannhake | 11 | M | 11th Annual Apple 5K Run | |
| 1791 | Lexie | Spannhake | 13 | F | 11th Annual Apple 5K Walk | |
| 1797 | Sheila Jo | Spencer | 50 | F | 11th Annual Apple 5K Run | |
| 5216 | Ervin | Stacy | 14 | M | 11th Annual Apple 5K Run | |
| 5218 | James | Stacy | 10 | M | 11th Annual Apple 5K Run | |
| 5219 | Russell | Stacy | 52 | M | 11th Annual Apple 5K Walk | |
| 5281 | Kayla | Sturgill | 38 | F | 11th Annual Apple 5K Run | |
| 5278 | Jenny | Swisher | 38 | F | 11th Annual Apple 5K Run | |
| 5274 | Brian | Taylor | 43 | M | 11th Annual Apple 5K Run | |
| 1772 | John | Toland | 64 | M | 11th Annual Apple 5K Run | |
| 1845 | Sarah | Valentine | 47 | F | 11th Annual Apple 5K Walk | |
| Not assigned | Curtis | Wiggins | 83 | M | 11th Annual Apple 5K Walk | |
| 1847 | Kelly | Wiley | 50 | F | 11th Annual Apple 5K Run | |
| 1849 | Emma | Wiley | 23 | F | 11th Annual Apple 5K Run | |
| 1800 | Kele | Wyant | 28 | F | 11th Annual Apple 5K Run | |
| 5222 | Lilly | Yates | 6 | F | 11th Annual Apple 5K Run |
84
Total Participants
30 / 54
Male / Female
2
Events
1
Teams
68
Bibs Assigned