Connecting For Life 5K Walk/Run
78 Participants
| Bib | First Name | Last Name | Age | Gender | Event | Team |
|---|---|---|---|---|---|---|
| 6951 | Payge | Arledge | 25 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | First Capital Dental |
| 6966 | Katie | Ballenger | 36 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| Not assigned | Andy | Baxter | 49 | M | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| Not assigned | Jack | Baxter | 16 | M | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6964 | Walker | Blevins | 25 | M | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6868 | Stacy | Brooks | 47 | F | Not Assigned | |
| 6997 | Jaime | Brown | 49 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| Not assigned | Abbey | Buckler | 31 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | First Capital Dental |
| Not assigned | Adam | Buckler | 32 | M | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | First Capital Dental |
| 6978 | Celeste | Burdine | 27 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | First Capital Dental |
| 6866 | Jason | Burton | 48 | M | Not Assigned | |
| 6879 | Andrew | Butchers | 38 | M | Not Assigned | |
| 6998 | Melissa | Butler | 44 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 7020 | Molly | Calhoun | 38 | F | Not Assigned | |
| 7045 | Evan | Corzine | 40 | M | Not Assigned | |
| Not assigned | Carissa | Daniels | 26 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | First Capital Dental |
| Not assigned | June | Dempsey | 79 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6970 | Jourdan | Enmen | 18 | M | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | Zane Trace Hope Squad |
| Not assigned | Tammy | Farmer | 49 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6869 | Luke | Feeney | 45 | M | Not Assigned | |
| 6981 | Clark | Goble | 55 | M | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6961 | Chris | Graves | 60 | M | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6960 | Kellie | Graves | 57 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6999 | Patty | Griffith | 72 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6994 | Katie | Guba | 45 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6995 | Andrew | Guba | 49 | M | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 7040 | Bailey | Hammond | 15 | F | Not Assigned | |
| Not assigned | Rebecca | Hertenstein | 48 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| Not assigned | Missy | Hirn-pulliam | 65 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6965 | Seth | Holbert | 37 | M | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6972 | Ayiah | Hurlow | 17 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | Zane Trace Hope Squad |
| 7034 | Karen | Jenkins | 47 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 7021 | Addison | Jenkins | 15 | F | Not Assigned | Zane Trace Hope Squad |
| 6975 | Megan | Kuhn | 20 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | First Capital Dental |
| 6867 | Michael | Lafreniere | 57 | M | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6971 | Luke | Lane | 16 | M | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | Zane Trace Hope Squad |
| Not assigned | Emily | Littlejohn | 36 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | First Capital Dental |
| 6968 | Ryan | Mallow | 33 | M | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| Not assigned | Emily | May | 34 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 7043 | Brenda | Mccarty | 65 | F | Not Assigned | |
| 7044 | Steve | Mccarty | 69 | M | Not Assigned | |
| 6986 | Emily | Mccloy | 46 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6991 | Katie | Mccoy | 35 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6992 | Keegan | Mccoy | 16 | M | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| Not assigned | Shana | Mcgoye | 39 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| Not assigned | Zach | Mcgoye | 38 | M | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6959 | Brian | Miller | 54 | M | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6880 | April | Miller | 48 | F | Not Assigned | |
| 6979 | Lynn | Miner | 60 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6865 | Anthony | Morell | 31 | M | Not Assigned | |
| 6993 | Lesli | Parker | 63 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 7042 | Andrew | Payton | 17 | M | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | Zane Trace Hope Squad |
| 6973 | Johnny | Rees | 16 | M | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | Zane Trace Hope Squad |
| 6967 | Taryn | Ricketts | 27 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6953 | Robin | Rippeth | 52 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6996 | Jared | Ross | 42 | M | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6977 | Kathy | Seymour | 69 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| Not assigned | Nathaniel | Sprouse | 34 | M | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | First Capital Dental |
| 6984 | Mckenzey | Sprouse | 27 | M | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | First Capital Dental |
| 6982 | Amanda | Steinbrook | 47 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6983 | Karsyn | Steinbrook | 10 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6962 | Cody | Sullivan | 38 | M | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6862 | Randi | Uhrig | 44 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| Not assigned | Riley | Vaught | 26 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| Not assigned | Amber | Wachovec | 31 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6987 | Madeline | Waller | 22 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6989 | Elizabeth | Waller | 48 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6985 | Molli | Waller | 29 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 7046 | Angie | Walls | 73 | M | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6980 | Alexis | Ward | 24 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 7401 | Angela | Ward | 46 | F | Not Assigned | |
| 6864 | Lisa | Wayland | 66 | F | Not Assigned | |
| 6863 | Robert | Weaver | 35 | M | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| Not assigned | Ruby | Wickensimer | 31 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6990 | Kimmie | Williams | 41 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6963 | David | Wilson | 26 | M | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| 6969 | Sean | Wright | 42 | M | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run | |
| Not assigned | Gabby | Wycinski | 24 | F | Ross Co. Suicide Prevention Coalition "Connecting for Life" 5K Walk/Run |
78
Total Participants
31 / 47
Male / Female
1
Events
2
Teams
60
Bibs Assigned