Dri-Tri
35 Participants
| Bib | First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|---|
| 2826 | Paul | Armentrout | 53 | M | Run |
| 4082 | Matthew | Bane | 24 | M | Run |
| 3439 | Shannon | Boggs | 51 | F | Run |
| 4087 | Joseph | Booker | 47 | M | Run |
| 3437 | Tonia | Carroll | 56 | F | Run |
| 4086 | Justin | Cartmill | 42 | M | Run |
| 5430 | Kristen | Chandler | 31 | F | Power Walk |
| 2821 | Kayla | Crawford | 27 | F | Coaches |
| 3438 | Cassie | Curtis | 34 | F | Coaches |
| 5405 | Drew | Davis | 27 | M | Run |
| 2817 | Niccole | Evans | 50 | F | Run |
| 4020 | Hailey | Evans | 28 | F | Run |
| 4722 | Courtney | Fullen | 40 | F | Power Walk |
| 2824 | V’ronica | Fulmer | 39 | F | Run |
| 4704 | Torie | Geis | 32 | F | Coaches |
| 2912 | Orangeu | Glad | 25 | F | Run |
| 4080 | Erica | Gunnoe | 43 | F | Run |
| 4740 | Erin | Hart | 45 | F | Coaches |
| 5419 | Matt | Heath | 39 | M | Run |
| 5418 | Jenny | Heath | 36 | F | Run |
| 5420 | Shannon | Johnson | 47 | F | Coaches |
| 2816 | Casey | Mahoney | 25 | F | Coaches |
| 5432 | Vanessa | Martin | 52 | F | Coaches |
| 4701 | Katrina | Melson | 51 | F | Run |
| 3440 | Anna | Murphy | 58 | F | Run |
| Not assigned | Raevyn | Page | 24 | F | Not Assigned |
| 4716 | Mindy | Parsley | 44 | F | Run |
| 4079 | Gwen | Reed | 54 | F | Run |
| 5414 | Daniela | Sepulveda | 32 | F | Run |
| 4706 | Paige | Swisher | 25 | F | Coaches |
| 3436 | Sarah | Thompson | 44 | F | Run |
| 4085 | Brian | Thompson | 52 | M | Run |
| 4084 | Steph | Thompson | 49 | F | Run |
| 4083 | Jeanette | Williams | 41 | F | Run |
| Not assigned | Kylie | Woods | 26 | F | Run |
35
Total Participants
7 / 28
Male / Female
3
Events
33
Bibs Assigned