WVSSAC 2026 AAA North Regional Championship - HS Boys
102 Participants
| Bib | First Name | Last Name | Age | Gender |
|---|---|---|---|---|
| 3808 | James | Alfred | 10 | M |
| 3798 | Luca | Altobello | 12 | M |
| 3825 | Maddox | Andriotto | 11 | M |
| 4100 | Ben | Barnes | 12 | M |
| 3746 | Jonathan | Bowers | 10 | M |
| 3817 | Mason | Bowers | 11 | M |
| 4135 | Reed | Burdette | 10 | M |
| 3783 | Daed | Burns | 9 | M |
| 3818 | Roman | Casuccio | 10 | M |
| 3826 | Lawson | Curran | 10 | M |
| 4125 | Colin | Curry | 9 | M |
| 4126 | Mason | Curry | 10 | M |
| 3790 | Logan | Dalek | 10 | M |
| 3809 | Logan | Daniels | 12 | M |
| 1467 | Jake | Davis | 10 | M |
| 3810 | Owen | Debar | 12 | M |
| 3819 | Jay | Degnegaard | 12 | M |
| 3735 | Grady | Deleurere | 11 | M |
| 4127 | Elijah | Deprospero | 11 | M |
| 3784 | Jackson | Dice | 12 | M |
| 3736 | Eden | Dyer | 11 | M |
| 3820 | Bryson | Eddy | 9 | M |
| 3774 | Caleb | Edwards | 12 | M |
| 3775 | Joel | Edwards | 9 | M |
| 3737 | Brady | Elliott | 12 | M |
| 3791 | Carson | Fitzpatrick | 12 | M |
| 4136 | Dylan | Fortney | 12 | M |
| 3827 | Daniel | Frame | 12 | M |
| 3776 | Brayden | Freshour | 9 | M |
| 4137 | Trevor | George | 12 | M |
| 3747 | Michael | Gibson | 11 | M |
| 3777 | Cameron | Gray | 11 | M |
| 3748 | Andrew | Harr | 11 | M |
| 3811 | Noah | Heater | 10 | M |
| 3828 | Kannon | Hiney | 11 | M |
| 3785 | Chase | Hochard | 12 | M |
| 3812 | Camden | Holden | 10 | M |
| 3792 | Lane | Icard | 12 | M |
| 3829 | Colton | Kelley | 9 | M |
| 4128 | Trevor | Knisely | 9 | M |
| 3778 | Briar | Larew | 11 | M |
| 3738 | Jeremy | Lunsford | 11 | M |
| 3739 | Ethan | Mace | 9 | M |
| 1463 | Charles | Macoy | 11 | M |
| 3779 | Chase | Maier | 11 | M |
| 3799 | Chase | Martin | 11 | M |
| 3830 | Tyler | May | 10 | M |
| 3740 | Sam | Mazza | 9 | M |
| 3800 | Landyn | Mcgee | 12 | M |
| 3786 | Jacob | Mcnelis | 10 | M |
| 4129 | Quinn | Mcvicker | 11 | M |
| 3821 | Cohen | Miller | 10 | M |
| 3831 | Dmitry | Miller | 10 | M |
| 3832 | Dylan | Miller | 10 | M |
| 4130 | Michael | Mooney | 10 | M |
| 4138 | Grant | Morgan | 9 | M |
| 3749 | Jude | Morris | 11 | M |
| 3741 | Peyton | Muncy | 9 | M |
| 3742 | Graham | Northey | 11 | M |
| 3801 | Charlie | Oglesbee | 11 | M |
| 3822 | Connor | Orwig | 9 | M |
| 3793 | Owen | Paul | 12 | M |
| 4086 | Donivan | Petrice | 10 | M |
| 3794 | Dominic | Potts | 10 | M |
| 4131 | Thomas | Ranson | 10 | M |
| 3787 | Ethan | Richman | 12 | M |
| 3788 | Levi | Richman | 10 | M |
| 3780 | Luke | Riffle | 9 | M |
| 3750 | Dominic | Rinehart | 12 | M |
| 3813 | Landon | Roane | 10 | M |
| 3814 | Lincoln | Roane | 12 | M |
| 3795 | Carter | Robbins | 10 | M |
| 3751 | Jaiden | Rogers | 11 | M |
| 4132 | Rio | Rohaly | 9 | M |
| 3823 | Gage | Rye | 10 | M |
| 4087 | Treven | Schaefer | 11 | M |
| 3752 | Dean | Schaeffer | 9 | M |
| 1462 | Gavin | Scott | 12 | M |
| 4133 | Tyler | Sharps | 10 | M |
| 3781 | Alden | Shaw | 9 | M |
| 4134 | Matthew | Skidmore | 11 | M |
| 3815 | Brody | Skinner | 12 | M |
| 3833 | Landis | Smith | 9 | M |
| 3802 | Don | Starcher | 11 | M |
| 3803 | Reed | Starcher | 10 | M |
| 1464 | Levi | Stewart | 10 | M |
| 1501 | Jayden | Straley-smith | 9 | M |
| 3804 | Elijah | Strother | 10 | M |
| 4088 | Levi | Tenney | 10 | M |
| 3805 | Ashtin | Thomas | 12 | M |
| 3806 | Tatum | Thompson | 10 | M |
| 3789 | Wyatt | Thorne | 12 | M |
| 3753 | Miles | Tichner | 11 | M |
| 3816 | Christian | Treadway | 10 | M |
| 3796 | Braxten | Ullom | 12 | M |
| 3807 | Austin | Umstot | 12 | M |
| 4089 | Luke | Valentine | 10 | M |
| 3744 | Andrew | Wagner | 10 | M |
| 4101 | Bryler | Wilson | 11 | M |
| 3797 | Kason | Wolfe | 10 | M |
| 3824 | Leo | Wright | 9 | M |
| 3782 | Isaac | Young | 11 | M |
102
Total Participants
102 / 0
Male / Female
102
Bibs Assigned