52nd Annual Wine Cellar Classic 5k/10k run
71 Participants
| Bib | First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|---|
| 1732 | Alline | Ballard | 21 | F | 5K Run |
| 1723 | Nyla | Bays | 10 | F | 5K Run |
| 1724 | Whithey | Bays | 34 | F | 5K Run |
| 1690 | Kennedy | Belcher | 12 | F | 5K Run |
| 1675 | Cameron | Bennett | 12 | M | 5K Run |
| 1676 | James | Bennett | 43 | M | 10K Run |
| 1731 | Krislyn | Biscette | 20 | F | 5K Run |
| 1720 | Kennedy | Blakely | 20 | F | 5K Run |
| 1697 | Jerry | Bostic | 65 | M | 5K Run |
| 1704 | Stacie | Bowman | 37 | F | 10K Run |
| 1684 | Ted | Brandy | 62 | M | 10K Run |
| 1683 | Emily | Bumgarner | 51 | F | 10K Run |
| 1682 | Doug | Craigo | 71 | M | 5K Run |
| 1698 | Brayden | Dunigan | 13 | M | 5K Run |
| 1708 | Tiffany | Dunlap | 26 | F | 5K Run |
| Not assigned | Jacob | Elias | 32 | M | 10K Run |
| 1700 | Allison | Ellis | 27 | F | 10K Run |
| 1718 | Zhaniah | Ervin | 21 | F | 5K Run |
| 1707 | Holly | Evans | 55 | F | 10K Run |
| 1706 | John | Evans | 41 | M | 10K Run |
| 1705 | Hector | Falcon | 36 | M | 10K Run |
| 1727 | Haley | Fleming | 19 | F | 5K Run |
| 1725 | Arian | Grace | 11 | M | 5K Run |
| 1673 | Robert | Hartman | 77 | M | 10K Run |
| 1693 | Teresa | Hensley | 67 | F | 10K Run |
| 1722 | Iman | Hickman | 22 | F | 5K Run |
| 1695 | Cathy | Hill | 70 | F | 5K Run |
| Not assigned | Allison | Hinkle | 29 | F | 5K Run |
| 1699 | Connor | Hinkle | 27 | M | 10K Run |
| 1701 | Herbert | Hivley | 63 | M | 5K Run |
| 1713 | Lisa | Hoffman | 54 | F | 5K Run |
| 1712 | Mike | Hoffman | 59 | M | 10K Run |
| 1716 | Kim | Hundley | 50 | F | 5K Run |
| 1726 | Mika | Jarrett | 21 | F | 5K Run |
| 1687 | Anderson | Leftwich | 13 | M | 5K Run |
| 1686 | Evelyn | Leftwich | 12 | F | 5K Run |
| 1685 | Jordyn | Lemie | 13 | F | 5K Run |
| 1689 | Jacob | Lemie | 17 | M | 5K Run |
| 1677 | Charlie | Miller | 13 | M | 5K Run |
| 1691 | Kimberly | Mitchell | 57 | F | 10K Run |
| 1710 | Daniel | Moore | 41 | M | 5K Run |
| 1714 | John C | Palmer | 81 | M | 10K Run |
| 1703 | Kem | Pasley | 43 | F | 10K Run |
| 1733 | Kalisha | Phillips | 21 | F | 5K Run |
| 1721 | Layla | Pierce | 20 | F | 5K Run |
| 1715 | Toni | Pilato | 42 | F | 5K Run |
| 1702 | Milton | Plata Md | 76 | M | 10K Run |
| 1674 | David | Poe | 56 | M | 10K Run |
| 1672 | Ron | Raether | 87 | M | 5K Run |
| 1728 | Earl | Reed | 32 | M | 5K Run |
| 1696 | Dylan | Rhett | 51 | M | 10K Run |
| Not assigned | Amy Jo | Riffee | 62 | F | 10K Run |
| Not assigned | Dusty | Sanders | 33 | M | 10K Run |
| 1717 | Ronessa | Sazue | 20 | F | 5K Run |
| 1694 | April | Schultz | 55 | F | 5K Run |
| 1688 | Tanner | Scott | 12 | M | 5K Run |
| 1729 | Daria | Shelby | 20 | F | 5K Run |
| 1818 | Makayla | Smith | 22 | F | 5K Run |
| 1681 | Waylon | Stanley | 11 | M | 5K Run |
| 1680 | Kolton | Stanley | 11 | M | 5K Run |
| Not assigned | Daisha | Summers | 22 | F | 5K Run |
| 1678 | Michael | Taylor | 42 | M | 10K Run |
| 1670 | Ernest | Thomas | 78 | M | 5K Run |
| 1671 | Robin | Thomas | 70 | F | 5K Run |
| 1709 | Robert | Uhler | 65 | M | 5K Run |
| 1679 | Chip | Urling | 59 | M | 10K Run |
| 1817 | Jaelyn | Vance | 19 | F | 5K Run |
| 1719 | Pa'shauna | Wheeler | 21 | F | 5K Run |
| 1692 | Nancy | White | 61 | F | 10K Run |
| 1711 | Vivian | Workman | 48 | F | 10K Run |
| 470 | Aliyah | Young | 21 | F | 5K Run |
71
Total Participants
32 / 39
Male / Female
2
Events
66
Bibs Assigned