WVSU/Alpha Delta Chapter Centennial 5K & 2.2K Run/Walk
115 Participants
| Bib | First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|---|
| 108 | Tristan | Ancker | 18 | M | 5K Run/Walk |
| 43 | S. Yetunde | Aranmolate-saffore | 49 | F | 2.2K Run/Walk |
| 100 | Roslyn | Artis | 56 | F | 2.2K Run/Walk |
| 104 | Gabrielle | Balancier | 36 | F | 5K Run/Walk |
| 119 | Embreya | Ballard | 27 | F | 5K Run/Walk |
| 109 | Rashon | Banks | 18 | M | 5K Run/Walk |
| 67 | Alleatha | Bell | 0 | F | 2.2K Run/Walk |
| 41 | Krislyn | Biscette | 20 | F | 2.2K Run/Walk |
| 768 | Mazie | Black | 66 | F | Event Supporter- Non-Participant |
| 16 | Chante | Black | 41 | F | 5K Run/Walk |
| 20 | Tammy | Brockman | 65 | F | Event Supporter- Non-Participant |
| 81 | Barbara | Bryant | 63 | F | Event Supporter- Non-Participant |
| 70 | Kinyatta | Buford | 52 | F | 5K Run/Walk |
| 69 | Angela | Buford | 46 | F | 5K Run/Walk |
| 36 | Ann | Bull | 65 | F | Event Supporter- Non-Participant |
| 40 | Kira | Burke | 28 | F | 5K Run/Walk |
| 64 | Natasha | Caines | 46 | F | 2.2K Run/Walk |
| 63 | Brenda | Caines | 64 | F | 2.2K Run/Walk |
| 21 | Matthew | Can Jr | 21 | M | 5K Run/Walk |
| 3 | Ky’achia | Carey | 28 | F | 5K Run/Walk |
| 777 | Dymond | Carey | 29 | F | 5K Run/Walk |
| 71 | Barbara | Cary | 76 | F | 5K Run/Walk |
| 72 | Rosalyn | Cary | 43 | F | 2.2K Run/Walk |
| 9 | Randi | Cary Maddox | 0 | F | 2.2K Run/Walk |
| 10 | Cynthia | Chester | 0 | F | Event Supporter- Non-Participant |
| 35 | Lloyd | Cleage | 76 | M | 2.2K Run/Walk |
| 22 | Gwendolyn | Cleage | 75 | F | 2.2K Run/Walk |
| 219 | Charlinda | Colbert | 29 | F | 5K Run/Walk |
| 73 | Taylor | Conaway | 30 | F | 5K Run/Walk |
| 419 | Makala | Cook | 28 | F | 5K Run/Walk |
| 65 | Chenelle | Coy-williams | 46 | F | 5K Run/Walk |
| 74 | Aliyah | Davis | 18 | F | 5K Run/Walk |
| 75 | Khalilah | Davis | 44 | F | 5K Run/Walk |
| 519 | Regin | Elexis | 28 | F | 5K Run/Walk |
| 83 | Laurea | Ellis | 58 | F | 2.2K Run/Walk |
| 57 | Kamisha | English | 36 | F | 5K Run/Walk |
| 62 | Brittany | Fletcher | 34 | F | 2.2K Run/Walk |
| 12 | Emma | Forte’ | 75 | F | 2.2K Run/Walk |
| 92 | Lashawn | Fulmer | 0 | F | 2.2K Run/Walk |
| 58 | Glen | Fulton | 67 | M | 5K Run/Walk |
| 105 | Dr. Ronn | Gibbs | 78 | M | 5K Run/Walk |
| 13 | Tammy | Glenn | 60 | F | Event Supporter- Non-Participant |
| 45 | Wanda | Gregory | 60 | F | 5K Run/Walk |
| 14 | Michae’la | Griffin | 51 | F | 2.2K Run/Walk |
| 18 | Rhonda | Griffin | 66 | F | 2.2K Run/Walk |
| 85 | Starria | Haigood | 47 | F | 5K Run/Walk |
| 15 | Melissa | Hancock | 72 | F | 2.2K Run/Walk |
| 77 | Michael | Harmon | 53 | M | 2.2K Run/Walk |
| 76 | Freda | Harmon | 50 | F | 2.2K Run/Walk |
| 46 | Jaylie | Harris | 25 | F | 5K Run/Walk |
| 98 | Teresa | Hensley | 67 | F | 5K Run/Walk |
| 103 | Lukas | Herrell | 20 | M | 5K Run/Walk |
| 78 | Susan | Hooks-brown | 71 | F | Event Supporter- Non-Participant |
| 102 | Cheryl | Hopkins | 46 | F | 5K Run/Walk |
| 79 | Laqwanza | Jackson | 43 | F | 2.2K Run/Walk |
| 44 | Ralph | James | 70 | M | 5K Run/Walk |
| 86 | Stan | Jenkins | 66 | M | 5K Run/Walk |
| 1 | Henrietta | Johnson | 51 | F | 5K Run/Walk |
| 17 | Kelley | Johnson Goshay | 54 | F | 2.2K Run/Walk |
| 84 | Shelby | Joiner | 34 | F | 2.2K Run/Walk |
| 47 | Clovia | Jones | 63 | F | 5K Run/Walk |
| 48 | Michelle S. | Jones | 67 | F | Event Supporter- Non-Participant |
| 8 | Corenne | Labbe | 71 | F | 2.2K Run/Walk |
| 80 | Sissy | Laing | 68 | F | 5K Run/Walk |
| 19 | Tara | Lee-brown | 55 | F | 2.2K Run/Walk |
| 49 | Tammi | Lewis | 58 | F | 5K Run/Walk |
| 59 | Brittany | Lewis | 37 | F | 5K Run/Walk |
| 50 | Rhonda | Lyons | 63 | F | Event Supporter- Non-Participant |
| 51 | Phyllis G | Mack | 85 | F | 2.2K Run/Walk |
| 52 | Stefan | Mack | 26 | M | 2.2K Run/Walk |
| 6 | Ltc (ret) Carolyn L. | Maddox | 70 | F | 5K Run/Walk |
| 27 | Cassandra | Marshall | 73 | F | Event Supporter- Non-Participant |
| 11 | Bonita | Martin | 67 | F | 2.2K Run/Walk |
| 23 | Judith | Mason | 69 | F | Event Supporter- Non-Participant |
| 24 | Gaynell | Mcmillan | 73 | F | Event Supporter- Non-Participant |
| 25 | Beth | Milbee | 70 | F | 5K Run/Walk |
| 110 | Maurice | Miller | 32 | M | 5K Run/Walk |
| 55 | S’riyah Khai | Mitcham | 21 | F | 5K Run/Walk |
| 93 | Ruth | Mitchell | 80 | F | Event Supporter- Non-Participant |
| 26 | Deshawndra | Morgan | 54 | F | 2.2K Run/Walk |
| 111 | Emmanuel | Ojo | 20 | M | 5K Run/Walk |
| 68 | Carol | Parham-bell | 69 | F | 2.2K Run/Walk |
| 42 | Adriane | Poindexter | 60 | F | 5K Run/Walk |
| 7 | Cynthia | Price | 63 | F | 2.2K Run/Walk |
| 97 | Virlisa | Pryor | 35 | F | 5K Run/Walk |
| 95 | Sharon C/o Carolyn Maddox | Ragland | 67 | F | 2.2K Run/Walk |
| 96 | Dorothy C/o Carolyn Maddox | Ragland | 68 | F | 2.2K Run/Walk |
| 94 | Shawn C/o Carolyn Maddox | Ragland | 38 | M | 2.2K Run/Walk |
| 53 | Belinda | Randall | 68 | F | 5K Run/Walk |
| 56 | Stephen | Reaves | 67 | M | 5K Run/Walk |
| 4 | Ceazia | Redding | 28 | F | 5K Run/Walk |
| 66 | Amy Jo | Riffee | 62 | F | 5K Run/Walk |
| 29 | Steve | Robinson | 51 | M | 5K Run/Walk |
| 28 | Shannon | Robinson | 43 | M | 5K Run/Walk |
| 82 | Duncan | Robinson | 0 | M | 2.2K Run/Walk |
| 30 | Lorraine | Ross | 64 | F | 2.2K Run/Walk |
| 32 | Vince | Ross | 63 | M | 5K Run/Walk |
| 31 | Lorraine | Ross | 64 | F | 5K Run/Walk |
| 33 | Carolyn | Saul | 79 | F | 2.2K Run/Walk |
| 99 | Irene | Shackelford | 47 | F | 2.2K Run/Walk |
| 34 | Ann C. | Smith | 0 | F | Event Supporter- Non-Participant |
| 2008 | Dr. Shanequa | Smith | 52 | F | 5K Run/Walk |
| 89 | Precious | Stephens | 33 | F | 2.2K Run/Walk |
| 2 | Jayden | Stone | 21 | F | 2.2K Run/Walk |
| 37 | Patricia | Stovall | 72 | F | 5K Run/Walk |
| 61 | Tommy | Stull | 68 | M | 5K Run/Walk |
| 106 | Ylonne Polley-fullen | Swails | 76 | F | 5K Run/Walk |
| 107 | Robin | Thomas | 70 | F | 5K Run/Walk |
| 38 | Jason | Volley | 45 | M | 5K Run/Walk |
| 444 | Jamice | West | 26 | F | 2.2K Run/Walk |
| 54 | Charity | Williams | 49 | F | 5K Run/Walk |
| 39 | Janet | Willis | 71 | F | 5K Run/Walk |
| 88 | Monet | Wilson | 31 | F | 2.2K Run/Walk |
| 101 | Tonjua | Wilson | 62 | F | 2.2K Run/Walk |
| 87 | Whitney | Woods | 39 | F | 5K Run/Walk |
115
Total Participants
21 / 94
Male / Female
3
Events
115
Bibs Assigned