The Pioneer Path 5K
102 Participants
| Bib | First Name | Last Name | Age | Gender | Team |
|---|---|---|---|---|---|
| 868 | Mileigh | Arthurs | 18 | F | |
| 764 | Jayden | Berry | 23 | M | |
| Not assigned | Maddox | Berry | 16 | M | |
| 5863 | Roman | Berry | 17 | M | |
| 762 | John | Berry | 51 | M | |
| 889 | Michael | Blum | 55 | M | |
| 5289 | Micah | Bollinger | 10 | M | |
| 5290 | Jake | Bollinger | 42 | M | |
| Not assigned | Eden | Bollinger | 14 | F | |
| Not assigned | Easten | Branham | 16 | F | |
| Not assigned | David | Brickey | 16 | M | |
| 5296 | Keeghan | Britton | 18 | M | |
| 773 | Grayson | Burchett | 16 | M | |
| Not assigned | Stacie | Conaway | 52 | F | |
| 5788 | Carlee | Conaway | 17 | F | |
| 752 | Carly | Davisson | 37 | F | |
| 890 | Devon | Dawson | 44 | F | |
| 891 | Landry | Dawson | 10 | M | |
| 892 | Justin | Dawson | 46 | M | |
| 893 | Wyatt | Dawson | 14 | M | |
| Not assigned | Kate | Depugh | 48 | F | |
| 710 | Ava | Diehl | 14 | F | |
| 5293 | Reese | Dixon | 17 | F | |
| 869 | Amber | Eisnaugle | 43 | F | |
| 867 | Noah | Fannin | 16 | M | |
| Not assigned | Sara | Ferrell | 29 | F | |
| Not assigned | Corbin | Ferrell | 27 | M | |
| 5812 | Izaiah | Freeze | 19 | M | |
| 5807 | Olivia | George | 13 | F | |
| 5806 | Gavin | Gibson | 17 | M | |
| Not assigned | Aaden | Gigley | 17 | M | |
| 5769 | Clark | Goble | 56 | M | |
| 5803 | Shana | Huddleston | 51 | F | |
| 862 | Nate | Jarrell | 46 | M | |
| 864 | Landen | Jarrell | 20 | M | |
| 5762 | Carson | Johnson | 13 | M | |
| 896 | Lincoln | Joosse | 20 | M | |
| 898 | Houston | Joosse | 15 | M | |
| 897 | Anders | Joosse | 9 | M | |
| 895 | Ella | Joosse | 12 | F | |
| 894 | Diane | Joosse | 55 | F | |
| 5766 | Kelsie | Kaiser | 29 | F | |
| 5767 | Dustin | Kaiser | 28 | M | |
| 5439 | Riley | Kennelly | 28 | M | |
| Not assigned | Aaron | Knotts | 49 | M | Sara Knotts |
| Not assigned | Belinda | Knotts | 43 | F | Sara Knotts |
| 692 | Logan | Lyle | 17 | M | |
| 5292 | Breanna | Maravy | 44 | F | |
| 5291 | Gianna | Maravy | 15 | F | |
| 1863 | Lewis | Maravy | 10 | M | |
| 888 | Levi | Marshall | 18 | M | |
| 5808 | Savannah | Mccloskey | 18 | F | |
| 5306 | Jaime | Mccorkle | 37 | F | |
| 1859 | Maverick | Mccorkle | 15 | M | |
| 783 | Kaitlyn | Mcdowell | 21 | F | |
| 5295 | Lily | Meyers | 13 | F | |
| 5810 | Hayden | Mink | 28 | M | |
| 5761 | Traci | Montgomery | 56 | F | |
| 861 | Pierce | Mowery | 28 | M | |
| 866 | Gabe | Nichols | 17 | M | |
| 5287 | Andrea | Oyer | 41 | F | |
| 501 | August | Oyer | 12 | M | |
| 863 | Ashley | Park | 48 | F | |
| 749 | Brysen | Payne | 16 | M | |
| 484 | Andrew | Payton | 18 | M | |
| 860 | Katie | Ramsey | 18 | F | |
| 5805 | Johnny | Reed | 17 | M | |
| 843 | Olivia | Renner | 16 | F | |
| 5809 | Taryn | Ricketts | 28 | F | |
| 502 | Hayden | Robertson | 21 | M | |
| 472 | Shannon | Robinson | 46 | F | |
| Not assigned | Emily | Robinson | 26 | F | |
| Not assigned | Meghan | Sands | 39 | F | |
| 5763 | Lillian | Saultz | 14 | F | |
| 848 | Kaley | Shoemaker | 17 | F | |
| 768 | Caleb | Skaggs | 17 | M | |
| Not assigned | Madilynn | Snider | 15 | F | |
| Not assigned | Joseph | Snider | 11 | M | |
| Not assigned | Jami | Snider | 48 | F | |
| 748 | Bobbie | Staffin | 42 | F | |
| 1862 | Charlie | Staffin | 13 | F | |
| 900 | Amanda | Steele | 43 | F | |
| 5811 | Piper | Steinbrook | 14 | F | |
| 870 | Roy | Stevens | 42 | M | |
| 5765 | Allyson | Stewart | 19 | F | |
| 5764 | Misty | Stewart | 51 | F | |
| 5864 | Addison | Sutherland | 0 | F | |
| Not assigned | Colin | Swackhammer | 31 | M | |
| 5804 | Teegan | Thomas | 12 | M | |
| 5759 | Amie | Unger | 45 | F | |
| Not assigned | Braxton | Unger | 15 | M | |
| 1860 | Autumn | Vick | 15 | F | |
| 1861 | Myra | Vick | 52 | F | |
| 5768 | Ava | Wiget | 14 | F | |
| 765 | Hudson | Williams | 17 | M | |
| 5294 | Kim | Wilson | 54 | F | |
| Not assigned | Carli | Wireman | 14 | F | |
| Not assigned | Max | Wireman | 12 | M | |
| 5760 | Armanda | Wissinger | 36 | F | |
| 899 | Jillian | Woods | 45 | F | |
| 5758 | Jaxon | Woods | 15 | M | |
| Not assigned | Spencer | Wycinski | 24 | M |
102
Total Participants
50 / 52
Male / Female
1
Teams
81
Bibs Assigned