2nd Annual Bob Walton Sr 5K for Cancer
53 Participants
| First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|
| Laura | Adams | 38 | F | 2nd Annual Bob Walton Sr 5K for Cancer |
| Joshua | Adkins | 36 | M | 2nd Annual Bob Walton Sr 5K for Cancer |
| Jim | Arnzen | 58 | M | 2nd Annual Bob Walton Sr 5K for Cancer |
| Diane | Bennett | 61 | F | 2nd Annual Bob Walton Sr 5K for Cancer |
| Ron | Bennett | 64 | M | 2nd Annual Bob Walton Sr 5K for Cancer |
| Ryan | Biddle | 31 | M | 2nd Annual Bob Walton Sr 5K for Cancer |
| Brandi | Craft | 32 | F | 2nd Annual Bob Walton Sr 5K for Cancer |
| Natalie | Erlenwein | 32 | F | 2nd Annual Bob Walton Sr 5K for Cancer |
| Bill | Frantz | 53 | M | 2nd Annual Bob Walton Sr 5K for Cancer - Sleep In Option |
| Michael | Gemmill | 34 | M | 2nd Annual Bob Walton Sr 5K for Cancer |
| Drew | Golson | 31 | M | 2nd Annual Bob Walton Sr 5K for Cancer |
| Meghan | Golson | 27 | F | 2nd Annual Bob Walton Sr 5K for Cancer |
| Sam | Hannah | 46 | M | 2nd Annual Bob Walton Sr 5K for Cancer |
| Nelson | Klaiber | 38 | M | 2nd Annual Bob Walton Sr 5K for Cancer |
| Amanda | Klaiber | 35 | F | 2nd Annual Bob Walton Sr 5K for Cancer |
| Ava | Klaiber | 5 | F | 2nd Annual Bob Walton Sr 5K for Cancer |
| Kelly | Lee | 40 | F | 2nd Annual Bob Walton Sr 5K for Cancer |
| Briana | Lewis | 22 | F | 2nd Annual Bob Walton Sr 5K for Cancer |
| Ronnie | Lynd | 24 | M | 2nd Annual Bob Walton Sr 5K for Cancer |
| Lauren | Lynd | 22 | F | 2nd Annual Bob Walton Sr 5K for Cancer |
| Matt | Marasek | 39 | M | 2nd Annual Bob Walton Sr 5K for Cancer |
| Brian | Marshall | 37 | M | 2nd Annual Bob Walton Sr 5K for Cancer |
| Ken | Massie | 55 | M | 2nd Annual Bob Walton Sr 5K for Cancer |
| Donna | Miller | 48 | F | 2nd Annual Bob Walton Sr 5K for Cancer |
| Hannah | Moniger | 24 | F | 2nd Annual Bob Walton Sr 5K for Cancer |
| Kimberly | Moniger | 20 | F | 2nd Annual Bob Walton Sr 5K for Cancer |
| Michele | Munion | 48 | F | 2nd Annual Bob Walton Sr 5K for Cancer |
| David | Munion | 49 | M | 2nd Annual Bob Walton Sr 5K for Cancer |
| Wyatt | Neff | 7 | M | 2nd Annual Bob Walton Sr 5K for Cancer |
| Joy | Nutt | 52 | F | 2nd Annual Bob Walton Sr 5K for Cancer |
| Ian | Pletka | 21 | M | 2nd Annual Bob Walton Sr 5K for Cancer |
| Dale | Powell | 54 | M | 2nd Annual Bob Walton Sr 5K for Cancer |
| Tim | Provaznik | 57 | M | 2nd Annual Bob Walton Sr 5K for Cancer |
| Pj | Rase | 29 | M | 2nd Annual Bob Walton Sr 5K for Cancer |
| Eric | Rundquist | 29 | M | 2nd Annual Bob Walton Sr 5K for Cancer |
| James | Salters | 24 | M | 2nd Annual Bob Walton Sr 5K for Cancer |
| Emily | Sigmand | 27 | F | 2nd Annual Bob Walton Sr 5K for Cancer |
| Kimberly | Simpson | 52 | F | 2nd Annual Bob Walton Sr 5K for Cancer |
| Ian | Snyder | 23 | M | 2nd Annual Bob Walton Sr 5K for Cancer - Vets and Students |
| Timothy | Sparks | 58 | M | 2nd Annual Bob Walton Sr 5K for Cancer |
| Steve | Sturgill | 61 | M | 2nd Annual Bob Walton Sr 5K for Cancer |
| Kim | Walburn | 45 | F | 2nd Annual Bob Walton Sr 5K for Cancer |
| Mary | Waugh | 55 | F | 2nd Annual Bob Walton Sr 5K for Cancer |
| Michael | Waugh | 53 | M | 2nd Annual Bob Walton Sr 5K for Cancer |
| Jessica | Waugh | 28 | F | 2nd Annual Bob Walton Sr 5K for Cancer |
| Robert | Waugh | 25 | M | 2nd Annual Bob Walton Sr 5K for Cancer |
| Heather | Waugh | 29 | F | 2nd Annual Bob Walton Sr 5K for Cancer |
| Emily | Waugh | 20 | F | 2nd Annual Bob Walton Sr 5K for Cancer |
| Oak | Williams | 40 | M | 2nd Annual Bob Walton Sr 5K for Cancer |
| Michelle | Williams | 38 | F | 2nd Annual Bob Walton Sr 5K for Cancer |
| Adriana | Williams | 3 | F | 2nd Annual Bob Walton Sr 5K for Cancer |
| Ashley | Willis | 38 | F | 2nd Annual Bob Walton Sr 5K for Cancer |
| Travis | Wiseman | 24 | M | 2nd Annual Bob Walton Sr 5K for Cancer |
53
Total Participants
28 / 25
Male / Female
3
Events