Jule Huffman Memorial 5K Run/Walk for the Kids
113 Participants
| First Name | Last Name | Age | Gender | Team |
|---|---|---|---|---|
| Eli Hensel | 304-281-6791 | 26 | M | |
| John Wu | 3049727725 | 9 | M | |
| Fred | Adkins | 61 | M | Huntington Scottish Rite |
| Dorothy | Adkins | 0 | F | Huntington Scottish Rite |
| Monica | Arnold | 51 | F | |
| Carey | Bailey | 21 | F | Marshall NSSLHA |
| Jeanette | Bailey | 53 | F | Huntington Scottish Rite |
| Ken | Bannon | 47 | M | Huntington Scottish Rite |
| Erin | Boone | 21 | F | Marshall NSSLHA |
| Dallas | Burns | 34 | M | |
| Monica | Byrd | 55 | F | |
| Nikki | Calhoun | 42 | F | Marshall NSSLHA |
| Charlie | Calhoun | 14 | M | Marshall NSSLHA |
| Sandra | Callihan | 50 | F | |
| Allyson | Campton | 18 | F | Marshall NSSLHA |
| Ryan | Chaffin | 10 | M | |
| Chris | Chafin | 39 | M | |
| Carrie | Childers | 41 | F | |
| Tony | Clark | 40 | M | Huntington Scottish Rite |
| Jennifer | Confer | 38 | F | |
| Jodi | Cottrell | 42 | F | Huntington Scottish Rite |
| Samantha | Craigo | 22 | F | |
| John | Cross Comer | 66 | M | |
| Randolph | Cullum | 61 | M | Ashland Community and Technical College |
| Katie | Damron | 22 | F | |
| J.p. | David | 13 | M | |
| Patricia | David | 43 | F | |
| Paul | Davis | 56 | M | |
| David | Dean | 46 | M | Huntington Scottish Rite |
| David | Dean | 46 | M | Huntington Scottish Rite |
| Kennedy | Dean | 12 | F | Huntington Scottish Rite |
| David | Dean | 6 | M | Huntington Scottish Rite |
| Shae | Dean | 40 | F | Huntington Scottish Rite |
| Loukia | Dixon | 51 | F | Marshall NSSLHA |
| Scott | Dunfee | 46 | M | Huntington Scottish Rite |
| Jessica | Dunfee | 41 | F | Huntington Scottish Rite |
| Caroline | Eckels | 21 | F | Marshall NSSLHA |
| Phil | Evans | 74 | M | |
| Laura | Ferguson | 31 | F | |
| Anthony | Ferguson | 33 | M | |
| Shannon | Ferrari | 39 | F | |
| Maddie | Fields | 14 | F | |
| Karen | Fischer | 50 | F | |
| Marty | Foley | 60 | F | |
| Maggie Kayt | Franks | 13 | F | |
| Samantha | Graffius | 0 | F | |
| Samantha | Gregory | 21 | F | Marshall NSSLHA |
| Luke | Haney | 10 | M | |
| Jonah | Harrold | 8 | M | Kellogg School |
| Justin | Harrold | 13 | M | Kellogg School |
| Kristen | Herrell | 23 | F | Marshall NSSLHA |
| Kelsey | Higgins | 22 | F | |
| Sarah | Holbrook | 32 | F | |
| Pam | Holland | 46 | F | Huntington Scottish Rite |
| Joel | Hooker | 69 | M | |
| Olivia | Hughes | 23 | F | |
| Emma | Iddings | 26 | F | Huntington Scottish Rite |
| Heather | Jelovac | 31 | F | |
| Diana | Jor | 64 | F | |
| Tom | Jordan | 66 | M | |
| Alaina | Leadman | 18 | F | Marshall NSSLHA |
| Spencer | Lisenby | 4 | M | |
| Parker | Lisenby | 4 | F | |
| Molly | Lyon | 24 | F | Marshall University CD Grad School Class of '18 |
| Kiana | Maggard | 20 | F | |
| Andrea | Maggard | 44 | F | |
| Kyle | Marks | 0 | M | Marshall NSSLHA |
| Michael | Martin | 66 | M | Huntington Scottish Rite |
| Elizabeth | Martin | 61 | F | Huntington Scottish Rite |
| Eric | Maxim | 23 | M | |
| Cassidy | May | 22 | F | |
| Carl | Mckaig | 22 | M | Marshall University CD Grad School Class of '18 |
| Karen | Mcnealy | 0 | M | Huntington Scottish Rite |
| Kali | Morton | 22 | F | Marshall University CD Grad School Class of '18 |
| Jamie | Mulraney | 21 | F | |
| Amanda | Murray | 22 | F | Marshall University CD Grad School Class of '18 |
| Charlene | Newell | 54 | F | |
| Mallory | Newsome | 21 | F | |
| Patti | Newsome | 48 | F | Marshall NSSLHA |
| Mark | Painter | 27 | M | |
| Alonna | Pate | 22 | F | |
| Logan | Payton | 25 | M | Marshall NSSLHA |
| Claire | Perkins | 19 | F | |
| Susan | Porter | 41 | F | |
| Amy | Price | 43 | F | |
| Krista | Price | 0 | M | |
| Paula | Price | 42 | F | |
| Dillard | Price | 42 | M | |
| Michael | Rash | 65 | M | |
| Nathan | Rice | 11 | M | |
| Shawna | Rice | 37 | F | |
| Savannah | Rice | 21 | F | Marshall NSSLHA |
| Al | Rigsby | 0 | M | |
| Gidget | Ross | 50 | F | Kellogg School |
| Kelly | Rutherford | 36 | F | Kellogg School |
| Billy | Rutherford | 36 | M | Kellogg School |
| Julia | Rutherford | 4 | F | Kellogg School |
| Liam | Rutherford | 8 | M | Kellogg School |
| Jonathan | Saxton | 37 | M | |
| Kelsey | Scott | 22 | F | Marshall University CD Grad School Class of '18 |
| Eleni | Shea | 22 | F | Marshall University CD Grad School Class of '18 |
| Randi | Shirley | 18 | F | |
| Heather | Streets | 35 | F | |
| Elisabeth | Tauber | 23 | F | |
| Brooke | Thevenin | 23 | F | |
| Anita | Vance | 47 | F | |
| Josh | Vance | 12 | M | |
| Rosie | Vance | 39 | F | |
| Keith | Vinton | 45 | M | Huntington Scottish Rite |
| Kristen | Vinton | 38 | F | Huntington Scottish Rite |
| Mary | Weidner | 0 | F | |
| Cindy | Worthington | 57 | F | |
| Phylana | Ziegler | 44 | F |
113
Total Participants
42 / 71
Male / Female
5
Teams