Roundtown Classic
127 Participants
| First Name | Last Name | Age | Gender | Event | Team |
|---|---|---|---|---|---|
| Laura | Adams | 40 | F | 5 Mile | |
| Ray | Anderson | 53 | F | 5 Mile | |
| Brenda | Anderson | 50 | F | 5K | |
| Ben | Ankrom | 27 | M | 5K | Tootle, Palmer and Ankrom Dentistry |
| Keira | Ankrom | 28 | F | 5K | Tootle, Palmer and Ankrom Dentistry |
| Dan | Arnold | 58 | M | 5K | |
| Thomas | Astley | 61 | M | 5K | Glass Pumpkins |
| Bill | Ayer | 65 | M | 5K | |
| Rebecca | Bishop | 54 | F | 5K | |
| Bibiana | Bishop | 41 | F | 5K | |
| Tyler | Brady | 24 | M | 5K | |
| John | Buch | 64 | M | 5 Mile | |
| Lainey | Bulmer | 22 | F | 5 Mile | |
| Phil | Burns | 22 | M | 5K | |
| Brooklynn | Burris | 21 | M | 5K | |
| Autumn | Burris | 18 | F | 5K | |
| Kathy | Burris | 59 | F | 5K | |
| Kevin | Burris | 41 | M | 5K | |
| Eric | Burris | 26 | M | 5K | |
| Christina | Cheek | 45 | F | 5K | |
| Joe | Cheek, Jr. | 38 | M | 5K | |
| Kevin | Coen | 42 | M | 5K | |
| Michael | Conner | 54 | M | 5 Mile | |
| Monna | Conrad | 75 | F | 5K | |
| Shane | Cox | 42 | M | 5K | |
| Nathan | Cox | 20 | M | 5K | |
| Tonya | Criser | 38 | F | 5 Mile | |
| Kelly | Daughters | 36 | F | 5K | Tootle, Palmer and Ankrom Dentistry |
| Tomi | Dorris | 60 | F | 5K | Glass Pumpkins |
| Carmen | Dorris | 64 | F | 5K | Glass Pumpkins |
| Erin | Dorris-astley | 27 | F | 5K | Glass Pumpkins |
| Jason | Dougherty | 29 | M | 5K | Glass Pumpkins |
| Rebecca | Duncan | 35 | F | 5K | |
| Ace | Elsea | 76 | M | 5 Mile | |
| Jay | Elsea | 55 | M | 5K | |
| Amy | Elsea | 51 | F | 5K | |
| Mary | Elsea | 78 | F | 5K | |
| Kaiya | Elsea | 14 | F | 5K | |
| Braya | Elsea | 18 | F | 5K | |
| Jandel | England | 48 | F | 5K | Glass Pumpkins |
| Philip | England | 49 | M | 5K | Glass Pumpkins |
| Alaina | England | 3 | F | 5K | Glass Pumpkins |
| Dawn | Engle | 58 | F | 5K | |
| Lecia | Engle | 43 | F | 5K | Tootle, Palmer and Ankrom Dentistry |
| Todd | Engle | 48 | M | 5K | Tootle, Palmer and Ankrom Dentistry |
| Cynthia | Erwin | 52 | F | 5K | |
| Jeff | Faulkner | 70 | M | 5K | |
| Sheryl | Forte | 67 | F | 5K | |
| Joe | Forte | 67 | F | 5K | |
| Karen | Fraley | 54 | F | 5K | |
| Kelly | Frank | 47 | F | 5K | |
| Sarah R. | Frazier | 28 | F | 5K | |
| Debbie | Garrett | 64 | F | 5K | |
| Andrew | Goldhardt | 35 | M | 5K | |
| Meagan | Goldhardt | 33 | F | 5K | |
| Megan | Gray | 28 | F | 5K | |
| Jacquelynn | Green | 23 | F | 5K | |
| Diane | Hamilton | 47 | F | 5K | |
| Rita J. | Hardesty | 60 | F | 5K | |
| Mary | Harrison Reed | 68 | F | 5K | |
| Cole | Hatmaker | 31 | M | 5K | |
| Christine | Hemming | 51 | F | 5K | |
| Rodney | Hemming | 53 | M | 5K | |
| Brandon | Hemming | 24 | M | 5K | |
| Morgan | Hemming | 26 | F | 5K | |
| Debbie | Hill | 41 | F | 5K | Tootle, Palmer and Ankrom Dentistry |
| Tj | Hoggard | 19 | M | 5K | |
| Megan | Hottel | 28 | F | 5K | |
| Karol | Johnson | 74 | F | 5 Mile | |
| Staci | Johnson | 27 | F | 5K | Glass Pumpkins |
| Grace | Johnson | 14 | F | 5K | |
| Mike | Kelley | 57 | M | 5 Mile | |
| Shawn | Kelley | 53 | M | 5K | |
| Riley | Kennelly | 19 | M | 5K | |
| Caleb | Kennelly | 21 | M | 5K | |
| Kathleen | Kleemeyer | 42 | F | 5K | |
| Jason | Kleinman | 39 | M | 5K | |
| Tara | Knisley | 48 | F | 5 Mile | |
| Royce | Lemley | 48 | M | 5K | |
| Jill | List | 28 | F | 5K | |
| Ron | Markus | 55 | M | 5K | |
| Makayla | Martin | 23 | F | 5K | |
| Rachel | Maynard | 31 | F | 5 Mile | |
| Steve | Mcafee | 43 | M | 5K | |
| Kathy | Mccormick | 46 | F | 5 Mile | |
| Betsy | Meacham | 38 | F | 5 Mile | |
| Stephanie | Moorehead | 62 | F | 5K | |
| Tiffanee | Moyer | 35 | F | 5K | |
| Donna | Nida | 58 | F | 5K | |
| Abigail | Osborn | 18 | F | 5K | |
| Sydney | Osborn | 18 | F | 5K | |
| Natasha | Perkins | 31 | F | 5K | |
| Roger | Poling | 54 | M | 5 Mile | |
| John | Pyles | 49 | M | 5K | |
| Andrew | Queler | 45 | M | 5K | |
| Trinay | Raguraman | 11 | M | 5K | |
| Nicole | Reedy | 31 | F | 5K | |
| Laura | Richards | 37 | F | 5 Mile | |
| Carlie | Riffle | 23 | F | 5K | |
| Emily | Rike | 31 | F | 5 Mile | |
| Donald | Ritchie | 79 | F | 5K | |
| Jessica | Saporito | 27 | F | 5K | |
| Sarah | Saum | 31 | F | 5K | |
| Carmen | Saum | 30 | F | 5K | |
| Julie | Scherer | 58 | F | 5K | Circleville City Schools |
| Krista | Shoults | 44 | F | 5 Mile | |
| Amy | Sims | 33 | F | 5 Mile | |
| Karen L. | Smith | 59 | F | 5K | |
| Randy | Smith | 35 | M | 5K | |
| Christine | Smith | 35 | F | 5K | |
| Jacob | Sowers | 32 | M | 5K | |
| Anna | Spencer | 28 | F | 5 Mile | |
| Becky | Stevens | 67 | F | 5K | |
| David | Stevens | 70 | F | 5K | |
| Marvin | Stout | 60 | M | 5 Mile | |
| Rhonda | Stout | 57 | F | 5 Mile | |
| Kerry | Stout | 52 | M | 5 Mile | |
| Aleta | Stout | 47 | F | 5 Mile | |
| Tom | Strait | 56 | F | 5K | |
| Shirley | Timmons | 45 | F | 5K | |
| Heather | Walburn | 34 | F | 5K | |
| Tracy | Williams | 43 | F | 5K | Tootle, Palmer and Ankrom Dentistry |
| Traci | Wilson | 38 | F | 5 Mile | |
| Don | Wolford | 75 | M | 5K | |
| Marge | Wolford | 74 | F | 5K | |
| Aj | Wood | 16 | M | 5K | |
| Karla | Young | 46 | F | 5K |
127
Total Participants
44 / 74
Male / Female
2
Events
3
Teams