Awards List
=======Overall Power Hour Results =======
Place Name S Age City St Laps Vm
===== =================== = === ================== == ==== =======
1 Beth Brubacher F 61 Cincinnati OH 7 1:07:46 1: 8:59 8:59
2: 10:00 18:58
3: 9:45 28:43
4: 9:45 38:27
5: 9:42 48:09
6: 9:49 57:57
7: 9:49 1:07:46
2 Christopher Gentry M 37 Amelia OH 7 1:18:03 1: 41:03 41:03
2: 23:21 1:04:24
3: 12:24 1:16:47
4: 0:30 1:17:17
5: 0:13 1:17:29
6: 0:11 1:17:40
7: 0:24 1:18:03
3 Michael Smith M 61 Cincinnati OH 6 54:56 1: 8:06 8:06
2: 8:54 17:00
3: 9:30 26:29
4: 9:26 35:54
5: 9:34 45:28
6: 9:29 54:56
4 James Matt M 58 Cincinnati OH 6 59:45 1: 9:23 9:23
2: 9:42 19:05
3: 10:03 29:08
4: 10:29 39:36
5: 9:55 49:31
6: 10:14 59:45
5 Andrew Feast M 57 Columbus OH 6 1:00:11 1: 8:18 8:18
2: 9:14 17:31
3: 10:37 28:07
4: 10:41 38:48
5: 10:49 49:37
6: 10:35 1:00:11
6 Dan Klocke M 55 Cleves OH 6 1:04:22 1: 8:43 8:43
2: 10:02 18:45
3: 10:37 29:22
4: 10:53 40:14
5: 11:09 51:23
6: 13:00 1:04:22
7 Katherine Moeggenbe F 42 Cincinnati OH 6 1:06:11 1: 9:40 9:40
2: 10:51 20:31
3: 11:27 31:57
4: 11:27 43:24
5: 11:22 54:46
6: 11:26 1:06:11
8 Carol Jamison F 47 West Chester OH 5 54:58 1: 10:56 10:56
2: 12:35 23:31
3: 12:48 36:19
4: 12:46 49:04
5: 5:54 54:58
9 Martin Sanders M 50 Cincinnati OH 5 55:43 1: 9:46 9:46
2: 11:41 21:26
3: 11:14 32:40
4: 11:40 44:19
5: 11:24 55:43
10 Jeff Bloomer M 99 Cincinnati OH 5 55:45 1: 10:19 10:19
2: 11:33 21:51
3: 11:27 33:18
4: 11:26 44:43
5: 11:02 55:45
11 Whitney Mueller F 34 Cincinnati OH 5 1:00:53 1: 10:31 10:31
2: 12:11 22:41
3: 12:56 35:37
4: 12:55 48:32
5: 12:21 1:00:53
12 Aaron Kent M 52 Cincinnati OH 5 1:06:53 1: 10:49 10:49
2: 13:41 24:29
3: 13:50 38:19
4: 14:31 52:50
5: 14:04 1:06:53
13 Lauriel Marbaugh F 55 Columbus OH 4 53:11 1: 13:04 13:04
2: 14:20 27:24
3: 12:57 40:20
4: 12:52 53:11
14 Andrew Smith M 40 Fort Mitchell KY 3 46:35 1: 12:40 12:40
2: 16:55 29:35
3: 17:00 46:35
15 Laura Gundrum F 40 West Chester OH 3 56:19 1: 16:12 16:12
2: 21:58 38:09
3: 18:10 56:19
16 Krista Werne F 99 Loveland OH 2 19:50 1: 19:38 19:38
2: 0:13 19:50
17 Chris Williams F 59 Independence KY 2 23:30 1: 10:37 10:37
2: 12:54 23:30
18 Michelle Marino F 51 Amelia OH 2 28:08 1: 12:33 12:33
2: 15:35 28:08
19 Tammy Imhoff F 48 Cincinnati OH 2 49:04 1: 21:41 21:41
2: 27:23 49:04
20 Todd Murphy M 49 Cincinnati OH 1 24:25 1: 24:25 24:25
=======Overall Firefighter/First Responder Results =======
Place Name S Age Time
===== =================== = === =========
1 Noah Zimmer M 27 10:09.6
2 Sam McKee M 25 10:37.0
3 Stu Johnson M 38 11:51.0
4 Matthew Kroeger M 30 13:37.6
5 Cody Meyer M 33 13:47.2
6 Ethan Nuckols M 23 13:55.2
7 Scott Somers M 48 13:59.4
8 Keith Goff M 37 14:14.8
9 Brett Milam M 34 14:48.6
10 Chris Thomas M 51 15:06.2
11 Jake Westrich M 34 15:16.4
12 Tim Reder M 51 15:22.8
13 Jake Schultz M 26 15:29.3
14 Austin Piening M 29 15:29.7
15 Conner East M 31 15:49.0
16 Josh Wuebbling M 37 16:07.2
17 Patrick Averbeck M 36 16:13.0
18 Tyler Iavasile M 26 16:24.3
19 Daniel Korte M 38 16:33.8
20 Wade Dole M 51 16:44.2
21 Ryan Reder M 21 16:46.2
22 Izzy Accurso F 20 16:55.9
23 Jessica Moening F 38 16:57.8
24 Stephen Roos M 42 17:03.9
25 Joe Mock M 41 17:08.2
26 Emilie Ziese F 29 17:13.7
27 Joe Klamo M 42 17:15.3
28 Sean Loy M 35 17:23.7
29 Danny Steed M 39 17:25.1
30 Christian Clark M 33 17:25.5
31 Drew Verkamp M 31 17:28.4
32 William Bland M 35 17:32.1
33 Tyler Watson M 34 17:42.8
34 Max Jenkins M 29 17:44.5
35 Sam Behrle M 41 17:51.5
36 Natalie Neufelder F 22 17:56.9
37 Keaton Hall M 33 18:03.5
38 Matthew Julian M 40 18:13.0
39 Ryan Case M 38 18:13.0
40 Rj Linenkugel M 21 18:40.8
41 David Guilford M 32 18:45.4
42 Dan Albertz M 46 18:53.6
43 Adin Brinker M 17 19:05.7
44 Wesley Hartoin M 31 19:07.7
45 Matthew Kroeger M 30 19:07.7
46 Craig Forster M 48 19:08.0
47 Matthew Terrell M 48 19:30.9
48 Suzanne Casteel F 42 19:37.9
49 Brad Long M 31 19:42.6
50 Cameron Young M 21 20:02.4
51 Jen Farmer F 38 20:09.8
52 Connor Lowry M 22 20:10.1
53 Josh Artin M 40 20:11.2
54 Chris Kilgus M 48 20:11.9
55 Zack Anderson M 18 20:29.0
56 Justin Hubbard M 35 20:39.5
57 Casey Ballman M 36 21:05.6
58 Dakota Pell M 21 21:47.7
59 Nicole Phillips F 41 21:49.3
60 Nolan Kresser M 24 22:18.9
61 Joshua Coletta M 20 22:19.1
62 Anna Tubbs F 21 22:24.3
63 Andrew Jones M 31 22:56.8
64 Mike Weiss M 30 23:13.0
65 Kyle Kaufman M 42 24:07.8
66 Elizabeth Highland F 32 25:48.4
67 Gavin Docherty M 30 26:22.0
68 Justin Wagner M 42 26:25.6
69 Austin Clements M 37 26:38.6
70 Coray Salyer M 50 26:52.0
71 Justin Principato M 38 27:31.7
72 Hannah Beitzinger F 28 27:35.8
73 David Basile M 99 28:05.5
74 Michael Neace M 34 29:47.5
75 Nick Young M 32 29:49.8
76 Daniel Coletta M 52 33:44.5
77 Brooke Owens F 28 36:02.5
78 Kris Freppon M 34 47:54.6