Awards List

                                          Pumpkin Run 5K Run/Walk
                Proceeds go to the wounded warrior project
                Results by TSR Timing Group - TSRTiming.com
     September 22, 2012 - 8:00 AM Milton , WV - Milton Baptist Church
Weather: 68' and Mostly Sunny - Wind SW @ 9 MPH SW - Humidty - 58%
 
Place Name                S Age City               St Time    Pace  
===== =================== = === ================== == ======= ===== 
    1 Travis Epling       M  26 HUNTINGTON         WV   16:58  5:28 
    2 Andrew Ferguson     M  19 BARBOURSVILLE      WV   17:54  5:46 
    3 Josh Holley         M  24 MILTON             WV   18:00  5:48 
    4 Celia Leonard       F  19 MOUNT VERNON       OH   18:06  5:50 
    5 Noah Castro         M   9                         18:31  5:58 
    6 John Sloan          M  30                         19:06  6:09 
    7 Jd Greear           M  13 CROSS LANES        WV   19:53  6:24 
    8 Zoe Leonard         F  19 MOUNT VERNON       OH   19:54  6:25 
    9 Julia Galloway      F  21 Huntington         WV   19:56  6:25 
   10 Tom Samples         M  39                         20:13  6:31 
   11 Greg Bridgewater    M  56 HUNTINGTON         WV   20:23  6:34 
   12 Andrew Edmunds      M  22 MILTON             WV   20:39  6:39 
   13 Luke Nichols        M  13 NITRO              WV   21:00  6:46 
   14 Bryan Odell         M  35 MILTON             WV   21:01  6:46 
   15 Derek Waugh         M  14 CROSS LANES        WV   21:06  6:48 
   16 Jerry Bostic        M  51 SCOTT DEPOT        WV   21:26  6:54 
   17 Karen Cuda          F  32 HUNTINGTON         WV   21:37  6:58 
   18 Kevin Adkins        M  24 CULLODEN           WV   22:05  7:07 
   19 William Blake       M  27 Hurricane          WV   22:08  7:08 
   20 Jeff Yost           M  55 GLENWOOD           WV   22:12  7:09 
   21 Chaffin Crank       M  33 MILTON             WV   22:17  7:11 
   22 Dibbendu Mahanatak  M  36                         22:23  7:13 
   23 Marshall Adkins     M  57                         22:25  7:13 
   24 Mark Browning       M  43                         22:26  7:14 
   25 Brittaney Petty     F  26 Poca               WV   22:27  7:14 
   26 Jonathan Longer     M  24 HUNTINGTON         WV   22:38  7:18 
   27 Anthony Majestro    M  48 CHARLESTON         WV   22:42  7:19 
   28 Sarah Slocum        F  23 Huntington         WV   23:14  7:29 
   29 Heather Herb        F  34 HURRICANE          WV   23:15  7:29 
   30 Tracy Campbell      F  42 HURRICANE          WV   23:25  7:32 
   31 Chad Harshbarger    M  39                         23:28  7:34 
   32 Sarah Jarvis        F  30                         23:36  7:36 
   33 Jeremy Cobb         M  28 ELEANOR            WV   23:38  7:37 
   34 Holley Bradbury     F  29 SCOTT DEPOT        WV   23:38  7:37 
   35 Jody Harless        M  34 CHAPMANVILLE       WV   23:42  7:38 
   36 Zyler Chapman       M  11 ONA                WV   23:47  7:40 
   37 Loren Shaw          M  51 MILTON             WV   23:47  7:40 
   38 Joey Dutton         M  33 Poca               WV   24:02  7:44 
   39 Chad Kirwan         M  22 CULLODEN           WV   24:04  7:45 
   40 Lois Gillenwater    F  47 CHARLESTON         WV   24:06  7:46 
   41 Todd Gillenwater    M  50 CHARLESTON         WV   24:06  7:46 
   42 Connie Alfrey       F  38 MILTON             WV   24:10  7:47 
   43 Adam Cottrell       M  33 Hurricane          WV   24:14  7:48 
   44 Brandon Hibner      M  29 Huntington         WV   24:15  7:49 
   45 Lance Pennington    M  23 HUNTINGTON         WV   24:20  7:50 
   46 Bill Varney         M  58 WILLIAMSON         WV   24:20  7:50 
   47 Danny Jackson       M  64 LAVALETTE          WV   24:22  7:51 
   48 Nicole Michaelis    F  34 SCOTT DEPOT        WV   24:27  7:52 
   49 Shelli James        F  41 scott depot        WV   24:33  7:54 
   50 Dan Greear          M  44                         24:35  7:55 
   51 Sean Adcock         M  45 GIVEN              WV   24:40  7:57 
   52 Rachel Weber        F  37 TENNERTON          WV   24:42  7:57 
   53 Barry Thomas        M  30 SOUTH CHARLESTON   WV   24:53  8:01 
   54 Vance McCracken     M  33 HURRICANE          WV   24:53  8:01 
   55 Justin Fanelli      M  24 HUNTINGTON         WV   24:55  8:02 
   56 Cindy Majestro      F  50 CHARLESTON         WV   24:56  8:02 
   57 Wes James           M  39 Hurricane          WV   24:56  8:02 
   58 Lindsey Prichard    F  14 WEST HAMLIN        WV   24:58  8:02 
   59 Sarah Rase          F  25 South Point        OH   24:58  8:02 
   60 Brenda Simon        F  49 Milton             WV   25:04  8:04 
   61 Richard Midkiff     M  66 HAMLIN             WV   25:09  8:06 
   62 Johnny Bush         M  22 ASHLAND            KY   25:16  8:08 
   63 Perry Daniels       M  46 HURRICANE          WV   25:18  8:09 
   64 Andy Feeney         M  43 CHARLESTON         WV   25:28  8:12 
   65 Ashley Garrett      F  29 SHOALS             WV   25:32  8:13 
   66 Daniel Feigel       M  40 Milton             WV   25:33  8:14 
   67 Rebekah Tuck        F  26 BIG CHIMNEY        WV   25:37  8:15 
   68 Joshua Monday       M  36 ASHLAND            KY   25:45  8:18 
   69 Chris Ashworth      M  38 FRAZIERS BOTTOM    WV   25:53  8:20 
   70 Larisa Smith        F  35 ASHLAND            KY   25:56  8:21 
   71 David Taylor        M  43 HURRICANE          WV   26:15  8:27 
   72 Keith Donahue Ii    M  32 PROCTORVILLE       OH   26:19  8:29 
   73 Erin Odell          F  29                         26:20  8:29 
   74 Tracy Jones         M  32 Louisa             KY   26:21  8:29 
   75 Jack Stines         M  34 CULLODEN           WV   26:21  8:29 
   76 Jerry Dillon        M  56 MILTON             WV   26:29  8:32 
   77 Matt Pack           M  36 ASHLAND            KY   26:30  8:32 
   78 Chloe Armentrout    F   7 MILTON             WV   26:40  8:35 
   79 Gina Bush           F  47 ASHLAND            KY   26:56  8:40 
   80 Lauren Ward         F  24 HURRICANE          WV   26:58  8:41 
   81 Evan Thompson       M  22 HURRICANE          WV   27:04  8:43 
   82 Lesa Adkins         F  48 CULLODEN           WV   27:04  8:43 
   83 Devin Prichard      F  19 WEST HAMLIN        WV   27:06  8:44 
   84 Mark Burgess        M  58 NITRO              WV   27:06  8:44 
   85 John D Thompson     M  69 HARTS              WV   27:10  8:45 
   86 Kelly Meehling      F  37 BARBOURSVILLE      WV   27:12  8:46 
   87 Josh Skeens         M  32 CULLODEN           WV   27:12  8:46 
   88 Clara Stephens      F  19 MILTON             WV   27:18  8:48 
   89 Kelly Kuhn          M  55 BARBOURSVILLE      WV   27:23  8:49 
   90 Brenda Watson       F  52 DANIELS            WV   27:25  8:50 
   91 Valerie Bostwick    F  28 SOUTH POINT        OH   27:30  8:51 
   92 Susan Knight        F  33 HUNTINGTON         WV   27:37  8:54 
   93 Mark Scarbro        M  52 BELPRE             OH   27:58  9:00 
   94 Jennifer Chapman    F  49 BARBOURSVILLE      WV   27:58  9:00 
   95 Aaron Blake         M  37 Hurricane          WV   27:58  9:00 
   96 Alex Slocum Jr      M  25 Huntington         WV   27:59  9:01 
   97 Taylor Foster       F  23 TENNERTON          WV   28:02  9:02 
   98 Todd Howard         M  31 Huntington         WV   28:13  9:05 
   99 Ashley Summers      F  38 Milton             WV   28:16  9:06 
  100 Nate Whitt          M  26 Ashland            KY   28:22  9:08 
  101 Jacqueline Stillion F  29 Huntington         WV   28:27  9:10 
  102 Korri Powers        F  36                         28:29  9:10 
  103 Eli Boland          M  31 HUNTINGTON         WV   28:29  9:10 
  104 Laverna Martin      F  43 MILTON             WV   28:39  9:14 
  105 Rachel Garton       F  32 WINFIELD           WV   28:43  9:15 
  106 Tom Garton          M  36 WINFIELD           WV   28:44  9:15 
  107 Becky Budd          F  49 HURRICANE          WV   28:44  9:15 
  108 Niko Edwards        M  29                         28:45  9:15 
  109 John Lucas          M  30 ONA                WV   28:56  9:19 
  110 Andy Magnusson      M  61 MILTON             WV   29:03  9:21 
  111 Gina Majestro       F  22 CHARLESTON         WV   29:05  9:22 
  112 Sabrina Manuel      F  30 Hurricane          WV   29:09  9:23 
  113 Candice Mullins     F  28 HUNTINGTON         WV   29:10  9:24 
  114 Crystal Criswell    F  42 PROCTORVILLE       OH   29:15  9:25 
  115 Sarah Monday        F  36 ASHLAND            KY   29:21  9:27 
  116 Jessica Simmons     F  24 CHARLESTON         WV   29:29  9:30 
  117 Amy Huff            F  49 CHESAPEAKE         OH   29:30  9:30 
  118 Sheri Lemons        F  37 CULLODEN           WV   29:41  9:34 
  119 Chris Johnson       M  32 HANDLEY            WV   29:41  9:34 
  120 Ashley Grimmett     F  29 Hurricane          WV   30:00  9:40 
  121 Jason Kingery       M  31 Milton             WV   30:02  9:40 
  122 Bobbiejo Morris     F  30 fraziers bottom    WV   30:09  9:43 
  123 Melinda Losito      F  15 fraziers bottom    WV   30:09  9:43 
  124 Christina Terry     F  36 MILTON             WV   30:22  9:47 
  125 Josh Billups        M  25 ONA                WV   30:23  9:47 
  126 Susie Stewart       F  51                         30:26  9:48 
  127 Julie Yates         F  29 CATLETTSBURG       KY   30:28  9:49 
  128 Chance Dixon        M  12                         30:33  9:50 
  129 Bobby Jackson       M  15 HUNTINGTON         WV   30:50  9:56 
  130 Joe Hargraves       M  32 Ona                WV   31:00  9:59 
  131 Grace Billups       F  20 ONA                WV   31:10 10:02 
  132 James Perkins       M  57 MILTON             WV   31:20 10:05 
  133 Christy Lafollette  F  35                         31:26 10:07 
  134 April Holley        F  26 MILTON             WV   31:44 10:13 
  135 Jodi Boggess        F  35 Fraziers Bottom    WV   32:04 10:20 
  136 Amanda Hoffman      F  26 HUNTINGTON         WV   32:04 10:20 
  137 Melissa Fuentes     F  37 SCOTT DEPOT        WV   32:05 10:20 
  138 Jamie Thomas        F  32 Ona                WV   32:07 10:20 
  139 Danielle Skeens     F  38 CATLETTSBURG       KY   32:07 10:20 
  140 Ethan Curry         M  22 DUCK               WV   32:09 10:21 
  141 Meghan Denorsia     F  21                         32:09 10:21 
  142 Lisa Bailes         F  41 SCOTT DEPOT        WV   32:10 10:21 
  143 Lindsay Richards    F  24 MILTON             WV   32:11 10:22 
  144 Melissa Evans       F  31 South Point        OH   32:22 10:26 
  145 Jennifer Confer     F  34 HUNTINGTON         WV   32:27 10:27 
  146 Roger Summerfield   M  57 CATLETTSBURG       KY   32:31 10:28 
  147 Lauren McCallister  F  33 Milton             WV   32:33 10:29 
  148 Kenny McCallister   M  48 Milton             WV   32:34 10:29 
  149 Rebecca Thomas      F  27 SOUTH CHARLESTON   WV   32:43 10:32 
  150 Paul Skaff          M  27 HUNTINGTON         WV   32:45 10:33 
  151 Sara Whitt          F  27 Ashland            KY   32:49 10:34 
  152 Phillip Armentrout  M  35 MILTON             WV   32:50 10:34 
  153 April Chapman       F  38                         32:51 10:35 
  154 Isabelle Loudermilk F   7 MILTON             WV   32:56 10:36 
  155 Jessica Harless     F  28 CHAPMANVILLE       WV   33:08 10:40 
  156 Sophia Smith        F  10 ASHLAND            KY   33:20 10:44 
  157 Luke Smith          M  12 ASHLAND            KY   33:20 10:44 
  158 Jeremy Chapman      M  32 HUNTINGTON         WV   33:22 10:45 
  159 Casey Burgess       F  54 NITRO              WV   33:37 10:49 
  160 Robyn Lewis         F  50 SAINT ALBANS       WV   33:44 10:52 
  161 Casey Thornton      M  43 HURRICANE          WV   33:59 10:57 
  162 Kierstyn Terry      F   8 MILTON             WV   34:02 10:57 
  163 Elizabeth Johnson   F  32 milton             WV   34:05 10:59 
  164 Andrea Marcum       F  32                         34:05 10:59 
  165 Steve Ball          M  49 HUNTINGTON         WV   34:06 10:59 
  166 Cindy Yost          F  53 GLENWOOD           WV   34:16 11:02 
  167 Abigail Lambert     F  14 nitro              WV   34:16 11:02 
  168 Megan Hazelett      F  34 CULLODEN           WV   34:18 11:03 
  169 John Ransbottom     M  41 Lesage             WV   34:19 11:03 
  170 Jamie Ferguson      F  34 COLLINSVILLE       VA   34:25 11:05 
  171 Cal Kent            M  71 HUNTINGTON         WV   34:33 11:08 
  172 Brandy Dawkins      F   7 HURRICANE          WV   34:44 11:11 
  173 John Owen           M  64 SAINT ALBANS       WV   34:44 11:11 
  174 Danita Taylor       F  41 HUNTINGTON         WV   34:48 11:12 
  175 Elijah Terry        M   6 MILTON             WV   34:51 11:13 
  176 Kenneth Elliott     M  52 CATLETTSBURG       KY   35:20 11:23 
  177 Steven Ransbottom   M  18 Lesage             WV   35:26 11:25 
  178 Arrin Brook Carter  F  19 ROCKY GAP          VA   35:33 11:27 
  179 Chastity Nichols    F  41                         35:38 11:29 
  180 Tony Smith          M  36 ASHLAND            KY   35:40 11:29 
  181 Lori Dawkins        F  41 HURRICANE          WV   35:41 11:30 
  182 Bill Richards       M  25 MILTON             WV   35:57 11:35 
  183 Diane Mayo          F  45 BARBOURSVILLE      WV   36:38 11:48 
  184 Vicki Hayes         F  33 ONA                WV   36:41 11:49 
  185 Dianna Mills        F  45 LAVALETTE          WV   36:42 11:49 
  186 Leslie Cummings     F  27 HUNTINGTON         WV   36:43 11:49 
  187 Kate Owen           F  64 SAINT ALBANS       WV   37:26 12:03 
  188 Rick Miller         M  54 HURRICANE          WV   37:34 12:06 
  189 Jami Dean           F  29 SOUTH POINT        OH   37:48 12:10 
  190 Crystal Tolley      F  35 HURRICANE          WV   38:00 12:14 
  191 Joey Jude           M  27 Milton             WV   38:06 12:16 
  192 Amber Jude          F  25 Milton             WV   38:06 12:16 
  193 Lori Ransbottom     F  32 Lesage             WV   38:10 12:17 
  194 Nicole Wheeler      F  26 Ona                WV   38:10 12:17 
  195 Mikenna Nichols     F  13                         38:23 12:22 
  196 Beth Prichard       F  49 WEST HAMLIN        WV   38:26 12:23 
  197 Carolyn Auffat      F  25 MILTON             WV   38:30 12:24 
  198 Ashley Parker       F  27 BARBOURSVILLE      WV   38:59 12:33 
  199 Lizellen Snyder     F  51 ASHLAND            KY   39:08 12:36 
  200 Christine Loudermil F  44 MILTON             WV   39:16 12:39 
  201 Kaitlyn Terry       F  10 MILTON             WV   39:44 12:48 
  202 David Hayes         M  33 ONA                WV   39:45 12:48 
  203 Glendoria Armentrou F  31 MILTON             WV   39:50 12:49 
  204 Britney Clagg       F  24 MILTON             WV   39:56 12:52 
  205 Hope Bostic         F  35 MILTON             WV   39:56 12:52 
  206 Michael Ward        M  55                         40:25 13:01 
  207 Allen Stewart       M  53                         40:28 13:02 
  208 Rita Clark          F  60 CATLETTSBURG       KY   40:37 13:05 
  209 Brian Loudermilk    M  38 MILTON             WV   41:07 13:15 
  210 Melissa Adkins      F  29 Catlettsburg       KY   41:23 13:20 
  211 Tiffany Miller      F  37 HURRICANE          WV   41:34 13:23 
  212 April Fields        F  38 FRAME              WV   41:36 13:24 
  213 Amy Brenan          F  50 CROSS LANES        WV   41:42 13:26 
  214 Deb Topping         F  40 HUNTINGTON         WV   42:05 13:33 
  215 Heather Shrewsbury  F  18                         43:24 13:58 
  216 Mary Bolton         F  44 DUNBAR             WV   43:35 14:02 
  217 Sara Ashworth       F  30 FRAZIERS BOTTOM    WV   43:56 14:09 
  218 Linda Riegel        F  58 TENNERTON          WV   44:01 14:10 
  219 Jamie Bostic        M  37 MILTON             WV   44:14 14:15 
  220 Kelly Thompson      F  40 OAK HILL           WV   44:28 14:19 
  221 Jennifer Bird       F  36 MILTON             WV   44:28 14:19 
  222 Sarah Pack          F  36 ASHLAND            KY   44:59 14:29 
  223 Tonya Foster        F  33 TENNERTON          WV   46:08 14:51 
  224 Karen Hopkins       F  53 CATLETTSBURG       KY   46:10 14:52 
  225 Freda Hammonds      F  49 ASHLAND            KY   46:11 14:52 
  226 Raven Vance         F  12 NITRO              WV   46:35 15:00 
  227 Piper Vance         F  10 NITRO              WV   46:35 15:00 
  228 Paulette McEwen     F  65 HUNTINGTON         WV   46:55 15:06 
  229 Kyle Hensley        M  10 HUNTINGTON         WV   46:59 15:08 
  230 Jan Kirk            F  54                         47:01 15:08 
  231 Debbie Ward         F  57 HURRICANE          WV   47:02 15:09 
  232 Jeffrey Armstrong   M  27 SCOTT DEPOT        WV   47:37 15:20 
  233 Lee Gibson          M  38                         47:44 15:22 
  234 Beth Davis          F  51 RUSH               KY   48:35 15:38 
  235 Ronda Stevens       F  50 ASHLAND            KY   48:35 15:38 
  236 Jordan Stevens      M  22 ASHLAND            KY   48:35 15:39 
  237 Tiffany Paugh       F  28 HUNTINGTON         WV   48:37 15:39 
  238 Rebecca Linger      F  30 Clayton            NC   48:38 15:40 
  239 Nadine Borovicka    F  30 Huntington         WV   48:38 15:40 
  240 Emily Stephens      F  27 FLATWOODS          KY   48:47 15:43 
  241 Teresa Feller       F  49 MILTON             WV   49:07 15:49 
  242 Caitlin Bostic      F   7 MILTON             WV   49:10 15:50 
  243 Karen Ashworth      F  58 FRAZIERS BOTTOM    WV   49:34 15:57 
  244 Gayle Chapman       F  56 FRAZIERS BOTTOM    WV   49:35 15:58 
  245 Kelly Waugh         F  45 CROSS LANES        WV   51:24 16:33 
  246 Keith Donahue       M  64 CULLODEN           WV   51:33 16:36 
  247 Deanna Holderby     F  28 GILBERT            WV   52:22 16:52 
  248 Janet Holderby      F  52 PROCTORVILLE       OH   53:05 17:05 
  249 Betsy Donahue       F  55 CULLODEN           WV   54:36 17:35 
  250 Bethany Horton      F  31 CULLODEN           WV   54:41 17:36 
  251 Tessa Lilly         F  26 FRAZIERS BOTTOM    WV   54:44 17:37 
  252 Erika Vance         F  38 NITRO              WV   54:52 17:40 
  253 Amanda Holderby     F  32 PROCTORVILLE       OH   55:01 17:43 
  254 Libby Willard       F  50 CHARLESTON         WV   55:04 17:44 
  255 Shannon Dyer        F  31 KENOVA             WV   55:06 17:44 
  256 Micki Woods         F  42 KENOVA             WV   55:10 17:46 
  257 Nita Sue Kent       F  70 HUNTINGTON         WV   55:54 18:00 


                          Pumpkin Run 5K Run/Walk
                Proceeds go to the wounded warrior project
                Results by TSR Timing Group - TSRTiming.com
     September 22, 2012 - 8:00 AM Milton , WV - Milton Baptist Church
Weather: 68' and Mostly Sunny - Wind SW @ 9 MPH SW - Humidty - 58%
 

                   ********** AWARDS LIST **************


               ********** OVERALL Female RESULTS ***********
Place Name                S Age Age Time    
===== =================== = === === ======= 
    1 Celia Leonard       F  19  19   18:06 

                ********** OVERALL Male RESULTS ***********
Place Name                S Age Age Time    
===== =================== = === === ======= 
    1 Travis Epling       M  26  26   16:58 

                                 Stroller
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    17 Karen Cuda          F  32   21:37 
    2    44 Brandon Hibner      M  29   24:15 
    3    53 Barry Thomas        M  30   24:53 

                         FEMALE Age Group  1 - 10
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    78 Chloe Armentrout    F   7   26:40 
    2   154 Isabelle Loudermilk F   7   32:56 
    3   156 Sophia Smith        F  10   33:20 

                          MALE Age Group  1 - 10
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     5 Noah Castro         M   9   18:31 
    2   175 Elijah Terry        M   6   34:51 
    3   229 Kyle Hensley        M  10   46:59 

                         FEMALE Age Group  11 - 14
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    58 Lindsey Prichard    F  14   24:58 
    2   167 Abigail Lambert     F  14   34:16 
    3   195 Mikenna Nichols     F  13   38:23 

                          MALE Age Group  11 - 14
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     7 Jd Greear           M  13   19:53 
    2    13 Luke Nichols        M  13   21:00 
    3    15 Derek Waugh         M  14   21:06 


                         FEMALE Age Group  15 - 19
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     8 Zoe Leonard         F  19   19:54 
    2    83 Devin Prichard      F  19   27:06 
    3    88 Clara Stephens      F  19   27:18 

                          MALE Age Group  15 - 19
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     2 Andrew Ferguson     M  19   17:54 
    2   129 Bobby Jackson       M  15   30:50 
    3   177 Steven Ransbottom   M  18   35:26 

                         FEMALE Age Group  20 - 24
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     9 Julia Galloway      F  21   19:56 
    2    28 Sarah Slocum        F  23   23:14 
    3    80 Lauren Ward         F  24   26:58 

                          MALE Age Group  20 - 24
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     3 Josh Holley         M  24   18:00 
    2    12 Andrew Edmunds      M  22   20:39 
    3    18 Kevin Adkins        M  24   22:05 

                         FEMALE Age Group  25 - 29
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    25 Brittaney Petty     F  26   22:27 
    2    34 Holley Bradbury     F  29   23:38 
    3    59 Sarah Rase          F  25   24:58 

                          MALE Age Group  25 - 29
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    19 William Blake       M  27   22:08 
    2    33 Jeremy Cobb         M  28   23:38 
    3    44 Brandon Hibner      M  29   24:15 

                         FEMALE Age Group  30 - 34
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    17 Karen Cuda          F  32   21:37 
    2    29 Heather Herb        F  34   23:15 
    3    32 Sarah Jarvis        F  30   23:36 

                          MALE Age Group  30 - 34
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     6 John Sloan          M  30   19:06 
    2    21 Chaffin Crank       M  33   22:17 
    3    35 Jody Harless        M  34   23:42 

                         FEMALE Age Group  35 - 39
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    42 Connie Alfrey       F  38   24:10 
    2    52 Rachel Weber        F  37   24:42 
    3    70 Larisa Smith        F  35   25:56 


                          MALE Age Group  35 - 39
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    10 Tom Samples         M  39   20:13 
    2    14 Bryan Odell         M  35   21:01 
    3    22 Dibbendu Mahanatak  M  36   22:23 

                         FEMALE Age Group  40 - 44
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    30 Tracy Campbell      F  42   23:25 
    2    49 Shelli James        F  41   24:33 
    3   104 Laverna Martin      F  43   28:39 

                          MALE Age Group  40 - 44
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    24 Mark Browning       M  43   22:26 
    2    50 Dan Greear          M  44   24:35 
    3    64 Andy Feeney         M  43   25:28 

                         FEMALE Age Group  45 - 49
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    40 Lois Gillenwater    F  47   24:06 
    2    60 Brenda Simon        F  49   25:04 
    3    79 Gina Bush           F  47   26:56 

                          MALE Age Group  45 - 49
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    27 Anthony Majestro    M  48   22:42 
    2    51 Sean Adcock         M  45   24:40 
    3    63 Perry Daniels       M  46   25:18 

                         FEMALE Age Group  50 - 54
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    56 Cindy Majestro      F  50   24:56 
    2    90 Brenda Watson       F  52   27:25 
    3   126 Susie Stewart       F  51   30:26 

                          MALE Age Group  50 - 54
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    16 Jerry Bostic        M  51   21:26 
    2    37 Loren Shaw          M  51   23:47 
    3    41 Todd Gillenwater    M  50   24:06 

                         FEMALE Age Group  55 - 59
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   218 Linda Riegel        F  58   44:01 
    2   231 Debbie Ward         F  57   47:02 
    3   243 Karen Ashworth      F  58   49:34 

                          MALE Age Group  55 - 59
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    11 Greg Bridgewater    M  56   20:23 
    2    20 Jeff Yost           M  55   22:12 
    3    23 Marshall Adkins     M  57   22:25 


                         FEMALE Age Group  60 - 64
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   187 Kate Owen           F  64   37:26 
    2   208 Rita Clark          F  60   40:37 

                          MALE Age Group  60 - 64
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    47 Danny Jackson       M  64   24:22 
    2   110 Andy Magnusson      M  61   29:03 
    3   173 John Owen           M  64   34:44 

                         FEMALE Age Group  65 - 69
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   228 Paulette McEwen     F  65   46:55 

                          MALE Age Group  65 - 69
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    61 Richard Midkiff     M  66   25:09 
    2    85 John D Thompson     M  69   27:10 

                         FEMALE Age Group  70 - 98
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   257 Nita Sue Kent       F  70   55:54 

                          MALE Age Group  70 - 98
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   171 Cal Kent            M  71   34:33 

                 ********** Age Group LIST **************


                         FEMALE Age Group  1 - 10
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    78 Chloe Armentrout    F   7   26:40 
    2   154 Isabelle Loudermilk F   7   32:56 
    3   156 Sophia Smith        F  10   33:20 
    4   162 Kierstyn Terry      F   8   34:02 
    5   172 Brandy Dawkins      F   7   34:44 
    6   201 Kaitlyn Terry       F  10   39:44 
    7   227 Piper Vance         F  10   46:35 
    8   242 Caitlin Bostic      F   7   49:10 

                          MALE Age Group  1 - 10
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     5 Noah Castro         M   9   18:31 
    2   175 Elijah Terry        M   6   34:51 
    3   229 Kyle Hensley        M  10   46:59 


                         FEMALE Age Group  11 - 14
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    58 Lindsey Prichard    F  14   24:58 
    2   167 Abigail Lambert     F  14   34:16 
    3   195 Mikenna Nichols     F  13   38:23 
    4   226 Raven Vance         F  12   46:35 

                          MALE Age Group  11 - 14
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     7 Jd Greear           M  13   19:53 
    2    13 Luke Nichols        M  13   21:00 
    3    15 Derek Waugh         M  14   21:06 
    4    36 Zyler Chapman       M  11   23:47 
    5   128 Chance Dixon        M  12   30:33 
    6   157 Luke Smith          M  12   33:20 

                         FEMALE Age Group  15 - 19
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     8 Zoe Leonard         F  19   19:54 
    2    83 Devin Prichard      F  19   27:06 
    3    88 Clara Stephens      F  19   27:18 
    4   123 Melinda Losito      F  15   30:09 
    5   178 Arrin Brook Carter  F  19   35:33 
    6   215 Heather Shrewsbury  F  18   43:24 

                          MALE Age Group  15 - 19
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     2 Andrew Ferguson     M  19   17:54 
    2   129 Bobby Jackson       M  15   30:50 
    3   177 Steven Ransbottom   M  18   35:26 

                         FEMALE Age Group  20 - 24
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     9 Julia Galloway      F  21   19:56 
    2    28 Sarah Slocum        F  23   23:14 
    3    80 Lauren Ward         F  24   26:58 
    4    97 Taylor Foster       F  23   28:02 
    5   111 Gina Majestro       F  22   29:05 
    6   116 Jessica Simmons     F  24   29:29 
    7   131 Grace Billups       F  20   31:10 
    8   141 Meghan Denorsia     F  21   32:09 
    9   143 Lindsay Richards    F  24   32:11 
   10   204 Britney Clagg       F  24   39:56 


                          MALE Age Group  20 - 24
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     3 Josh Holley         M  24   18:00 
    2    12 Andrew Edmunds      M  22   20:39 
    3    18 Kevin Adkins        M  24   22:05 
    4    26 Jonathan Longer     M  24   22:38 
    5    39 Chad Kirwan         M  22   24:04 
    6    45 Lance Pennington    M  23   24:20 
    7    55 Justin Fanelli      M  24   24:55 
    8    62 Johnny Bush         M  22   25:16 
    9    81 Evan Thompson       M  22   27:04 
   10   140 Ethan Curry         M  22   32:09 
