Awards List

                                       Marshall University Alum Run
                     Presented by Marshall Rec Center
  Results by TriStateRacer.com Timing Services - TriStateRacer.com/Timing
October 6, 2012 - 8:00 AM Huntington, WV - Marshall University & Downtown Huntington
Weather: 47' and Cloudy - Wind NW @ 6 MPH - Humidty - 93%
 
Place Name                S Age Time    Pace  
===== =================== = === ======= ===== 
    1 David Caldwell      M  21   15:06  4:52 
    2 Avery Campbell      M  17   15:49  5:06 
    3 Mason Dino          M  17   16:09  5:12 
    4 Jeremy Waugh        M  17   16:10  5:13 
    5 Travis Epling       M  26   16:18  5:15 
    6 Brian Lawhon        M  18   16:41  5:23 
    7 Brandon Atkinson    M  15   16:43  5:23 
    8 Andrew Short        M  15   16:44  5:24 
    9 Nick Salmons        M  14   16:48  5:25 
   10 Eric Wooten         M  16   16:57  5:28 
   11 Austin Jarrell      M  15   17:17  5:34 
   12 Jon Dice            M  32   17:30  5:38 
   13 David Pyles         M  51   17:54  5:46 
   14 Steven Schoon       M  27   17:55  5:46 
   15 Hunter Adkins       M  16   17:55  5:46 
   16 Andrew Ramell       M  26   18:08  5:50 
   17 Ryan Dotson         M  17   18:10  5:51 
   18 Jacob Dillinger     M  17   18:25  5:56 
   19 Michael Misiti      M  29   18:27  5:57 
   20 Will Sheils         M  14   18:32  5:58 
   21 John Baronner       M  19   18:36  5:59 
   22 Luke Short          M  17   18:37  6:00 
   23 Coleton Carter      M  14   18:49  6:04 
   24 Niles Dailey        M  17   18:55  6:06 
   25 Jared King          M  18   19:00  6:07 
   26 Josh Holly          M  24   19:05  6:09 
   27 Josh Billups        M  16   19:13  6:11 
   28 Dave Traube         M  25   19:16  6:12 
   29                             19:18  6:13 
   30 Nick Mitchell       M  15   19:27  6:16 
   31 David Duncan        M  58   19:28  6:16 
   32 Jorden Thornton     F  17   19:33  6:18 
   33 Andrew Dawson       M  26   19:44  6:21 
   34 Michael Ashworth    M  15   19:46  6:22 
   35 Brandon Moore       M  27   19:47  6:22 
   36 Adam Lambert        M  13   19:58  6:26 
   37 Phillip Misiti      M  24   20:01  6:27 
   38 Luke Rappold        M  12   20:06  6:28 
   39 Nick Adams          M  17   20:12  6:30 
   40 Alan Horwitz        M  54   20:28  6:35 
   41 Anthony Alexander   M  16   20:36  6:38 
   42 Joie Johnston       F  15   20:36  6:38 
   43 Kevin Adkins        M  24   20:39  6:39 
   44 Chris Miller        M  33   20:42  6:40 
   45 Thomas Johnston     M  45   20:45  6:41 
   46 Mason Bills         M  14   20:49  6:42 
   47 Brock Bellomy       M  14   20:59  6:46 
   48 Kelsey Dillon       F  17   21:11  6:49 
   49 Trey Stai           M  21   21:20  6:52 
   50 Seth Keaton         M  20   21:26  6:54 
   51 Barry Burgess       M  49   21:26  6:54 
   52 Zoey Chapman        F  15   21:32  6:56 
   53 Audreanna Lewis     F  14   21:37  6:58 
   54 Dru Bora            M  44   21:50  7:02 
   55 Shelby Nelson       F  16   21:51  7:02 
   56 Hannah Morgan       F  14   21:52  7:03 
   57 Jenna Marsh         F  15   21:52  7:03 
   58 Josh Blanton        M  30   21:56  7:04 
   59 Kayla Criswell      F  15   22:02  7:06 
   60 Tyler Cummings      M  20   22:03  7:06 
   61 Hannah Asebes       F  17   22:12  7:09 
   62 Drew Adkins         M  16   22:18  7:11 
   63 Samuel Barry        M  23   22:20  7:12 
   64 Walid Salameh       M  21   22:22  7:12 
   65 Aaron Lutz          M  38   22:26  7:14 
   66 Ashley Dawson       F  26   22:27  7:14 
   67 William Barnette    M  42   22:32  7:16 
   68 Chad Kirwon         M  22   22:35  7:16 
   69 Robert Iddings      M  24   22:39  7:18 
   70 Brie Bellomy        F  15   22:51  7:22 
   71 Jamie Schussler     F  16   22:53  7:22 
   72 Chris Lambert       M  44   22:53  7:22 
   73 Jessica Groves      F  34   22:54  7:23 
   74 Sarah Jarvis        F  30   23:03  7:25 
   75 Shelby Bellomy      F  15   23:06  7:26 
   76 Alan Dills          M  54   23:06  7:27 
   77 Coty Rotolo         F  15   23:07  7:27 
   78 Keaton Kaplan       M  15   23:12  7:28 
   79 Taylor Adkins       F  16   23:18  7:30 
   80 David Dodds         M  31   23:23  7:32 
   81 Emily Laverty       F  14   23:23  7:32 
   82 Ryan Harrah         M  33   23:24  7:32 
   83 Wendy Hooten        F  43   23:27  7:33 
   84 Robert Hobbard      M  48   23:34  7:35 
   85 Allyson Harbour     F  15   23:36  7:36 
   86 Erin Hickok         F  22   23:44  7:39 
   87 Anna Sheils         F  16   23:46  7:39 
   88 Noah Henson         M  30   23:51  7:41 
   89 Allison Hall        F  21   23:54  7:42 
   90 Kelsey Cannon       F  23   24:01  7:44 
   91 Jason Ross          M  41   24:11  7:47 
   92 Patrick Hagen       M  27   24:11  7:47 
   93 Caroline Peck       F  32   24:12  7:48 
   94 Amy Lorenz          F  29   24:17  7:49 
   95 Chris Campbell      M  33   24:19  7:50 
   96 Randy Mills         M  43   24:21  7:51 
   97 Greg Benally        M  37   24:26  7:52 
   98 Justin Carpenter    M  28   24:34  7:55 
   99 Justin Fanelli      M  24   24:36  7:56 
  100 James Kuhn          M  27   24:41  7:57 
  101 Alex Vance          M  27   24:55  8:02 
  102 Karen Leatherman    F  22   24:56  8:02 
  103 Danny Jackson       M  64   25:10  8:06 
  104 Bridget Grimm       F  44   25:14  8:08 
  105 Johannes Fahrmann   M  28   25:19  8:09 
  106 Stephanie Flouhouse F  15   25:20  8:09 
  107 Jamie Hardwick      F  53   25:21  8:10 
  108 Devin Prichard      F  19   25:22  8:10 
  109 Jade Brooks         F  24   25:41  8:16 
  110 Sarah Watts         F  28   25:46  8:18 
  111 Carissa Janczewski  F  20   25:49  8:19 
  112 Christopher Johnson M  32   25:50  8:19 
  113 Alicia Sweeney      F  41   25:51  8:19 
  114 John Floyd          M  38   25:54  8:20 
  115 John Thompson       M  69   26:00  8:23 
  116 Zach Garrett        M  25   26:09  8:25 
  117 Andrew Hogan        M  26   26:13  8:27 
  118 Megan Henson        F  28   26:15  8:27 
  119 Lesa Adkins         F  48   26:21  8:29 
  120 Nathan Hefner       M  30   26:24  8:30 
  121 Andy Hanlon         M  41   26:53  8:39 
  122 Hillary Smith       F  23   26:59  8:42 
  123 Chloe Armentrout    F   7   27:01  8:42 
  124 Lynn Payne          F  44   27:14  8:46 
  125 Erica Jones         F  44   27:15  8:46 
  126 Whitney Epling      F  25   27:20  8:48 
  127 Katie Watson        F  15   27:33  8:52 
  128 Jeff Floyd          M  52   27:38  8:54 
  129 Susan Knight        F  33   27:45  8:56 
  130 Ashley Floyd        F  28   27:48  8:57 
  131 Eleni Kontos-Miller F  30   27:52  8:58 
  132 Sara Yoke           F  25   27:53  8:59 
  133 Kacie Harless       F  28   27:56  9:00 
  134 Cheryl Rittinger    F  38   27:56  9:00 
  135 Lauren Graham       F  12   28:07  9:03 
  136 Beckey Watts        F  47   28:08  9:04 
  137 Todd Watts          M  48   28:11  9:05 
  138 Lindsy Hatfield     F  30   28:17  9:06 
  139 Rick Ramell         M  56   28:21  9:08 
  140 Jessica Linton      F  17   28:31  9:11 
  141 Leah Burris         F  51   28:32  9:11 
  142 Todd Burris         M  52   28:32  9:11 
  143 John Douglas        M  30   28:34  9:12 
  144 Amy Adkins          F  47   28:36  9:13 
  145 Zelda Dunn          F  60   28:37  9:13 
  146 Michelle Barnette   F  37   28:38  9:13 
  147 Jeff Waugh          M  41   28:39  9:13 
  148 Beth Waugh          F  41   28:39  9:14 
  149 Irene Gillenwater   F  31   28:45  9:15 
  150 Anna Wentz          F  24   28:49  9:17 
  151 Jeremy Mount        M  31   29:13  9:25 
  152 Joyce Kilgore       F  57   29:16  9:26 
  153 Bud Shadd           M  30   29:18  9:26 
  154 Jason Elliott       M  31   29:19  9:26 
  155 George Holley       M  55   29:20  9:27 
  156 Melissa Massey      F  36   29:24  9:28 
  157 Michelle Copolo     F  25   29:46  9:35 
  158 Christina Lafollett F  35   29:55  9:38 
  159 April Barnabi       F  30   30:08  9:42 
  160 Ethan Curry         M  23   30:10  9:43 
  161 Megan Dnorscia      F  21   30:10  9:43 
  162 Tomi Weber          F  55   30:11  9:43 
  163 Sarah Brame         F  28   30:19  9:46 
  164 Cathleen Hensley    F  28   30:22  9:47 
  165 Sarah Lilly         F  22   30:28  9:49 
  166 Kristin Bateman     F  23   30:36  9:51 
  167 Mary O'Connell      F  56   30:37  9:52 
  168 Lindsey Burgess     F  24   30:55  9:57 
  169 Mike Byrd           M  27   30:55  9:57 
  170 John Ransbottom     M  42   30:56  9:58 
  171 Don Collins         M  39   30:56  9:58 
  172 Brooke Acord        F  28   31:04 10:00 
  173 Alissa Dodds        F  29   31:06 10:01 
  174 Miriam Pyles        F  25   31:07 10:01 
  175 Bobby Jackson       M  16   31:11 10:03 
  176 Paul Skaff          M  27   31:16 10:04 
  177 Bridgette Williams  F  23   31:19 10:05 
  178 Donna Myers         M  45   31:20 10:05 
  179 Amanda Hoffman      F  26   31:45 10:13 
  180 Cal Kent            M  71   31:47 10:14 
  181 Kelly Wilson        F  45   31:52 10:16 
  182 Jessica Parrish     F  19   32:19 10:24 
  183 Katrina Stewart     F  25   32:46 10:33 
  184 Phillip Armentrout  M  35   32:46 10:33 
  185 Jamey Jones         F  33   32:57 10:37 
  186 Cathie Barrios      F  37   32:58 10:37 
  187 Terri Yancey        F  46   33:07 10:40 
  188 Malisha Johnson     F  37   33:23 10:45 
  189 Taylor Weekley      F  22   33:26 10:46 
  190 Katie Ward          F  22   33:31 10:48 
  191 Tina Copenhaver     F  50   33:35 10:49 
  192 Mike Copenhaver     M  49   33:35 10:49 
  193 Melissa Lambert     F  43   33:43 10:51 
  194 Leslie Cummings     F  27   33:56 10:56 
  195 Russell Fry         M  38   34:01 10:57 
  196 Nathan Douglas      M  36   34:01 10:57 
  197 Steve Lewis         M  44   34:22 11:04 
  198 Kelli Kerbawy       F  31   34:35 11:08 
  199 Michelle Marcum     F  36   34:46 11:12 
  200 Jessica Douglas     F  33   34:57 11:15 
  201 Amy Leslie          F  43   35:47 11:31 
  202 Beth Wolfe          F  36   35:55 11:34 
  203 Lori Ransbottom     F  32   36:15 11:40 
  204 Nicole Wheeler      F  26   36:15 11:41 
  205 Candice Bloomfield  F  27   37:40 12:08 
  206 Emily Hagen         F  27   37:51 12:11 
  207 Brenda Boudreaux    F  50   38:05 12:16 
  208 Pam Holland         F  42   38:13 12:18 
  209 Malea Smith         F  28   38:35 12:25 
  210 Brandy Barnes       F  27   38:35 12:25 
  211 Johnathan Hogan     M  31   38:48 12:30 
  212 April Watkins       F  31   38:51 12:31 
  213 Melanie Champman    F  30   41:11 13:16 
  214 Carrie Cline        F  39   41:12 13:16 
  215 Lois Grinston       F  66   44:50 14:26 
  216 Mary Ruth Pruitt    F  37   44:57 14:28 
  217 Mollie McOwen       F  57   51:13 16:29 
  218 Ronna Woods         F  57   51:13 16:29 
  219 Kristy Kuhn         F  33   52:19 16:51 
  220 Michele Kuhn        F  56   52:20 16:51 


                       Marshall University Alum Run
                     Presented by Marshall Rec Center
  Results by TriStateRacer.com Timing Services - TriStateRacer.com/Timing
October 6, 2012 - 8:00 AM Huntington, WV - Marshall University & Downtown Huntington
Weather: 47' and Cloudy - Wind NW @ 6 MPH - Humidty - 93%
 

                   ********** AWARDS LIST **************


               ********** OVERALL Female RESULTS ***********
Place Name                S Age Time    
===== =================== = === ======= 
    1 Jorden Thornton     F  17   19:33 

                ********** OVERALL Male RESULTS ***********
Place Name                S Age Time    
===== =================== = === ======= 
    1 David Caldwell      M  21   15:06 

                           MALE Stroller Results
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    26 Josh Holly          M  24   19:05 
    2   184 Phillip Armentrout  M  35   32:46 
    3   196 Nathan Douglas      M  36   34:01 

                          FEMALE Age Group  1 - 9
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   123 Chloe Armentrout    F   7   27:01 

                           MALE Age Group  1 - 9
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 

                         FEMALE Age Group  10 - 14
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    53 Audreanna Lewis     F  14   21:37 
    2    56 Hannah Morgan       F  14   21:52 
    3    81 Emily Laverty       F  14   23:23 

                          MALE Age Group  10 - 14
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     9 Nick Salmons        M  14   16:48 
    2    20 Will Sheils         M  14   18:32 
    3    23 Coleton Carter      M  14   18:49 

                         FEMALE Age Group  15 - 19
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    42 Joie Johnston       F  15   20:36 
    2    48 Kelsey Dillon       F  17   21:11 
    3    52 Zoey Chapman        F  15   21:32 


                          MALE Age Group  15 - 19
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     2 Avery Campbell      M  17   15:49 
    2     3 Mason Dino          M  17   16:09 
    3     4 Jeremy Waugh        M  17   16:10 

                         FEMALE Age Group  20 - 24
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    86 Erin Hickok         F  22   23:44 
    2    89 Allison Hall        F  21   23:54 
    3    90 Kelsey Cannon       F  23   24:01 

                          MALE Age Group  20 - 24
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    37 Phillip Misiti      M  24   20:01 
    2    43 Kevin Adkins        M  24   20:39 
    3    49 Trey Stai           M  21   21:20 

                         FEMALE Age Group  25 - 29
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    66 Ashley Dawson       F  26   22:27 
    2    94 Amy Lorenz          F  29   24:17 
    3   110 Sarah Watts         F  28   25:46 

                          MALE Age Group  25 - 29
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     5 Travis Epling       M  26   16:18 
    2    14 Steven Schoon       M  27   17:55 
    3    16 Andrew Ramell       M  26   18:08 

                         FEMALE Age Group  30 - 34
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    73 Jessica Groves      F  34   22:54 
    2    74 Sarah Jarvis        F  30   23:03 
    3    93 Caroline Peck       F  32   24:12 

                          MALE Age Group  30 - 34
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    12 Jon Dice            M  32   17:30 
    2    44 Chris Miller        M  33   20:42 
    3    58 Josh Blanton        M  30   21:56 

                         FEMALE Age Group  35 - 39
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   134 Cheryl Rittinger    F  38   27:56 
    2   146 Michelle Barnette   F  37   28:38 
    3   156 Melissa Massey      F  36   29:24 

                          MALE Age Group  35 - 39
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    65 Aaron Lutz          M  38   22:26 
    2    97 Greg Benally        M  37   24:26 
    3   114 John Floyd          M  38   25:54 


                         FEMALE Age Group  40 - 44
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    83 Wendy Hooten        F  43   23:27 
    2   104 Bridget Grimm       F  44   25:14 
    3   113 Alicia Sweeney      F  41   25:51 

                          MALE Age Group  40 - 44
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    54 Dru Bora            M  44   21:50 
    2    67 William Barnette    M  42   22:32 
    3    72 Chris Lambert       M  44   22:53 

                         FEMALE Age Group  45 - 49
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   119 Lesa Adkins         F  48   26:21 
    2   136 Beckey Watts        F  47   28:08 
    3   144 Amy Adkins          F  47   28:36 

                          MALE Age Group  45 - 49
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    45 Thomas Johnston     M  45   20:45 
    2    51 Barry Burgess       M  49   21:26 
    3    84 Robert Hobbard      M  48   23:34 

                         FEMALE Age Group  50 - 54
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   107 Jamie Hardwick      F  53   25:21 
    2   141 Leah Burris         F  51   28:32 
    3   191 Tina Copenhaver     F  50   33:35 

                          MALE Age Group  50 - 54
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    13 David Pyles         M  51   17:54 
    2    40 Alan Horwitz        M  54   20:28 
    3    76 Alan Dills          M  54   23:06 

                         FEMALE Age Group  55 - 59
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   152 Joyce Kilgore       F  57   29:16 
    2   162 Tomi Weber          F  55   30:11 
    3   167 Mary O'Connell      F  56   30:37 

                          MALE Age Group  55 - 59
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    31 David Duncan        M  58   19:28 
    2   139 Rick Ramell         M  56   28:21 
    3   155 George Holley       M  55   29:20 

                         FEMALE Age Group  60 - 64
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   145 Zelda Dunn          F  60   28:37 


                          MALE Age Group  60 - 64
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   103 Danny Jackson       M  64   25:10 

                         FEMALE Age Group  65 - 69
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   215 Lois Grinston       F  66   44:50 

                          MALE Age Group  65 - 69
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   115 John Thompson       M  69   26:00 

                         FEMALE Age Group  70 - 98
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 

                          MALE Age Group  70 - 98
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   180 Cal Kent            M  71   31:47 

                 ********** Age Group LIST **************


                          FEMALE Age Group  1 - 9
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   123 Chloe Armentrout    F   7   27:01 

                           MALE Age Group  1 - 9
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 

                         FEMALE Age Group  10 - 14
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    53 Audreanna Lewis     F  14   21:37 
    2    56 Hannah Morgan       F  14   21:52 
    3    81 Emily Laverty       F  14   23:23 
    4   135 Lauren Graham       F  12   28:07 

                          MALE Age Group  10 - 14
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     9 Nick Salmons        M  14   16:48 
    2    20 Will Sheils         M  14   18:32 
    3    23 Coleton Carter      M  14   18:49 
    4    36 Adam Lambert        M  13   19:58 
    5    38 Luke Rappold        M  12   20:06 
    6    46 Mason Bills         M  14   20:49 
    7    47 Brock Bellomy       M  14   20:59 


                         FEMALE Age Group  15 - 19
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    42 Joie Johnston       F  15   20:36 
    2    48 Kelsey Dillon       F  17   21:11 
    3    52 Zoey Chapman        F  15   21:32 
    4    55 Shelby Nelson       F  16   21:51 
    5    57 Jenna Marsh         F  15   21:52 
    6    59 Kayla Criswell      F  15   22:02 
    7    61 Hannah Asebes       F  17   22:12 
    8    70 Brie Bellomy        F  15   22:51 
    9    71 Jamie Schussler     F  16   22:53 
   10    75 Shelby Bellomy      F  15   23:06 
   11    77 Coty Rotolo         F  15   23:07 
   12    79 Taylor Adkins       F  16   23:18 
   13    85 Allyson Harbour     F  15   23:36 
   14    87 Anna Sheils         F  16   23:46 
   15   106 Stephanie Flouhouse F  15   25:20 
   16   108 Devin Prichard      F  19   25:22 
   17   127 Katie Watson        F  15   27:33 
   18   140 Jessica Linton      F  17   28:31 
   19   182 Jessica Parrish     F  19   32:19 

                          MALE Age Group  15 - 19
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     2 Avery Campbell      M  17   15:49 
    2     3 Mason Dino          M  17   16:09 
    3     4 Jeremy Waugh        M  17   16:10 
    4     6 Brian Lawhon        M  18   16:41 
    5     7 Brandon Atkinson    M  15   16:43 
    6     8 Andrew Short        M  15   16:44 
    7    10 Eric Wooten         M  16   16:57 
    8    11 Austin Jarrell      M  15   17:17 
    9    15 Hunter Adkins       M  16   17:55 
   10    17 Ryan Dotson         M  17   18:10 
   11    18 Jacob Dillinger     M  17   18:25 
   12    21 John Baronner       M  19   18:36 
   13    22 Luke Short          M  17   18:37 
   14    24 Niles Dailey        M  17   18:55 
   15    25 Jared King          M  18   19:00 
   16    27 Josh Billups        M  16   19:13 
   17    30 Nick Mitchell       M  15   19:27 
   18    34 Michael Ashworth    M  15   19:46 
   19    39 Nick Adams          M  17   20:12 
   20    41 Anthony Alexander   M  16   20:36 
   21    62 Drew Adkins         M  16   22:18 
   22    78 Keaton Kaplan       M  15   23:12 
   23   175 Bobby Jackson       M  16   31:11 


                         FEMALE Age Group  20 - 24
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    86 Erin Hickok         F  22   23:44 
    2    89 Allison Hall        F  21   23:54 
    3    90 Kelsey Cannon       F  23   24:01 
    4   102 Karen Leatherman    F  22   24:56 
    5   109 Jade Brooks         F  24   25:41 
    6   111 Carissa Janczewski  F  20   25:49 
    7   122 Hillary Smith       F  23   26:59 
    8   150 Anna Wentz          F  24   28:49 
    9   161 Megan Dnorscia      F  21   30:10 
   10   165 Sarah Lilly         F  22   30:28 
   11   166 Kristin Bateman     F  23   30:36 
   12   168 Lindsey Burgess     F  24   30:55 
   13   177 Bridgette Williams  F  23   31:19 
   14   189 Taylor Weekley      F  22   33:26 
   15   190 Katie Ward          F  22   33:31 

                          MALE Age Group  20 - 24
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    37 Phillip Misiti      M  24   20:01 
    2    43 Kevin Adkins        M  24   20:39 
    3    49 Trey Stai           M  21   21:20 
    4    50 Seth Keaton         M  20   21:26 
    5    60 Tyler Cummings      M  20   22:03 
    6    63 Samuel Barry        M  23   22:20 
    7    64 Walid Salameh       M  21   22:22 
    8    68 Chad Kirwon         M  22   22:35 
    9    69 Robert Iddings      M  24   22:39 
   10    99 Justin Fanelli      M  24   24:36 
   11   160 Ethan Curry         M  23   30:10 

                         FEMALE Age Group  25 - 29
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    66 Ashley Dawson       F  26   22:27 
    2    94 Amy Lorenz          F  29   24:17 
    3   110 Sarah Watts         F  28   25:46 
    4   118 Megan Henson        F  28   26:15 
    5   126 Whitney Epling      F  25   27:20 
    6   130 Ashley Floyd        F  28   27:48 
    7   132 Sara Yoke           F  25   27:53 
    8   133 Kacie Harless       F  28   27:56 
    9   157 Michelle Copolo     F  25   29:46 
   10   163 Sarah Brame         F  28   30:19 
   11   164 Cathleen Hensley    F  28   30:22 
   12   172 Brooke Acord        F  28   31:04 
   13   173 Alissa Dodds        F  29   31:06 
   14   174 Miriam Pyles        F  25   31:07 
   15   179 Amanda Hoffman      F  26   31:45 
   16   183 Katrina Stewart     F  25   32:46 
   17   194 Leslie Cummings     F  27   33:56 
   18   204 Nicole Wheeler      F  26   36:15 
   19   205 Candice Bloomfield  F  27   37:40 
   20   206 Emily Hagen         F  27   37:51 
   21   209 Malea Smith         F  28   38:35 
   22   210 Brandy Barnes       F  27   38:35 


                          MALE Age Group  25 - 29
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     5 Travis Epling       M  26   16:18 
    2    14 Steven Schoon       M  27   17:55 
    3    16 Andrew Ramell       M  26   18:08 
    4    19 Michael Misiti      M  29   18:27 
    5    28 Dave Traube         M  25   19:16 
    6    33 Andrew Dawson       M  26   19:44 
    7    35 Brandon Moore       M  27   19:47 
    8    92 Patrick Hagen       M  27   24:11 
    9    98 Justin Carpenter    M  28   24:34 
   10   100 James Kuhn          M  27   24:41 
   11   101 Alex Vance          M  27   24:55 
   12   105 Johannes Fahrmann   M  28   25:19 
   13   116 Zach Garrett        M  25   26:09 
   14   117 Andrew Hogan        M  26   26:13 
   15   169 Mike Byrd           M  27   30:55 
   16   176 Paul Skaff          M  27   31:16 

                         FEMALE Age Group  30 - 34
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    73 Jessica Groves      F  34   22:54 
    2    74 Sarah Jarvis        F  30   23:03 
    3    93 Caroline Peck       F  32   24:12 
    4   129 Susan Knight        F  33   27:45 
    5   131 Eleni Kontos-Miller F  30   27:52 
    6   138 Lindsy Hatfield     F  30   28:17 
    7   149 Irene Gillenwater   F  31   28:45 
    8   159 April Barnabi       F  30   30:08 
    9   185 Jamey Jones         F  33   32:57 
   10   198 Kelli Kerbawy       F  31   34:35 
   11   200 Jessica Douglas     F  33   34:57 
   12   203 Lori Ransbottom     F  32   36:15 
   13   212 April Watkins       F  31   38:51 
   14   213 Melanie Champman    F  30   41:11 
   15   219 Kristy Kuhn         F  33   52:19 

                          MALE Age Group  30 - 34
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    12 Jon Dice            M  32   17:30 
    2    44 Chris Miller        M  33   20:42 
    3    58 Josh Blanton        M  30   21:56 
    4    80 David Dodds         M  31   23:23 
    5    82 Ryan Harrah         M  33   23:24 
    6    88 Noah Henson         M  30   23:51 
    7    95 Chris Campbell      M  33   24:19 
    8   112 Christopher Johnson M  32   25:50 
    9   120 Nathan Hefner       M  30   26:24 
   10   143 John Douglas        M  30   28:34 
   11   151 Jeremy Mount        M  31   29:13 
   12   153 Bud Shadd           M  30   29:18 
   13   154 Jason Elliott       M  31   29:19 
   14   211 Johnathan Hogan     M  31   38:48 


                         FEMALE Age Group  35 - 39
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   134 Cheryl Rittinger    F  38   27:56 
    2   146 Michelle Barnette   F  37   28:38 
    3   156 Melissa Massey      F  36   29:24 
    4   158 Christina Lafollett F  35   29:55 
    5   186 Cathie Barrios      F  37   32:58 
    6   188 Malisha Johnson     F  37   33:23 
    7   199 Michelle Marcum     F  36   34:46 
    8   202 Beth Wolfe          F  36   35:55 
    9   214 Carrie Cline        F  39   41:12 
   10   216 Mary Ruth Pruitt    F  37   44:57 

                          MALE Age Group  35 - 39
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    65 Aaron Lutz          M  38   22:26 
    2    97 Greg Benally        M  37   24:26 
    3   114 John Floyd          M  38   25:54 
    4   171 Don Collins         M  39   30:56 
    5   195 Russell Fry         M  38   34:01 

                         FEMALE Age Group  40 - 44
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    83 Wendy Hooten        F  43   23:27 
    2   104 Bridget Grimm       F  44   25:14 
    3   113 Alicia Sweeney      F  41   25:51 
    4   124 Lynn Payne          F  44   27:14 
    5   125 Erica Jones         F  44   27:15 
    6   148 Beth Waugh          F  41   28:39 
    7   193 Melissa Lambert     F  43   33:43 
    8   201 Amy Leslie          F  43   35:47 
    9   208 Pam Holland         F  42   38:13 

                          MALE Age Group  40 - 44
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    54 Dru Bora            M  44   21:50 
    2    67 William Barnette    M  42   22:32 
    3    72 Chris Lambert       M  44   22:53 
    4    91 Jason Ross          M  41   24:11 
    5    96 Randy Mills         M  43   24:21 
    6   121 Andy Hanlon         M  41   26:53 
    7   147 Jeff Waugh          M  41   28:39 
    8   170 John Ransbottom     M  42   30:56 
    9   197 Steve Lewis         M  44   34:22 

                         FEMALE Age Group  45 - 49
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   119 Lesa Adkins         F  48   26:21 
    2   136 Beckey Watts        F  47   28:08 
    3   144 Amy Adkins          F  47   28:36 
    4   181 Kelly Wilson        F  45   31:52 
    5   187 Terri Yancey        F  46   33:07 


                          MALE Age Group  45 - 49
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    45 Thomas Johnston     M  45   20:45 
    2    51 Barry Burgess       M  49   21:26 
    3    84 Robert Hobbard      M  48   23:34 
    4   137 Todd Watts          M  48   28:11 
    5   178 Donna Myers         M  45   31:20 
