Awards List

                               Run for the Roar, Summit Elementary/Ponderosa
              Elementary 5k run/walk and Kids Bubble Fun Run!
                Results by TSR Timing Group - TSRTiming.com
                April 14, 2013 - 3:00 PM |  Cannonsburg, KY
Weather: 72' and Sunny - Wind SE @ 6 MPH
 
Place Name                S Age City               St Time    Pace  
===== =================== = === ================== == ======= ===== 
    1 Ricky Campbell      M  22 NITRO              WV 18:41.0  6:01 
    2 Chris Elswick       M  25 ASHLAND            KY 18:42.2  6:02 
    3 Phillip Caudill     M  34 ASHLAND            KY 19:26.4  6:16 
    4 Miguel Velez        M  22 TILLAMOOK          OR 20:27.2  6:35 
    5 Johnny Clay         M  40 MINFORD            OH 20:52.5  6:44 
    6 Missy Taylor        F  44 Ashland            KY 21:01.2  6:46 
    7 Josh Blanton        M  31 WESTWOOD           KY 22:13.4  7:10 
    8 Tom Cheffins        M  58 Ashland            KY 22:16.1  7:11 
    9 Brad Salyers        M  37 CATLETTSBURG       KY 22:39.2  7:18 
   10 Bruce Hereford      M  39 Catlettsburg       KY 22:47.3  7:21 
   11 Jared Chankerlin    M  29 WESTWOOD           KY 22:51.5  7:22 
   12 Doug Romer          M  31 ASHLAND            KY 22:52.4  7:22 
   13 Mareel Delbridge    M  26 HUNTINGTON         WV 22:53.0  7:22 
   14 Tk Sullivan         M  21 Ashland            KY 23:11.3  7:28 
   15 Chris Griffith      M  39 Ashland            KY 23:34.7  7:36 
   16 Michael Holbrook    M  59                       23:41.8  7:38 
   17 Ger Sasser          M  23 Russell            KY 24:02.4  7:45 
   18 John Davis          M  40 CATLETTSBURG       KY 24:16.7  7:49 
   19 Jonathon Stevens    M   9 WESTWOOD           KY 24:33.8  7:55 
   20 Matt Glockner       M  29 ASHLAND            KY 24:49.8  8:00 
   21 Cheree Davis        F  38 CATLETTSBURG       KY 24:53.5  8:01 
   22 Kemberly Cochran    F  37 Flatwoods          KY 24:54.7  8:02 
   23 Michael Brock       M  46 Catlettsburg       KY 24:55.0  8:02 
   24 Larisa Smith        F  35 Ashland            KY 24:56.2  8:02 
   25 Josh Runyan         M  30 CATLETTSBURG       KY 24:59.9  8:03 
   26 Isaac Houston       M  15 Russell            KY 25:15.4  8:08 
   27 Kevin Terny         M  38 CATLETTSBURG       KY 25:18.1  8:09 
   28 Alicia Eldridge-Kee F  33 Ashland            KY 25:20.5  8:10 
   29 Bill Varney         M  61 WILLIAMSON         WV 25:36.9  8:15 
   30 Vince Jordan        M  42 WESTWOOD           KY 25:41.5  8:17 
   31 Christina Blackburn F  44 MINFORD            OH 25:48.4  8:19 
   32 Cassandra Poff      F  21 Ashland            KY 26:32.0  8:33 
   33 Bradley Newsom      M  11 Ashland            KY 26:57.0  8:41 
   34 Brandy Webb         F  34 Ashland            KY 26:59.8  8:42 
   35 Gavin Brock         M   9 Catlettsburg       KY 27:00.1  8:42 
   36 Jb Terrill          M   9 FLATWOODS          KY 27:01.6  8:42 
   37 Rylan Keelin        M   9 Catlettsburg       KY 27:10.0  8:45 
   38 Cl Thompson         M  43 CATLETTSBURG       KY 27:10.4  8:45 
   39 Mark Walz           M  24 Ashland            KY 27:11.3  8:46 
   40 Rhonda Collier      F  26 Inez               KY 27:23.5  8:49 
   41 John Eldridge       M  65 Catlettsburg       KY 27:23.9  8:50 
   42 Sawyen Justice      M  17 LYNN               KY 27:25.1  8:50 
   43 David Irvine        M  47 ASHLAND            KY 27:48.3  8:57 
   44 Melissa Hardesty    F  35 ASHLAND            KY 27:51.2  8:58 
   45 Lisa Newsom         F  36 Ashland            KY 27:55.5  9:00 
   46 Jim Moore           M  47 Ashland            KY 28:28.8  9:10 
   47 Jerry Spurlock      M  38 Catlettsburg       KY 28:33.9  9:12 
   48 Cindy Bailey        F  53 Ashland            KY 29:02.4  9:21 
   49 Carrol Leatherman   F  31 Ashland            KY 29:03.0  9:22 
   50 Dylan Stanley       M   9 Catlettsburg       KY 29:15.0  9:25 
   51 Mandy Griffith      F  35 Ashland            KY 29:29.9  9:30 
   52 Jacob Sammons       M  11 WESTWOOD           KY 29:33.5  9:31 
   53 David Frasure       M  35 Ashland            KY 29:36.7  9:32 
   54 Todd Keelin         M  39 WESTWOOD           KY 29:43.4  9:35 
   55 Marci Prater        F  38 ashland            KY 29:44.3  9:35 
   56 Lora Jamison        F  42 Ironton            OH 30:16.5  9:45 
   57 Cedar Bruner        M   6 CATLETTSBURG       KY 30:26.2  9:48 
   58 Jennifer Carpenter  F  51                       30:27.1  9:49 
   59 James Dingess       M  36 ASHLAND            KY 30:35.4  9:51 
   60 Sonia Dent          F  44 Ashland            KY 30:38.2  9:52 
   61 Wes Kingsmore       M  48 Louisa             KY 30:42.4  9:53 
   62 Mason Holley        M  37 ashland            KY 30:45.6  9:55 
   63 Jim Laywe           M  52 CATLETTSBURG       KY 30:57.1  9:58 
   64 Vince Sullivan      M  11 Ashland            KY 31:17.1 10:05 
   65 Ashley Nolen        F  20 Ashland            KY 31:18.0 10:05 
   66 Tony Smith          M  37 Ashland            KY 31:20.6 10:06 
   67 Jessica Sasser      F  32 Flatwoods          KY 31:23.5 10:07 
   68 Kiekie Lovin        F  42 Ashland            KY 31:42.7 10:13 
   69 Cynthia Sullivan    F  48 Ashland            KY 32:05.5 10:20 
   70 Jack Bruner         M  10 CATLETTSBURG       KY 32:24.3 10:26 
   71 Donny Prater        M  41 ashland            KY 32:25.7 10:27 
   72 John Sammons        M  31 WESTWOOD           KY 32:28.8 10:28 
   73 Dinah Houston       F  54 Russell            KY 32:42.3 10:32 
   74 Heather Spence      F  35 Ashland            KY 32:54.1 10:36 
   75 Wayne Kinnel        M  41 Ashland            KY 33:26.5 10:46 
   76 Dedra Adkins        F  46 BOWLING GREEN      KY 33:28.8 10:47 
   77 Sophie Smith        F  11 Ashland            KY 33:35.8 10:49 
   78 Luke Smith          M  12 Ashland            KY 33:39.4 10:50 
   79 Jim Irwin           M  57 ASHLAND            KY 33:50.7 10:54 
   80 Tammy Denton        F  49 Raceland           KY 33:55.0 10:55 
   81 Melanie Fleming     F  26 Ironton            OH 33:56.2 10:56 
   82 Kristi Parker       F  25 Olive Hill         KY 33:58.4 10:57 
   83 Heather Holley      F  29 Ashland            KY 34:11.1 11:01 
   84 Chris Long          M  52 Ashland            KY 34:22.2 11:04 
   85 Corey Hale          M   6 Ashland            KY 35:10.5 11:20 
   86 Rosie Glockner      F  55 Ashland            KY 35:12.3 11:20 
   87 Tim Roberts         M  38 Catlettsburg       KY 35:15.5 11:21 
   88 Beckett Bruner      M   8 CATLETTSBURG       KY 35:15.8 11:21 
   89 Tristan Davis       M   8 Catlettsburg       KY 35:19.9 11:23 
   90 Alex Martin         M   7 Rush               KY 35:20.1 11:23 
   91 Stacy Davis         F  38 Catlettsburg       KY 35:20.3 11:23 
   92 Retta Wilson        F  55 Ashland            KY 35:23.2 11:24 
   93 Cindy Weatherholt   F  39 ASHLAND            KY 35:27.1 11:25 
   94 Emily Jamison       F  20 Ironton            OH 35:32.7 11:27 
   95 Bill Hilliard       M  64 Catlettsburg       KY 35:33.5 11:27 
   96 Cole Sexton         M   8 Catlettsburg       KY 35:38.5 11:29 
   97 Waylon Smith        M   9 Ashland            KY 35:39.3 11:29 
   98 Savannah McCoy      F  10 Ashland            KY 36:55.2 11:53 
   99 Sydney Kinnel       F   7 Ashland            KY 37:00.7 11:55 
  100 Latishia Sparks     F  43 FLATWOODS          KY 37:04.4 11:56 
  101 Linda Eldridge      F  60 Catlettsburg       KY 37:58.1 12:14 
  102 Bernie Wrubel       M  60                       38:16.1 12:20 
  103 Mike Miller         M  44 Ashland            KY 38:58.4 12:33 
  104 Jerry Carroll       M  39 FLATWOODS          KY 38:59.3 12:33 
  105 Brent Stanley       M  40 Catlettsburg       KY 39:01.8 12:34 
  106 Bryce Biggs         M  10                       39:02.0 12:34 
  107 Will Prater         M  10 ashland            KY 40:50.7 13:09 
  108 Kylie Keelin        F  16 ASHLAND            KY 40:59.8 13:12 
  109 Kim Hillard         F  36                       41:07.0 13:15 
  110 Christy Smith       F  35 ASHLAND            KY 41:10.3 13:16 
  111 Cameron Davis       M   5 Catlettsburg       KY 41:22.8 13:20 
  112 Jack Sullivan       M  11 Ashland            KY 41:34.9 13:24 
  113 Madalyn Roberts     F   7 Catlettsburg       KY 41:42.0 13:26 
  114 Brandy Roberts      F  37 Catlettsburg       KY 41:42.2 13:26 
  115 Sheila Thornbury    F  68 Ashland            KY 42:20.3 13:38 
  116 Cecel Thornbury     M  69 Ashland            KY 42:26.7 13:40 
  117 Caleb Spence        M   7 Ashland            KY 42:36.2 13:43 
  118 Lindsy Dillon       F  27 Ashland            KY 43:02.7 13:52 
  119 Maggie Kinnel       F  10 Ashland            KY 43:03.1 13:52 
  120 Andrea Dyer         F  25 Ashland            KY 43:11.5 13:55 
  121 Christie Shaffer    F  38 ASHLAND            KY 43:31.3 14:01 
  122 Grace Miller        F  11 Ashland            KY 44:10.4 14:14 
  123 Jordan Smith        F   7 Catlettsburg       KY 44:12.0 14:14 
  124 Forrest Hutchinson  M   7 Catlettsburg       KY 44:27.2 14:19 
  125 Beverly Martin      F  43 rush               KY 44:28.7 14:19 
  126 Lori Bruner         F  39 CATLETTSBURG       KY 44:30.4 14:20 
  127 Melinda Elkins-Smit F  37 Catlettsburg       KY 44:49.4 14:26 
  128 Kara Williams       F  20 LOUISA             KY 45:39.7 14:42 
  129 Caleb Martin        M  10 Rush               KY 45:39.9 14:42 
  130 Leighann Jenkins    F  52 Ashland            KY 45:50.1 14:46 
  131 Tami Maddox         F  45 Louisa             KY 45:55.7 14:47 
  132 Joey Sammons        M   9 WESTWOOD           KY 46:48.3 15:04 
  133 Timothy Spence      M  36 Ashland            KY 48:27.9 15:36 
  134 Pam Stanley         F  52 Catlettsburg       KY 48:28.6 15:37 
  135 London Hutchinson   F   7 Catlettsburg       KY 49:08.8 15:50 
  136 Erin Hutchinson     F  33 Catlettsburg       KY 49:29.4 15:56 
  137 Rose Ann Paran      F  21 LYNN               KY 49:29.8 15:56 
  138 Jean Neice          F  38 WESTWOOD           KY 50:22.7 16:13 
  139 Maddox Richard      M   5 Huntington         WV 50:23.1 16:14 
  140 Amber Walker        F  26 Huntington         WV 50:45.8 16:21 
  141 Sandy Thornbury     F  66 Flatwoods          KY 50:46.1 16:21 
  142 Devan Hall          M   7 Catlettsburg       KY 52:07.4 16:47 
  143 Tyler Sisler        M   7 Ashland            KY 52:22.3 16:52 
  144 Elijah Lovin        M  11                       52:27.6 16:54 
  145 Katalyn Hannah      F  13 Ashland            KY 52:29.9 16:54 
  146 Melissa Yost        F  13 Ashland            KY 52:30.1 16:54 
  147 Ally Vipperman      F   7 CATLETTSBURG       KY 52:43.8 16:59 
  148 Halle Rice          F   4 Catlettsburg       KY 53:10.0 17:07 
  149 David Yost          M  12 Ashland            KY 53:10.2 17:07 
  150 Michelle Sisler     F  45 Ashland            KY 53:23.2 17:11 
  151 Hannah Hall         F  34 Catlettsburg       KY 53:45.9 17:19 
  152 Ayden Griffith      M   8 Ashland            KY 53:46.2 17:19 
  153 Maggie Griffith     F  10 Ashland            KY 54:12.0 17:27 
  154 Betty Colegrove     F  50 Ashland            KY 54:12.2 17:27 
  155 Doris Parker        F  44 Olive Hill         KY 54:46.3 17:38 
  156 Yvonne Aschenauer   M  54 Inez               KY 54:46.6 17:38 
  157 Jimmy Blanton       M  46 CATLETTSBURG       KY 55:30.4 17:52 
  158 Angela Sarra        F     Huntington         WV 56:21.2 18:09 
  159 Katie Horenziak     F  31 Catlettsburg       KY 57:07.1 18:24 
  160 Peg Broughton       F     Russell            KY 57:07.6 18:24 
  161 Harrison Rice       M   9 Catlettsburg       KY 57:07.8 18:24 
  162 Jennifer Rice       F  38 Catlettsburg       KY 57:26.9 18:30 
  163 Townes Young        M   7 CATLETTSBURG       KY 57:27.0 18:30 
  164 Kine Young          F  39 CATLETTSBURG       KY 57:36.4 18:33 
  165 Camryn Bostick      F  11 Ashland            KY 58:43.3 18:55 
  166 Carly Mullins       F   8 CATLETTSBURG       KY 66:26.4 21:24 
  167 Reagan Vipperman    F   6 CATLETTSBURG       KY 66:32.0 21:25 
  168 Mike Vipperman      M  35 CATLETTSBURG       KY 66:33.9 21:26 


               Run for the Roar, Summit Elementary/Ponderosa
              Elementary 5k run/walk and Kids Bubble Fun Run!
                Results by TSR Timing Group - TSRTiming.com
                April 14, 2013 - 3:00 PM |  Cannonsburg, KY
Weather: 72' and Sunny - Wind SE @ 6 MPH
 

                   ********** AWARDS LIST **************


               ********** OVERALL Female RESULTS ***********
Place Name                S Age Age Time    
===== =================== = === === ======= 
    1 Missy Taylor        F  44  44   21:02 

                ********** OVERALL Male RESULTS ***********
Place Name                S Age Age Time    
===== =================== = === === ======= 
    1 Ricky Campbell      M  22  22   18:41 

                         FEMALE Age Group  1 - 13
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    77 Sophie Smith        F  11   33:36 
    2    98 Savannah McCoy      F  10   36:56 

                          MALE Age Group  1 - 13
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    19 Jonathon Stevens    M   9   24:34 
    2    33 Bradley Newsom      M  11   26:57 

                         FEMALE Age Group  14 - 19
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   108 Kylie Keelin        F  16   41:00 

                          MALE Age Group  14 - 19
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    26 Isaac Houston       M  15   25:16 
    2    42 Sawyen Justice      M  17   27:26 

                         FEMALE Age Group  20 - 24
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    32 Cassandra Poff      F  21   26:32 
    2    65 Ashley Nolen        F  20   31:18 

                          MALE Age Group  20 - 24
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     4 Miguel Velez        M  22   20:28 
    2    14 Tk Sullivan         M  21   23:12 

                         FEMALE Age Group  25 - 29
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    40 Rhonda Collier      F  26   27:24 
    2    81 Melanie Fleming     F  26   33:57 


                          MALE Age Group  25 - 29
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     2 Chris Elswick       M  25   18:43 
    2    11 Jared Chankerlin    M  29   22:52 

                         FEMALE Age Group  30 - 34
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    28 Alicia Eldridge-Kee F  33   25:21 
    2    34 Brandy Webb         F  34   27:00 

                          MALE Age Group  30 - 34
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     3 Phillip Caudill     M  34   19:27 
    2     7 Josh Blanton        M  31   22:14 

                         FEMALE Age Group  35 - 39
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    21 Cheree Davis        F  38   24:54 
    2    22 Kemberly Cochran    F  37   24:55 

                          MALE Age Group  35 - 39
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     9 Brad Salyers        M  37   22:40 
    2    10 Bruce Hereford      M  39   22:48 

                         FEMALE Age Group  40 - 44
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    31 Christina Blackburn F  44   25:49 
    2    56 Lora Jamison        F  42   30:17 

                          MALE Age Group  40 - 44
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     5 Johnny Clay         M  40   20:53 
    2    18 John Davis          M  40   24:17 

                         FEMALE Age Group  45 - 49
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    69 Cynthia Sullivan    F  48   32:06 
    2    76 Dedra Adkins        F  46   33:29 

                          MALE Age Group  45 - 49
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    23 Michael Brock       M  46   24:55 
    2    43 David Irvine        M  47   27:49 

                         FEMALE Age Group  50 - 54
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    48 Cindy Bailey        F  53   29:03 
    2    58 Jennifer Carpenter  F  51   30:28 


                          MALE Age Group  50 - 54
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    63 Jim Laywe           M  52   30:58 
    2    84 Chris Long          M  52   34:23 

                         FEMALE Age Group  55 - 59
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    86 Rosie Glockner      F  55   35:13 
    2    92 Retta Wilson        F  55   35:24 

                          MALE Age Group  55 - 59
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     8 Tom Cheffins        M  58   22:17 
    2    16 Michael Holbrook    M  59   23:42 

                         FEMALE Age Group  60 - 64
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   101 Linda Eldridge      F  60   37:59 

                          MALE Age Group  60 - 64
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    29 Bill Varney         M  61   25:37 
    2    95 Bill Hilliard       M  64   35:34 

                         FEMALE Age Group  65 - 69
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   115 Sheila Thornbury    F  68   42:21 
    2   141 Sandy Thornbury     F  66   50:47 

                          MALE Age Group  65 - 69
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    41 John Eldridge       M  65   27:24 
    2   116 Cecel Thornbury     M  69   42:27 

                 ********** Age Group LIST **************



                         FEMALE Age Group  1 - 13
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    77 Sophie Smith        F  11   33:36 
    2    98 Savannah McCoy      F  10   36:56 
    3    99 Sydney Kinnel       F   7   37:01 
    4   113 Madalyn Roberts     F   7   41:42 
    5   119 Maggie Kinnel       F  10   43:04 
    6   122 Grace Miller        F  11   44:11 
    7   123 Jordan Smith        F   7   44:12 
    8   135 London Hutchinson   F   7   49:09 
    9   145 Katalyn Hannah      F  13   52:30 
   10   146 Melissa Yost        F  13   52:31 
   11   147 Ally Vipperman      F   7   52:44 
   12   148 Halle Rice          F   4   53:10 
   13   153 Maggie Griffith     F  10   54:12 
   14   165 Camryn Bostick      F  11   58:44 
   15   166 Carly Mullins       F   8 1:06:27 
   16   167 Reagan Vipperman    F   6 1:06:32 

                          MALE Age Group  1 - 13
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    19 Jonathon Stevens    M   9   24:34 
    2    33 Bradley Newsom      M  11   26:57 
    3    35 Gavin Brock         M   9   27:01 
    4    36 Jb Terrill          M   9   27:02 
    5    37 Rylan Keelin        M   9   27:10 
    6    50 Dylan Stanley       M   9   29:15 
    7    52 Jacob Sammons       M  11   29:34 
    8    57 Cedar Bruner        M   6   30:27 
    9    64 Vince Sullivan      M  11   31:18 
   10    70 Jack Bruner         M  10   32:25 
   11    78 Luke Smith          M  12   33:40 
   12    85 Corey Hale          M   6   35:11 
   13    88 Beckett Bruner      M   8   35:16 
   14    89 Tristan Davis       M   8   35:20 
   15    90 Alex Martin         M   7   35:21 
   16    96 Cole Sexton         M   8   35:39 
   17    97 Waylon Smith        M   9   35:40 
   18   106 Bryce Biggs         M  10   39:02 
   19   107 Will Prater         M  10   40:51 
   20   111 Cameron Davis       M   5   41:23 
   21   112 Jack Sullivan       M  11   41:35 
   22   117 Caleb Spence        M   7   42:37 
   23   124 Forrest Hutchinson  M   7   44:28 
   24   129 Caleb Martin        M  10   45:40 
   25   132 Joey Sammons        M   9   46:49 
   26   139 Maddox Richard      M   5   50:24 
   27   142 Devan Hall          M   7   52:08 
   28   143 Tyler Sisler        M   7   52:23 
   29   144 Elijah Lovin        M  11   52:28 
   30   149 David Yost          M  12   53:11 
   31   152 Ayden Griffith      M   8   53:47 
   32   161 Harrison Rice       M   9   57:08 
   33   163 Townes Young        M   7   57:27 

                         FEMALE Age Group  14 - 19
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   108 Kylie Keelin        F  16   41:00 


                          MALE Age Group  14 - 19
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    26 Isaac Houston       M  15   25:16 
    2    42 Sawyen Justice      M  17   27:26 

                         FEMALE Age Group  20 - 24
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    32 Cassandra Poff      F  21   26:32 
    2    65 Ashley Nolen        F  20   31:18 
    3    94 Emily Jamison       F  20   35:33 
    4   128 Kara Williams       F  20   45:40 
    5   137 Rose Ann Paran      F  21   49:30 

                          MALE Age Group  20 - 24
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     4 Miguel Velez        M  22   20:28 
    2    14 Tk Sullivan         M  21   23:12 
    3    17 Ger Sasser          M  23   24:03 
    4    39 Mark Walz           M  24   27:12 

                         FEMALE Age Group  25 - 29
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    40 Rhonda Collier      F  26   27:24 
    2    81 Melanie Fleming     F  26   33:57 
    3    82 Kristi Parker       F  25   33:59 
    4    83 Heather Holley      F  29   34:12 
    5   118 Lindsy Dillon       F  27   43:03 
    6   120 Andrea Dyer         F  25   43:12 
    7   140 Amber Walker        F  26   50:46 

                          MALE Age Group  25 - 29
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     2 Chris Elswick       M  25   18:43 
    2    11 Jared Chankerlin    M  29   22:52 
    3    13 Mareel Delbridge    M  26   22:53 
    4    20 Matt Glockner       M  29   24:50 

                         FEMALE Age Group  30 - 34
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    28 Alicia Eldridge-Kee F  33   25:21 
    2    34 Brandy Webb         F  34   27:00 
    3    49 Carrol Leatherman   F  31   29:03 
    4    67 Jessica Sasser      F  32   31:24 
    5   136 Erin Hutchinson     F  33   49:30 
    6   151 Hannah Hall         F  34   53:46 
    7   159 Katie Horenziak     F  31   57:08 

                          MALE Age Group  30 - 34
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     3 Phillip Caudill     M  34   19:27 
    2     7 Josh Blanton        M  31   22:14 
    3    12 Doug Romer          M  31   22:53 
    4    25 Josh Runyan         M  30   25:00 
    5    72 John Sammons        M  31   32:29 


                         FEMALE Age Group  35 - 39
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    21 Cheree Davis        F  38   24:54 
    2    22 Kemberly Cochran    F  37   24:55 
    3    24 Larisa Smith        F  35   24:57 
    4    44 Melissa Hardesty    F  35   27:52 
    5    45 Lisa Newsom         F  36   27:56 
    6    51 Mandy Griffith      F  35   29:30 
    7    55 Marci Prater        F  38   29:45 
    8    74 Heather Spence      F  35   32:55 
    9    91 Stacy Davis         F  38   35:21 
   10    93 Cindy Weatherholt   F  39   35:28 
   11   109 Kim Hillard         F  36   41:07 
   12   110 Christy Smith       F  35   41:11 
   13   114 Brandy Roberts      F  37   41:43 
   14   121 Christie Shaffer    F  38   43:32 
   15   126 Lori Bruner         F  39   44:31 
   16   127 Melinda Elkins-Smit F  37   44:50 
   17   138 Jean Neice          F  38   50:23 
   18   162 Jennifer Rice       F  38   57:27 
   19   164 Kine Young          F  39   57:37 

                          MALE Age Group  35 - 39
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     9 Brad Salyers        M  37   22:40 
    2    10 Bruce Hereford      M  39   22:48 
    3    15 Chris Griffith      M  39   23:35 
    4    27 Kevin Terny         M  38   25:19 
    5    47 Jerry Spurlock      M  38   28:34 
    6    53 David Frasure       M  35   29:37 
    7    54 Todd Keelin         M  39   29:44 
    8    59 James Dingess       M  36   30:36 
    9    62 Mason Holley        M  37   30:46 
   10    66 Tony Smith          M  37   31:21 
   11    87 Tim Roberts         M  38   35:16 
   12   104 Jerry Carroll       M  39   39:00 
   13   133 Timothy Spence      M  36   48:28 
   14   168 Mike Vipperman      M  35 1:06:34 

                         FEMALE Age Group  40 - 44
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    31 Christina Blackburn F  44   25:49 
    2    56 Lora Jamison        F  42   30:17 
    3    60 Sonia Dent          F  44   30:39 
    4    68 Kiekie Lovin        F  42   31:43 
    5   100 Latishia Sparks     F  43   37:05 
    6   125 Beverly Martin      F  43   44:29 
    7   155 Doris Parker        F  44   54:47 


                          MALE Age Group  40 - 44
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     5 Johnny Clay         M  40   20:53 
    2    18 John Davis          M  40   24:17 
    3    30 Vince Jordan        M  42   25:42 
    4    38 Cl Thompson         M  43   27:11 
    5    71 Donny Prater        M  41   32:26 
    6    75 Wayne Kinnel        M  41   33:27 
    7   103 Mike Miller         M  44   38:59 
    8   105 Brent Stanley       M  40   39:02 

                         FEMALE Age Group  45 - 49
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    69 Cynthia Sullivan    F  48   32:06 
    2    76 Dedra Adkins        F  46   33:29 
    3    80 Tammy Denton        F  49   33:55 
    4   131 Tami Maddox         F  45   45:56 
    5   150 Michelle Sisler     F  45   53:24 

                          MALE Age Group  45 - 49
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    23 Michael Brock       M  46   24:55 
    2    43 David Irvine        M  47   27:49 
    3    46 Jim Moore           M  47   28:29 
    4    61 Wes Kingsmore       M  48   30:43 
    5   157 Jimmy Blanton       M  46   55:31 

                         FEMALE Age Group  50 - 54
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    48 Cindy Bailey        F  53   29:03 
    2    58 Jennifer Carpenter  F  51   30:28 
    3    73 Dinah Houston       F  54   32:43 
    4   130 Leighann Jenkins    F  52   45:51 
    5   134 Pam Stanley         F  52   48:29 
    6   154 Betty Colegrove     F  50   54:13 

                          MALE Age Group  50 - 54
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    63 Jim Laywe           M  52   30:58 
    2    84 Chris Long          M  52   34:23 
    3   156 Yvonne Aschenauer   M  54   54:47 

                         FEMALE Age Group  55 - 59
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    86 Rosie Glockner      F  55   35:13 
    2    92 Retta Wilson        F  55   35:24 

                          MALE Age Group  55 - 59
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     8 Tom Cheffins        M  58   22:17 
    2    16 Michael Holbrook    M  59   23:42 
    3    79 Jim Irwin           M  57   33:51 


                         FEMALE Age Group  60 - 64
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   101 Linda Eldridge      F  60   37:59 

                          MALE Age Group  60 - 64
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    29 Bill Varney         M  61   25:37 
    2    95 Bill Hilliard       M  64   35:34 
    3   102 Bernie Wrubel       M  60   38:17 

                         FEMALE Age Group  65 - 69
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   115 Sheila Thornbury    F  68   42:21 
    2   141 Sandy Thornbury     F  66   50:47 

                          MALE Age Group  65 - 69
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    41 John Eldridge       M  65   27:24 
    2   116 Cecel Thornbury     M  69   42:27