Awards List

                                  The Herald-Dispatch WV 5K Championship
         St. Marys Medical Center | United Way of the River Cities
              Results by The TSR Timing Group - TSRTiming.com
                      June 22, 2013 - Huntington, WV
              Weather: 72 Degrees and Sunny - Wind SW @ 5MPH
 

                   ********** Overall Results **********

Place Name                S Age City               St Finish  Pace  
===== =================== = === ================== == ======= ===== 
    1 Luis Orta           M  24 Lexington          KY   14:56  4:49 
    2 Matthew Brafford    M  17 Charleston         WV   15:29  4:59 
    3 Chuck Wentz         M  24 Huntington         WV   15:46  5:05 
    4 Eli Gerlach         M  23 New Boston         OH   16:05  5:11 
    5 Joe Stewart         M  21 Crown City         OH   16:12  5:13 
    6 Caleb Bowen         M  19 Culloden           WV   16:18  5:15 
    7 Nathan Whitacre     M  21 Bloomery           WV   16:34  5:20 
    8 Chuck Dent          M  47 Scott Depot        WV   16:44  5:23 
    9 Tyler Salmons       M  19 Barboursville      WV   16:51  5:26 
   10 Lydia Kosgei        F  27 Richmond           KY   16:56  5:27 
   11 Nick Bias           M  29 Madison            WV   17:05  5:30 
   12 Jordan Hamric       F  23 Bruceton Mills     WV   17:08  5:31 
   13 Andrew Johnson      M  36 Huntington         WV   17:10  5:32 
   14 Scott Workman       M  28 St. Albans         WV   17:13  5:33 
   15 Travis Epling       M  27 Huntington         WV   17:15  5:33 
   16 Jake Casto          M  17 Ripley             WV   17:27  5:37 
   17 Steven Schoon       M  28 Huntington         WV   17:33  5:39 
   18 John Steadman       M  23 Winfield           WV   17:33  5:39 
   19 Nick Salmons        M  15 Barboursville      WV   17:35  5:40 
   20 Marshall Sharp      M  17 Charleston         WV   17:38  5:41 
   21 Jacob Burcham       M  18 Barboursville      WV   17:45  5:43 
   22 Marcus Taylor       M  18 Charleston         WV   17:52  5:45 
   23 Austin Jarrell      M  16 Huntington         WV   17:58  5:47 
   24 Eric Wooten         M  17 Barboursville      WV   18:02  5:49 
   25 Michael Ruhnke      M  16 Charleston         WV   18:03  5:49 
   26 Taylor Stacy        M  19 Huntington         WV   18:07  5:50 
   27 Jacob Heyerly       M  16 Russell            KY   18:10  5:51 
   28 Noah Castro         M  10 Hurricane          WV   18:13  5:52 
   29 Ryan Stewart        M  19 Crown City         OH   18:23  5:55 
   30 Kevin Chapman       M  39 Ona                WV   18:23  5:55 
   31 Mike Bailey         M  54 Cross Lanes        WV   18:25  5:56 
   32 John Sloan          M   0 Huntington         WV   18:29  5:57 
   33 Bradford Deel       M  50 Scott Depot        WV   18:33  5:59 
   34 Eddie Neel          M  30 Chesapeake         OH   18:34  5:59 
   35 Torli Bush          M  18 Webster Springs    WV   18:35  5:59 
   36 Jonathan Hathaway   M  14 Culloden           WV   18:39  6:00 
   37 Logan Payton        M  22 Mount Lookout      WV   18:41  6:01 
   38 Christopher Strow   M  40 Scottown           OH   18:45  6:02 
   39 Josh Holley         M  25 Milton             WV   18:46  6:03 
   40 Brandon Moore       M  28 Huntington         WV   18:49  6:04 
   41 Noah Copley         M  43 Fort Gay           WV   18:50  6:04 
   42 Ron Hamric          M  56 Bruceton Mills     WV   18:53  6:05 
   43 Nathan Smith        M  18 Ashland            KY   18:55  6:06 
   44 Peyton Panger       F  16 Charleston         WV   18:58  6:07 
   45 Glenn Baldwin       M  55 South Charleston   WV   19:00  6:07 
   46 Connor Hayes        M  10 Versailles         KY   19:02  6:08 
   47 Julia Galloway      F  22 Huntington         WV   19:05  6:09 
   48 Owen Huffman        M  14 Barboursville      WV   19:14  6:12 
   49 Jack McGee          M  17 Huntington         WV   19:14  6:12 
   50 Ryan Humphrey       M  17 Charleston         WV   19:18  6:13 
   51 Jacob Ashcraft      M  16 Robson             WV   19:20  6:14 
   52 Michael Misiti      M  29 Huntington         WV   19:23  6:15 
   53 Deedee Winningham   F  21 Barboursville      WV   19:23  6:15 
   54 Wayne Bennett       M  34 Barboursville      WV   19:38  6:19 
   55 Ross Germani        M  37 Huntington         WV   19:39  6:20 
   56 Wes Holliday        M  43 Ironton            OH   19:40  6:20 
   57 Ethan Reed          M  16 Big Chimney        WV   19:46  6:22 
   58 George McPhail      M  14 Milton             WV   19:47  6:22 
   59 Scottie Holley      M  44 Lesage             WV   20:00  6:27 
   60 Jimmy Cunningham    M  43 Hurricane          WV   20:01  6:27 
   61 Brian Shope         M  47 Ironton Ohio       OH   20:04  6:28 
   62 Thomas Schreiber    M  27 Huntington         WV   20:05  6:28 
   63 Luaren Edwards      F  37 Huntington         WV   20:08  6:29 
   64 Ed Frohnapfel       M  57 Huntington         WV   20:09  6:30 
   65 Shawn Ramsey        M  41 Huntington         WV   20:12  6:30 
   66 Spencer Adkins      M  46 Barboursville      WV   20:25  6:35 
   67 Randall Watts       M  58 Garner             KY   20:27  6:35 
   68 Austin Jordan       M  13 Milton             WV   20:31  6:37 
   69 Alec Dorey          M  14 Milton             WV   20:35  6:38 
   70 Ross Turner         M  24 Flatwoods          KY   20:36  6:38 
   71 Gregory Bridgewater M  57 Huntington         WV   20:38  6:39 
   72 Richard Tipton      M  50 Huntington         WV   20:41  6:40 
   73 Lanny Fraley        M  63 Russell            KY   20:44  6:41 
   74 John Carney         M  45 Lancaster          OH   20:48  6:42 
   75 Richard Young       M  37 Robson             WV   20:51  6:43 
   76 Patrick Whitt       M  51 Pedro              OH   20:54  6:44 
   77 Brooke Bias         F  25 Madison            WV   20:54  6:44 
   78 Toney Stroud        M  48 Ona                WV   20:55  6:44 
   79 Kendall Hayes       F  11 Versailles         KY   20:56  6:45 
   80 Zoey Chapman        F  16 Ona                WV   20:57  6:45 
   81 Joshua Sutherlun    M  34 Huntington         WV   20:59  6:46 
   82 David Muncy         M  39 Huntington         WV   21:00  6:46 
   83 Trenton Armstrong   M  15 Ona                WV   21:01  6:46 
   84 Mason Bills         M  15 Ona                WV   21:03  6:47 
   85 James Clark         M  22 Huntington         WV   21:08  6:49 
   86 Patrick Hickman     M  51 Huntington         WV   21:10  6:49 
   87 Barkley Castro      F  17 Hurricane          WV   21:11  6:50 
   88 Seth Armstrong      M  14 Hurricane          WV   21:13  6:50 
   89 Robbie Holley       M  13 Lesage             WV   21:14  6:50 
   90 Josh Blanton        M  31 Westwood           KY   21:14  6:50 
   91 Gilbert Smith       M  26 Huntington         WV   21:14  6:51 
   92 Chris Campbell      M  34 Grayson            KY   21:15  6:51 
   93 Alexis Imperial     F  13 Scott Depot        WV   21:17  6:51 
   94 Donald Peal         M  45 Hurricane          WV   21:19  6:52 
   95 Samuel Colvin       M  22 Prichard           WV   21:22  6:53 
   96 Aidan Payton        F  14 Mount Lookout      WV   21:26  6:54 
   97 Matt Shultz         M  31 Salt Rock          WV   21:26  6:54 
   98 Ricky Siders        M  17 Charleston         WV   21:29  6:55 
   99 Braxton Castro      M  14                         21:34  6:57 
  100 Jeff Ward           M  38 Pittsburgh         PA   21:36  6:57 
  101 Todd Smith          M  42 Huntington         WV   21:38  6:58 
  102 Nathan Bailey       M  15 Cross Lanes        WV   21:39  6:58 
  103 Evan Fleshman       M  13 Ona                WV   21:50  7:02 
  104 Bryan Odell         M  36 Milton             WV   21:50  7:02 
  105 Johnathon Barnett   M  21 Bluefield          WV   21:52  7:03 
  106 Diane Riley         F  48 Ona                WV   21:53  7:03 
  107 Billy Porter        M  39 Kenova             WV   21:54  7:03 
  108 Gibson Jackson      M  11 Ona                WV   21:56  7:04 
  109 Susan Hall          F  51 Saint Albans       WV   21:57  7:04 
  110 Michael Meadows     M  15 Huntington         WV   22:00  7:05 
  111 Joshua Ratliff      M  30 Milton             WV   22:00  7:05 
  112 James Kemper        M  37 Bidwell            OH   22:01  7:06 
  113 Austyn Long         F  16 Barboursville      WV   22:02  7:06 
  114 Shannon Slash       M  37 Huntington         WV   22:03  7:06 
  115 Travis Shepherd     M  33 Huntington         WV   22:04  7:06 
  116 Charlie Boggs       M  60 Oklahoma City      OK   22:04  7:07 
  117 Jason Beckner       M  25 Huntington         WV   22:05  7:07 
  118 Thomas Dannals      M  54 Huntington         WV   22:05  7:07 
  119 Nathan Brusich      M  28 Barboursville      WV   22:05  7:07 
  120 Christopher Marovic M  33 Ashland            KY   22:07  7:07 
  121 Allyson Malone      F  16 Athens             OH   22:08  7:08 
  122 Tony Fuller         M  37 Proctorville       OH   22:10  7:08 
  123 Josh Fullerton      M  17 Barboursville      WV   22:12  7:09 
  124 Brandon Hibner      M  29 Huntington         WV   22:13  7:09 
  125 Hood Dawson         M  24 Huntington         WV   22:18  7:11 
  126 Rachel Gibson       F  30 Huntington         WV   22:22  7:12 
  127 Abby Francis        F  27 Worthington        KY   22:22  7:12 
  128 Deven Weimer        M  51 Hurricane          WV   22:25  7:13 
  129 Ginger Spencer      F  29 Pearland           TX   22:27  7:14 
  130 Ethan Hudson        M  11 Ashland            KY   22:29  7:15 
  131 Brian O\'Keefe       M  17 Proctorville       OH   22:31  7:15 
  132 Jason Jackson       M  45 Huntington         WV   22:42  7:19 
  133 Chaffin Crank       M  34 Milton             WV   22:49  7:21 
  134 Angela Smith        F  43 Huntington         WV   22:50  7:21 
  135 Luke Rappold        M  13 Huntington         WV   22:52  7:22 
  136 Holly Hickman       F  47 Huntington         WV   22:52  7:22 
  137 Lisa Ratliff        F  31 Milton             WV   22:57  7:23 
  138 Perry Gibson        M  13 Ona                WV   23:03  7:25 
  139 Richard Horton      M  55 Huntington         WV   23:04  7:26 
  140 Scott Stephens      M  34 Wayne              WV   23:05  7:26 
  141 Larry Royster       M  53 Ashland            KY   23:05  7:26 
  142 Allison Short       F  14 Ona                WV   23:08  7:27 
  143 Brett Short         M  45 Ona                WV   23:10  7:28 
  144 Clint Draper        M  37 Wayne              WV   23:17  7:30 
  145 Aaron Gallion       M  34 Huntington         WV   23:18  7:30 
  146 Heather Herb        F  35 Hurricane          WV   23:18  7:30 
  147 Cody Morrison       M  12 Barboursville      WV   23:20  7:31 
  148 Josh Honaker        M  31 Huntington         WV   23:23  7:32 
  149 Brooks Anderson     M  13 Oklahoma City      OK   23:25  7:33 
  150 Rick Millen         M  64 Huntington         WV   23:27  7:33 
  151 Richard Mailloux    M  49 Huntington         WV   23:29  7:34 
  152 Trey Jones          M  26 Huntington         WV   23:33  7:35 
  153 Darren McKeone      M  38 South Point        OH   23:34  7:36 
  154 Andrew Colvin       M  22 Prichard           WV   23:40  7:37 
  155 Mikalyn Murphy      F  17 Charleston         WV   23:40  7:37 
  156 Cory Richardson     M  35 Barboursville      WV   23:41  7:38 
  157 Jim Goetz           M  48 Huntington         WV   23:43  7:38 
  158 Shawn Boytek        M  30 Chapmanville       WV   23:47  7:39 
  159 Kyle O\'Neal         M  17                         23:48  7:40 
  160 Jerry Stevens       M  30 Winfield           WV   23:49  7:40 
  161 Keith Dabbs         M  42 Huntington         WV   23:52  7:41 
  162 Doug Romer          M  31 Ashland            KY   23:55  7:42 
  163 Jason Gibson        M  39 Ona                WV   23:57  7:43 
  164 Danny Hall          M  43 Gallipolis Ferry   WV   23:59  7:43 
  165 Alan Dills          M  55 Ona                WV   24:02  7:44 
  166 Wendy Hooten        F  44 Milton             WV   24:04  7:45 
  167 Jonathan Howat      M  10 Hurricane          WV   24:08  7:46 
  168 Jacob Hutchinson    M  21 Wayne              WV   24:09  7:47 
  169 Greg Barnett        M  48 Bluefield          WV   24:11  7:47 
  170 Chris Lowe          M  29 Crown City         OH   24:11  7:47 
  171 Micah McClave       M  11 Ashland            KY   24:12  7:48 
  172 Donte Slash         M  16 Huntington         WV   24:13  7:48 
  173 Ryan Hatfield       M  23 Huntington         WV   24:13  7:48 
  174 Dan Jackson         M  65 Lavalette          WV   24:15  7:49 
  175 Charles Davis       M  29 Huntington         WV   24:15  7:49 
  176 Jason Ross          M  42 Lavalette          WV   24:15  7:49 
  177 James Stacyiii      M  31 Huntington         WV   24:16  7:49 
  178 Greg Ervin          M  65 Jackson            OH   24:20  7:50 
  179 D. R. Savage        M  23 Huntington         WV   24:22  7:51 
  180 Nathan Adkins       M  40 Huntington         WV   24:24  7:52 
  181 Bill Albert         M  32 Crown City         OH   24:27  7:53 
  182 Jeff Simmons        M  24 Huntington         WV   24:29  7:53 
  183 Woodrow Robinson    M  44                         24:32  7:54 
  184 Tranae Mathis       F  28 Kenova             WV   24:33  7:54 
  185 Aaron McGuffin      M  39 Huntington         WV   24:35  7:55 
  186 Steve Barber        M  52 Ashland            KY   24:35  7:55 
  187 Spencer Webb        M  13 Huntington         WV   24:37  7:56 
  188 Mark Hall           M  31 Crown City         OH   24:37  7:56 
  189 Anna Gibson         F  39 Ona                WV   24:38  7:56 
  190 Joe Delapa          M  40 Proctorville       OH   24:40  7:57 
  191 Mary Johnson        F  52 Huntington         WV   24:42  7:57 
  192 Denise Russell      F  29 Huntington         WV   24:42  7:57 
  193 Anthony Joseph Lask M  20 Hurricane          WV   24:43  7:58 
  194 Mark Muth           M  33 Huntington         WV   24:43  7:58 
  195 David Acord         M  15 Charleston         WV   24:44  7:58 
  196 John Henry Scalise  M  34 Huntington         WV   24:46  7:59 
  197 Bill Varney         M  61 Williamson         WV   24:47  7:59 
  198 James Bailey        M  72 Cedarville         WV   24:51  8:00 
  199 Seth Thacker        M  21 Huntington         WV   24:53  8:01 
  200 Michael Baker       M  56 Beckley            WV   24:53  8:01 
  201 Douglas Toothman    M  64 Milton             WV   24:57  8:02 
  202 William Rawlinson   M  40 Wv                 WV   24:58  8:03 
  203 Kyle Compton        M  30 Barboursville      WV   25:00  8:03 
  204 Brenda Simon        F  50 Milton             WV   25:01  8:03 
  205 Caroline Roma       F  36 Milton             WV   25:02  8:04 
  206 Buddy Langdon       M  53 Huntington         WV   25:05  8:05 
  207 Paul Ristow         M  43 Huntington         WV   25:08  8:06 
  208 Erica Clonch        F  15 Dixie              WV   25:09  8:06 
  209 Emma Holland        F  23 Huntington         WV   25:09  8:06 
  210 Chad Ward           M  39 Proctorville       OH   25:11  8:07 
  211 Jodi Cottrell       F  38 Hurricane          WV   25:15  8:08 
  212 Jessica Hodge       F  32 Hurricane          WV   25:17  8:08 
  213 Dawn Mitchell       F  38 Huntington         WV   25:17  8:09 
  214 Michele Muth        F  35 Huntington         WV   25:20  8:10 
  215 Jeremy Ratcliff     M  31 Flatwoods          KY   25:22  8:10 
  216 Joe Stanton         M  38 Huntington         WV   25:22  8:10 
  217 Jessica Salmons     F  11 Barboursville      WV   25:29  8:13 
  218 Daniel Roush        M  28 Point Pleasant     WV   25:31  8:13 
  219 Hope Roush          F  28 Point Pleasant     WV   25:31  8:13 
  220 Rebecca Randolph    F  38 Huntington         WV   25:33  8:14 
  221 Adam Dillon         M  36 Culloden           WV   25:34  8:14 
  222 Sarah Hudson        F  18 Westwood           KY   25:35  8:14 
  223 Patrick Nunan       M  54 Huntington         WV   25:36  8:15 
  224 Sarah Warner        F  35 Huntington         WV   25:39  8:16 
  225 Scott Anderson      M  43 Oklahoma City      OK   25:41  8:16 
  226 Susan Knight        F  34 Huntington         WV   25:45  8:18 
  227 Brent Holley        M  43 Milton             WV   25:45  8:18 
  228 Susan Williams      F  56 Russell            KY   25:46  8:18 
  229 Jill Meadows        F  38 Huntington         WV   25:47  8:18 
  230 Mark Merritt        M  44 Kenova             WV   25:48  8:19 
  231 Katrina Mailloux    F  41 Huntington         WV   25:49  8:19 
  232 Nancy Fellure       F  59 Hurricane          WV   25:51  8:20 
  233 Nate Rice           M  29 Catlettsburg       KY   25:59  8:22 
  234 Bill McGee          M  49 Huntington         WV   26:01  8:23 
  235 Mark Robertson      M  51 Harrisburg         NC   26:01  8:23 
  236 Sam McGee           M  19 Huntington         WV   26:01  8:23 
  237 Andy Hanlon         M  42 Huntington         WV   26:05  8:24 
  238 Adam Bishop         M  34 Huntington         WV   26:08  8:25 
  239 Clara Stephens      F  20 Milton             WV   26:10  8:26 
  240 Frank Hackworth     M  48 Louisa             KY   26:11  8:26 
  241 Michael Petrany     M  20 Huntington         WV   26:12  8:26 
  242 David Hay           M  15 Huntington         WV   26:14  8:27 
  243 Jim Matney          M  57 Fort Gay           WV   26:16  8:27 
  244 Aaron Roma          M  38 Milton             WV   26:16  8:28 
  245 Justin Fanelli      M  25 Huntington         WV   26:23  8:30 
  246 Kevin Terry         M  43 Oakhill            OH   26:29  8:32 
  247 Andrew Darling      M  42 Huntington         WV   26:32  8:33 
  248 Lindsay Hill        F  28 Willow Wood        OH   26:32  8:33 
  249                                                   26:33  8:33 
  250 Amy Harrison        F  38 Huntington         WV   26:34  8:33 
  251 Ben Thompson        M  35 Huntington         WV   26:36  8:34 
  252 Brad Armstead       M  38 Huntington         WV   26:36  8:34 
  253 Russell Gray        M  62 Lesage             WV   26:37  8:34 
  254 Jeff Steele         M  57 Gallipolis         OH   26:37  8:35 
  255 Jeff Floyd          M  53 Proctorville       OH   26:39  8:35 
  256 Amanda Kelley       F  33 Proctorville       OH   26:42  8:36 
  257 Phillip Murphy      M  64 Catlettsburg       KY   26:46  8:37 
  258 Erin Odell          F  30 Milton             WV   26:49  8:38 
  259 Samantha Adkins     M  31 Huntington         WV   26:51  8:39 
  260 David Fox           M  64 Huntington         WV   26:52  8:39 
  261 Lacy Davidson       F  25 West Hamlin        WV   26:54  8:40 
  262 R.Dean Cole         M  52 Nashville          TN   26:55  8:40 
  263 Patricia Leblanc    F  59 Monongah           WV   26:56  8:41 
  264 Bob Thompson        M  64 Monongah           WV   26:56  8:41 
  265 Cameron Wilkinson   M  32 Colorado Springs   CO   26:57  8:41 
  266 Candice Finley      F  29 South Point        OH   26:58  8:41 
  267 Brittany Wells      F  21 Kenova             WV   26:58  8:41 
  268 Terrie Sigler       F  44 Logan              OH   26:58  8:41 
  269 Adam Cottrell       M  34 Hurricane          WV   27:01  8:42 
  270 Randy Mills         M  44 Lavalette          WV   27:01  8:42 
  271 Christopher Mogul   M  15 Huntington         WV   27:02  8:42 
  272 Susan Runyon        F  56 Ironton            OH   27:05  8:44 
  273 Keith Cole          M  30 Hurricane          WV   27:07  8:44 
  274 Elizabeth Niese     F  33 Huntington         WV   27:07  8:44 
  275 Sarah Fox           M  40 Huntington         WV   27:07  8:44 
  276 Alicia Sweeney      F  42 Barboursville      WV   27:12  8:46 
  277 Bob Hansen          M  63 Scott Depot        WV   27:14  8:46 
  278 Kristy Doyle        F  35 Huntington         WV   27:14  8:46 
  279 Richard Walker      M  53 Point Pleasant     WV   27:14  8:46 
  280 Johnathan Beach     M  26 Huntington         WV   27:14  8:46 
  281 Nevada Ange         F  32 Ashland            KY   27:15  8:47 
  282 Kevin Fraley        M  45 Ashland            KY   27:21  8:48 
  283 Kelly Kuhn          M  56 Barboursville      WV   27:24  8:49 
  284 Greg Creasy         M  49 Barboursville      WV   27:24  8:50 
  285 Ting Wang           F  18 Barboursville      WV   27:25  8:50 
  286 Thomas Wheeler      M   8 Ona                WV   27:26  8:50 
  287 David Huddle        M  34                         27:29  8:51 
  288 Brian Lerch         M  32 Huntington         WV   27:31  8:52 
  289 Sarah Adkins        F  22 Kenova             WV   27:32  8:52 
  290 Lisa Robertson      F  50 Harrisburg         NC   27:35  8:53 
  291 Ingrid Loch         F  20 Huntington         WV   27:36  8:53 
  292 Lee Huffman         M  40 Huntington         WV   27:36  8:53 
  293 Takaji Kittaka      M  45 Piketon            OH   27:37  8:54 
  294 Marylynne Thacker   F  47 Huntington         WV   27:40  8:55 
  295 Steve Neal          M  58 Proctorville       OH   27:47  8:57 
  296 Scott Shumate       M  48 Huntington         WV   27:49  8:57 
  297 Rachel Haynie       F  28 Proctorville       OH   27:49  8:58 
  298 Kayla Dodd          F  23 Charleston         WV   27:51  8:58 
  299 Brandon Hall        M  15 Gallipolis Ferry   WV   27:52  8:59 
  300 Sarah Bocook        F  35 Hurricane          WV   27:53  8:59 
  301 Chuck Meadows       M  53 Huntington         WV   27:54  8:59 
  302 Cynthia Allan       F  35 Milton             WV   27:55  8:59 
  303 Jennifer Harmon     F  35 Salt Rock          WV   27:56  9:00 
  304 James Bailesjr      M  49 Huntington         WV   27:58  9:00 
  305 Lane Smith          M   9 Ironton            OH   27:59  9:01 
  306 Michelle Simmons    F  26 Huntington         WV   28:00  9:01 
  307 Keith Schanars      M  32 Huntington         WV   28:04  9:02 
  308 Jennifer Chapman    F  50 Barboursville      WV   28:10  9:04 
  309 Mark Scarbro        M  53 Belpre             OH   28:10  9:04 
  310 Mark McOwen         M  59 Huntington         WV   28:20  9:07 
  311 Philippe Georgel    M  51                         28:20  9:08 
  312 Contessa Kennedy    F  26 Oklahoma City      OK   28:24  9:09 
  313 Bo Staley           M  35 South Point        OH   28:25  9:09 
  314 Edward Sommer       M  54 Portsmouth         OH   28:26  9:10 
  315 Frank Gilliam       M  58 Huntington         WV   28:27  9:10 
  316 Meghan Elkins       F  29 Huntington         WV   28:28  9:10 
  317 Robert Abrahams     M  55 Huntington         WV   28:29  9:10 
  318 Avery Meadows       M  16 West Hamlin        WV   28:35  9:12 
  319 Kelsie Fraley       F  20 Russell            KY   28:36  9:13 
  320 Chris Marshall      M  46 Lavalette          WV   28:37  9:13 
  321 Morgan Marshall     F  10 Lavalette          WV   28:37  9:13 
  322 Holly Moore         F  31 Huntington         WV   28:38  9:13 
  323 Brea Wiles          F  29 Huntington         WV   28:38  9:13 
  324 Robert Brown        M  55 Huntington         WV   28:39  9:14 
  325 Nick Chambers       M  11 Huntington         WV   28:44  9:15 
  326 Austin Preece       M  17 Huntington         AL   28:45  9:15 
  327 Ben Schelling       M  35 Huntington         WV   28:46  9:16 
  328 Joe Imperial        M  47 Scott Depot        WV   28:46  9:16 
  329 Steve Jones         M  52 Hurricane          WV   28:48  9:16 
  330 Dale Callicoat      M  39 Scottown           OH   28:48  9:17 
  331 Matthew Dillon      M  44 Kitts Hill         OH   28:49  9:17 
  332 Melanie Hughes      F  34 Huntington         WV   28:52  9:18 
  333 Lindsay Edwards     F  27 Huntington         WV   28:54  9:19 
  334 David Kent          M  61 Huntington         WV   28:55  9:19 
  335 Kandas Siegler      F  35 Huntington         WV   28:57  9:19 
  336 Cathy Peal          F  48 Hurricane          WV   28:57  9:20 
  337 Sarah Cole          F  26 Hurricane          WV   28:59  9:20 
  338 Dean Campbell       M  42 Cross Lanes        WV   29:00  9:20 
  339 Shayla Stanton      F   9 Huntington         WV   29:00  9:20 
  340 David Weinsweig     M  53 Proctorville       OH   29:00  9:21 
  341 Chris Hatfield      M  34 Ona                WV   29:01  9:21 
  342 Kimberly Copley     F  30 Fort Gay           WV   29:02  9:21 
  343 Eden Hodges         F  35 Huntington         WV   29:03  9:21 
  344 Brenda Wills        F  43 Huntington         WV   29:03  9:21 
  345 James Barker        M  72 Kitts Hill         OH   29:05  9:22 
  346 Stephan Epperly     M  38 Huntington         WV   29:05  9:22 
  347 Tammy Epperly       F  28 Huntington         WV   29:05  9:22 
  348 Jason Forbush       M  38 Proctorville       OH   29:06  9:22 
  349 Kelly Forbush       F  38 Proctorville       OH   29:07  9:23 
  350 Terry Underwood     M  44 Vanceburg          KY   29:11  9:24 
  351 Emma Ball           F  25 Huntington         WV   29:18  9:26 
  352 Jacquelyn Hale      F  30 Wayne              WV   29:20  9:27 
  353 Tiffani Dial        F  33 Huntington         WV   29:23  9:28 
  354 Renick Perry        M  53 Huntington         WV   29:28  9:29 
  355 Richard Egleton     M  44 Barboursville      WV   29:32  9:31 
  356 Tess Anderson       M  11 Oklahoma City      OK   29:33  9:31 
  357 Liam Allan          M   9 Milton             WV   29:36  9:32 
  358 Ben Allan           M  36 Milton             WV   29:36  9:32 
  359 Jill Duffield       F  44 Alum Creek         WV   29:38  9:33 
  360 Ethan Davis         M  37 Huntington         WV   29:38  9:33 
  361 Brian Saul          M  43 South Point        OH   29:43  9:34 
  362 Ben Blankenbeckley  M  36 Westerville        OH   29:43  9:34 
  363 Mark Diluciano      M  57 Amherst            OH   29:48  9:36 
  364 Elaine Darling      F  31 Huntington         WV   29:53  9:37 
  365 Grace Hagley        F  12 Milton             WV   29:54  9:38 
  366 Chris Fleming       M  40 Hurricane          WV   29:58  9:39 
  367 April Holley        F  27 Milton             WV   30:00  9:40 
  368 Holly Sacconi       F  22 Huntington         WV   30:01  9:40 
  369 Brittany Sasson     F  24 Proctorville       OH   30:01  9:40 
  370 Sherry McKown       F  46 Cincinnati         OH   30:02  9:40 
  371 Garrett Davis       M  26 Huntington         WV   30:03  9:41 
  372 John Floyd          M  39 Barboursville      WV   30:06  9:42 
  373 Mike Byrd           M  27 Huntington         WV   30:07  9:42 
  374 Rebecca Albert      F  31 Crown City         OH   30:09  9:43 
  375 Brandi Finley       F  27 Charleston         WV   30:14  9:44 
  376 Zackary Hackworth   M  19 Louisa             KY   30:18  9:45 
  377 Lisa Pritchard      F  41 Oklahoma City      OK   30:20  9:46 
  378 Karen Johnson       F  53 Kenova             WV   30:24  9:47 
  379 Tomi Weber          F  56 Huntington         WV   30:32  9:50 
  380 Marie Castro        F  37 Hurricane          WV   30:38  9:52 
  381 Anthony Panico      M  53 Huntington         WV   30:39  9:52 
  382 Eva Stillpass       F  44 Huntington         WV   30:39  9:52 
  383 Joshua Jones        M  24 Upper Arlington    OH   30:40  9:52 
  384 Adam Curry          M  26 Huntington         WV   30:44  9:54 
  385 Cal Kent            M  71 Huntington         WV   30:46  9:55 
  386 Angela Pino         F  22 Huntington         WV   30:46  9:55 
  387 Whitney Epling      F  26 Huntington         WV   30:46  9:55 
  388 Todd Boggs          M  51 Huntington         WV   30:47  9:55 
  389 Bill Warner         M  38 Huntington         WV   30:49  9:55 
  390 Amanda Doss         F  23 Ashton             WV   30:49  9:56 
  391 Sherri Harper       F  40 Huntington         WV   30:50  9:56 
  392 Josh Landis         M  26 Ona                WV   30:50  9:56 
  393 Bob Kerr            M  64 Ashland            KY   30:52  9:56 
  394 Megan Borak         F  21 Barboursville      WV   30:53  9:57 
  395 Molly Kinkead       F  27 Chesapeake         OH   30:53  9:57 
  396 Kimberly Trautwein  F  51 Lavalette          WV   30:55  9:57 
  397 Bob Morris          M  49 Barboursville      WV   30:58  9:58 
  398 Bill Gerlach        M  47 New Boston         OH   30:59  9:59 
  399 Eric Maynard        M  31 Argillite          KY   31:03 10:00 
  400 Jim Porter          M  63 Lavalette          WV   31:04 10:00 
  401 Taylor Stephenson   F  19 Barboursville      WV   31:11 10:02 
  402 Timothy Duke        M  62 Huntington         WV   31:13 10:03 
  403 Maribeth Anderson   F  43 Oklahoma City      OK   31:16 10:04 
  404 Brittany Humphrey   F  21 Huntington         WV   31:17 10:05 
  405 Natalie Snider      F  34 Huntington         WV   31:17 10:05 
  406 Abigail Howat       F  12 Hurricane          WV   31:22 10:06 
  407 Teresa Thacker      F  48 Milton             WV   31:22 10:06 
  408 Christina Lafollett F  36 Hurricane          WV   31:29 10:08 
  409 Mandy Ross          F  27 El Paso            TX   31:37 10:11 
  410 Trey Blake          M  40 Barboursville      WV   31:38 10:11 
  411 Bryan Morrison      M  36 Scott Depot        WV   31:39 10:12 
  412 Howard Franz        M  65 Flatwoods          KY   31:46 10:14 
  413 Ashlee Harsanyne    F  27 Barboursville      WV   31:53 10:16 
  414 Terry Houck         M  58 Huntington         WV   32:02 10:19 
  415 Sherry Houck        F  58 Huntington         WV   32:02 10:19 
  416 Jody Harless        M  35                         32:03 10:19 
  417 Amanda Massey       F  26 Richwood           WV   32:05 10:20 
  418 Chad Schaeffer      M  42 Huntington         WV   32:09 10:21 
  419 Joshua Jewell       M  25 Lewisburg          WV   32:12 10:22 
  420 Lora Bills          F  39 Ona                WV   32:13 10:22 
  421 Jessica Harless     F  29 Chapmanville       WV   32:13 10:22 
  422 Sarita Gumm         F  52 Myra               WV   32:16 10:23 
  423 Cathy Johnson       F  40 Wurtland           KY   32:18 10:24 
  424 Sheli Suiter        F  37 Barboursville      WV   32:23 10:26 
