Awards List

                     George Thornburg Memorial Home Grown Heros 5K Run/Walk & 10K Run
                 Proceeds to benefit Hospice of Huntington
     July 12, 2013 - 7:00 PM - Barboursville, WV - Barboursville Park
                Results by TSR Timing Group - TSRTiming.com
        Weather: Partly cloudy - 78° - variable wind - 60% humidity

5k Results
 
Place Name                S Age City         St Time      Pace  
===== =================== = === ============ == ========= ===== 
    1 Eric Wooten         M  17                   18:47.5  6:03 
    2 Nigel Thornberry    M  22 NITRO        WV   19:08.5  6:10 
    3 Hunter Adkins       M  17                   19:48.8  6:23 
    4 Johnny Clay         M  41 minford      OH   20:05.6  6:29 
    5 Brett Armbruster    M  12                   20:38.2  6:39 
    6 George McPhail      M  14 MILTON       WV   20:48.6  6:42 
    7 Keith Dills         M  51 Huntington   WV   21:12.8  6:50 
    8 Missy Taylor        F  45 Ashland      KY   21:30.6  6:56 
    9 Austin Jordan       M  14 MILTON       WV   21:56.7  7:04 
   10 Mason Bills         M  15 Ona          WV   22:27.0  7:14 
   11 David Daniels       M  59                   22:27.9  7:14 
   12 Michael Stapleton   M  21                   22:28.0  7:14 
   13 Tony Fuller         M  37                   22:37.6  7:17 
   14 Drew McCalliste     M  12                   22:43.6  7:19 
   15 Greg Bridgwater     M  57 HUNTINGTON   WV   23:18.5  7:31 
   16 Zoey Chapman        F  16                   23:20.1  7:31 
   17 Nick McKinney       M  32 Point Pleasa WV   23:33.1  7:35 
   18 Zyler Chapman       M  11 ONA          WV   23:46.4  7:40 
   19 Brian Lingenfelbe   M  38                   24:21.1  7:51 
   20 Ethan Collier       M  14                   24:47.6  7:59 
   21 Amanda McMillian    F  26 Huntington   WV   24:51.7  8:01 
   22 Adam Harlow         M  26                   24:57.0  8:02 
   23 Ty Sturm            M  12                   25:05.1  8:05 
   24 Tom Cheffins        M  59 Phoenix      AZ   25:06.2  8:05 
   25 Steve Theuring      M  50                   25:19.0  8:09 
   26 Katie Riedel        F  13                   25:27.5  8:12 
   27 Doug Romer          M  31                   25:30.7  8:13 
   28 Bill Varney         M  61                   25:35.1  8:15 
   29 Tanner Drown        M  17                   25:51.3  8:20 
   30 Michael Sha Blake   M  30 Milton       WV   25:54.9  8:21 
   31 Justin Marcum       M  29                   26:03.2  8:24 
   32 Christina Blackburn F  44 minford      OH   26:06.9  8:25 
   33 Joe Delapa          M  41 PROCTORVILLE OH   26:21.5  8:30 
   34 Nathan Crouch       M  12 MILTON       WV   26:26.0  8:31 
   35 Sara Von Wulflan    F  37                   26:27.2  8:31 
   36 Bethany Harshbarger F  14                   26:27.2  8:31 
   37 David Ball          M  14 CHARLESTON   WV   26:31.6  8:33 
   38 Chase Maynard       M  11                   26:36.3  8:34 
   39 Kris Maynard        M  35                   26:44.5  8:37 
   40 Lucas Shepherd      M   9 Chesapeake   OH   26:48.3  8:38 
   41 Amber Watters       F  26 HUNTINGTON   WV   27:04.6  8:43 
   42 Jack Dragovich      M  10                   27:12.9  8:46 
   43 Larry Angel         M  25                   27:16.0  8:47 
   44 Andy Hanlon         M  42 Huntington   WV   27:21.3  8:49 
   45 Steven Ball         M  12                   27:26.9  8:51 
   46 Mary Johnson        F  52 Huntington   WV   27:44.0  8:56 
   47 Adria Fox           F  13                   27:47.1  8:57 
   48 Melissa Morton      F  43                   27:56.8  9:00 
   49 Tammy Black         F  43 Chesapeake   OH   28:01.8  9:02 
   50 Drew Joseph         M  12 Scott Depot  WV   28:22.5  9:08 
   51 Sarah Fox           F  41                   28:23.6  9:09 
   52 Jacob Preston       M  20                   28:31.0  9:11 
   53 Randy Mills         M  44 Lavalette    WV   28:38.9  9:14 
   54 Brennon Giles       M  28 WHEELERSBURG OH   28:39.1  9:14 
   55 Brett Black         M  21 Chesapeake   OH   29:05.1  9:22 
   56 Hannan Stender      M  24 SOUTH POINT  OH   29:07.0  9:23 
   57 David Riedel        M  45                   29:08.1  9:23 
   58 Jadon Hayes         M  12                   29:19.7  9:27 
   59 Caleb Gibson        M  28                   29:20.7  9:27 
   60 Jennifer Harmon     F  35 Salt Rock    WV   29:39.4  9:33 
   61 Tim Morton          M  45                   29:48.3  9:36 
   62 Mike Blake          M  52 SAINT ALBANS WV   30:02.0  9:40 
   63 Brenna Sweeney      F  31 Winfield     WV   30:11.1  9:43 
   64 Daniel Phillips     M  23 Barboursvill WV   30:14.4  9:44 
   65 Faith Lewis         F   8                   30:18.0  9:46 
   66 Sarah Brown         F  28 Culloden     WV   30:19.4  9:46 
   67 Michael Bower       M  31                   30:21.8  9:47 
   68 Korri Powers        F  37 Winfield     WV   30:33.3  9:51 
   69 Stephanie Carden    F  49 Huntington   WV   30:38.3  9:52 
   70 James Cooper        M  33 Barboursvill WV   31:05.1 10:01 
   71 Kerry Arthur        M  40 HUNTINGTON   WV   31:09.3 10:02 
   72 Todd Marcum         M  29 Huntington   WV   31:10.9 10:03 
   73 Joan St Clair       F  40 HUNTINGTON   WV   31:34.9 10:10 
   74 Steven Johnson      M  38 Proctorville OH   31:50.6 10:15 
   75 Kevin Black         M  46 Chesapeake   OH   31:50.6 10:15 
   76 Brayden Lingefelt   M  11                   31:54.3 10:17 
   77 Lora Bills          F  39 ona          WV   31:56.6 10:17 
   78 Steven Morrison     M  36                   31:57.8 10:18 
   79 Amber Chapman       F  11 BARBOURSVILL WV   32:01.9 10:19 
   80 Rebecca Randolph    F  38                   32:04.2 10:20 
   81 Jason Bewckazt      M  25                   32:04.3 10:20 
   82 Angie Shultz        F  28 Salt Rock    WV   32:08.5 10:21 
   83 Beverly Swann       F  42 Huntington   WV   32:20.1 10:25 
   84 Thomas Lewis        M  32                   32:32.0 10:29 
   85 Elijah Lewis        M   7                   32:33.0 10:29 
   86 Jakeb Eskins        M  13 Hurricane    WV   32:43.1 10:32 
   87 Nick Eskins         M  11 Hurricane    WV   32:43.3 10:32 
   88 Tammy Walker        F  47 Huntington   WV   32:46.5 10:33 
   89 April Holley        F   0 MILTON       WV   32:57.3 10:37 
   90 Tonia Carroll       F  43 Barboursvill WV   32:58.2 10:37 
   91 Nolan Collier       M  11                   32:58.2 10:37 
   92 Emily Dye           F  32                   33:18.1 10:44 
   93 Jason Jackson       M  36 Wayne        WV   33:45.1 10:52 
   94 Jennifer Chapman    F  50 Barboursvill WV   33:47.0 10:53 
   95 Carly Marcum        F  25                   33:52.5 10:55 
   96 Krista Lloyd        F  32 Huntington   WV   33:56.0 10:56 
   97 Bob Kerr            M  65 Ashland      KY   34:03.3 10:58 
   98 Riley Locklear      M  15                   34:18.0 11:03 
   99 Angela Conaway      F  46                   34:25.3 11:05 
  100 Stacey Ellis        F  39 Barboursvill WV   34:29.2 11:06 
  101 Cam Hodge           M  12                   34:42.3 11:11 
  102 Noah Kinney         M  27 Huntington   WV   34:43.7 11:11 
  103 Nicky Dye           F  33 Lawrencevill GA   34:51.6 11:14 
  104 Mary Grace Watts    F  33 Huntington   WV   34:53.4 11:14 
  105 Chris Dawson        M  40 Ashland      KY   35:20.4 11:23 
  106 Melissa Adkins      F  42 Flatwoods    KY   35:23.5 11:24 
  107 Audrey Estep        F  22 Barboursvill WV   35:30.6 11:26 
  108 Penny Backley       F  37 Proctorville OH   35:40.8 11:30 
  109 Courtney Griffith   M  31 Huntington   WV   36:13.3 11:40 
  110 Brandy Haid         F  33 Hurricane    WV   36:31.3 11:46 
  111 Julie Dragovich     F  46                   36:41.7 11:49 
  112 Tim Provaznik       M  54 HUNTINGTON   WV   37:25.9 12:03 
  113 Andrea Markham      F  28 Milton       WV   37:55.9 12:13 
  114 Garrett Edwards     M  11 MILTON       WV   37:56.3 12:13 
  115 Angela Dudek        F  35 Huntington   WV   38:09.0 12:17 
  116 Sami Abbas          M  39 Barboursvill WV   38:16.9 12:20 
  117 Stacey Smith        F  38                   39:00.8 12:34 
  118 Summer Locascio     F  27                   39:20.9 12:40 
  119 Melanie Blevins     F  39 Chesapeake   OH   39:24.3 12:41 
  120 Garrett Dye         M  35                   39:31.7 12:44 
  121 Sheri Lemons        F  38 CULLODEN     WV   39:34.8 12:45 
  122 Sophie Lemons       F  11 CULLODEN     WV   39:34.9 12:45 
  123 Mike Dragovich      M  42                   39:46.8 12:49 
  124 Dustin Stanley      M  33 Huntington   WV   39:50.5 12:50 
  125 Julie Rose          F  37 Proctorville OH   40:08.7 12:56 
  126 Susann Venters      F  51 Huntington   WV   41:09.6 13:15 
  127 Ashley Turley       F  29 Culloden     WV   41:10.5 13:16 
  128 Alicia King         F  44                   41:45.9 13:27 
  129 Keith Adkins        M  36 Flatwoods    KY   42:39.5 13:44 
  130 Rachel Eskins       F  27 Hurricane    WV   42:54.1 13:49 
  131 Emileigh Morrison   F  20 Huntington   WV   43:42.0 14:04 
  132 Darryl Davis        M  59 Franklin Fur OH   43:45.1 14:05 
  133 Alec George         M  11 MILTON       WV   43:57.6 14:09 
  134 Phillip Riedel      M  10                   44:33.8 14:21 
  135 Jacob Gundler       M  13 BARBOURSVILL WV   44:34.5 14:21 
  136 Charles Watts       M  47 Wayne        WV   44:40.9 14:23 
  137 Jennifer Wood       F  43 South Point  OH   44:43.8 14:24 
  138 Dawn Hager          F  41 Hurricane    WV   44:59.1 14:29 
  139 Krista Taylor       F  26 Culloden     WV   45:00.1 14:30 
  140 Eva Sweeney         F   5 WINFIELD     WV   45:14.9 14:34 
  141 Erin Paxton         F  32 Scott Depot  WV   45:15.2 14:34 
  142 Dylan Paxton        M   5 Scott Depot  WV   45:15.2 14:34 
  143 Karen Jackson       F  46 Chesapeake   OH   46:08.1 14:51 
  144 Leslie Riedel       F  42 CULLODEN     WV   46:54.5 15:06 
  145 Chandler Morton     M  12                   47:29.7 15:18 
  146 Kelly L. Barnett    F  44 Huntington   WV   48:55.1 15:45 
  147 Judy Blankenship    F  66 Proctorville OH   48:55.9 15:45 
  148 Stephanie Jackson   F  34 Wayne        WV   48:56.5 15:46 
  149 Leanette Chapman    F  38                   49:18.2 15:53 
  150 Karen Blake         F  28 Milton       WV   49:18.7 15:53 
  151 Greg Jarrell        M  58 CEREDO       WV   49:25.9 15:55 
  152 Laurie Fox          F  63 Huntington   WV   51:02.7 16:26 
  153 Brenda Tolliver     F  65 Ashland           51:18.6 16:31 
  154 Kelly Adams         F  39 Culloden     WV   51:43.4 16:39 
  155 Jake Williams       M  16 Huntington   WV   52:07.6 16:47 
  156 Parker Williams     M  17 Huntington   WV   52:08.8 16:48 
  157 Avery Gillam        M  14                   52:55.7 17:03 
  158 Matt Paxton         M  32 Scott Depot  WV   53:06.9 17:06 
  159 Andrea Cremeans     F  40 Huntington   WV   53:37.4 17:16 
  160 Roger Vance         M  69 Ona          WV   53:47.6 17:19 
  161 Emilie Herrald      F  53                   55:10.0 17:46 
  162 Diana Turner        F  56                   55:11.0 17:46 
  163 Mackenzie Criggs    F  26 HUNTINGTON   WV   56:07.5 18:04 
  164 Renee Erwin         F  40 ona          WV   56:21.2 18:09 
  165 Keisha Layne        F  27 Barboursvill WV   56:21.6 18:09 
  166 Tedra Chapman       F  41 Glenwood     WV   56:40.6 18:15 
  167 Leo Cremeans        M  57                   56:44.9 18:16 
  168 Paula Cremeans      F  56                   56:44.9 18:16 
  169 Krista              F  23                   56:46.1 18:17 
  170 Patrick McDonald    M  13                   56:46.1 18:17 
  171 Levi Morton         M  23                   56:46.7 18:17 
  172 Terry McDonald      M  42                   56:47.7 18:17 
  173 Chad Harmon         M  27                   56:49.9 18:18 
  174 Latasha Brown       F  23                   56:57.5 18:20 
  175 Dana Watts          M   0                   56:57.7 18:21 
  176 Matthew Oaks        M  33 Hurricane    WV   56:58.2 18:21 
  177 Sara Oaks           F  30 Hurricane    WV   56:58.4 18:21 
  178 Christopher Miles   M  23                   56:58.5 18:21 
  179 Charlotte Nester    F  29                   56:59.0 18:21 
  180 Elicia M. Dunfee    F  39 Huntington   WV   57:17.8 18:27 
  181 Gail Vance          F  67 Ona          WV   57:35.7 18:33 
  182 Sharon L. Jarvis    F  62 Milton       WV   57:36.4 18:33 
  183 Mindy Kelle         F  24 HUNTINGTON   WV   57:46.6 18:36 
  184 Thomas Cazad        M  24 HUNTINGTON   WV   57:46.8 18:36 
  185 Amanda Williams     F  26 Huntington   WV   59:05.5 19:02 
  186 Carrie Kinder       F  36 Ironton           59:29.9 19:10 
  187 Melissa Stanley     F  32 Huntington   WV   59:30.1 19:10 
  188 Julie Massey        F  50 Culloden     WV   59:31.0 19:10 
  189 Sarah High          F  33 Hurricane    WV   59:53.9 19:17 
  190 Sarah Rickman       F  24 South Point     1:02:21.7 20:05 
  191 Catelyn Henson      F  24 Chesapeake   OH 1:02:21.7 20:05 


10k Results (NOTE: DISTANCE APPROX 5.6 MILES)
 
Place Name                S Age City         St Time      Pace  
===== =================== = === ============ == ========= ===== 
    1 Adam Frohrapfel     M  21                   32:59.0  5:19 
    2 Travis Eplin        M  27                   33:25.4  5:23 
    3 John Steadman       M  23 Winfield     WV   33:26.1  5:23 
    4 Josh Holley         M  25 MILTON       WV   34:41.8  5:36 
    5 Cory Howard         M  25 WHEELERSBURG OH   34:42.6  5:36 
    6 Jonathan Blatt      M  21 HURRICANE    WV   34:50.4  5:37 
    7 Phil Provenzane     M  23                   35:42.1  5:45 
    8 Kevin Chapman       M  39 ONA          WV   35:52.3  5:47 
    9 Jonathan Hathaway   M  14 WAYNE        WV   37:03.1  5:58 
   10 Douglas Dye         M  33 Lawrencevill GA   37:37.3  6:04 
   11 Michael Scholl      M  55 Proctorville OH   39:52.2  6:25 
   12 Tranae Mathis       F  28                   40:28.9  6:31 
   13 David Muncy         M  39 Huntington   WV   42:03.3  6:47 
   14 Alan Horwitz        M  55 Crown City   OH   44:41.5  7:12 
   15 Jim Moore           M  47 Ashland      KY   45:06.5  7:16 
   16 Evan Fleshman       M  13 ONA          WV   46:29.9  7:29 
   17 Barbra Frye         F  46 BARBOURSVILL WV   47:10.6  7:36 
   18 Scott Hathaway      M  44 CULLODEN     WV   47:17.6  7:37 
   19 Latisha Marcum      F  27 Williamson   WV   47:20.4  7:38 
   20 Joel Steadman       M  17 Winfield     WV   49:15.9  7:56 
   21 Craig Roberts       M  53 HUNTINGTON   WV   50:57.1  8:12 
   22 Bryan Whitley       M  26                   52:16.8  8:25 
   23 John Minihan        M  49 Huntington   WV   53:28.2  8:37 
   24 Brian Saul          M  43 South Point  OH   53:28.5  8:37 
   25 David Fox           M  64 Huntington   WV   53:28.9  8:37 
   26 Heidi Talvage       F  45                   53:43.4  8:39 
   27 Paul Hamrick        M  30 Boomer       WV   55:38.2  8:58 
   28 Phillip George      M  51                   55:57.0  9:01 
   29 Jonathan Griffith   M  32 Huntington   WV   56:29.1  9:06 
   30 Jim Porter          M   0                   56:33.0  9:07 
   31 Renick Perry        M  53 Huntington   WV   57:09.0  9:12 
   32 Kimberly Stephens   F  42                   59:18.9  9:33 
   33 Matt Miller         M  38 Huntington   WV   59:38.9  9:36 
   34 Lindsay Edwards     F  28 HUNTINGTON   WV 1:00:25.2  9:44 
   35 Cheryl Conzett      F  51 Proctorville OH 1:01:05.7  9:50 
   36 Tim Conzett         M  50 Proctorville OH 1:01:05.8  9:50 
   37 Holly Martin        F  31 Charleston   WV 1:02:15.2 10:02 
   38 Melissa Clevinger   F  30 Nitro        WV 1:02:18.3 10:02 
   39 Amanda Hoffman      F  27 Huntington   WV 1:03:13.2 10:11 
   40 Michael Belmont     M  33 Hurricane    WV 1:04:35.6 10:24 
   41 Sheri Nelson        F  49 Proctorville OH 1:05:52.8 10:37 
   42 Paul Skaff          M  27 Huntington   WV 1:09:27.5 11:11 
   43 Vivian Workman      F  35 Charleston   WV 1:09:35.7 11:12 
 

                 ********** 5K AWARDS LIST **************


               ********** OVERALL Female RESULTS ***********
    1 Missy Taylor        F  45 Ashland      KY   21:30.6 
    2 Zoey Chapman        F  16                   23:20.1 

                ********** OVERALL Male RESULTS ***********
    1 Eric Wooten         M  17                   18:47.5 
    2 Nigel Thornberry    M  22 NITRO        WV   19:08.5 

                          FEMALE Age Group  1 - 9
    1    65 Faith Lewis         F   8                   30:18.0 
    2   155 Eva Sweeney         F   5 WINFIELD     WV   45:14.9 

                           MALE Age Group  1 - 9
    1    40 Lucas Shepherd      M   9 Chesapeake   OH   26:48.3 
    2    85 Elijah Lewis        M   7                   32:33.0 
    3   157 Dylan Paxton        M   5 Scott Depot  WV   45:15.2 

                         FEMALE Age Group  10 - 14
    1    26 Katie Riedel        F  13                   25:27.5 
    2    36 Bethany Harshbarger F  14                   26:27.2 
    3    47 Adria Fox           F  13                   27:47.1 

                          MALE Age Group  10 - 14
    1     5 Brett Armbruster    M  12                   20:38.2 
    2     6 George McPhail      M  14 MILTON       WV   20:48.6 
    3     9 Austin Jordan       M  14 MILTON       WV   21:56.7 

                          MALE Age Group  15 - 19
    1     3 Hunter Adkins       M  17                   19:48.8 
    2    10 Mason Bills         M  15 Ona          WV   22:27.0 
    3    29 Tanner Drown        M  17                   25:51.3 

                         FEMALE Age Group  20 - 24
    1   113 Audrey Estep        F  22 Barboursvill WV   35:30.6 
    2   144 Emileigh Morrison   F  20 Huntington   WV   43:42.0 
    3   199 Krista              F  23                   56:46.1 

                          MALE Age Group  20 - 24
    1    12 Michael Stapleton   M  21                   22:28.0 
    2    52 Jacob Preston       M  20                   28:31.0 
    3    55 Brett Black         M  21 Chesapeake   OH   29:05.1 

                         FEMALE Age Group  25 - 29
    1    21 Amanda McMillian    F  26 Huntington   WV   24:51.7 
    2    41 Amber Watters       F  26 HUNTINGTON   WV   27:04.6 
    3    66 Sarah Brown         F  28 Culloden     WV   30:19.4 

                          MALE Age Group  25 - 29
    1    22 Adam Harlow         M  26                   24:57.0 
    2    31 Justin Marcum       M  29                   26:03.2 
    3    43 Larry Angel         M  25                   27:16.0 

                         FEMALE Age Group  30 - 34
    1    63 Brenna Sweeney      F  31 Winfield     WV   30:11.1 
    2    93 Emily Dye           F  32                   33:18.1 
    3    99 Krista Lloyd        F  32 Huntington   WV   33:56.0 

                          MALE Age Group  30 - 34
    1    17 Nick McKinney       M  32 Point Pleasa WV   23:33.1 
    2    27 Doug Romer          M  31                   25:30.7 
    3    30 Michael Sha Blake   M  30 Milton       WV   25:54.9 

                         FEMALE Age Group  35 - 39
    1    35 Sara Von Wulflan    F  37                   26:27.2 
    2    60 Jennifer Harmon     F  35 Salt Rock    WV   29:39.4 
    3    68 Korri Powers        F  37 Winfield     WV   30:33.3 

                          MALE Age Group  35 - 39
    1    13 Tony Fuller         M  37                   22:37.6 
    2    19 Brian Lingenfelbe   M  38                   24:21.1 
    3    39 Kris Maynard        M  35                   26:44.5 

                         FEMALE Age Group  40 - 44
    1    32 Christina Blackburn F  44 minford      OH   26:06.9 
    2    48 Melissa Morton      F  43                   27:56.8 
    3    49 Tammy Black         F  43 Chesapeake   OH   28:01.8 

                          MALE Age Group  40 - 44
    1     4 Johnny Clay         M  41 minford      OH   20:05.6 
    2    33 Joe Delapa          M  41 PROCTORVILLE OH   26:21.5 
    3    44 Andy Hanlon         M  42 Huntington   WV   27:21.3 

                         FEMALE Age Group  45 - 49
    1    69 Stephanie Carden    F  49 Huntington   WV   30:38.3 
    2    88 Tammy Walker        F  47 Huntington   WV   32:46.5 
    3   102 Angela Conaway      F  46                   34:25.3 

                          MALE Age Group  45 - 49
    1    57 David Riedel        M  45                   29:08.1 
    2    61 Tim Morton          M  45                   29:48.3 
    3    75 Kevin Black         M  46 Chesapeake   OH   31:50.6 

                         FEMALE Age Group  50 - 54
    1    46 Mary Johnson        F  52 Huntington   WV   27:44.0 
    2    97 Jennifer Chapman    F  50 Barboursvill WV   33:47.0 
    3   138 Susann Venters      F  51 Huntington   WV   41:09.6 

                          MALE Age Group  50 - 54
    1     7 Keith Dills         M  51 Huntington   WV   21:12.8 
    2    25 Steve Theuring      M  50                   25:19.0 
    3    62 Mike Blake          M  52 SAINT ALBANS WV   30:02.0 

                         FEMALE Age Group  55 - 59
    1   188 Diana Turner        F  56                   55:11.0 
    2   198 Paula Cremeans      F  56                   56:44.9 

                          MALE Age Group  55 - 59
    1    11 David Daniels       M  59                   22:27.9 
    2    15 Greg Bridgwater     M  57 HUNTINGTON   WV   23:18.5 
    3    24 Tom Cheffins        M  59 Phoenix      AZ   25:06.2 

                         FEMALE Age Group  60 - 64
    1   173 Laurie Fox          F  63 Huntington   WV   51:02.7 
    2   213 Sharon L. Jarvis    F  62 Milton       WV   57:36.4 

                          MALE Age Group  60 - 64
    1    28 Bill Varney         M  61                   25:35.1 

                         FEMALE Age Group  65 - 69
    1   166 Judy Blankenship    F  66 Proctorville OH   48:55.9 
    2   174 Brenda Tolliver     F  65 Ashland           51:18.6 
    3   212 Gail Vance          F  67 Ona          WV   57:35.7 

                          MALE Age Group  65 - 69
    1   100 Bob Kerr            M  65 Ashland      KY   34:03.3 
    2   186 Roger Vance         M  69 Ona          WV   53:47.6 

 

                 ********** 10K AWARDS LIST **************


               ********** OVERALL Female RESULTS ***********
    1 Tranae Mathis       F  28                   40:28.9 
    2 Barbra Frye         F  46 BARBOURSVILL WV   47:10.6 

                ********** OVERALL Male RESULTS ***********
    1 Adam Frohrapfel     M  21                   32:59.0 
    2 Travis Eplin        M  27                   33:25.4 

                          MALE Age Group  1 - 14
    1   120 Jonathan Hathaway   M  14 WAYNE        WV   37:03.1 
    2   159 Evan Fleshman       M  13 ONA          WV   46:29.9 

                          MALE Age Group  15 - 19
    1   168 Joel Steadman       M  17 Winfield     WV   49:15.9 

                         FEMALE Age Group  20 - 29
    1   163 Latisha Marcum      F  27 Williamson   WV   47:20.4 
    2   223 Lindsay Edwards     F  28 HUNTINGTON   WV 1:00:25.2 

                          MALE Age Group  20 - 29
    1    95 John Steadman       M  23 Winfield     WV   33:26.1 
    2   104 Josh Holley         M  25 MILTON       WV   34:41.8 

                         FEMALE Age Group  30 - 39
    1   226 Holly Martin        F  31 Charleston   WV 1:02:15.2 
    2   227 Melissa Clevinger   F  30 Nitro        WV 1:02:18.3 

                          MALE Age Group  30 - 39
    1   116 Kevin Chapman       M  39 ONA          WV   35:52.3 
    2   122 Douglas Dye         M  33 Lawrencevill GA   37:37.3 

                         FEMALE Age Group  40 - 49
    1   185 Heidi Talvage       F  45                   53:43.4 
    2   217 Kimberly Stephens   F  42                   59:18.9 

                          MALE Age Group  40 - 49
    1   154 Jim Moore           M  47 Ashland      KY   45:06.5 
    2   162 Scott Hathaway      M  44 CULLODEN     WV   47:17.6 

                         FEMALE Age Group  50 - 59
    1   224 Cheryl Conzett      F  51 Proctorville OH 1:01:05.7 

                          MALE Age Group  50 - 59
    1   135 Michael Scholl      M  55 Proctorville OH   39:52.2 
    2   150 Alan Horwitz        M  55 Crown City   OH   44:41.5 

                          MALE Age Group  60 - 69
    1   183 David Fox           M  64 Huntington   WV   53:28.9 


 

                 ********** 5K AGE GROUP LIST **************


                          FEMALE Age Group  1 - 9
    1    65 Faith Lewis         F   8                   30:18.0 
    2   155 Eva Sweeney         F   5 WINFIELD     WV   45:14.9 

                           MALE Age Group  1 - 9
    1    40 Lucas Shepherd      M   9 Chesapeake   OH   26:48.3 
    2    85 Elijah Lewis        M   7                   32:33.0 
    3   157 Dylan Paxton        M   5 Scott Depot  WV   45:15.2 

                         FEMALE Age Group  10 - 14
    1    26 Katie Riedel        F  13                   25:27.5 
    2    36 Bethany Harshbarger F  14                   26:27.2 
    3    47 Adria Fox           F  13                   27:47.1 
    4    79 Amber Chapman       F  11 BARBOURSVILL WV   32:01.9 
    5   132 Sophie Lemons       F  11 CULLODEN     WV   39:34.9 

                          MALE Age Group  10 - 14
    1     5 Brett Armbruster    M  12                   20:38.2 
    2     6 George McPhail      M  14 MILTON       WV   20:48.6 
    3     9 Austin Jordan       M  14 MILTON       WV   21:56.7 
    4    14 Drew McCalliste     M  12                   22:43.6 
    5    18 Zyler Chapman       M  11 ONA          WV   23:46.4 
    6    20 Ethan Collier       M  14                   24:47.6 
    7    23 Ty Sturm            M  12                   25:05.1 
    8    34 Nathan Crouch       M  12 MILTON       WV   26:26.0 
    9    37 David Ball          M  14 CHARLESTON   WV   26:31.6 
   10    38 Chase Maynard       M  11                   26:36.3 
   11    42 Jack Dragovich      M  10                   27:12.9 
   12    45 Steven Ball         M  12                   27:26.9 
   13    50 Drew Joseph         M  12 Scott Depot  WV   28:22.5 
   14    58 Jadon Hayes         M  12                   29:19.7 
   15    76 Brayden Lingefelt   M  11                   31:54.3 
   16    86 Jakeb Eskins        M  13 Hurricane    WV   32:43.1 
   17    87 Nick Eskins         M  11 Hurricane    WV   32:43.3 
   18    91 Nolan Collier       M  11                   32:58.2 
   19   105 Cam Hodge           M  12                   34:42.3 
   20   124 Garrett Edwards     M  11 MILTON       WV   37:56.3 
   21   146 Alec George         M  11 MILTON       WV   43:57.6 
   22   147 Phillip Riedel      M  10                   44:33.8 
   23   148 Jacob Gundler       M  13 BARBOURSVILL WV   44:34.5 
   24   164 Chandler Morton     M  12                   47:29.7 
   25   179 Avery Gillam        M  14                   52:55.7 
   26   200 Patrick McDonald    M  13                   56:46.1 

                          MALE Age Group  15 - 19
    1     3 Hunter Adkins       M  17                   19:48.8 
    2    10 Mason Bills         M  15 Ona          WV   22:27.0 
    3    29 Tanner Drown        M  17                   25:51.3 
    4   101 Riley Locklear      M  15                   34:18.0 
    5   176 Jake Williams       M  16 Huntington   WV   52:07.6 
    6   177 Parker Williams     M  17 Huntington   WV   52:08.8 

                         FEMALE Age Group  20 - 24
    1   113 Audrey Estep        F  22 Barboursvill WV   35:30.6 
    2   144 Emileigh Morrison   F  20 Huntington   WV   43:42.0 
    3   199 Krista              F  23                   56:46.1 
    4   204 Latasha Brown       F  23                   56:57.5 
    5   214 Mindy Kelle         F  24 HUNTINGTON   WV   57:46.6 
    6   228 Sarah Rickman       F  24 South Point     1:02:21.7 
    7   229 Catelyn Henson      F  24 Chesapeake   OH 1:02:21.7 

                          MALE Age Group  20 - 24
    1    12 Michael Stapleton   M  21                   22:28.0 
    2    52 Jacob Preston       M  20                   28:31.0 
    3    55 Brett Black         M  21 Chesapeake   OH   29:05.1 
    4    56 Hannan Stender      M  24 SOUTH POINT  OH   29:07.0 
    5    64 Daniel Phillips     M  23 Barboursvill WV   30:14.4 
    6   201 Levi Morton         M  23                   56:46.7 
    7   208 Christopher Miles   M  23                   56:58.5 
    8   215 Thomas Cazad        M  24 HUNTINGTON   WV   57:46.8 

                         FEMALE Age Group  25 - 29
    1    21 Amanda McMillian    F  26 Huntington   WV   24:51.7 
    2    41 Amber Watters       F  26 HUNTINGTON   WV   27:04.6 
    3    66 Sarah Brown         F  28 Culloden     WV   30:19.4 
    4    82 Angie Shultz        F  28 Salt Rock    WV   32:08.5 
    5    98 Carly Marcum        F  25                   33:52.5 
    6   123 Andrea Markham      F  28 Milton       WV   37:55.9 
    7   128 Summer Locascio     F  27                   39:20.9 
    8   139 Ashley Turley       F  29 Culloden     WV   41:10.5 
    9   143 Rachel Eskins       F  27 Hurricane    WV   42:54.1 
   10   153 Krista Taylor       F  26 Culloden     WV   45:00.1 
   11   170 Karen Blake         F  28 Milton       WV   49:18.7 
   12   191 Mackenzie Criggs    F  26 HUNTINGTON   WV   56:07.5 
   13   193 Keisha Layne        F  27 Barboursvill WV   56:21.6 
   14   209 Charlotte Nester    F  29                   56:59.0 
   15   216 Amanda Williams     F  26 Huntington   WV   59:05.5 

                          MALE Age Group  25 - 29
