Awards List
Run for Ronald 5K
Results by TSR Timing Group - TSRTiming.com
September 14, 2013 - 8:00AM | Bowling Green, KY - Keriakes Park
Weather: 51 Degrees and Sunny - Wind NNE @ 6MPH
Place Name S Age City St Time Pace
===== =================== = === ================== == ======= =====
1 Joey Badinger M 18 crestwood KY 20:36.9 6:39
2 Patrick Jenkins M 51 Somerset KY 21:58.3 7:05
3 Matt Robbins M 19 Richmond KY 22:16.0 7:11
4 Abby Pace F 19 hopkinsville KY 23:04.4 7:26
5 John Pace M 47 hopkinsville KY 23:04.7 7:26
6 Max Oldham M 22 BOWLING GREEN KY 23:12.6 7:29
7 Tyler Jenkins M 21 Somerset KY 23:16.3 7:30
8 Conner Snyder M 20 BOWLING GREEN KY 23:22.1 7:32
9 Austin Richards M 19 BOWLING GREEN KY 23:41.7 7:38
10 Aimee Games F 41 BOWLING GREEN KY 23:44.6 7:39
11 Rodney Williams M 50 BOWLING GREEN KY 23:51.1 7:41
12 Derek Daniel M 22 Somerset KY 23:52.8 7:42
13 Mitchell Hale M 20 Bowling Green KY 23:57.9 7:43
14 Cody Hutchins M 21 Owensboro KY 24:15.1 7:49
15 Griffin Fruge M 21 Owensboro KY 24:15.2 7:49
16 Emily Ungetheim F 21 Haubstadt IN 24:21.1 7:51
17 Morgan Davis F 18 Henderson KY 24:28.0 7:53
18 Bobby Whitmer M 22 Owensboro KY 24:37.7 7:56
19 Brant Green M 22 BOWLING GREEN KY 25:04.6 8:05
20 Drake Riley M 20 Bowling Green KY 25:05.7 8:05
21 Afton Conner F 18 Glendale KY 25:07.1 8:06
22 Spencer Wright M 22 Liberty KY 25:08.4 8:06
23 Seth Bland M 20 BOWLING GREEN KY 25:09.0 8:06
24 Colin Perschbacher M 20 Thompson\'s Statio TN 25:09.0 8:06
25 Justin Swails M 19 CLARKSVILLE TN 25:11.4 8:07
26 Candace Thompson F 20 Huntingburg IN 25:12.9 8:07
27 Kelsey Maggard F 20 Prospect KY 25:13.2 8:08
28 Kirsten Olson F 20 Lexington KY 25:13.8 8:08
29 Sarah Holbrook F 18 Morganfield KY 25:59.9 8:23
30 Ray Kaetzel M 45 Santa Claus IN 26:24.8 8:31
31 Kelsey Kaetzel M 20 Santa Claus IN 26:24.8 8:31
32 Tori Conyers F 20 MOUNT STERLING KY 26:48.3 8:38
33 Caitlin Conyers F 17 MOUNT STERLING KY 26:48.5 8:38
34 Madison Avritt F 18 Lebanon KY 27:01.1 8:42
35 Richard Gibbs M 46 Bowling Green KY 27:09.7 8:45
36 Laurel Piper M 19 Nashville TN 27:27.9 8:51
37 Aly Crawford F 22 Simpsonville KY 27:37.3 8:54
38 Brandon McCoy M 37 Hopkinsville KY 27:38.2 8:54
39 Jordan Cottingham M 23 Hopkinsville KY 27:57.7 9:00
40 Dana Davis F 46 HENDERSON KY 28:19.4 9:07
41 John Mitchell M 54 BOWLING GREEN KY 28:23.9 9:09
42 Kevin Coomes M 55 BOWLING GREEN KY 28:23.9 9:09
43 Rich Key M 41 BOWLING GREEN KY 28:26.5 9:10
44 Megan Holl M 19 Swansea IL 28:27.0 9:10
45 Raymond Shears M 22 London KY 28:33.3 9:12
46 Will Conley M 19 BOWLING GREEN KY 28:34.1 9:12
47 Gaither Moore M 20 Greensburg KY 28:36.2 9:13
48 Bri Hare F 17 Mount Washington KY 29:10.2 9:24
49 D\'arcy Revlett F 20 Sacramento KY 29:23.6 9:28
50 Mandy Boyd F 19 Flemingsburg KY 29:25.4 9:29
51 Maggie Shelton F 19 Louisville KY 29:58.9 9:39
52 Sawyer Coffey F 19 Frankfort KY 30:16.6 9:45
53 Hannah Jones F 21 Owensboro KY 30:34.2 9:51
54 Justin Cline M 24 Bowling Green KY 31:10.5 10:03
55 Anna Sparks F 49 ROCKFIELD KY 31:12.8 10:03
56 Andrea Jenkins F 18 Somerset KY 31:28.5 10:08
57 Shelly Jenkins F 51 Somerset KY 31:29.3 10:09
58 Ali Pittman F 20 STANFORD KY 31:29.7 10:09
59 Taylor Pellerin F 19 Walton KY 31:59.1 10:18
60 Taylor Bowling M 19 London KY 32:22.9 10:26
61 Christopher Hodges M 18 BOWLING GREEN KY 32:23.1 10:26
62 Adria Zern F 20 Pittsburgh PA 32:27.5 10:27
63 Sloane Stuart F 19 Alvaton KY 32:27.6 10:27
64 Emily Zoglmann F 19 Philpot KY 33:04.7 10:39
65 Rachel Edwards F 19 BOWLING GREEN KY 33:34.8 10:49
66 Benjamin Beam M 19 Bardstown KY 33:34.8 10:49
67 Faith Mills F 21 BOWLING GREEN KY 33:45.4 10:52
68 Sam Kimura F 20 Prospect KY 34:30.5 11:07
69 Ariele Gatti F 21 Louisville KY 34:32.9 11:08
70 Justin Frost M 18 Camby IN 34:40.1 11:10
71 Tanner Blackburn M 18 Frankfort KY 34:42.7 11:11
72 Sam Hudnall M 18 Geneva IL 34:43.4 11:11
73 Grant Williams M 19 Lexington KY 34:43.4 11:11
74 Savannah Harris F 19 34:47.6 11:12
75 Carson Riley F 18 Princeton KY 34:56.8 11:15
76 Jim Chaney M 47 Elizabethtown KY 35:01.2 11:17
77 Nita Leavell F 54 Hopkinsville KY 35:36.0 11:28
78 Debbie Jones F 48 Bowling Grenn KY 35:59.5 11:36
79 Sayrah Jones F 19 Bowling Green KY 36:02.5 11:37
80 Catherine Stone F 20 Scottsville KY 36:03.4 11:37
81 Lanna Stone F 60 Scottsville KY 36:04.5 11:37
82 Tom Crawford M 52 Simpsonville KY 36:07.2 11:38
83 Chloe Turner F 18 Independence KY 36:09.9 11:39
84 Megan Huntsinger F 19 Vestavia Hills AL 36:20.4 11:42
85 Carol Miller F 45 Bowling Green KY 36:37.5 11:48
86 James Baskey M 20 Mount Sterling KY 36:40.2 11:49
87 Sawyer Vannatta M 19 Taylorsville KY 36:40.7 11:49
88 Collin Miller M 20 Louisville KY 36:41.2 11:49
89 Elizabeth McAnelly F 19 Lexington KY 36:55.7 11:54
90 Aj Schapker M 21 Newbrugh IN 36:56.0 11:54
91 David Alvey M 63 Louisville KY 37:20.5 12:02
92 Sandra Alvey F 53 Louisville KY 37:20.8 12:02
93 Kayla Bradfield F 18 Edgewood KY 37:28.5 12:04
94 Maddie Duncan F 16 DIXON KY 39:17.6 12:39
95 Caylee Duncan M 21 Dixon KY 39:22.6 12:41
96 Rene Williams F 55 dixon KY 41:18.8 13:18
97 Mindy Crawford F 52 Simpsonville KY 41:26.9 13:21
98 Katie Leavell F 21 Hopkinsville KY 41:27.5 13:21
99 Maria Chaney F 49 Elizabethtown KY 41:56.4 13:30
100 McKinley Mason F 21 Nicholasville KY 42:34.3 13:43
101 Mackenzie Isenberg F 21 BOWLING GREEN KY 42:42.2 13:45
102 Megan Ingram F 23 Bowling Green KY 42:42.3 13:45
103 Barbara Isenberg F HOPKINSVILLE KY 42:42.5 13:45
104 Laurie Conley F 51 Bowling green KY 44:52.4 14:27
105 Hayley Wilkins F 20 BOWLING GREEN KY 45:23.2 14:37
106 Bob Wilkins M 62 Franklin TN 45:23.4 14:37
107 Susan Gossett F 43 HAYSVILLE IN 46:40.8 15:02
108 Susan Swift F 49 Calhoun KY 47:55.6 15:26
109 Elizabeth Swift F 21 Livermore KY 47:56.2 15:26
110 Lynn Wirth F 57 Bowling Green KY 48:09.5 15:31
111 Skip Wirth M 61 Bowling Green KY 48:09.9 15:31
112 Shelby Duncan F 18 Dixon KY 48:15.2 15:32
113 Rachel Huffman F 20 London KY 48:15.3 15:32
114 Chris Hancock M 21 Sturgis KY 48:15.9 15:33
115 Andi Nichol F 19 Louisville KY 48:55.7 15:45
116 Janna Nichol F 52 Louisville KY 48:56.4 15:46
117 John Gossett M 44 HAYSVILLE IN 49:00.5 15:47
118 Gracie Price F 18 Livermore KY 49:42.8 16:01
119 Rachel Lovan F 22 Bowling Green KY 49:42.9 16:01
120 Sherry Lovan F 49 Bowling Green KY 49:45.5 16:01
121 Rhonda Gibbs F 46 Bowling Green KY 49:47.0 16:02
122 Faith Edwards F 22 Bowling Green KY 49:55.3 16:05
123 Jennie Edwards F 50 BOWLING GREEN KY 49:55.7 16:05
124 Hannah Stanfield F 18 Louisville KY 50:10.7 16:10
125 Elizabeth Stackhous F 47 Bowling Green KY 51:03.4 16:27
126 Kelly Wiseman F 34 BOWLING GREEN KY 51:04.2 16:27
127 Cindy Wilkin F 57 Franklin TN 51:05.3 16:27
128 Molly Steele F 21 Winchester KY 51:06.1 16:27
129 Diane Cardwell F 52 Madisonville KY 51:06.7 16:28
130 Railey Cardwell F 22 Madisonville KY 51:07.3 16:28
131 Austin Cole M 19 Bowling Green KY 51:48.4 16:41
132 Melissa Hare F 41 Mount Washington KY 52:09.6 16:48
133 Lindsay Thomas F 20 Bowling Green KY 52:26.6 16:53
134 Kaylee Zoglman F 18 Ferdinand IN 52:27.1 16:53
135 Nicole Williams F 18 Louisville KY 52:33.0 16:55
136 Lauren Henderson F 18 Georgetown KY 52:33.1 16:55
137 Kaitlyn Henderson F 21 Georgetown KY 52:33.4 16:55
138 Sydney Frederick F 21 Madisonville KY 52:53.6 17:02
139 Kelly Frederick F 48 Madisonville KY 52:53.6 17:02
140 Erin Spencer F 21 Hopkinsville KY 53:02.2 17:05
141 Noreen Spencer F 53 Hopkinsville KY 53:03.1 17:05
142 Marcus Brand M 50 Bowling Green KY 53:10.9 17:08
143 Nancy Brand M 53 Bowling Green KY 53:14.1 17:09
144 Julie Thompson F 53 Huntingburg IN 53:56.8 17:22
145 Jeff Thompson M 53 Huntingburg IN 53:58.1 17:23
146 Morgan Neuer M 21 Lexington KY 54:15.2 17:28
147 Luke Coleman M 21 LEXINGTON KY 54:19.8 17:30
148 Lizzie Brand F 19 Bowling Green KY 55:18.0 17:48
149 Charlie Rhea M 20 Louisville KY 55:18.1 17:48
150 Amanda Heim F 22 SAINT MATTHEWS KY 56:33.5 18:13
151 Allyson Hart F 23 Corbin KY 56:33.9 18:13
152 Jayde Johnson F 22 Madisonville KY 56:34.6 18:13
153 Sarah Stackhouse F 19 Bowling Green KY 57:57.6 18:40
154 Samuel Cherry M 20 louisville KY 57:57.8 18:40
********** AWARDS LIST **************
FEMALE Age Group 1 - 14
Place O'All Name S Age Time
===== ===== =================== = === =======
MALE Age Group 1 - 14
Place O'All Name S Age Time
===== ===== =================== = === =======
FEMALE Age Group 15 - 19
Place O'All Name S Age Time
===== ===== =================== = === =======
1 4 Abby Pace F 19 23:05
2 17 Morgan Davis F 18 24:28
MALE Age Group 15 - 19
Place O'All Name S Age Time
===== ===== =================== = === =======
1 1 Joey Badinger M 18 20:37
2 3 Matt Robbins M 19 22:16
FEMALE Age Group 20 - 24
Place O'All Name S Age Time
===== ===== =================== = === =======
1 16 Emily Ungetheim F 21 24:22
2 26 Candace Thompson F 20 25:13
MALE Age Group 20 - 24
Place O'All Name S Age Time
===== ===== =================== = === =======
1 6 Max Oldham M 22 23:13
2 7 Tyler Jenkins M 21 23:17
FEMALE Age Group 25 - 29
Place O'All Name S Age Time
===== ===== =================== = === =======
MALE Age Group 25 - 29
Place O'All Name S Age Time
===== ===== =================== = === =======
FEMALE Age Group 30 - 34
Place O'All Name S Age Time
===== ===== =================== = === =======
1 126 Kelly Wiseman F 34 51:05
MALE Age Group 30 - 34
Place O'All Name S Age Time
===== ===== =================== = === =======
FEMALE Age Group 35 - 39
Place O'All Name S Age Time
===== ===== =================== = === =======
MALE Age Group 35 - 39
Place O'All Name S Age Time
===== ===== =================== = === =======
1 38 Brandon McCoy M 37 27:39
FEMALE Age Group 40 - 44
Place O'All Name S Age Time
===== ===== =================== = === =======
1 10 Aimee Games F 41 23:45
2 107 Susan Gossett F 43 46:41
MALE Age Group 40 - 44
Place O'All Name S Age Time
===== ===== =================== = === =======
1 43 Rich Key M 41 28:27
2 117 John Gossett M 44 49:01
FEMALE Age Group 45 - 49
Place O'All Name S Age Time
===== ===== =================== = === =======
1 40 Dana Davis F 46 28:20
2 55 Anna Sparks F 49 31:13
MALE Age Group 45 - 49
Place O'All Name S Age Time
===== ===== =================== = === =======
1 5 John Pace M 47 23:05
2 30 Ray Kaetzel M 45 26:25
FEMALE Age Group 50 - 54
Place O'All Name S Age Time
===== ===== =================== = === =======
1 57 Shelly Jenkins F 51 31:30
2 77 Nita Leavell F 54 35:36
MALE Age Group 50 - 54
Place O'All Name S Age Time
===== ===== =================== = === =======
1 2 Patrick Jenkins M 51 21:59
2 11 Rodney Williams M 50 23:52
FEMALE Age Group 55 - 59
Place O'All Name S Age Time
===== ===== =================== = === =======
1 96 Rene Williams F 55 41:19
2 110 Lynn Wirth F 57 48:10
MALE Age Group 55 - 59
Place O'All Name S Age Time
===== ===== =================== = === =======
1 42 Kevin Coomes M 55 28:24
FEMALE Age Group 60 - 98
Place O'All Name S Age Time
===== ===== =================== = === =======
1 81 Lanna Stone F 60 36:05
MALE Age Group 60 - 98
Place O'All Name S Age Time
===== ===== =================== = === =======
1 91 David Alvey M 63 37:21
2 106 Bob Wilkins M 62 45:24
********** Age Group LIST **************
FEMALE Age Group 1 - 14
Place O'All Name S Age Time
===== ===== =================== = === =======
MALE Age Group 1 - 14
Place O'All Name S Age Time
===== ===== =================== = === =======
FEMALE Age Group 15 - 19
Place O'All Name S Age Time
===== ===== =================== = === =======
1 4 Abby Pace F 19 23:05
2 17 Morgan Davis F 18 24:28
3 21 Afton Conner F 18 25:08
4 29 Sarah Holbrook F 18 26:00
5 33 Caitlin Conyers F 17 26:49
6 34 Madison Avritt F 18 27:02
7 48 Bri Hare F 17 29:11
8 50 Mandy Boyd F 19 29:26
9 51 Maggie Shelton F 19 29:59
10 52 Sawyer Coffey F 19 30:17
11 56 Andrea Jenkins F 18 31:29
12 59 Taylor Pellerin F 19 32:00
13 63 Sloane Stuart F 19 32:28
14 64 Emily Zoglmann F 19 33:05
15 65 Rachel Edwards F 19 33:35
16 74 Savannah Harris F 19 34:48
17 75 Carson Riley F 18 34:57
18 79 Sayrah Jones F 19 36:03
19 83 Chloe Turner F 18 36:10
20 84 Megan Huntsinger F 19 36:21
21 89 Elizabeth McAnelly F 19 36:56
22 93 Kayla Bradfield F 18 37:29
23 94 Maddie Duncan F 16 39:18
24 112 Shelby Duncan F 18 48:16
25 115 Andi Nichol F 19 48:56
26 118 Gracie Price F 18 49:43
27 124 Hannah Stanfield F 18 50:11
28 134 Kaylee Zoglman F 18 52:28
29 135 Nicole Williams F 18 52:33
30 136 Lauren Henderson F 18 52:34
31 148 Lizzie Brand F 19 55:18
32 153 Sarah Stackhouse F 19 57:58
MALE Age Group 15 - 19
Place O'All Name S Age Time
===== ===== =================== = === =======
1 1 Joey Badinger M 18 20:37
2 3 Matt Robbins M 19 22:16
3 9 Austin Richards M 19 23:42
4 25 Justin Swails M 19 25:12
5 36 Laurel Piper M 19 27:28
6 44 Megan Holl M 19 28:27
7 46 Will Conley M 19 28:35
8 60 Taylor Bowling M 19 32:23
9 61 Christopher Hodges M 18 32:24
10 66 Benjamin Beam M 19 33:35
11 70 Justin Frost M 18 34:41
12 71 Tanner Blackburn M 18 34:43
13 72 Sam Hudnall M 18 34:44
14 73 Grant Williams M 19 34:44
15 87 Sawyer Vannatta M 19 36:41
16 131 Austin Cole M 19 51:49
FEMALE Age Group 20 - 24
Place O'All Name S Age Time
===== ===== =================== = === =======
1 16 Emily Ungetheim F 21 24:22
2 26 Candace Thompson F 20 25:13
3 27 Kelsey Maggard F 20 25:14
4 28 Kirsten Olson F 20 25:14
5 32 Tori Conyers F 20 26:49
6 37 Aly Crawford F 22 27:38
7 49 D\'arcy Revlett F 20 29:24
8 53 Hannah Jones F 21 30:35
9 58 Ali Pittman F 20 31:30
10 62 Adria Zern F 20 32:28
11 67 Faith Mills F 21 33:46
12 68 Sam Kimura F 20 34:31
13 69 Ariele Gatti F 21 34:33
14 80 Catherine Stone F 20 36:04
15 98 Katie Leavell F 21 41:28
16 100 McKinley Mason F 21 42:35
17 101 Mackenzie Isenberg F 21 42:43
18 102 Megan Ingram F 23 42:43
19 105 Hayley Wilkins F 20 45:24
20 109 Elizabeth Swift F 21 47:57
21 113 Rachel Huffman F 20 48:16
22 119 Rachel Lovan F 22 49:43
23 122 Faith Edwards F 22 49:56
24 128 Molly Steele F 21 51:07
25 130 Railey Cardwell F 22 51:08
26 133 Lindsay Thomas F 20 52:27
27 137 Kaitlyn Henderson F 21 52:34
28 138 Sydney Frederick F 21 52:54
29 140 Erin Spencer F 21 53:03
30 150 Amanda Heim F 22 56:34
31 151 Allyson Hart F 23 56:34
32 152 Jayde Johnson F 22 56:35
MALE Age Group 20 - 24
Place O'All Name S Age Time
===== ===== =================== = === =======
1 6 Max Oldham M 22 23:13
2 7 Tyler Jenkins M 21 23:17
3 8 Conner Snyder M 20 23:23
4 12 Derek Daniel M 22 23:53
5 13 Mitchell Hale M 20 23:58
6 14 Cody Hutchins M 21 24:16
7 15 Griffin Fruge M 21 24:16
8 18 Bobby Whitmer M 22 24:38
9 19 Brant Green M 22 25:05
10 20 Drake Riley M 20 25:06
11 22 Spencer Wright M 22 25:09
12 23 Seth Bland M 20 25:09
13 24 Colin Perschbacher M 20 25:09
14 31 Kelsey Kaetzel M 20 26:25
15 39 Jordan Cottingham M 23 27:58
16 45 Raymond Shears M 22 28:34
17 47 Gaither Moore M 20 28:37
18 54 Justin Cline M 24 31:11
19 86 James Baskey M 20 36:41
20 88 Collin Miller M 20 36:42
21 90 Aj Schapker M 21 36:56
22 95 Caylee Duncan M 21 39:23
23 114 Chris Hancock M 21 48:16
24 146 Morgan Neuer M 21 54:16
25 147 Luke Coleman M 21 54:20
26 149 Charlie Rhea M 20 55:19
27 154 Samuel Cherry M 20 57:58
FEMALE Age Group 25 - 29
Place O'All Name S Age Time
===== ===== =================== = === =======
MALE Age Group 25 - 29
Place O'All Name S Age Time
===== ===== =================== = === =======
FEMALE Age Group 30 - 34
Place O'All Name S Age Time
===== ===== =================== = === =======
1 126 Kelly Wiseman F 34 51:05
MALE Age Group 30 - 34
Place O'All Name S Age Time
===== ===== =================== = === =======
FEMALE Age Group 35 - 39
Place O'All Name S Age Time
===== ===== =================== = === =======
MALE Age Group 35 - 39
Place O'All Name S Age Time
===== ===== =================== = === =======
1 38 Brandon McCoy M 37 27:39
FEMALE Age Group 40 - 44
Place O'All Name S Age Time
===== ===== =================== = === =======
1 10 Aimee Games F 41 23:45
2 107 Susan Gossett F 43 46:41
3 132 Melissa Hare F 41 52:10
MALE Age Group 40 - 44
Place O'All Name S Age Time
===== ===== =================== = === =======
1 43 Rich Key M 41 28:27
2 117 John Gossett M 44 49:01
FEMALE Age Group 45 - 49
Place O'All Name S Age Time
===== ===== =================== = === =======
1 40 Dana Davis F 46 28:20
2 55 Anna Sparks F 49 31:13
3 78 Debbie Jones F 48 36:00
4 85 Carol Miller F 45 36:38
5 99 Maria Chaney F 49 41:57
6 108 Susan Swift F 49 47:56
7 120 Sherry Lovan F 49 49:46
8 121 Rhonda Gibbs F 46 49:47
9 125 Elizabeth Stackhous F 47 51:04
10 139 Kelly Frederick F 48 52:54
MALE Age Group 45 - 49
Place O'All Name S Age Time
===== ===== =================== = === =======
1 5 John Pace M 47 23:05
2 30 Ray Kaetzel M 45 26:25
3 35 Richard Gibbs M 46 27:10
4 76 Jim Chaney M 47 35:02
FEMALE Age Group 50 - 54
Place O'All Name S Age Time
===== ===== =================== = === =======
1 57 Shelly Jenkins F 51 31:30
2 77 Nita Leavell F 54 35:36
3 92 Sandra Alvey F 53 37:21
4 97 Mindy Crawford F 52 41:27
5 104 Laurie Conley F 51 44:53
6 116 Janna Nichol F 52 48:57
7 123 Jennie Edwards F 50 49:56
8 129 Diane Cardwell F 52 51:07
9 141 Noreen Spencer F 53 53:04
10 144 Julie Thompson F 53 53:57
MALE Age Group 50 - 54
Place O'All Name S Age Time
===== ===== =================== = === =======
1 2 Patrick Jenkins M 51 21:59
2 11 Rodney Williams M 50 23:52
3 41 John Mitchell M 54 28:24
4 82 Tom Crawford M 52 36:08
5 142 Marcus Brand M 50 53:11
6 143 Nancy Brand M 53 53:15
7 145 Jeff Thompson M 53 53:59
FEMALE Age Group 55 - 59
Place O'All Name S Age Time
===== ===== =================== = === =======
1 96 Rene Williams F 55 41:19
2 110 Lynn Wirth F 57 48:10
3 127 Cindy Wilkin F 57 51:06
MALE Age Group 55 - 59
Place O'All Name S Age Time
===== ===== =================== = === =======
1 42 Kevin Coomes M 55 28:24
FEMALE Age Group 60 - 98
Place O'All Name S Age Time
===== ===== =================== = === =======
1 81 Lanna Stone F 60 36:05
MALE Age Group 60 - 98
Place O'All Name S Age Time
===== ===== =================== = === =======
1 91 David Alvey M 63 37:21
2 106 Bob Wilkins M 62 45:24
3 111 Skip Wirth M 61 48:10