Awards List

                                                                                          
                           Paint Pikeville Pink
                                5K Run/Walk
                Results by TSR Timing Group - TSRTiming.com
        September 20, 2014 - 9:00 AM |  Pikeville, KY - Main Street
Weather:Sunny and 70's
 

                      =======Overall Results =======

Place Name                S Age City               St Time      Pace     
===== =================== = === ================== == ========= ===== 
    1 Anthony Gallo        M  34                         15:58.8  5:09 
    2 Randall Watts       M  59                         19:45.6  6:22 
    3 Hunter Clark        M  17 Meta               KY   20:25.5  6:35 
    4 Roy Shepherd        M  34                         20:29.1  6:36 
    5 Brad Smart          M  42                         20:34.3  6:38 
    6 Khater Fares        M  41 Meta               KY   20:45.9  6:41 
    7 Kent Newsome        M  36 Raccoon            KY   20:50.7  6:43 
    8 Joanie Ma           F  23 Meta               KY   20:51.6  6:43 
    9 Ryan Rowe           M  27 Rockhouse          KY   21:12.5  6:50 
   10 Tyler Stanley       M  15                         21:14.8  6:51 
   11 Nick Higinbotham    M  24 Meta               KY   21:16.5  6:51 
   12 Bj Fuller           M  32 Belcher            KY   21:19.4  6:52 
   13 Frederick Stine     M  27 Meta               KY   21:20.5  6:53 
   14 Devin Clevinger     M  19 Meta               KY   21:39.1  6:59 
   15 Nathaniel Kendrick  M  18 Meta               KY   21:55.0  7:04 
   16 Jerry St. Clair     M  15                         22:07.5  7:08 
   17 Kelsey Friend       M  28 Meta               KY   22:08.1  7:08 
   18 Jonathan Walrath    M  23 Meta               KY   22:08.9  7:08 
   19 David Ortiz         M  25                         22:13.4  7:10 
   20 Jarrad Belcher      M  26 Meta               KY   22:18.0  7:11 
   21 Jason Casey         M  13                         22:20.7  7:12 
   22 Colby Jones         M  24 Meta               KY   22:22.3  7:13 
   23 Adam Isaac          M  21 Belcher            KY   22:25.7  7:14 
   24 Markus Freeman      M  18                         22:30.3  7:15 
   25 Chris Smith         M  51 Raccoon            KY   22:33.8  7:16 
   26 Harrison Booher     M  13 Meta               KY   22:40.9  7:19 
   27 Crystal Frazier     F  36 Harold             KY   22:41.9  7:19 
   28 Danny Barnes        M  51 Nicholasville      KY   22:54.4  7:23 
   29 Bryon Bartley       M  48 Meta               KY   23:19.0  7:31 
   30 Natasha Wijesooriya F  32                         23:38.2  7:37 
   31 Gabriel Penn        M  25 Meta               KY   23:38.2  7:37 
   32 Kevin Harper        M  29                         23:42.5  7:38 
   33 Wes Frazier         M  36 Harold             KY   23:49.7  7:41 
   34 Holly Smith         F  28 Raccoon            KY   23:51.7  7:41 
   35 Pete Albrecht       M  23 Meta               KY   24:03.4  7:45 
   36 Libby Barnes        F  48 Nicholasville      KY   24:04.1  7:45 
   37 Blake Keathley      M  45 Meta               KY   24:09.4  7:47 
   38 Dan Vongvises       M  37 Meta               KY   24:09.8  7:47 
   39 Yenlinh Trinh       F  22 Meta               KY   24:25.5  7:52 
   40 Campbell Noud       M  11 Meta               KY   24:29.5  7:53 
   41 Brian Stanley       M  31 Meta               KY   24:30.2  7:54 
   42 Jerry O'Neill       M  41 Kimper             KY   24:34.7  7:55 
   43 Collin Noud         M  14 Meta               KY   24:38.4  7:56 
   44 Brian Conn          M  47                         24:40.2  7:57 
   45 Brandon McKinney    M  33 Elizabethtown      KY   24:45.2  7:59 
   46 Jared Smith         M  16                         24:47.7  7:59 
   47 Travis Huffman      M  26 Meta               KY   24:52.5  8:01 
   48 Davin Barnett       M  27 Meta               KY   24:56.1  8:02 
   49 Eugene Sisco        M  52 Meta               KY   24:58.8  8:03 
   50 Bethany Branham     F  30 Meta               KY   25:02.7  8:04 


                      =======Overall Results =======

Place Name                S Age City               St Time      Pace     
===== =================== = === ================== == ========= ===== 
   51 Dan Stratton        M  61                         25:04.8  8:05 
   52 Rodney Triplett     M  43                         25:06.4  8:05 
   53 Joshua Burgess      M  24 Meta               KY   25:16.4  8:09 
   54 Mikey Pinson        M  34 Meta               KY   25:17.6  8:09 
   55 Rylan Keathley      M   9 Meta               KY   25:21.4  8:10 
   56 Lillian Ng          F  26 Meta               KY   25:22.0  8:10 
   57 Tory Stankovich     F  22 Meta               KY   25:22.6  8:11 
   58 Matt Harrison       M  31 Harold             KY   25:26.6  8:12 
   59 Randy Davis         M  40 Jenkins            KY   25:27.1  8:12 
   60 Allison Noud        F  40 Meta               KY   25:30.5  8:13 
   61 Brandon Mullins     M  38 Hardy              KY   25:34.4  8:14 
   62 Brandon Osborne     M  29                         25:36.8  8:15 
   63 Billy Squires       M  66 Lawrenceburg       KY   25:39.7  8:16 
   64 Danielle Prater     F  12 Edgarton           WV   25:40.3  8:16 
   65 Jason Ballengee     M  24                         25:42.0  8:17 
   66 Courtney Keene      F  32 Meta               KY   25:45.6  8:18 
   67 Justin May          M  24 Meta               KY   26:02.3  8:23 
   68 Jessica Napier      F  40                         26:06.2  8:25 
   69 Tandi Hamilton      F  38                         26:15.8  8:28 
   70 Latasha Friend      F  27                         26:18.9  8:29 
   71 Pamela Newsome      F  37 Raccoon            KY   26:25.9  8:31 
   72 Frank Maynard       M  55 Raccoon            KY   26:32.0  8:33 
   73 Lee House           F  28 Meta               KY   26:33.2  8:33 
   74 Randal Smith        M  40                         26:35.0  8:34 
   75 Dustin Williams     M  39 Meta               KY   26:42.8  8:36 
   76 Bruce Harkins       M  26 Prestonsburg       KY   26:54.5  8:40 
   77 Alexandra Fleniken  F  11 Meta               KY   26:56.9  8:41 
   78 Lisa Dorton         F  50 Meta               KY   27:00.8  8:42 
   79 Terry Pugh          M  54 Somerset           KY   27:03.4  8:43 
   80 Christie Ford       F  34 Meta               KY   27:03.4  8:43 
   81 Jeff Vanderbeck     M  52 Meta               KY   27:05.9  8:44 
   82 Shawne Wells        F  39 Meta               KY   27:09.5  8:45 
   83 Ashla Samples       F  37 Meta               KY   27:10.0  8:45 
   84 Sarah Boeren        F  24 Wise               VA   27:20.4  8:48 
   85 Marshall Edwards    M  63                         27:26.3  8:50 
   86 John Chaney         M  52 Regina             KY   27:27.2  8:51 
   87 Beth Pennington     F  44 Day Rural          KY   27:39.9  8:55 
   88 Heather Barhorst    F  24 Meta               KY   27:48.7  8:58 
   89 Austin Thacker      M  19 Shelbiana          KY   27:55.8  9:00 
   90 Brian Hundly        M  34 Meta               KY   28:13.6  9:06 
   91 Cody Lane           M  22 Meta               KY   28:25.1  9:09 
   92 Kelly Johnson       F  36 Prestonsburg       KY   28:27.0  9:10 
   93 Grace Bartley       F  13 Meta               KY   28:31.0  9:11 
   94 Angela Childress    F  42 Munfordville       KY   28:36.7  9:13 
   95 Christina Wika      F  23 Meta               KY   28:45.2  9:16 
   96 Elyice Justice      F  15                         28:46.9  9:16 
   97 Ellen French        F  22 Meta               KY   28:48.3  9:17 
   98 Will Grey           M  24 Morehead           KY   28:50.6  9:17 
   99 Shawn Fuller        M  25 Steele             KY   28:53.7  9:19 
  100 Prachi Shah         F  22 Meta               KY   28:55.6  9:19 



                      =======Overall Results =======

Place Name                S Age City               St Time      Pace     
===== =================== = === ================== == ========= ===== 
  101 Lindsay Hager       F  35                         28:58.6  9:20 
  102 Greg Tabor          M  45                         28:58.9  9:20 
  103 Bethany Tackett     F  25 Betsy Layne        KY   29:02.4  9:21 
  104 Gina Roberts        F  37                         29:03.2  9:22 
  105 Tiffany Justice     F  99                         29:05.5  9:22 
  106 Sharon Milling      F  48 Ashland City       TN   29:16.7  9:26 
  107 Whitney Tackett     F  26                         29:23.5  9:28 
  108 Polly Hopkins       F  30                         29:26.0  9:29 
  109 Todd May            M  50 Meta               KY   29:33.4  9:31 
  110 Jodi Patrick        F  31                         29:35.5  9:32 
  111 Aileah Bartley      F  19                         29:36.2  9:32 
  112 Tate Walters        M  11 Meta               KY   29:39.4  9:33 
  113 Jackson Holland     M  14                         29:43.1  9:34 
  114 Eric Gray           M  49                         29:51.7  9:37 
  115 Leela Riddle        F  37 Meta               KY   30:00.2  9:40 
  116 Earl Maynard        M  42 Meta               KY   30:03.9  9:41 
  117 Daril Montgomery    M  45                         30:04.7  9:41 
  118 Caitlyn Brown       F  25                         30:11.6  9:44 
  119 Kathleen Coleman    F  39 Dana               KY   30:12.2  9:44 
  120 Jessica Howard      F  31 Pikeville          KY   30:14.2  9:44 
  121 Kenzi Lee           F  14 Meta               KY   30:15.4  9:45 
  122 Abby Smart          F  14 Meta               KY   30:15.6  9:45 
  123 Amanda Cole         F  27 Meta               KY   30:16.2  9:45 
  124 Johnny Cole         M  31 Meta               KY   30:16.4  9:45 
  125 Frank Castle        M  45                         30:17.0  9:45 
  126 William Hardin      M  58 Phelps             KY   30:21.0  9:47 
  127 Tracy Bertrand      F  34 Raccoon            KY   30:25.0  9:48 
  128 Cassie Jackson      F  25 Meta               KY   30:30.2  9:50 
  129 Deepa Voleti        F  24 Meta               KY   30:38.3  9:52 
  130 Jonah Smith         M  13 Prestonsburg       KY   30:39.6  9:53 
  131 Kim Hancock         F  25                         30:45.6  9:55 
  132 Denzil Harris       M  35                         30:46.8  9:55 
  133 Callie Leisure      F  16 Meta               KY   30:47.3  9:55 
  134 Jennifer Isaac      F  51 Belcher            KY   30:50.8  9:56 
  135 Jared Hampton       M  31 Meta               KY   30:57.8  9:58 
  136 Diana Squires       F  50 Lawrenceburg       KY   30:58.6  9:59 
  137 Tanya Coleman       F  40                         30:59.6  9:59 
  138 Scott Blackburn     M  38                         31:00.1  9:59 
  139 Alesha Dotson       F  27                         31:00.3  9:59 
  140 Carter Howard       M   7 Meta               KY   31:02.8 10:00 
  141 Robbie Howard       M  36 Huntington         WV   31:03.0 10:00 
  142 Tia Campbell        F  29                         31:03.3 10:00 
  143 Brinley Elkins      F  14                         31:11.6 10:03 
  144 Christy Clevinger   F  37 Meta               KY   31:12.6 10:03 
  145 Miriam Lowther      F  57 Meta               KY   31:12.7 10:03 
  146 Brittani Coleman    F  34 Meta               KY   31:12.8 10:03 
  147 Rose Ford           F  40 Meta               KY   31:19.9 10:06 
  148 Bridget Triplett-Ha F  27 Mc Dowell          KY   31:29.2 10:09 
  149 Randy Roberts       M  39                         31:39.4 10:12 
  150 Sandra May          F  50 Meta               KY   31:53.0 10:16 


 

                      =======Overall Results =======

Place Name                S Age City               St Time      Pace     
===== =================== = === ================== == ========= ===== 
  151 Kishaila Blankenshi F  13 Edgarton           WV   31:55.0 10:17 
  152 Kaylee Magazine     F  22                         31:55.1 10:17 
  153 Meka Hall           F  26 Allen              KY   31:56.7 10:17 
  154 Lillian Thomas      F  34                         32:02.3 10:19 
  155 Amy Douglas         F  44 Pleasant View      TN   32:02.6 10:19 
  156 Mia Irick           F  16 Lick Creek         KY   32:03.6 10:20 
  157 Mary Cox            F  28 Meta               KY   32:12.8 10:23 
  158 Emily Broomell      F  24 Meta               KY   32:14.7 10:23 
  159 Brianna Santiago-Ka F  10                         32:18.9 10:25 
  160 Danielle Maggard    F  30                         32:19.1 10:25 
  161 Adrianna Grillo     F   9 Meta               KY   32:25.2 10:27 
  162 Brenda Hall         F  51                         32:33.7 10:29 
  163 Shana Gray          F  37 Staffordsville     KY   32:37.5 10:31 
  164 Ethan Rife          M  36 Meta               KY   32:38.9 10:31 
  165 Jordan Johnson      M  19 Jenkins            KY   32:42.5 10:32 
  166 Carrie Patrick      F  46 Meta               KY   32:43.8 10:33 
  167 Autumn Ward         F  29 Elkhorn City       KY   32:44.1 10:33 
  168 Grant Holland       M  12                         32:56.5 10:37 
  169 Roy Hamilton        M  37 Meta               KY   32:59.9 10:38 
  170 Alina Osborne       M  24 Meta               KY   33:00.8 10:38 
  171 Donella Stanley     F  29 Meta               KY   33:02.0 10:38 
  172 Madonna Kisor       F  41 Independence       KY   33:04.2 10:39 
  173 Cameron McClanahan  M  12                         33:07.8 10:40 
  174 Tabitha Hamilton    F  30 Meta               KY   33:07.9 10:40 
  175 Jordan Howard       F  32 Meta               KY   33:09.2 10:41 
  176 Tigh Compton        M  27 Meta               KY   33:11.4 10:41 
  177 Lisa Compton        F  23 Meta               KY   33:11.4 10:41 
  178 Tabitah George      F  32                         33:12.4 10:42 
  179 Sarah Pugh          F  63 Somerset           KY   33:12.5 10:42 
  180 Tommy Kidd          M  52                         33:14.4 10:42 
  181 Haley Howell        F  14                         33:15.7 10:43 
  182 Kenzi Hale          F  14 Meta               KY   33:15.9 10:43 
  183 Judith Grillo       F  46 Meta               KY   33:22.2 10:45 
  184 Victoria Duncan     F  53 Meta               KY   33:22.7 10:45 
  185 Madonna Little      F  31 Meta               KY   33:22.7 10:45 
  186 Jada Hall           F  34 Meta               KY   33:32.6 10:48 
  187 Traci Ramey         F  34 Elkhorn City       KY   33:44.5 10:52 
  188 Courtney Jones      F  24                         33:46.5 10:53 
  189 Chris Hall          M  32 Meta               KY   33:54.3 10:55 
  190 Steve Bundey        M  62                         33:55.0 10:55 
  191 Le Hai Hayes        F  48 Meta               KY   33:56.5 10:56 
  192 Madison Williams    F  11 Meta               KY   33:57.5 10:56 
  193 Danielle Masters    F  28                         33:57.5 10:56 
  194 Marketta Blackburn  F  33 Varney             KY   33:59.2 10:57 
  195 Dick Jarvis         M  60 Meta               KY   34:00.7 10:57 
  196 Sherry Adkins       F  48 Meta               KY   34:00.9 10:57 
  197 Jasmine Gray        F  25 Meta               KY   34:12.5 11:01 
  198 Destiny Lewis       F   5 Meta               KY   34:14.1 11:02 
  199 Candy Lewis         F  36 Meta               KY   34:14.1 11:02 
  200 Britney Hopkins     F  13                         34:14.5 11:02 


                      =======Overall Results =======

Place Name                S Age City               St Time      Pace     
===== =================== = === ================== == ========= ===== 
  201 Jessica Kiser       F  34                         34:17.1 11:03 
  202 Courtney Stacy      F  99                         34:20.1 11:04 
  203 Stacie Weddington   F  39                         34:21.2 11:04 
  204 Casey Woods         F  37 Meta               KY   34:23.2 11:05 
  205 Matt Bryant         M  28 Bevinsville        KY   34:23.7 11:05 
  206 Daniel McCarty      M  24 Meta               KY   34:27.1 11:06 
  207 Britney Voorhis     F  23 Meta               KY   34:27.1 11:06 
  208 Missy Sanders       F  38 Elkhorn City       KY   34:27.6 11:06 
  209 Hannah Tackett      F  12 Lexington          KY   34:34.9 11:08 
  210 Mia Douglas         F  13 Huntington         WV   34:36.5 11:09 
  211 Bethany Milling     F  13 Ashland City       TN   34:36.6 11:09 
  212 Faith Bevins        F  12 Meta               KY   34:39.4 11:10 
  213 Melanie Howard      F  33 Sidney             KY   34:41.3 11:10 
  214 Jonathan Bevins     M  14 Meta               KY   34:43.7 11:11 
  215 Ashley Copley       F  22                         34:44.5 11:11 
  216 Deana Thacker       F  27 Meta               KY   34:46.1 11:12 
  217 Crystal Stapleton   F  36 Stambaugh          KY   34:47.4 11:12 
  218 Claire West         F  40 Raccoon            KY   34:52.3 11:14 
  219 Missy Vaughn        F  38 Meta               KY   34:52.8 11:14 
  220 Stormie Adkins      F  39 Meta               KY   34:58.0 11:16 
  221 Tina Allen          F  44 Meta               KY   34:58.4 11:16 
  222 Billie Hall         F  31 Meta               KY   35:12.0 11:20 
  223 Michelle Hampton    F  37 Meta               KY   35:16.7 11:22 
  224 Shanna Hurley       F  35 Raccoon            KY   35:17.1 11:22 
  225 Bobbi Campbell      F  42 Betsy Layne        KY   35:22.7 11:24 
  226 Teresa Shepherd     F  46 Allen              KY   35:23.1 11:24 
  227 Rhonda Francis      F  44 Varney             KY   35:24.2 11:24 
  228 Candice Meade       F  26                         35:29.9 11:26 
  229 Tabitha Johnson     F  36                         35:30.0 11:26 
  230 Emileigh Hayes      F   5                         35:30.8 11:26 
  231 Donna Meade         F  99                         35:30.8 11:26 
  232 Susan Bowling       F  39 Shelbiana          KY   35:31.2 11:26 
  233 Shadd Walters       M  35 Meta               KY   35:32.1 11:27 
  234 Sonya Slone         F  32 Mc Dowell          KY   35:40.2 11:29 
  235 Janet Mercer        F  55 Meta               KY   35:43.9 11:31 
  236 Vanessa Birchfield  F  40                         35:44.9 11:31 
  237 Brianna Boozer      F  24 Meta               KY   35:48.2 11:32 
  238 Cary Hughes         F  43 Meta               KY   35:56.6 11:35 
  239 Logan Reed          M   9                         36:02.9 11:37 
  240 Sandi Sparks        F  51                         36:06.0 11:38 
  241 Nicole Hamilton     F  34 Meta               KY   36:09.0 11:39 
  242 Debra Hayes         F  57                         36:13.1 11:40 
  243 Lacy Rhoton         F  28 Meta               KY   36:19.9 11:42 
  244 Gaige Conn          M  10                         36:24.0 11:43 
  245 A. Saman Tolebeyan  M  26 Meta               KY   36:24.8 11:44 
  246 Kim Walters         F  44 Pikeville          KY   36:32.1 11:46 
  247 Cristy Ray          F  34 Meta               KY   36:36.2 11:47 
  248 Rebecca Crider      F  30 Meta               KY   36:42.5 11:49 
  249 Amanda Johnson      F  28                         36:53.1 11:53 
  250 Heather Jackson     F  30 Meta               KY   36:56.6 11:54 



                      =======Overall Results =======

Place Name                S Age City               St Time      Pace     
===== =================== = === ================== == ========= ===== 
  251 Susan Mayo          F  53 Meta               KY   36:56.9 11:54 
  252 Sheryl Gstalder-Cha F  43 Virgie             KY   36:57.2 11:54 
  253 Lauren Bald         F  23 Meta               KY   37:01.8 11:56 
  254 Jared McGraw        M  27 Meta               KY   37:02.1 11:56 
  255 Sheldon Thomas      M  48 Cincinnati         OH   37:07.9 11:58 
  256 Collene Chaney      F  51 Regina             KY   37:14.2 12:00 
  257 Ashley Sands        F   9 Meta               KY   37:15.6 12:00 
  258 Roger Ford          M  46 Meta               KY   37:23.5 12:03 
  259 Gabby Stapleton     F  14 Stambaugh          KY   37:24.4 12:03 
  260 Colin Lester        M  13 Meta               KY   37:28.9 12:04 
  261 Jonda Salyer        F  41 Meta               KY   37:30.8 12:05 
  262 Michelle Elkins     F  35 Stanville          KY   37:33.3 12:06 
  263 Shelebra Bartley    F  40 Meta               KY   37:33.6 12:06 
  264 Anthony Childers    M  37 Meta               KY   37:35.7 12:07 
  265 Susan Tackett       F  42 Meta               KY   37:39.3 12:08 
  266 Tara Hatcher        F  25 Betsy Layne        KY   37:41.2 12:08 
  267 Amanda Stanley      F  26 Stanville          KY   37:41.7 12:08 
  268 April Herald        F  34 Harold             KY   37:41.9 12:08 
  269 Kara Lee            F  10                         37:46.9 12:10 
  270 Chris Mullins       M  18                         37:50.3 12:11 
  271 Gracie Sands        F   7 Meta               KY   37:50.6 12:11 
  272 Alyssa Sargent      F  12 Edgarton           WV   37:51.2 12:12 
  273 Renee Harrison      F  31 Harold             KY   37:52.6 12:12 
  274 Rachel Courtney     F  23 Meta               KY   37:53.1 12:12 
  275 Asha Sands          F  39 Meta               KY   38:00.9 12:15 
  276 Jennifer Kendrick   F  40 Meta               KY   38:08.4 12:17 
  277 Erin O'Neill        F  25 Meta               KY   38:34.5 12:25 
  278 Gregory Ray         M  37 Meta               KY   38:36.6 12:26 
  279 Julia Ray           F  41 Meta               KY   38:38.2 12:27 
  280 Jenna Leisure       F  11 Meta               KY   38:43.6 12:28 
  281 Bryce Adkins        M  12 Meta               KY   38:49.7 12:30 
  282 Tina Leisure        F  45                         38:55.5 12:32 
  283 Hannah Casey        F  12                         38:58.2 12:33 
  284 Sandy Bentley       F  43 Allen              KY   39:01.6 12:34 
  285 Courtney Tackett    F  23                         39:03.3 12:35 
  286 Blake Justice       M  11 Meta               KY   39:08.2 12:36 
  287 Eb Walters          M   8 Meta               KY   39:11.2 12:37 
  288 Allie Samples       F  11 Meta               KY   39:12.4 12:38 
  289 Rachael Miller      F  28 Meta               KY   39:17.6 12:39 
  290 Tammy Rudisill      F  47 Ransom             KY   39:30.1 12:43 
  291 Lisa Bentley        F  44 Pikeville          KY   39:32.9 12:44 
  292 Sherry Younce       F  43                         39:33.0 12:44 
  293 Kelli Clevinger     F  46 Meta               KY   39:35.6 12:45 
  294 Harika Kantamneni   F  20 Meta               KY   39:37.0 12:46 
  295 Grace Bay           F  23 Meta               KY   39:37.2 12:46 
  296 Jaime Good          F  36                         39:38.2 12:46 
  297 James Shanahan      M  28 Meta               KY   39:38.4 12:46 
  298 Lisa Shanahan       F  29 Meta               KY   39:38.4 12:46 
  299 Kayla Lambert       F  27 Regina             KY   39:44.3 12:48 
  300 Kayla Kidd          F  25                         39:44.5 12:48 



                      =======Overall Results =======

Place Name                S Age City               St Time      Pace     
===== =================== = === ================== == ========= ===== 
  301 Katlyn Newsome      F  10                         39:45.0 12:48 
  302 Lawren McCoy        F  29 Meta               KY   39:49.2 12:49 
  303 Micah Davis         F  25 Meta               KY   39:49.6 12:50 
  304 Elissa Mullins      F  25 Meta               KY   39:50.1 12:50 
  305 Kate Rasnick        F  36 Roswell            GA   39:57.5 12:52 
  306 Annette O'Neill     F  34 Kimper             KY   40:08.4 12:56 
  307 Andrea Carter       F  25                         40:15.6 12:58 
  308 Jewel Booher        F  12 Meta               KY   40:23.3 13:00 
  309 Brittany Maynard    F  23 Meta               KY   40:29.6 13:03 
  310 Elizabeth Tritschle F  16 Meta               KY   40:32.8 13:04 
  311 Emily Baker         F  11 Meta               KY   40:34.4 13:04 
  312 Makaylee Charles    F  11                         40:34.9 13:04 
  313 Brandon Charles     M  28 Belfry             KY   40:35.6 13:04 
  314 Sherry Baldwin      F  40 Robinson Creek     KY   40:36.9 13:05 
  315 Teranda Thornsbury  F  42 Meta               KY   40:36.9 13:05 
  316 Kolby Newsome       M  11 Raccoon            KY   40:40.7 13:06 
  317 Jill Darko          F  57 Meta               KY   40:43.5 13:07 
  318 Kelli Sowards       F  40 Meta               KY   40:58.0 13:12 
  319 Larry Thompson      M  58 Meta               KY   41:08.1 13:15 
  320 Susie Bowling       F  50 Raccoon            KY   41:25.3 13:20 
  321 Bobby Wise          M  41 Meta               KY   41:34.1 13:23 
  322 Devina Wise         F  41 Meta               KY   41:34.5 13:23 
  323 Darah Kinzer        F  31                         41:41.0 13:25 
  324 Verda Sanders       F  36 Meta               KY   41:52.8 13:29 
  325 Kimberly Bentley    F  24 Meta               KY   42:00.1 13:32 
  326 Ashley Branham      F  32 Meta               KY   42:00.1 13:32 
  327 Tammy Ratliff       F  52                         42:01.8 13:32 
  328 Sherry Tackett      F  56                         42:02.9 13:33 
  329 Anna Tackett        F  43 Meta               KY   42:09.5 13:35 
  330 Misty Smith         F  30 Meta               KY   42:10.7 13:35 
  331 Lynn Fields         F  54 Elkhorn City       KY   42:19.8 13:38 
  332 Deborah Kay May     F  48                         42:21.9 13:39 
  333 Misty Collins       F  35                         42:22.8 13:39 
  334 Whitney Francis     F  27                         42:22.9 13:39 
  335 Kristi Clark        F  48 Meta               KY   42:34.5 13:43 
  336 Russell Clark       M  42 Meta               KY   42:35.2 13:43 
  337 Keith Stratton      M  57 Meta               KY   42:36.1 13:43 
  338 Devonna Stratton    F  46 Meta               KY   42:38.6 13:44 
  339 Breanna Daniels     F  26                         42:47.1 13:47 
  340 Halley Gibson       F  23 Meta               KY   42:51.5 13:48 
  341 Ashley Kohari       F  23                         42:58.9 13:51 
  342 Cassie Hyden        F  22 Mc Dowell          KY   43:00.5 13:51 
  343 Amanda Gibson       F  27 Lexington          KY   43:03.0 13:52 
  344 Tammy Meade         F  44 Harold             KY   43:04.3 13:52 
  345 Angela Mullins      F  43 Allen              KY   43:04.8 13:52 
  346 Jimmy Kendrick      M  43 Meta               KY   43:23.0 13:58 
  347 Miranda Perry       F  16                         43:24.3 13:59 
  348 Amber Kendrick      F  21 Meta               KY   43:24.7 13:59 
  349 Nicole Mashni       F  22 Meta               KY   43:31.4 14:01 
  350 Kelly Moore         F  22 Meta               KY   43:31.7 14:01 



                      =======Overall Results =======

Place Name                S Age City               St Time      Pace     
===== =================== = === ================== == ========= ===== 
  351 Dianna Brown        F  31                         43:33.0 14:02 
  352 Sasha Brown         F  19                         43:33.3 14:02 
  353 Christy Davis       F  39                         43:34.1 14:02 
  354 Allison Atkins      F  12                         43:34.5 14:02 
  355 Katie Atkins        F  18                         43:35.9 14:02 
  356 Rachel Boyd         F  40 Meta               KY   43:41.9 14:04 
  357 Natalie Isaac       F   4                         43:54.7 14:08 
  358 Nicole Isaac        F  29                         43:55.2 14:09 
  359 Missy Justice       F  41 Meta               KY   44:02.5 14:11 
  360 Barb Wright         F  18 Lick Creek         KY   44:19.1 14:16 
  361 Tiffanie McCoy      F  28 Lick Creek         KY   44:19.3 14:16 
  362 Ryan McCoy          M  34 Lick Creek         KY   44:19.3 14:16 
  363 Kayla Edmonds       F  24 Meta               KY   44:24.3 14:18 
  364 Mary McCloud        F  56 Stanville          KY   44:29.4 14:20 
  365 William Chang       M  13 Meta               KY   44:30.5 14:20 
  366 Donna Ousley        F  46                         44:31.4 14:20 
  367 Allison Francis     F  38 Meta               KY   44:54.2 14:28 
  368 Larissa Francis     F  13 Meta               KY   44:55.0 14:28 
  369 Cyndi Newsom        F  43 Virgie             KY   45:12.8 14:34 
  370 Shawna Stepp        F  35 Meta               KY   45:12.9 14:34 
  371 Cassie Morton       F  23 Meta               KY   45:29.7 14:39 
  372 David Darko         M  67 Meta               KY   45:31.0 14:39 
  373 Mauricea Charles    F  27 Belfry             KY   45:31.7 14:40 
  374 Bethany May         F  34 Meta               KY   45:34.3 14:41 
  375 Glenda Spears       F  48 Meta               KY   45:35.0 14:41 
  376 Kennedy Harvel      F   9 Mc Dowell          KY   45:40.9 14:43 
  377 Jody Baldwin        M  40 Robinson Creek     KY   45:45.0 14:44 
  378 Sandra Branham      F  56 Meta               KY   45:46.7 14:45 
  379 Tammy Hopkins       F  51 Meta               KY   45:48.4 14:45 
  380 Emily Gearheart     F  11 Harold             KY   46:06.0 14:51 
  381 Melissa Martin      F  32 Meta               KY   46:08.2 14:51 
  382 Trenda Melvin       F  59                         46:27.2 14:58 
  383 Ashley Conn         F  31                         46:28.3 14:58 
  384 Mandy Blackburn     F  36 Hueysville         KY   46:30.8 14:59 
  385 Chelsea Gilliam     F  28 Meta               KY   46:32.7 14:59 
  386 Ralph Matthew       M  42 Meta               KY   46:33.0 14:59 
  387 Kristen Hardin      F  32                         46:34.1 15:00 
  388 William Hunter      M  62 Richmond           KY   46:34.7 15:00 
  389 Erin Compton        F  35 Meta               KY   46:35.0 15:00 
  390 Kim Parsley         F  48 Harold             KY   46:36.0 15:00 
  391 Kimberly Mitchell   F  30 Teaberry           KY   46:38.4 15:01 
  392 Kerri Sawyers       F  35 Meta               KY   46:39.9 15:02 
  393 Cheryl Akers        F  45 Meta               KY   46:40.4 15:02 
  394 Alex Parsley        M  15 Harold             KY   46:49.0 15:05 
  395 Samantha Hatcher    F  30 Meta               KY   46:50.4 15:05 
  396 Cj Kopecky          M  30 Prestonsburg       KY   46:51.6 15:05 
  397 Francis Mullins     F  41 Sidney             KY   47:00.8 15:08 
  398 Scott Mullins       M  43 Sidney             KY   47:01.1 15:08 
  399 Kathy Adkins        F  34 Elkhorn City       KY   47:02.7 15:09 
  400 Angel Morton        F  16 Regina             KY   47:02.8 15:09 




          
 

                      =======Overall Results =======

Place Name                S Age City               St Time      Pace     
===== =================== = === ================== == ========= ===== 
  401 Brent Blankenship   M  36 Meta               KY   47:05.8 15:10 
  402 Angela Blankenship  F  35 Meta               KY   47:06.3 15:10 
  403 Lori Walters        F  43 Belfry             KY   47:08.2 15:11 
  404 Laura Castle        F  17                         47:18.9 15:14 
  405 Abigail Adams       F  12 Harold             KY   47:22.3 15:15 
  406 Sandy Canada        F  44 Harold             KY   47:29.2 15:18 
  407 Shannon Mullins     F  35 Hardy              KY   48:01.8 15:28 
  408 Julie Johnstone     F  44 Betsy Layne        KY   48:03.8 15:29 
  409 Karen Roberts       F  46                         48:08.4 15:30 
  410 Ann Harkins         F  25 Prestonsburg       KY   48:09.4 15:30 
  411 Ann Thacker         F  62                         48:09.9 15:31 
  412 Julie Marcum        F  38                         48:10.1 15:31 
