Awards List

                18th Annual Marshall University Alumni Assoc. ALUM RUN - Sprint for Sight 5K Run/Walk
                                 ALUM RUN
                Results by TSR Timing Group - TSRTiming.com
               October 5th, 2013 - 8:00 AM |  Huntington, WV
Weather: 65' Mostly Cloudy
 
Place Name                S Age City               St Time    Pace  
===== =================== = === ================== == ======= ===== 
    1                                                 10:43.5  3:28 
    2 David Caldwell      M  22 HUNTINGTON         WV 15:26.7  4:59 
    3 Steven Schoon       M  28 Huntington         WV 17:53.2  5:46 
    4 Andy Mosser         M  27 HUNTINGTON         WV 19:47.3  6:23 
    5 Caleb Bailey        M  19 HUNTINGTON         WV 20:03.0  6:28 
    6 Benji Wooten        M  30 Milton             WV 21:06.5  6:48 
    7 Tony Fuller         M  37 Proctorville       OH 21:09.1  6:49 
    8 Michael Scholl      M  56 Proctorville       OH 21:11.5  6:50 
    9 Gareth Di Gald      M  31 HUNTINGTON         WV 22:14.2  7:10 
   10 Colby Sayre         M  18 HUNTINGTON         WV 22:23.9  7:13 
   11 Gene McLeod         M  50 Herndon            VA 22:35.8  7:17 
   12 Henok Gebrehiwot    M  36 Chesapeake         OH 22:48.2  7:21 
   13 Aaron McGuffin      M  39 Huntington         WV 22:57.8  7:24 
   14 Kyle Wilson         M  21 SEVERN             MD 23:00.7  7:25 
   15 Karen Leatherman    F  23 WARDENSVILLE       WV 23:35.8  7:36 
   16 Somer Jones         F  32 Winfield           WV 23:43.7  7:39 
   17 Mary Johnson        F  52 HUNTINGTON         WV 23:53.8  7:42 
   18 Lacy Davidson       F  25 HUNTINGTON         WV 24:10.5  7:47 
   19 Jadon Hayes         M  12 ONA                WV 24:27.0  7:53 
   20 Zachary Smith       M  32 Pickerington       OH 24:34.6  7:55 
   21 Mike Hart           M  46 SOUTH POINT        OH 24:42.7  7:58 
   22 Jason Wyant         M  35 HUNTINGTON         WV 24:51.4  8:01 
   23 Hayden Rager        M  10 hamburg            NY 24:53.7  8:01 
   24 John Yaun           M  46 Huntington         WV 24:55.5  8:02 
   25 Michael Lemaster    M  34 Milton             WV 24:59.7  8:03 
   26 Susan Knight        F  34 Huntington         WV 25:31.2  8:13 
   27 Jaymes Nelson       M  40 South Point        OH 25:38.3  8:16 
   28 Bill White          M  55 Martinsburg        WV 25:43.0  8:17 
   29 Richard Walker      M  54 Point Pleasant     WV 25:51.0  8:20 
   30 Charlie Viers       M  72 Natchitoches       LA 25:55.2  8:21 
   31 Ashlee Wooten       F  28 MILTON             WV 26:01.9  8:23 
   32 Max Specht          M   8                       26:04.0  8:24 
   33 Andy Hanlon         M  42                       26:15.6  8:28 
   34 Philippe Georgel    M  51 HUNTINGTON         WV 26:17.2  8:28 
   35 Tori Childers       F  19 Mount Clare        WV 26:17.6  8:28 
   36 Katie Murphy        F  25 HUNTINGTON         WV 26:21.7  8:30 
   37 Charlie Robinson    M  27 Huntington         WV 26:39.0  8:35 
   38 Jessica Hughes      F  24 CHARLESTON         WV 26:59.2  8:42 
   39 Amanda Doss         F  23 Ashton             WV 27:05.1  8:44 
   40 Jessica Gunn        F  24 Huntington         WV 27:09.3  8:45 
   41 Owen Pasley         M  31                       27:10.3  8:45 
   42 Kem Pasley          F  30                       27:39.5  8:55 
   43 Joshua Spitz        M  36 HUNTINGTON         WV 27:46.5  8:57 
   44 Dale Callicoat      M  40 Scottown           OH 27:51.2  8:58 
   45 Michelle Schoon     F  54 Winfield           KS 27:59.5  9:01 
   46 Ibrahim Alramady    M  24 HUNTINGTON         WV 28:01.7  9:02 
   47 Mason Holley        M  38 Ashland            KY 28:07.9  9:04 
   48 Eden Hodges         F  35 Huntington         WV 28:20.9  9:08 
   49 Lesa Adkins         F  49 CULLODEN           WV 28:25.2  9:09 
   50 Eric Casto          M  33 Huntington         WV 28:25.8  9:10 
   51 Kelsey Casto        F  26 Huntington         WV 28:25.9  9:10 
   52 Cassey Bowden       F  34 ONA                WV 28:31.0  9:11 
   53 Renick Perry        M  53 Huntington         WV 28:36.0  9:13 
   54 Cathy Hill          F  57 SAINT ALBANS       WV 28:54.8  9:19 
   55 Josh Arrick         M  28 Proctorville       OH 28:57.6  9:20 
   56 Tomi Weber          F   0 HUNTINGTON         WV 29:04.9  9:22 
   57 Melissa Massey      F  37 Huntington         WV 29:06.5  9:23 
   58 Shawn Booth         M  39 Huntington         WV 29:06.9  9:23 
   59 Zach Garrett        M  26 Huntington         WV 29:12.0  9:24 
   60 Jamie Marlowe       M  47 South Point        OH 29:40.0  9:33 
   61 Larry Nelson        M  53 CHERRY FORK        OH 29:44.0  9:35 
   62 Melissia Hardin     F  34 Culloden           WV 29:58.2  9:39 
   63 David Kinzer        M  19 CANNELTON          WV 30:43.2  9:54 
   64 Ashleigh Drane      F  14 CHESAPEAKE         OH 30:51.2  9:56 
   65 Rick Ramell         M  57 Mechanicsburg      PA 30:54.3  9:57 
   66 Brittany Jeffers    F  26 chesapeake         OH 30:55.0  9:58 
   67 William Cole        M  55 Houston            TX 30:55.7  9:58 
   68 Andrew Lusk         M  21 Mallory            WV 31:01.0  9:59 
   69 Peyton Weekly       M  12 Martinsburg        WV 31:01.1 10:00 
   70 Kacie Harless       F  29 Winfield           WV 31:10.4 10:03 
   71 Abigail Rittinger   F  11 Hurricane          WV 31:11.4 10:03 
   72 Cheryl Rittinger    F  39 Hurricane          WV 31:11.4 10:03 
   73 Terri Yancey        F  47 Huntington         WV 31:26.1 10:08 
   74 Benjamin Dorsey     M   6                       31:27.4 10:08 
   75 Jacob Powers        M  30 Mebane             NC 31:32.0 10:09 
   76 Sarah Powers        F  31 Mebane             NC 31:32.1 10:09 
   77 Kristen McCracken-S F  35 Winfield           WV 31:33.4 10:10 
   78 Denise Parks        F  44 HUNTINGTON         WV 31:41.2 10:12 
   79 David Robinson      M   0 HUNTINGTON         WV 31:44.5 10:13 
   80 Mindy Clark         F  32 Pedro              OH 32:00.2 10:19 
   81 Tamara Page         F  37 Ironton            OH 32:11.2 10:22 
   82 Chris Foo           M  32 HUNTINGTON         WV 32:22.1 10:26 
   83 Bryanna Cayton      F  24 HUNTINGTON         WV 32:33.0 10:29 
   84 Anna Pruden         F  23                       32:33.7 10:29 
   85 Rhonda Pruden       F  51                       32:39.1 10:31 
   86 Jonathan Moon       M  28 Scottown           OH 33:01.8 10:38 
   87 Deanna Bosselman    F  46 Doniphan           NE 33:05.6 10:40 
   88 Becky Anderson      F  49 Raleigh            NC 33:13.5 10:42 
   89 Sarah Specht        F  36                       33:18.1 10:44 
   90 Melissa Adkins      F  42 FLATWOODS          KY 33:39.9 10:51 
   91 Penny Backley       F  38 PROCTORVILLE       OH 34:09.8 11:00 
   92 Lauren Fraser       F  24 Morgantown         WV 34:10.0 11:00 
   93 Jennifer Ogin             HURRICANE          WV 34:14.6 11:02 
   94 Stacey Rager        F  39 hamburg            NY 34:33.8 11:08 
   95 Olivia Rager        F   9 hamburg            NY 34:34.2 11:08 
   96 Beth Gilcher        F  35 Crown City         OH 34:47.2 11:12 
   97 Michael Ankrom      M  34 HUNTINGTON         WV 34:54.4 11:15 
   98 Joey Ankrom         M   6 HUNTINGTON         WV 34:54.5 11:15 
   99 Elisabeth Arthur    F  33 South Charleston   WV 35:32.8 11:27 
  100 Beverly Klein       F  23 HUNTINGTON         WV 35:33.3 11:27 
  101 Autumn Drane        F  41 Versailles         KY 35:56.1 11:34 
  102 George Holley       M  56 Crown City         OH 35:58.2 11:35 
  103 Kylee Bruce         F   7                       35:59.5 11:36 
  104 Kelly Sorah         F  49                    AL 36:02.7 11:37 
  105 Kelli Bruce         F  39                       36:07.8 11:38 
  106 Jennifer Mullins    F  25 Huntington         WV 36:13.1 11:40 
  107 Olivia Ferris       F   7 Proctorville       OH 37:21.6 12:02 
  108 Eric Drane          M  42 Versailles         KY 38:00.2 12:14 
  109 Christy Whitt       F  46 BRENTWOOD          TN 40:05.7 12:55 
  110 Gretchen Williams   F  23 Huntington         WV 43:41.2 14:04 
  111 Michelle Marcum     F  37 Huntington         WV 43:50.9 14:07 
  112 Amy Smith           F  56 HUNTINGTON         WV 43:51.7 14:08 
  113 Nola Pino           F  49 HUNTINGTON         WV 44:22.6 14:17 
  114 Heidi Cox           F  60 HUNTINGTON         WV 44:22.9 14:18 
  115 Susan Wells         F  55                       44:35.2 14:22 
  116 Rusty Wells         M  62                       44:35.6 14:22 
  117 James Case          M  65                       47:34.7 15:19 
  118 Frances Case        F  65                       47:34.7 15:19 
  119 Joe Self            M  77                       50:01.8 16:07 
  120 Mike Self           M  51                       50:01.9 16:07 
  121 Melissa Callicoat   F  40 Scottown           OH 50:23.7 16:14 
  122 Jearl Sasser        M  67                       51:12.6 16:29 
  123 Amber Sasser        F  36                       51:14.3 16:30 
  124 Kristy Kuhn         F  34 Hurricane          WV 52:25.4 16:53 
  125 Michele Kuhn        F  57 Hurricane          WV 52:25.6 16:53 
  126 James Kuhn          M  28 Hurricane          WV 52:26.2 16:53 
  127 Philip Wright       M  26 Charleston         WV 59:13.6 19:04 
  128 Mary Heath          F  25 Charleston         WV 59:14.4 19:05 
  129 Katelyn Lewis       F  20 HUNTINGTON         WV 61:02.6 19:39 
  130 Laura Collins       F  18 HUNTINGTON         WV 61:03.7 19:40 

 

                   ********** AWARDS LIST **************


               ********** OVERALL Female RESULTS ***********
Place Name                S Age Age Time    
===== =================== = === === ======= 
    1 Karen Leatherman    F  23  23   23:36 

                ********** OVERALL Male RESULTS ***********
Place Name                S Age Age Time    
===== =================== = === === ======= 
    1 David Caldwell      M  22  22   15:27 

                         FEMALE Age Group  1 - 13
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    71 Abigail Rittinger   F  11   31:12 
    2    95 Olivia Rager        F   9   34:35 

                          MALE Age Group  1 - 13
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    19 Jadon Hayes         M  12   24:27 
    2    23 Hayden Rager        M  10   24:54 

                         FEMALE Age Group  14 - 19
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    35 Tori Childers       F  19   26:18 
    2    64 Ashleigh Drane      F  14   30:52 

                          MALE Age Group  14 - 19
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     5 Caleb Bailey        M  19   20:03 
    2    10 Colby Sayre         M  18   22:24 

                         FEMALE Age Group  20 - 24
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    38 Jessica Hughes      F  24   27:00 
    2    39 Amanda Doss         F  23   27:06 

                          MALE Age Group  20 - 24
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    14 Kyle Wilson         M  21   23:01 
    2    46 Ibrahim Alramady    M  24   28:02 

                         FEMALE Age Group  25 - 29
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    18 Lacy Davidson       F  25   24:11 
    2    31 Ashlee Wooten       F  28   26:02 


                          MALE Age Group  25 - 29
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     3 Steven Schoon       M  28   17:54 
    2     4 Andy Mosser         M  27   19:48 

                         FEMALE Age Group  30 - 34
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    16 Somer Jones         F  32   23:44 
    2    26 Susan Knight        F  34   25:32 

                          MALE Age Group  30 - 34
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     6 Benji Wooten        M  30   21:07 
    2     9 Gareth Di Gald      M  31   22:15 

                         FEMALE Age Group  35 - 39
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    48 Eden Hodges         F  35   28:21 
    2    57 Melissa Massey      F  37   29:07 

                          MALE Age Group  35 - 39
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     7 Tony Fuller         M  37   21:10 
    2    12 Henok Gebrehiwot    M  36   22:49 

                         FEMALE Age Group  40 - 44
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    78 Denise Parks        F  44   31:42 
    2    90 Melissa Adkins      F  42   33:40 

                          MALE Age Group  40 - 44
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    27 Jaymes Nelson       M  40   25:39 
    2    33 Andy Hanlon         M  42   26:16 

                         FEMALE Age Group  45 - 49
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    49 Lesa Adkins         F  49   28:26 
    2    73 Terri Yancey        F  47   31:27 

                          MALE Age Group  45 - 49
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    21 Mike Hart           M  46   24:43 
    2    24 John Yaun           M  46   24:56 

                         FEMALE Age Group  50 - 54
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    17 Mary Johnson        F  52   23:54 
    2    45 Michelle Schoon     F  54   28:00 


                          MALE Age Group  50 - 54
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    11 Gene McLeod         M  50   22:36 
    2    29 Richard Walker      M  54   25:51 

                         FEMALE Age Group  55 - 59
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    54 Cathy Hill          F  57   28:55 
    2   112 Amy Smith           F  56   43:52 

                          MALE Age Group  55 - 59
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     8 Michael Scholl      M  56   21:12 
    2    28 Bill White          M  55   25:43 

                         FEMALE Age Group  60 - 64
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   114 Heidi Cox           F  60   44:23 

                          MALE Age Group  60 - 64
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   116 Rusty Wells         M  62   44:36 

                         FEMALE Age Group  65 - 98
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   118 Frances Case        F  65   47:35 

                          MALE Age Group  65 - 98
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    30 Charlie Viers       M  72   25:56 
    2   117 James Case          M  65   47:35 

                 ********** Age Group LIST **************


                         FEMALE Age Group  1 - 13
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    71 Abigail Rittinger   F  11   31:12 
    2    95 Olivia Rager        F   9   34:35 
    3   103 Kylee Bruce         F   7   36:00 
    4   107 Olivia Ferris       F   7   37:22 

                          MALE Age Group  1 - 13
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    19 Jadon Hayes         M  12   24:27 
    2    23 Hayden Rager        M  10   24:54 
    3    32 Max Specht          M   8   26:04 
    4    69 Peyton Weekly       M  12   31:02 
    5    74 Benjamin Dorsey     M   6   31:28 
    6    98 Joey Ankrom         M   6   34:55 


                         FEMALE Age Group  14 - 19
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    35 Tori Childers       F  19   26:18 
    2    64 Ashleigh Drane      F  14   30:52 
    3   130 Laura Collins       F  18 1:01:04 

                          MALE Age Group  14 - 19
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     5 Caleb Bailey        M  19   20:03 
    2    10 Colby Sayre         M  18   22:24 
    3    63 David Kinzer        M  19   30:44 

                         FEMALE Age Group  20 - 24
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    38 Jessica Hughes      F  24   27:00 
    2    39 Amanda Doss         F  23   27:06 
    3    40 Jessica Gunn        F  24   27:10 
    4    83 Bryanna Cayton      F  24   32:33 
    5    84 Anna Pruden         F  23   32:34 
    6    92 Lauren Fraser       F  24   34:10 
    7   100 Beverly Klein       F  23   35:34 
    8   110 Gretchen Williams   F  23   43:42 
    9   129 Katelyn Lewis       F  20 1:01:03 

                          MALE Age Group  20 - 24
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    14 Kyle Wilson         M  21   23:01 
    2    46 Ibrahim Alramady    M  24   28:02 
    3    68 Andrew Lusk         M  21   31:01 

                         FEMALE Age Group  25 - 29
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    18 Lacy Davidson       F  25   24:11 
    2    31 Ashlee Wooten       F  28   26:02 
    3    36 Katie Murphy        F  25   26:22 
    4    51 Kelsey Casto        F  26   28:26 
    5    66 Brittany Jeffers    F  26   30:55 
    6    70 Kacie Harless       F  29   31:11 
    7   106 Jennifer Mullins    F  25   36:14 
    8   128 Mary Heath          F  25   59:15 

                          MALE Age Group  25 - 29
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     3 Steven Schoon       M  28   17:54 
    2     4 Andy Mosser         M  27   19:48 
    3    37 Charlie Robinson    M  27   26:39 
    4    55 Josh Arrick         M  28   28:58 
    5    59 Zach Garrett        M  26   29:12 
    6    86 Jonathan Moon       M  28   33:02 
    7   126 James Kuhn          M  28   52:27 
    8   127 Philip Wright       M  26   59:14 


                         FEMALE Age Group  30 - 34
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    16 Somer Jones         F  32   23:44 
    2    26 Susan Knight        F  34   25:32 
    3    42 Kem Pasley          F  30   27:40 
    4    52 Cassey Bowden       F  34   28:31 
    5    62 Melissia Hardin     F  34   29:59 
    6    76 Sarah Powers        F  31   31:33 
    7    80 Mindy Clark         F  32   32:01 
    8    99 Elisabeth Arthur    F  33   35:33 
    9   124 Kristy Kuhn         F  34   52:26 

                          MALE Age Group  30 - 34
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     6 Benji Wooten        M  30   21:07 
    2     9 Gareth Di Gald      M  31   22:15 
    3    20 Zachary Smith       M  32   24:35 
    4    25 Michael Lemaster    M  34   25:00 
    5    41 Owen Pasley         M  31   27:11 
    6    50 Eric Casto          M  33   28:26 
    7    75 Jacob Powers        M  30   31:32 
    8    82 Chris Foo           M  32   32:23 
    9    97 Michael Ankrom      M  34   34:55 

                         FEMALE Age Group  35 - 39
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    48 Eden Hodges         F  35   28:21 
    2    57 Melissa Massey      F  37   29:07 
    3    72 Cheryl Rittinger    F  39   31:12 
    4    77 Kristen McCracken-S F  35   31:34 
    5    81 Tamara Page         F  37   32:12 
    6    89 Sarah Specht        F  36   33:19 
    7    91 Penny Backley       F  38   34:10 
    8    94 Stacey Rager        F  39   34:34 
    9    96 Beth Gilcher        F  35   34:48 
   10   105 Kelli Bruce         F  39   36:08 
   11   111 Michelle Marcum     F  37   43:51 
   12   123 Amber Sasser        F  36   51:15 

                          MALE Age Group  35 - 39
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     7 Tony Fuller         M  37   21:10 
    2    12 Henok Gebrehiwot    M  36   22:49 
    3    13 Aaron McGuffin      M  39   22:58 
    4    22 Jason Wyant         M  35   24:52 
    5    43 Joshua Spitz        M  36   27:47 
    6    47 Mason Holley        M  38   28:08 
    7    58 Shawn Booth         M  39   29:07 

                         FEMALE Age Group  40 - 44
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    78 Denise Parks        F  44   31:42 
    2    90 Melissa Adkins      F  42   33:40 
    3   101 Autumn Drane        F  41   35:57 
    4   121 Melissa Callicoat   F  40   50:24 


                          MALE Age Group  40 - 44
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    27 Jaymes Nelson       M  40   25:39 
    2    33 Andy Hanlon         M  42   26:16 
    3    44 Dale Callicoat      M  40   27:52 
    4   108 Eric Drane          M  42   38:01 

                         FEMALE Age Group  45 - 49
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    49 Lesa Adkins         F  49   28:26 
    2    73 Terri Yancey        F  47   31:27 
    3    87 Deanna Bosselman    F  46   33:06 
    4    88 Becky Anderson      F  49   33:14 
    5   104 Kelly Sorah         F  49   36:03 
    6   109 Christy Whitt       F  46   40:06 
    7   113 Nola Pino           F  49   44:23 

                          MALE Age Group  45 - 49
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    21 Mike Hart           M  46   24:43 
    2    24 John Yaun           M  46   24:56 
    3    60 Jamie Marlowe       M  47   29:40 

                         FEMALE Age Group  50 - 54
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    17 Mary Johnson        F  52   23:54 
    2    45 Michelle Schoon     F  54   28:00 
    3    85 Rhonda Pruden       F  51   32:40 

                          MALE Age Group  50 - 54
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    11 Gene McLeod         M  50   22:36 
    2    29 Richard Walker      M  54   25:51 
    3    34 Philippe Georgel    M  51   26:18 
    4    53 Renick Perry        M  53   28:36 
    5    61 Larry Nelson        M  53   29:44 
    6   120 Mike Self           M  51   50:02 

                         FEMALE Age Group  55 - 59
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    54 Cathy Hill          F  57   28:55 
    2   112 Amy Smith           F  56   43:52 
    3   115 Susan Wells         F  55   44:36 
    4   125 Michele Kuhn        F  57   52:26 

                          MALE Age Group  55 - 59
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     8 Michael Scholl      M  56   21:12 
    2    28 Bill White          M  55   25:43 
    3    65 Rick Ramell         M  57   30:55 
    4    67 William Cole        M  55   30:56 
    5   102 George Holley       M  56   35:59 


                         FEMALE Age Group  60 - 64
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   114 Heidi Cox           F  60   44:23 

                          MALE Age Group  60 - 64
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   116 Rusty Wells         M  62   44:36 

                         FEMALE Age Group  65 - 98
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   118 Frances Case        F  65   47:35 

                          MALE Age Group  65 - 98
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    30 Charlie Viers       M  72   25:56 
    2   117 James Case          M  65   47:35 
    3   119 Joe Self            M  77   50:02 
    4   122 Jearl Sasser        M  67   51:13