Awards List
Raven Rock Ash Dash
Mud Run
Results by TSR Timing Group - TSRTiming.com
November 16, 2013 - 9:00 AM | West Portsmouth, OH - Earl Thomas Conley Park
Weather: 45' and Mostly Cloudy
Place Name S Age City St Time Pace
===== =================== = === ================== == ========= =====
1 Andrew Roffe M 21 WHEELERSBURG OH 21:49.0 7:02
2 Chris Bihl M 26 WHEELERSBURG OH 24:06.6 7:46
3 Brian Wilson M 33 ASHLAND KY 26:04.3 8:24
4 Bradley Craft M 21 Franklin Furnace OH 26:16.5 8:28
5 Ashlyn Howie F 21 NEW BOSTON OH 26:17.9 8:28
6 Chris Stewart M 21 STOUT OH 26:19.8 8:29
7 Cody Bond M 23 Dayton OH 26:42.6 8:36
8 Matt Romanello M 34 Lucasville OH 26:45.8 8:37
9 Logan Fields M 20 WEST UNION OH 26:55.1 8:40
10 Michael Miller M 25 COLUMBUS OH 28:18.7 9:07
11 Peyton Fairchild M 11 Burlington KY 28:32.7 9:12
12 Joe Augustin M 31 Otway OH 28:35.7 9:13
13 Greg Crandall M 26 Portsmouth OH 28:54.5 9:19
14 Brett Smith M 27 lucasville OH 28:54.5 9:19
15 Tim Cyrus M 54 minford OH 29:26.4 9:29
16 Ben Gill M 39 Wheelersburg OH 29:35.2 9:32
17 Sarah Surina F 23 NEW BOSTON OH 29:47.0 9:36
18 Paul Schauer M 28 OH 30:39.3 9:53
19 Rob Johnson M 28 Wheelersburg OH 31:09.0 10:02
20 Shane Tilton M 31 COLUMBUS OH 31:44.6 10:14
21 Amber Roffe F 21 WHEELERSBURG OH 31:45.5 10:14
22 Derrick Fairchild M 38 Burlington KY 32:07.9 10:21
23 Matthew Purcell M 36 wheelersburg OH 32:12.5 10:22
24 Carrie Purcell F 38 wheelersburg OH 32:12.7 10:23
25 Amy Rase F 37 WHEELERSBURG OH 32:23.6 10:26
26 Corey Morgan M 26 Portsmouth OH 32:45.1 10:33
27 Dwane Mullins M 57 Portsmouth OH 32:49.3 10:34
28 Lisa Evans F 32 Wheelersburg OH 32:52.9 10:35
29 Chris Keaton M 40 SOUTH PORTSMOUTH KY 33:07.4 10:40
30 Mason Waugh M 17 Oak Hill OH 33:10.6 10:41
31 Jay Springs M 36 McDermott OH 33:18.6 10:44
32 Michael Kitts M 42 Portsmouth OH 33:18.6 10:44
33 Irene Gillenwater F 32 OKLAHOMA CITY OK 33:19.7 10:44
34 Adelle Rice F 24 Wheelersburg OH 33:35.6 10:49
35 Fred Gillenwater M 12 OKLAHOMA CITY OK 33:36.5 10:50
36 Brandon Carter M 22 oak hill OH 33:50.8 10:54
37 Katie Williams F 24 NEW BOSTON OH 35:22.1 11:24
38 Brittany Coleman F 23 Portsmouth OH 35:37.5 11:28
39 Stacy Cunningham F 37 NEW BOSTON OH 35:38.3 11:29
40 Micah Lewis F 17 Haverhill OH 35:43.6 11:30
41 Aaron Prose M 33 Portsmouth OH 36:00.7 11:36
42 Nancy Prose F 32 Portsmouth OH 36:03.9 11:37
43 Brandon Colley M 25 OH 36:06.6 11:38
44 Megan Brown F 19 Peebles OH 36:06.6 11:38
45 Wyatt Gleadle M 20 Hillsboro OH 36:06.8 11:38
46 Joshua Hammonds M 28 Portsmouth OH 36:16.9 11:41
47 Aimee Miller F 40 McDermott OH 36:18.4 11:42
48 Jade Strickland F 21 Oak Hill OH 36:22.1 11:43
49 Bob Berry M 53 NEW BOSTON OH 36:28.8 11:45
50 Molly Semones F 27 36:33.3 11:46
51 Dirk Cunningham M 38 NEW BOSTON OH 36:54.6 11:53
52 Chandler Holbook M 14 WHEELERSBURG OH 36:55.5 11:54
53 Wendi Waugh F 46 Oak Hill OH 37:05.9 11:57
54 Monica Campbell F 14 Portsmouth OH 37:14.3 12:00
55 Renee Teeters F 41 West Portsmouth OH 38:10.1 12:18
56 Kyle Porter M 31 Portsmouth OH 38:29.0 12:24
57 Robert Crank M 32 huntington WV 38:29.1 12:24
58 Kathryn Morgan F 30 Otway OH 38:38.9 12:27
59 Rue Sanders M 49 south portsmouth KY 38:44.7 12:29
60 Edward Sommer M 55 NEW BOSTON OH 38:53.5 12:32
61 Mason Bridwell M 15 PORTSMOUTH OH 39:22.5 12:41
62 Gavin Baker M 10 Wheelersburg OH 40:14.3 12:58
63 Ed Hughes M 60 Portsmouth OH 40:14.4 12:58
64 Kevin Smith M 48 NEW BOSTON OH 40:52.4 13:10
65 Sherry Roffe F 54 WHEELERSBURG OH 40:54.1 13:10
66 Thomas Marsh M 47 Portsmouth OH 40:55.7 13:11
67 James Marsh M 10 Portsmouth OH 40:58.0 13:12
68 Crystal Moore F 31 McDermott OH 41:07.9 13:15
69 Krista Eichenlaub F 33 mcDermott OH 41:08.0 13:15
70 Alexis Bays F 15 Franklin Furnace OH 41:10.7 13:16
71 Kris Cox F 24 Morehead KY 41:12.6 13:16
72 Jonathan Cox M 24 Morehead KY 41:13.7 13:17
73 Carol Johnson F 46 Morehead KY 41:20.2 13:19
74 Darren Fike M 39 West Portsmouth OH 41:30.4 13:22
75 Amanda Spriggs F 32 Portsmouth OH 41:35.7 13:24
76 Shana Seibert F 27 Portsmouth OH 41:37.2 13:24
77 Alexander Mullins M 18 Wheelersburg OH 41:44.3 13:27
78 Matthew Wilson M 30 Wheelersburg OH 41:45.1 13:27
79 Mike Roffe M 56 WHEELERSBURG OH 42:06.3 13:34
80 Lorna Reed F 46 wayne WV 42:09.3 13:35
81 Alexandria Amorim F 22 huntington WV 42:09.5 13:35
82 Ashley Dunkin F 23 Friendship OH 42:21.9 13:39
83 Kathryn Stevens F 25 West Portsmouth OH 42:23.7 13:39
84 Suzan Swords F 46 Portsmouth OH 42:23.8 13:39
85 Linsay Ward F 27 Lucasville OH 42:24.0 13:39
86 Heather Baer F 35 McDermott OH 42:24.1 13:39
87 Paul Gillispie M 31 NEW BOSTON OH 42:59.4 13:51
88 Luke Welsh M 17 Portsmouth OH 43:24.0 13:59
89 Johelen Taylor F 18 Lucasville OH 43:24.1 13:59
90 Melanie Fairchild F 37 Burlington KY 43:29.0 14:00
91 Becky Clark F 31 Cincinnati OH 43:37.2 14:03
92 Jonathan Clark M 32 Cincinnati OH 43:43.7 14:05
93 Rebecca Ferrara F 33 43:47.1 14:06
94 Megan Dever F 31 Portsmouth OH 43:47.2 14:06
95 Richard Gahm M 29 Lucasville OH 43:55.2 14:09
96 Dan Delotell M 43 PORTSMOUTH OH 43:56.3 14:09
97 John Charles M 39 Portsmouth OH 43:58.2 14:10
98 Kari Gahm F 26 Lucasville OH 44:16.1 14:15
99 Shelby Coleman F 21 West portsmouth OH 44:19.0 14:16
100 Sean Taylor M 26 Friendship OH 44:20.0 14:17
101 Adrian Taylor F 26 Friendship OH 44:20.7 14:17
102 Cassie Clark F 30 Minford OH 44:22.1 14:17
103 Jeremy Clark M 30 Minford OH 44:31.4 14:20
104 Rick Clark M 57 Lucasville OH 44:33.4 14:21
105 Jennifer Martin F 35 Greenup KY 45:08.0 14:32
106 Heather Adkins F 37 South shore KY 45:12.3 14:33
107 Paul Rideout M 34 Portsmouth OH 45:12.7 14:34
108 Jeff Taylor M 44 lucasville OH 45:20.1 14:36
109 Nichole James F 25 South Shore KY 45:20.7 14:36
110 Kelli Elvasseur F 22 PETERSBURG MI 46:10.2 14:52
111 Bobbi Kidd F 35 Portsmouth OH 46:28.5 14:58
112 Charles Harcha M 46 Stout OH 46:29.4 14:58
113 Jeffrey Kidd M 41 Portsmouth OH 46:30.4 14:59
114 Matthew Mault M 23 WHEELERSBURG OH 46:52.9 15:06
115 Aryn Brown F 22 WHEELERSBURG OH 46:53.0 15:06
116 Kelly McCorkle F 34 circleville OH 47:11.4 15:12
117 Jesica Williams F 30 IRONTON OH 48:27.3 15:36
118 Shane Thayer M 13 NEW BOSTON OH 48:28.1 15:36
119 Matthew Chandler M 23 NEW BOSTON OH 48:29.4 15:37
120 Katrina Thayer F 51 48:29.6 15:37
121 Melissa Crawford F 34 WHEELERSBURG OH 49:20.8 15:53
122 Lisa Morgan F 51 Portsmouth OH 49:23.3 15:54
123 Michael Hickman M 27 Portsmouth OH 49:31.3 15:57
124 Ryan Hickman M 30 Portsmouth OH 49:43.4 16:01
125 Kaylee Newman F 20 WEST UNION OH 50:00.0 16:06
126 Rebekah Becker F 18 WEST UNION OH 50:00.0 16:06
127 Kaylan Becker F 16 WEST UNION OH 50:01.6 16:07
128 Ezekiel Becker M 20 WEST UNION OH 50:01.6 16:07
129 Brock Journey M 11 West Portsmouth OH 50:18.8 16:12
130 Matthew Spencer M 39 South Webster OH 50:59.1 16:25
131 Tanner Holbrook M 12 South Webster OH 51:01.1 16:26
132 Nicholas Montavon M 24 Portsmouth OH 51:35.1 16:37
133 Summer Bush F 27 South Shore KY 51:42.1 16:39
134 Sarah Justice F 25 South Portsmouth KY 51:50.9 16:42
135 Megan Sadler F 25 West Portsmouth OH 51:52.2 16:42
136 Kayla Peters F 26 Argillite KY 51:52.4 16:42
137 Jessica Botting F 26 51:53.1 16:42
138 Peggy Kindinger F 55 New boston OH 51:57.6 16:44
139 Shelby Ellis F 20 Lucasville OH 52:03.9 16:46
140 Kelley Miller F 45 Lucasville OH 52:07.5 16:47
141 Barbara McDermott F 45 Circleville OH 52:11.8 16:49
142 Zach Schweinsberg M 16 Wheelersburg OH 52:22.6 16:52
143 Gabriel Brown M 35 West Portsmouth OH 52:23.7 16:52
144 Jackie Journey F 60 West Portsmouth OH 52:41.9 16:58
145 Rebecca Yerian F 38 Chillicothe OH 52:53.1 17:02
146 Nicholas Ludwig M 22 Proctorville OH 53:53.4 17:21
147 Aaron Masters M 10 NEW BOSTON OH 54:03.3 17:24
148 Louvina Duncan F 47 SOUTH SHORE KY 54:20.0 17:30
149 Tina Chabot F 42 Portsmouth OH 54:20.3 17:30
150 Julie Smith F 44 Portsmouth OH 54:20.5 17:30
151 Melissa Davis F 36 West Portsmouth OH 54:22.8 17:31
152 Tiffany Jeffries F 28 Huntington WV 54:42.3 17:37
153 Dianna Crabtree F 57 Lucasville OH 1:01:10.2 19:42
154 Trenton Stenger M 17 McDermott OH
Raven Rock Ash Dash
Mud Run
Results by TSR Timing Group - TSRTiming.com
November 16, 2013 - 9:00 AM | West Portsmouth, OH - Earl Thomas Conley Park
Weather:
********** AWARDS LIST **************
********** OVERALL Female RESULTS ***********
Place Name S Age Time Pace
===== =================== = === ========= =====
1 Ashlyn Howie F 21 26:17.9 8:28
********** OVERALL Male RESULTS ***********
Place Name S Age Time Pace
===== =================== = === ========= =====
1 Andrew Roffe M 21 21:49.0 7:02
********** Age Group LIST **************
FEMALE Age Group 1 - 17
Place O'All Name S Age Time Pace
===== ===== =================== = === ========= =====
1 40 Micah Lewis F 17 35:43.6 11:30
2 54 Monica Campbell F 14 37:14.3 12:00
3 70 Alexis Bays F 15 41:10.7 13:16
4 127 Kaylan Becker F 16 50:01.6 16:07
MALE Age Group 1 - 17
Place O'All Name S Age Time Pace
===== ===== =================== = === ========= =====
1 11 Peyton Fairchild M 11 28:32.7 9:12
2 30 Mason Waugh M 17 33:10.6 10:41
3 35 Fred Gillenwater M 12 33:36.5 10:50
4 52 Chandler Holbook M 14 36:55.5 11:54
5 61 Mason Bridwell M 15 39:22.5 12:41
6 62 Gavin Baker M 10 40:14.3 12:58
7 67 James Marsh M 10 40:58.0 13:12
8 88 Luke Welsh M 17 43:24.0 13:59
9 118 Shane Thayer M 13 48:28.1 15:36
10 129 Brock Journey M 11 50:18.8 16:12
11 131 Tanner Holbrook M 12 51:01.1 16:26
12 142 Zach Schweinsberg M 16 52:22.6 16:52
13 147 Aaron Masters M 10 54:03.3 17:24
14 0 Trenton Stenger M 17
FEMALE Age Group 18 - 29
Place O'All Name S Age Time Pace
===== ===== =================== = === ========= =====
1 17 Sarah Surina F 23 29:47.0 9:36
2 21 Amber Roffe F 21 31:45.5 10:14
3 34 Adelle Rice F 24 33:35.6 10:49
4 37 Katie Williams F 24 35:22.1 11:24
5 38 Brittany Coleman F 23 35:37.5 11:28
6 44 Megan Brown F 19 36:06.6 11:38
7 48 Jade Strickland F 21 36:22.1 11:43
8 50 Molly Semones F 27 36:33.3 11:46
9 71 Kris Cox F 24 41:12.6 13:16
10 76 Shana Seibert F 27 41:37.2 13:24
11 81 Alexandria Amorim F 22 42:09.5 13:35
12 82 Ashley Dunkin F 23 42:21.9 13:39
13 83 Kathryn Stevens F 25 42:23.7 13:39
14 85 Linsay Ward F 27 42:24.0 13:39
15 89 Johelen Taylor F 18 43:24.1 13:59
16 98 Kari Gahm F 26 44:16.1 14:15
17 99 Shelby Coleman F 21 44:19.0 14:16
18 101 Adrian Taylor F 26 44:20.7 14:17
19 109 Nichole James F 25 45:20.7 14:36
20 110 Kelli Elvasseur F 22 46:10.2 14:52
21 115 Aryn Brown F 22 46:53.0 15:06
22 125 Kaylee Newman F 20 50:00.0 16:06
23 126 Rebekah Becker F 18 50:00.0 16:06
24 133 Summer Bush F 27 51:42.1 16:39
25 134 Sarah Justice F 25 51:50.9 16:42
26 135 Megan Sadler F 25 51:52.2 16:42
27 136 Kayla Peters F 26 51:52.4 16:42
28 137 Jessica Botting F 26 51:53.1 16:42
29 139 Shelby Ellis F 20 52:03.9 16:46
30 152 Tiffany Jeffries F 28 54:42.3 17:37
MALE Age Group 18 - 29
Place O'All Name S Age Time Pace
===== ===== =================== = === ========= =====
1 2 Chris Bihl M 26 24:06.6 7:46
2 4 Bradley Craft M 21 26:16.5 8:28
3 6 Chris Stewart M 21 26:19.8 8:29
4 7 Cody Bond M 23 26:42.6 8:36
5 9 Logan Fields M 20 26:55.1 8:40
6 10 Michael Miller M 25 28:18.7 9:07
7 13 Greg Crandall M 26 28:54.5 9:19
8 14 Brett Smith M 27 28:54.5 9:19
9 18 Paul Schauer M 28 30:39.3 9:53
10 19 Rob Johnson M 28 31:09.0 10:02
11 26 Corey Morgan M 26 32:45.1 10:33
12 36 Brandon Carter M 22 33:50.8 10:54
13 43 Brandon Colley M 25 36:06.6 11:38
14 45 Wyatt Gleadle M 20 36:06.8 11:38
15 46 Joshua Hammonds M 28 36:16.9 11:41
16 72 Jonathan Cox M 24 41:13.7 13:17
17 77 Alexander Mullins M 18 41:44.3 13:27
18 95 Richard Gahm M 29 43:55.2 14:09
19 100 Sean Taylor M 26 44:20.0 14:17
20 114 Matthew Mault M 23 46:52.9 15:06
21 119 Matthew Chandler M 23 48:29.4 15:37
22 123 Michael Hickman M 27 49:31.3 15:57
23 128 Ezekiel Becker M 20 50:01.6 16:07
24 132 Nicholas Montavon M 24 51:35.1 16:37
25 146 Nicholas Ludwig M 22 53:53.4 17:21
FEMALE Age Group 30 - 39
Place O'All Name S Age Time Pace
===== ===== =================== = === ========= =====
1 24 Carrie Purcell F 38 32:12.7 10:23
2 25 Amy Rase F 37 32:23.6 10:26
3 28 Lisa Evans F 32 32:52.9 10:35
4 33 Irene Gillenwater F 32 33:19.7 10:44
5 39 Stacy Cunningham F 37 35:38.3 11:29
6 42 Nancy Prose F 32 36:03.9 11:37
7 58 Kathryn Morgan F 30 38:38.9 12:27
8 68 Crystal Moore F 31 41:07.9 13:15
9 69 Krista Eichenlaub F 33 41:08.0 13:15
10 75 Amanda Spriggs F 32 41:35.7 13:24
11 86 Heather Baer F 35 42:24.1 13:39
12 90 Melanie Fairchild F 37 43:29.0 14:00
13 91 Becky Clark F 31 43:37.2 14:03
14 93 Rebecca Ferrara F 33 43:47.1 14:06
15 94 Megan Dever F 31 43:47.2 14:06
16 102 Cassie Clark F 30 44:22.1 14:17
17 105 Jennifer Martin F 35 45:08.0 14:32
18 106 Heather Adkins F 37 45:12.3 14:33
19 111 Bobbi Kidd F 35 46:28.5 14:58
20 116 Kelly McCorkle F 34 47:11.4 15:12
21 117 Jesica Williams F 30 48:27.3 15:36
22 121 Melissa Crawford F 34 49:20.8 15:53
23 145 Rebecca Yerian F 38 52:53.1 17:02
24 151 Melissa Davis F 36 54:22.8 17:31
MALE Age Group 30 - 39
Place O'All Name S Age Time Pace
===== ===== =================== = === ========= =====
1 3 Brian Wilson M 33 26:04.3 8:24
2 8 Matt Romanello M 34 26:45.8 8:37
3 12 Joe Augustin M 31 28:35.7 9:13
4 16 Ben Gill M 39 29:35.2 9:32
5 20 Shane Tilton M 31 31:44.6 10:14
6 22 Derrick Fairchild M 38 32:07.9 10:21
7 23 Matthew Purcell M 36 32:12.5 10:22
8 31 Jay Springs M 36 33:18.6 10:44
9 41 Aaron Prose M 33 36:00.7 11:36
10 51 Dirk Cunningham M 38 36:54.6 11:53
11 56 Kyle Porter M 31 38:29.0 12:24
12 57 Robert Crank M 32 38:29.1 12:24
13 74 Darren Fike M 39 41:30.4 13:22
14 78 Matthew Wilson M 30 41:45.1 13:27
15 87 Paul Gillispie M 31 42:59.4 13:51
16 92 Jonathan Clark M 32 43:43.7 14:05
17 97 John Charles M 39 43:58.2 14:10
18 103 Jeremy Clark M 30 44:31.4 14:20
19 107 Paul Rideout M 34 45:12.7 14:34
20 124 Ryan Hickman M 30 49:43.4 16:01
21 130 Matthew Spencer M 39 50:59.1 16:25
22 143 Gabriel Brown M 35 52:23.7 16:52
FEMALE Age Group 40 - 49
Place O'All Name S Age Time Pace
===== ===== =================== = === ========= =====
1 47 Aimee Miller F 40 36:18.4 11:42
2 53 Wendi Waugh F 46 37:05.9 11:57
3 55 Renee Teeters F 41 38:10.1 12:18
4 73 Carol Johnson F 46 41:20.2 13:19
5 80 Lorna Reed F 46 42:09.3 13:35
6 84 Suzan Swords F 46 42:23.8 13:39
7 140 Kelley Miller F 45 52:07.5 16:47
8 141 Barbara McDermott F 45 52:11.8 16:49
9 148 Louvina Duncan F 47 54:20.0 17:30
10 149 Tina Chabot F 42 54:20.3 17:30
11 150 Julie Smith F 44 54:20.5 17:30
MALE Age Group 40 - 49
Place O'All Name S Age Time Pace
===== ===== =================== = === ========= =====
1 29 Chris Keaton M 40 33:07.4 10:40
2 32 Michael Kitts M 42 33:18.6 10:44
3 59 Rue Sanders M 49 38:44.7 12:29
4 64 Kevin Smith M 48 40:52.4 13:10
5 66 Thomas Marsh M 47 40:55.7 13:11
6 96 Dan Delotell M 43 43:56.3 14:09
7 108 Jeff Taylor M 44 45:20.1 14:36
8 112 Charles Harcha M 46 46:29.4 14:58
9 113 Jeffrey Kidd M 41 46:30.4 14:59
FEMALE Age Group 50 - 59
Place O'All Name S Age Time Pace
===== ===== =================== = === ========= =====
1 65 Sherry Roffe F 54 40:54.1 13:10
2 120 Katrina Thayer F 51 48:29.6 15:37
3 122 Lisa Morgan F 51 49:23.3 15:54
4 138 Peggy Kindinger F 55 51:57.6 16:44
5 153 Dianna Crabtree F 57 1:01:10.2 19:42
MALE Age Group 50 - 59
Place O'All Name S Age Time Pace
===== ===== =================== = === ========= =====
1 15 Tim Cyrus M 54 29:26.4 9:29
2 27 Dwane Mullins M 57 32:49.3 10:34
3 49 Bob Berry M 53 36:28.8 11:45
4 60 Edward Sommer M 55 38:53.5 12:32
5 79 Mike Roffe M 56 42:06.3 13:34
6 104 Rick Clark M 57 44:33.4 14:21
FEMALE Age Group 60 - 69
Place O'All Name S Age Time Pace
===== ===== =================== = === ========= =====
1 144 Jackie Journey F 60 52:41.9 16:58
MALE Age Group 60 - 69
Place O'All Name S Age Time Pace
===== ===== =================== = === ========= =====
1 63 Ed Hughes M 60 40:14.4 12:58