2nd Annual CUPID CRUSH 5K
Huntington, WV | 02/12/2022
Back To All Results| Holly Gray | |
|---|---|
| Time: | 39:30.4 |
| Age: | 48 |
| Residence: | Dunbar, WV |
| Place: | 39 out of 67 |
| Gender Place: | 18 out of 40 Female participants |
| Age Group Place: | 1 out of 3 Female in your Age Group. |
| Holly Gray | |
|---|---|
| Time: | 39:30.4 |
| Age: | 48 |
| Residence: | Dunbar, WV |
| Place: | 39 out of 67 |
| Gender Place: | 18 out of 40 Female participants |
| Age Group Place: | 1 out of 3 Female in your Age Group. |