2nd Annual CUPID CRUSH 5K
Huntington, WV | 02/12/2022
Back To All Results| Bill Varney | |
|---|---|
| Time: | 30:40.6 |
| Age: | 68 |
| Residence: | Newport, TN |
| Place: | 22 out of 67 |
| Gender Place: | 13 out of 27 Male participants |
| Age Group Place: | 2 out of 2 Male in your Age Group. |
| Bill Varney | |
|---|---|
| Time: | 30:40.6 |
| Age: | 68 |
| Residence: | Newport, TN |
| Place: | 22 out of 67 |
| Gender Place: | 13 out of 27 Male participants |
| Age Group Place: | 2 out of 2 Male in your Age Group. |