2022 Annual Macey Whittaker 5K
Princeton, WV | 04/09/2022
Back To All Results| Christhevip East | |
|---|---|
| Time: | 24:48.0 |
| Age: | 43 |
| Residence: | , |
| Place: | 3 out of 21 |
| Gender Place: | 3 out of 12 Male participants |
| Age Group Place: | 1 out of 1 Male in your Age Group. |
| Christhevip East | |
|---|---|
| Time: | 24:48.0 |
| Age: | 43 |
| Residence: | , |
| Place: | 3 out of 21 |
| Gender Place: | 3 out of 12 Male participants |
| Age Group Place: | 1 out of 1 Male in your Age Group. |