8th Annual LEAPING LEPRECHAUN 5K
Ashland, KY | 03/19/2022
Back To All Results| Jason Greer | |
|---|---|
| Time: | 26:30.4 |
| Age: | 38 |
| Residence: | , |
| Place: | 25 out of 105 |
| Gender Place: | 19 out of 48 Male participants |
| Age Group Place: | 4 out of 6 Male in your Age Group. |
| Jason Greer | |
|---|---|
| Time: | 26:30.4 |
| Age: | 38 |
| Residence: | , |
| Place: | 25 out of 105 |
| Gender Place: | 19 out of 48 Male participants |
| Age Group Place: | 4 out of 6 Male in your Age Group. |