Colors of Courage
Pikeville, KY | 08/27/2022
Back To All Results| Bruce Coleman | |
|---|---|
| Time: | 20:31.4 | 
| Age: | 16 | 
| Residence: | , | 
| Place: | 4 out of 108 | 
| Gender Place: | 4 out of 52 Male participants | 
| Age Group Place: | 3 out of 8 Male in your Age Group. | 
| Splits: | |
| PACE | 6:37 | 
| Bruce Coleman | |
|---|---|
| Time: | 20:31.4 | 
| Age: | 16 | 
| Residence: | , | 
| Place: | 4 out of 108 | 
| Gender Place: | 4 out of 52 Male participants | 
| Age Group Place: | 3 out of 8 Male in your Age Group. | 
| Splits: | |
| PACE | 6:37 |