Colors of Courage
Pikeville, KY | 08/27/2022
Back To All Results| Chris Hall | |
|---|---|
| Time: | 36:41.9 | 
| Age: | 43 | 
| Residence: | , | 
| Place: | 53 out of 108 | 
| Gender Place: | 39 out of 52 Male participants | 
| Age Group Place: | 1 out of 2 Male in your Age Group. | 
| Splits: | |
| PACE | 11:49 | 
| Chris Hall | |
|---|---|
| Time: | 36:41.9 | 
| Age: | 43 | 
| Residence: | , | 
| Place: | 53 out of 108 | 
| Gender Place: | 39 out of 52 Male participants | 
| Age Group Place: | 1 out of 2 Male in your Age Group. | 
| Splits: | |
| PACE | 11:49 |