Colors of Courage
Pikeville, KY | 08/27/2022
Back To All Results| Jerry Pinion | |
|---|---|
| Time: | 31:37.6 | 
| Age: | 53 | 
| Residence: | , | 
| Place: | 39 out of 108 | 
| Gender Place: | 32 out of 52 Male participants | 
| Age Group Place: | 5 out of 8 Male in your Age Group. | 
| Splits: | |
| PACE | 10:11 | 
| Jerry Pinion | |
|---|---|
| Time: | 31:37.6 | 
| Age: | 53 | 
| Residence: | , | 
| Place: | 39 out of 108 | 
| Gender Place: | 32 out of 52 Male participants | 
| Age Group Place: | 5 out of 8 Male in your Age Group. | 
| Splits: | |
| PACE | 10:11 |