Colors of Courage
Pikeville, KY | 08/27/2022
Back To All Results| Alan Sanders | |
|---|---|
| Time: | 25:40.1 | 
| Age: | 62 | 
| Residence: | , | 
| Place: | 15 out of 108 | 
| Gender Place: | 15 out of 52 Male participants | 
| Age Group Place: | 1 out of 3 Male in your Age Group. | 
| Splits: | |
| PACE | 8:16 | 
| Alan Sanders | |
|---|---|
| Time: | 25:40.1 | 
| Age: | 62 | 
| Residence: | , | 
| Place: | 15 out of 108 | 
| Gender Place: | 15 out of 52 Male participants | 
| Age Group Place: | 1 out of 3 Male in your Age Group. | 
| Splits: | |
| PACE | 8:16 |